Test statistics at Bengaluru
The second test match between India and Sri Lanka is scheduled to be played from 12 Mar 2022. Here are some salient statistical tables of the previous 23 tests played at Bengaluru
SUMMARY OF TESTS PLAYED AT BANGALRE
| Team | Span | M | W | L | T | D |
| India | 1974-2018 | 23 | 8 | 6 | 0 | 9 |
| Australia | 1979-2017 | 6 | 2 | 2 | 0 | 2 |
| Pakistan | 1979-2007 | 5 | 2 | 0 | 0 | 3 |
| England | 1977-2001 | 3 | 0 | 1 | 0 | 2 |
| New Zealand | 1988-2012 | 3 | 0 | 3 | 0 | 0 |
| South Africa | 2000-2015 | 2 | 1 | 0 | 0 | 1 |
| West Indies | 1974-1978 | 2 | 1 | 0 | 0 | 1 |
| Afghanistan | 2018-2018 | 1 | 0 | 1 | 0 | 0 |
| Sri Lanka | 1994-1994 | 1 | 0 | 1 | 0 | 0 |
RESULTS OF TESTS PLAYED
| No | Res | Margin | Toss | Bat | Opp | Date |
| 1 | Draw | – | lost | 2nd | Win | 15.12.78 |
| 2 | Draw | – | lost | 2nd | Aus | 19.09.79 |
| 3 | Draw | – | lost | 2nd | Pak | 21.11.79 |
| 4 | Draw | – | lost | 2nd | Eng | 09.12.81 |
| 5 | Draw | – | won | 1st | Pak | 14.09.83 |
| 6 | Draw | – | lost | 2nd | Eng | 19.12.01 |
| 7 | Draw | – | won | 1st | Pak | 08.12.07 |
| 8 | Draw | – | lost | 2nd | Aus | 09.10.08 |
| 9 | Draw | – | won | 2nd | RSA | 14.11.15 |
| No | Res | Margin | Toss | Bat | Opp | Date |
| 1 | Lost | 267 runs | won | 2nd | Win | 22.11.74 |
| 2 | Lost | 16 runs | lost | 2nd | Pak | 13.03.87 |
| 3 | Lost | 8 Wkts | won | 1st | Aus | 25.03.98 |
| 4 | Lost | inns & 71 runs | won | 1st | RSA | 02.03.00 |
| 5 | Lost | 217 runs | lost | 2nd | Aus | 06.10.04 |
| 6 | Lost | 168 runs | lost | 2nd | Pak | 24.03.05 |
| No | Res | Margin | Toss | Bat | Opp | Date |
| 1 | Won | 140 runs | won | 1st | Eng | 28.01.77 |
| 2 | Won | 172 runs | won | 1st | NZl | 12.11.88 |
| 3 | Won | inns & 95 runs | won | 1st | Srl | 26.01.94 |
| 4 | Won | 8 Wkts | lost | 2nd | NZl | 18.10.95 |
| 5 | Won | 7 Wkts | lost | 2nd | Aus | 09.10.10 |
| 6 | Won | 5 Wkts | lost | 2nd | NZl | 31.08.12 |
| 7 | Won | 75 runs | won | 1st | Aus | 04.03.17 |
| 8 | Won | inns & 262 runs | won | 1st | Afg | 14.06.18 |
CEMTURIONS
| No | Player | Runs | I | Team | Opp | Date |
| 1 | Kallicharran | 124 | 1 | Win | Ind | 22.11.74 |
| 2 | Greenidge | 107 | 3 | Win | Ind | 22.11.74 |
| 3 | CH Lloyd | 163 | 3 | Win | Ind | 22.11.74 |
| 4 | Vengsarkar | 112 | 2 | Ind | Aus | 19.09.79 |
| 5 | GR Viswanath | 161* | 2 | Ind | Aus | 19.09.79 |
| 6 | M Nazar | 126 | 1 | Pak | Ind | 21.11.79 |
| 7 | Gavaskar | 172 | 2 | Ind | Eng | 09.12.81 |
| 8 | Gavaskar | 103* | 3 | Ind | Pak | 14.09.83 |
| 9 | NS Sidhu | 116 | 1 | Ind | NZl | 12.11.88 |
| 10 | Azharuddin | 108 | 1 | Ind | Srl | 26.01.94 |
| 11 | Tendulkar | 177 | 1 | Ind | Aus | 25.03.98 |
| 12 | ME Waugh | 153* | 2 | Aus | Ind | 25.03.98 |
| 13 | MA Taylor | 102* | 4 | Aus | Ind | 25.03.98 |
| 14 | Azharuddin | 102 | 3 | Ind | SAF | 02.03.00 |
| 15 | MJ Clarke | 151 | 1 | Aus | Ind | 06.10.04 |
| 16 | AC Gilchrist | 104 | 1 | Aus | Ind | 06.10.04 |
| 17 | Younis Khan | 267 | 1 | Pak | Ind | 24.03.05 |
| 18 | Inzamam | 184 | 1 | Pak | Ind | 24.03.05 |
| 19 | V Sehwag | 201 | 2 | Ind | Pak | 24.03.05 |
| 20 | SC Ganguly | 239 | 1 | Ind | Pak | 08.12.07 |
| 21 | Yuvraj | 169 | 1 | Ind | Pak | 08.12.07 |
| 22 | IK Pathan | 102 | 1 | Ind | Pak | 08.12.07 |
| 23 | Misbah | 133* | 2 | Pak | Ind | 08.12.07 |
| 24 | RT Ponting | 123 | 1 | Aus | Ind | 09.10.08 |
| 25 | MEK Hussey | 146 | 1 | Aus | Ind | 09.10.08 |
| 26 | MJ North | 128 | 1 | Aus | Ind | 09.10.10 |
| 27 | M Vijay | 139 | 2 | Ind | Aus | 09.10.10 |
| 28 | Tendulkar | 214 | 2 | Ind | Aus | 09.10.10 |
| 29 | LRPL Taylor | 113 | 1 | NZl | Ind | 31.08.12 |
| 30 | V Kohli | 103 | 2 | Ind | NZl | 31.08.12 |
| 31 | M Vijay | 105 | 1 | Ind | Afg | 14.06.18 |
| 32 | S Dhawan | 107 | 1 | Ind | Afg | 14.06.18 |
CENTURIONS – TEAM WISE BREAK UP
| No | Player | Runs | I | Team | Opp | Date |
| 1 | Vengsarkar | 112 | 2 | Ind | Aus | 19.09.79 |
| 2 | GR Viswanath | 161* | 2 | Ind | Aus | 19.09.79 |
| 3 | Gavaskar | 172 | 2 | Ind | Eng | 09.12.81 |
| 4 | Gavaskar | 103* | 3 | Ind | Pak | 14.09.83 |
| 5 | NS Sidhu | 116 | 1 | Ind | NZl | 12.11.88 |
| 6 | Azharuddin | 108 | 1 | Ind | Srl | 26.01.94 |
| 7 | Tendulkar | 177 | 1 | Ind | Aus | 25.03.98 |
| 8 | Azharuddin | 102 | 3 | Ind | SAF | 02.03.00 |
| 9 | V Sehwag | 201 | 2 | Ind | Pak | 24.03.05 |
| 10 | SC Ganguly | 239 | 1 | Ind | Pak | 08.12.07 |
| 11 | Yuvraj | 169 | 1 | Ind | Pak | 08.12.07 |
| 12 | IK Pathan | 102 | 1 | Ind | Pak | 08.12.07 |
| 13 | M Vijay | 139 | 2 | Ind | Aus | 09.10.10 |
| 14 | Tendulkar | 214 | 2 | Ind | Aus | 09.10.10 |
| 15 | V Kohli | 103 | 2 | Ind | NZl | 31.08.12 |
| 16 | M Vijay | 105 | 1 | Ind | Afg | 14.06.18 |
| 17 | S Dhawan | 107 | 1 | Ind | Afg | 14.06.18 |
| 1 | ME Waugh | 153* | 2 | Aus | Ind | 25.03.98 |
| 2 | MA Taylor | 102* | 4 | Aus | Ind | 25.03.98 |
| 3 | MJ Clarke | 151 | 1 | Aus | Ind | 06.10.04 |
| 4 | AC Gilchrist | 104 | 1 | Aus | Ind | 06.10.04 |
| 5 | RT Ponting | 123 | 1 | Aus | Ind | 09.10.08 |
| 6 | MEK Hussey | 146 | 1 | Aus | Ind | 09.10.08 |
| 7 | MJ North | 128 | 1 | Aus | Ind | 09.10.10 |
| 1 | LRPL Taylor | 113 | 1 | NZl | Ind | 31.08.12 |
| 1 | M Nazar | 126 | 1 | Pak | Ind | 21.11.79 |
| 2 | Younis Khan | 267 | 1 | Pak | Ind | 24.03.05 |
| 3 | Inzamam | 184 | 1 | Pak | Ind | 24.03.05 |
| 4 | Misbah | 133* | 2 | Pak | Ind | 08.12.07 |
| 1 | Kallicharran | 124 | 1 | Win | Ind | 22.11.74 |
| 1 | Greenidge | 107 | 3 | Win | Ind | 22.11.74 |
| 3 | CH Lloyd | 163 | 3 | Win | Ind | 22.11.74 |
TWO OR MORE CENTURIES
| No | Player | Runs | I | Team | Opp | Date |
| 1 | Azharuddin | 108 | 1 | Ind | Srl | 26.01.94 |
| 2 | Azharuddin | 102 | 3 | Ind | SAF | 02.03.00 |
| 1 | M Vijay | 139 | 2 | Ind | Aus | 09.10.10 |
| 2 | M Vijay | 105 | 1 | Ind | Afg | 14.06.18 |
| 1 | Gavaskar | 172 | 2 | Ind | Eng | 09.12.81 |
| 2 | Gavaskar | 103* | 3 | Ind | Pak | 14.09.83 |
| 1 | Tendulkar | 177 | 1 | Ind | Aus | 25.03.98 |
| 2 | Tendulkar | 214 | 2 | Ind | Aus | 09.10.10 |
150 PLUS RUNS BATSMEN
| No | Player | Runs | I | Team | Opp | Date |
| 1 | Younis Khan | 267 | 1 | Pak | Ind | 24.03.05 |
| 2 | SC Ganguly | 239 | 1 | Ind | Pak | 08.12.07 |
| 3 | Tendulkar | 214 | 2 | Ind | Aus | 09.10.10 |
| 4 | V Sehwag | 201 | 2 | Ind | Pak | 24.03.05 |
| 5 | Inzamam | 184 | 1 | Pak | Ind | 24.03.05 |
| 6 | Tendulkar | 177 | 1 | Ind | Aus | 25.03.98 |
| 7 | Gavaskar | 172 | 2 | Ind | Eng | 09.12.81 |
| 8 | Yuvraj | 169 | 1 | Ind | Pak | 08.12.07 |
| 9 | CH Lloyd | 163 | 3 | Win | Ind | 22.11.74 |
| 10 | GR Viswanath | 161* | 2 | Ind | Aus | 19.09.79 |
| 11 | ME Waugh | 153* | 2 | Aus | Ind | 25.03.98 |
| 12 | MJ Clarke | 151 | 1 | Aus | Ind | 06.10.04 |
200 PLUS RUNS BATSMEN
| No | Player | Runs | I | Team | Opp | Date |
| 1 | Younis Khan | 267 | 1 | Pak | Ind | 24.03.05 |
| 2 | SC Ganguly | 239 | 1 | Ind | Pak | 08.12.07 |
| 3 | Tendulkar | 214 | 2 | Ind | Aus | 09.10.10 |
| 4 | V Sehwag | 201 | 2 | Ind | Pak | 24.03.05 |
400 PLUS RUNS BY BATSMEN
| No | Player | Team | M | I | NO | Runs | HS |
| 1 | Tendulkar | Ind | 9 | 16 | 2 | 869 | 214 |
| 2 | Gavaskar | Ind | 8 | 12 | 1 | 600 | 172 |
| 3 | V Sehwag | Ind | 6 | 11 | 0 | 513 | 201 |
| 4 | SC Ganguly | Ind | 7 | 13 | 1 | 503 | 239 |
| 5 | GR Viswanath | Ind | 6 | 08 | 2 | 450 | 161* |
| 6 | Azharuddin | Ind | 6 | 09 | 0 | 438 | 108 |
| 7 | Younis Khan | Pak | 2 | 04 | 1 | 431 | 267 |
| 8 | Vengsarkar | Ind | 6 | 07 | 0 | 405 | 112 |
CENTURIONS – CAPTAINS
| No | Player | Runs | I | Team | Opp | Date |
| 1 | CH Lloyd | 163 | 3 | Win | Ind | 22.11.74 |
| 2 | SM Gavaskar | 172 | 2 | Ind | Eng | 09.12.81 |
| 3 | M Azharuddin | 108 | 1 | Ind | Srl | 26.01.94 |
| 4 | MA Taylor | 102* | 4 | Aus | Ind | 25.03.98 |
| 5 | AC Gilchrist | 104 | 1 | Aus | Ind | 06.10.04 |
| 6 | Inzamam | 184 | 1 | Pak | Ind | 24.03.05 |
| 7 | RT Ponting | 123 | 1 | Aus | Ind | 09.10.08 |
| 8 | LRPL Taylor | 113 | 1 | NZ | Ind | 31.08.12 |
CENTURION – WICKET KEEPER
| No | Player | Runs | I | Team | Opp | Date |
| 1 | AC Gilchrist | 104 | 1 | Aus | Ind | 06.10.04 |
CENTURIES IN LOSING CAUSE
| No | Player | Runs | I | Team | Opp | Date |
| 1 | SR Tendulkar | 177 | 1 | Ind | Aus | 25.03.98 |
| 2 | M Azharuddin | 102 | 3 | Ind | SAF | 02.03.00 |
| 3 | V Sehwag | 201 | 2 | Ind | Pak | 24.03.05 |
| 4 | MJ North | 128 | 1 | Aus | Ind | 09.10.10 |
| 5 | LRPL Taylor | 113 | 1 | NZl | Ind | 31.08.12 |
TEN OR MORE WICKETS BY BOWLERS
| No | Player | Team | M | I | Overs | M | Runs | W |
| 1 | A Kumble | Ind | 9 | 16 | 474.4 | 85 | 1416 | 41 |
| 2 | Harbhajan | Ind | 7 | 14 | 361.1 | 56 | 1156 | 30 |
| 3 | N Kapil Dev | Ind | 8 | 15 | 234.1 | 43 | 727 | 27 |
| 4 | R Ashwin | Ind | 4 | 7 | 145.2 | 29 | 405 | 23 |
| 5 | I Sharma | Ind | 5 | 9 | 141.1 | 37 | 418 | 18 |
| 6 | Chandrasekhar | Ind | 3 | 6 | 142.2 | 24 | 478 | 17 |
| 7 | RA Jadeja | Ind | 3 | 5 | 58.3 | 12 | 151 | 17 |
| 8 | Z Khan | Ind | 4 | 8 | 152.3 | 21 | 496 | 14 |
| 9 | PP Ojha | Ind | 2 | 4 | 116.1 | 28 | 325 | 13 |
| 10 | NS Yadav | Ind | 3 | 6 | 106.3 | 20 | 270 | 12 |
| 11 | Bedi | Ind | 2 | 4 | 92.3 | 30 | 231 | 11 |
| 12 | Danish Kaneria | Pak | 2 | 4 | 136.2 | 28 | 437 | 11 |
| 13 | KD Ghavri | Ind | 4 | 8 | 111.0 | 25 | 353 | 11 |
| 14 | MS Kasprowicz | Aus | 2 | 4 | 81.0 | 20 | 170 | 10 |
| 15 | Maninder | Ind | 1 | 2 | 62.1 | 16 | 126 | 10 |
| 16 | RJ Shastri | Ind | 3 | 6 | 119.0 | 34 | 234 | 10 |
| 17 | J Srinath | Ind | 3 | 5 | 92.0 | 26 | 210 | 10 |
| 18 | UT Yadav | Ind | 3 | 6 | 77.0 | 12 | 289 | 10 |
FIVE OR MORE WICKETS IN AN INNINGS
| No | Player | W | Runs | I | Team | Opp | Date |
| 1 | RGD Willis | 6 | 53 | 1 | Eng | Ind | 28.01.77 |
| 2 | Chandrasekhar | 6 | 76 | 2 | Ind | Eng | 28.01.77 |
| 3 | Bedi | 6 | 71 | 4 | Ind | Eng | 28.01.77 |
| 4 | ST Clarke | 5 | 126 | 2 | Win | Ind | 15.12.78 |
| 5 | KD Ghavri | 5 | 51 | 3 | Ind | Win | 15.12.78 |
| 6 | JK Lever | 5 | 100 | 2 | Eng | Ind | 09.12.81 |
| 7 | Tahir Naqqash | 5 | 76 | 1 | Pak | Ind | 14.09.83 |
| 8 | N Kapil Dev | 5 | 68 | 2 | Ind | Pak | 14.09.83 |
| 9 | Maninder | 7 | 27 | 1 | Ind | Pak | 13.03.87 |
| 10 | Iqbal Qasim | 5 | 48 | 2 | Pak | Ind | 13.03.87 |
| 11 | Tauseef Ahmed | 5 | 54 | 2 | Pak | Ind | 13.03.87 |
| 12 | RJ Hadlee | 5 | 65 | 1 | NZl | Ind | 12.11.88 |
| 13 | ND Hirwani | 6 | 59 | 4 | Ind | NZl | 12.11.88 |
| 14 | A Kumble | 5 | 81 | 3 | Ind | NZl | 18.10.95 |
| 15 | A Kumble | 6 | 98 | 2 | Ind | Aus | 25.03.98 |
| 16 | MS Kasprowicz | 5 | 28 | 3 | Aus | Ind | 25.03.98 |
| 17 | A Kumble | 6 | 143 | 2 | Ind | RSA | 02.03.00 |
| 18 | N Boje | 5 | 83 | 3 | SAF | Ind | 02.03.00 |
| 19 | Harbhajan | 5 | 146 | 1 | Ind | Aus | 06.10.04 |
| 20 | Harbhajan | 6 | 78 | 3 | Ind | Aus | 06.10.04 |
| 21 | Harbhajan | 6 | 152 | 1 | Ind | Pak | 24.03.05 |
| 22 | Danish Kaneria | 5 | 127 | 2 | Pak | Ind | 24.03.05 |
| 23 | Yasir Arafat | 5 | 161 | 1 | Pak | Ind | 08.12.07 |
| 24 | I Sharma | 5 | 118 | 2 | Ind | Pak | 08.12.07 |
| 25 | A Kumble | 5 | 60 | 4 | Ind | Pak | 08.12.07 |
| 26 | Z Khan | 5 | 91 | 1 | Ind | Aus | 09.10.08 |
| 27 | PP Ojha | 5 | 99 | 1 | Ind | NZl | 31.08.12 |
| 38 | TG Southee | 7 | 64 | 2 | NZl | Ind | 31.08.12 |
| 29 | R Ashwin | 5 | 69 | 3 | Ind | NZl | 31.08.12 |
| 30 | NM Lyon | 8 | 50 | 1 | Aus | Ind | 04.03.17 |
| 31 | RA Jadeja | 6 | 63 | 2 | Ind | Aus | 04.03.17 |
| 32 | JR Hazlewood | 6 | 67 | 3 | Aus | Ind | 04.03.17 |
| 33 | R Ashwin | 6 | 41 | 4 | Ind | Aus | 04.03.17 |
FIVE OR MORE WICKETS IN AN INNINGS – TEAM WISE
| No | Player | W | Runs | I | Team | Opp | Date |
| 1 | Chandrasekhar | 6 | 76 | 2 | Ind | Eng | 28.01.77 |
| 2 | Bedi | 6 | 71 | 4 | Ind | Eng | 28.01.77 |
| 3 | KD Ghavri | 5 | 51 | 3 | Ind | Win | 15.12.78 |
| 4 | N Kapil Dev | 5 | 68 | 2 | Ind | Pak | 14.09.83 |
| 5 | Maninder | 7 | 27 | 1 | Ind | Pak | 13.03.87 |
| 6 | ND Hirwani | 6 | 59 | 4 | Ind | NZl | 12.11.88 |
| 7 | A Kumble | 5 | 81 | 3 | Ind | NZl | 18.10.95 |
| 8 | A Kumble | 6 | 98 | 2 | Ind | Aus | 25.03.98 |
| 9 | A Kumble | 6 | 143 | 2 | Ind | RSA | 02.03.00 |
| 10 | Harbhajan | 5 | 146 | 1 | Ind | Aus | 06.10.04 |
| 11 | Harbhajan | 6 | 78 | 3 | Ind | Aus | 06.10.04 |
| 12 | Harbhajan | 6 | 152 | 1 | Ind | Pak | 24.03.05 |
| 13 | I Sharma | 5 | 118 | 2 | Ind | Pak | 08.12.07 |
| 14 | A Kumble | 5 | 60 | 4 | Ind | Pak | 08.12.07 |
| 15 | Z Khan | 5 | 91 | 1 | Ind | Aus | 09.10.08 |
| 16 | PP Ojha | 5 | 99 | 1 | Ind | NZl | 31.08.12 |
| 17 | R Ashwin | 5 | 69 | 3 | Ind | NZl | 31.08.12 |
| 18 | RA Jadeja | 6 | 63 | 2 | Ind | Aus | 04.03.17 |
| 19 | R Ashwin | 6 | 41 | 4 | Ind | Aus | 04.03.17 |
| No | Player | W | Runs | I | Team | Opp | Date |
| 1 | MS Kasprowicz | 5 | 28 | 3 | Aus | Ind | 25.03.98 |
| 2 | NM Lyon | 8 | 50 | 1 | Aus | Ind | 04.03.17 |
| 3 | JR Hazlewood | 6 | 67 | 3 | Aus | Ind | 04.03.17 |
| 1 | RGD Willis | 6 | 53 | 1 | Eng | Ind | 28.01.77 |
| 2 | JK Lever | 5 | 100 | 2 | Eng | Ind | 09.12.81 |
| 1 | RJ Hadlee | 5 | 65 | 1 | NZl | Ind | 12.11.88 |
| 2 | TG Southee | 7 | 64 | 2 | NZl | Ind | 31.08.12 |
| 1 | Tahir Naqqash | 5 | 76 | 1 | Pak | Ind | 14.09.83 |
| 2 | Iqbal Qasim | 5 | 48 | 2 | Pak | Ind | 13.03.87 |
| 3 | Tauseef Ahmed | 5 | 54 | 2 | Pak | Ind | 13.03.87 |
| 4 | Danish Kaneria | 5 | 127 | 2 | Pak | Ind | 24.03.05 |
| 5 | Yasir Arafat | 5 | 161 | 1 | Pak | Ind | 08.12.07 |
| 1 | N Boje | 5 | 83 | 3 | SAF | Ind | 02.03.00 |
| 2 | ST Clarke | 5 | 126 | 2 | Win | Ind | 15.12.78 |
SIX OR MORE WICKETS IN AN INNINGS – TEAM WISE
| No | Player | W | Runs | I | Team | Opp | Date |
| 1 | NM Lyon | 8 | 50 | 1 | Aus | Ind | 04.03.17 |
| 1 | Maninder | 7 | 27 | 1 | Ind | Pak | 13.03.87 |
| 2 | TG Southee | 7 | 64 | 2 | NZl | Ind | 31.08.12 |
| 1 | RGD Willis | 6 | 53 | 1 | Eng | Ind | 28.01.77 |
| 2 | Chandrasekhar | 6 | 76 | 2 | Ind | Eng | 28.01.77 |
| 3 | Bedi | 6 | 71 | 4 | Ind | Eng | 28.01.77 |
| 4 | ND Hirwani | 6 | 59 | 4 | Ind | NZl | 12.11.88 |
| 5 | A Kumble | 6 | 98 | 2 | Ind | Aus | 25.03.98 |
| 6 | A Kumble | 6 | 143 | 2 | Ind | RSA | 02.03.00 |
| 7 | Harbhajan | 6 | 78 | 3 | Ind | Aus | 06.10.04 |
| 8 | Harbhajan | 6 | 152 | 1 | Ind | Pak | 24.03.05 |
| 9 | RA Jadeja | 6 | 63 | 2 | Ind | Aus | 04.03.17 |
| 10 | JR Hazlewood | 6 | 67 | 3 | Aus | Ind | 04.03.17 |
| 11 | R Ashwin | 6 | 41 | 4 | Ind | Aus | 04.03.17 |
FIVE PLUS WICKETS IN AN INNINGS – TWO OR MORE OCCASIONS
| No | Player | W | Runs | I | Team | Opp | Date |
| 1 | A Kumble | 5 | 81 | 3 | Ind | NZl | 18.10.95 |
| 2 | A Kumble | 6 | 98 | 2 | Ind | Aus | 25.03.98 |
| 3 | A Kumble | 6 | 143 | 2 | Ind | RSA | 02.03.00 |
| 4 | A Kumble | 5 | 60 | 4 | Ind | Pak | 08.12.07 |
| 1 | Harbhajan | 5 | 146 | 1 | Ind | Aus | 06.10.04 |
| 2 | Harbhajan | 6 | 78 | 3 | Ind | Aus | 06.10.04 |
| 3 | Harbhajan | 6 | 152 | 1 | Ind | Pak | 24.03.05 |
| 1 | R Ashwin | 5 | 69 | 3 | Ind | NZl | 31.08.12 |
| 2 | R Ashwin | 6 | 41 | 4 | Ind | Aus | 04.03.17 |
FIVE PLUS WICKETS IN LOSING CAUSE
| No | Player | W | Runs | I | Team | Opp | Date |
| 1 | RGD Willis | 6 | 53 | 1 | Eng | Ind | 28.01.77 |
| 2 | Maninder | 7 | 27 | 1 | Ind | Pak | 13.03.87 |
| 3 | RJ Hadlee | 5 | 65 | 1 | NZl | Ind | 12.11.88 |
| 4 | A Kumble | 6 | 98 | 2 | Ind | Aus | 25.03.98 |
| 5 | A Kumble | 6 | 143 | 2 | Ind | SAF | 02.03.00 |
| 6 | Harbhajan | 5 | 146 | 1 | Ind | Aus | 06.10.04 |
| 7 | Harbhajan | 6 | 78 | 3 | Ind | Aus | 06.10.04 |
| 8 | Harbhajan | 6 | 152 | 1 | Ind | Pak | 24.03.05 |
| 9 | TG Southee | 7 | 64 | 2 | NZl | Ind | 31.08.12 |
| 10 | NM Lyon | 8 | 50 | 1 | Aus | Ind | 04.03.17 |
| 11 | Hazlewood | 6 | 67 | 3 | Aus | Ind | 04.03.17 |
FIVE PLUS WICKETS IN AN INNINGS – CAPTAINS
| No | Player | W | Runs | I | Team | Opp | Date |
| 1 | BS Bedi | 6 | 71 | 4 | Ind | Eng | 28.01.77 |
| 2 | N Kapil Dev | 5 | 68 | 2 | Ind | Pak | 14.09.83 |
| 3 | A Kumble | 5 | 60 | 4 | Ind | Pak | 08.12.07 |
NINE OR MORE WICKETS IN A MATCH
| No | Player | W | Runs | Team | Opp | Date |
| 1 | Harbhajan | 11 | 224 | Ind | Aus | 06.10.04 |
| 2 | Maninder | 10 | 126 | Ind | Pak | 13.03.87 |
| 3 | A Kumble | 09 | 120 | Ind | NZl | 18.10.85 |
| 4 | Iqbal Qasim | 09 | 121 | Pak | Ind | 13.03.87 |
| 5 | Chandrasekhar | 09 | 131 | Ind | Eng | 28.01.77 |
| 6 | Tauseef Ahmed | 09 | 139 | Pak | Ind | 13.03.87 |
THREE FIGURE PARTNERSHIPS
| No | Partners | W | Runs | I | Team | Opp | Date |
| 1 | Greenidge/Kallicharran | 1 | 139 | 1 | Win | Ind | 22.11.74 |
| 2 | Greenidge/CH Lloyd | 4 | 207 | 3 | Win | Ind | 22.11.74 |
| 3 | Gaekwad/Vengsarkar | 2 | 170 | 2 | Ind | Win | 15.12.78 |
| 4 | Vengsarkar/GR Viswanath | 4 | 159 | 2 | Ind | Aus | 19.09.79 |
| 5 | Javed Miandad/M Nazar | 3 | 134 | 1 | Pak | Ind | 21.11.79 |
| 6 | Gavaskar/Vengsarkar | 2 | 105 | 2 | Ind | Pak | 21.11.79 |
| 7 | GR Viswanath/Y Sharma | 4 | 102 | 2 | Ind | Pak | 21.11.79 |
| 8 | Gavaskar/K Srikkanth | 1 | 102 | 2 | Ind | Eng | 09.12.81 |
| 9 | RMH Binny/S Madan Lal | 7 | 155 | 1 | Ind | Pak | 14.09.83 |
| 10 | AD Gaekwad/Gavaskar | 1 | 176* | 3 | Ind | Pak | 14.09.83 |
| 11 | NS Sidhu/Vengsarkar | 3 | 174* | 1 | Ind | NZL | 12.11.88 |
| 12 | VG Kambli/NS Sidhu | 2 | 148 | 1 | Ind | Srl | 26.01.94 |
| 13 | Azharuddin/Tendulkar | 4 | 124 | 1 | Ind | Srl | 26.01.94 |
| 14 | A Jadeja/M Prabhakar | 1 | 101 | 4 | Ind | NZL | 18.10.95 |
| 15 | Azharuddin/Tendulkar | 4 | 139 | 1 | Ind | Aus | 25.03.98 |
| 16 | DS Lehmann/ME Waugh | 4 | 106 | 2 | Aus | Ind | 25.03.98 |
| 17 | N Boje/G Kirsten | 2 | 161 | 2 | SAF | Ind | 02.03.00 |
| 18 | JH Kallis/L Klusener | 5 | 164 | 2 | SAF | Ind | 02.03.00 |
| 19 | Ramprakash/MP Vaughan | 4 | 113 | 1 | Eng | Ind | 19.12.01 |
| 20 | MJ Clarke/Katich | 5 | 107 | 1 | Aus | Ind | 06.10.04 |
| 21 | MJ Clarke/AC Gilchrist | 6 | 167 | 1 | Aus | Ind | 06.10.04 |
| 22 | Inzamam/Younis Khan | 3 | 324 | 1 | Pak | Ind | 24.03.05 |
| 23 | SC Ganguly/Yuvraj | 5 | 300 | 1 | Ind | Pak | 08.12.07 |
| 24 | SC Ganguly/IK Pathan | 7 | 178 | 1 | Ind | Pak | 08.12.07 |
| 25 | K Akmal/Misbah | 6 | 144 | 2 | Pak | Ind | 08.12.07 |
| 26 | R Dravid/SC Ganguly | 3 | 152 | 3 | Ind | Pak | 08.12.07 |
| 27 | Katich/RT Ponting | 2 | 166 | 1 | Aus | Ind | 09.10.08 |
| 38 | MJ North/TD Paine | 6 | 149 | 1 | Aus | Ind | 09.10.10 |
| 29 | Tendulkar/M Vijay | 3 | 308 | 2 | Ind | Aus | 09.10.10 |
| 30 | DR Flynn/LRPL Taylor | 4 | 107 | 1 | NZl | Ind | 31.08.12 |
| 31 | MS Dhoni/V Kohli | 6 | 122 | 2 | Ind | NZL | 31.08.12 |
| 32 | CA Pujara/AM Rahane | 5 | 118 | 3 | Ind | Aus | 04.03.17 |
| 33 | S Dhawan/M Vijay | 1 | 168 | 1 | Ind | Afg | 14.06.18 |
| 34 | KL Rahul/M Vijay | 2 | 112 | 1 | Ind | Afg | 14.06.18 |
150 PLUS RUNS PARTNERSHIPS
| No | Partners | W | Runs | I | Team | Opp | Date |
| 1 | Inzamam/Younis Khan | 3 | 324 | 1 | Pak | Ind | 24.03.05 |
| 2 | Tendulkar/M Vijay | 3 | 308 | 2 | Ind | Aus | 09.10.10 |
| 3 | SC Ganguly/Yuvraj | 5 | 300 | 1 | Ind | Pak | 08.12.07 |
| 1 | Greenidge/CH Lloyd | 4 | 207 | 3 | Win | Ind | 22.11.74 |
| 1 | SC Ganguly/IK Pathan | 7 | 178 | 1 | Ind | Pak | 08.12.07 |
| 2 | AD Gaekwad/Vengsarkar | 2 | 170 | 2 | Ind | Win | 15.12.78 |
| 3 | S Dhawan/M Vijay | 1 | 168 | 1 | Ind | Afg | 14.06.18 |
| 4 | MJ Clarke/AC Gilchrist | 6 | 167 | 1 | Aus | Ind | 06.10.04 |
| 5 | Katich/RT Ponting | 2 | 166 | 1 | Aus | Ind | 09.10.08 |
| 6 | JH Kallis/L Klusener | 5 | 164 | 2 | SAF | Ind | 02.03.00 |
| 7 | N Boje/G Kirsten | 2 | 161 | 2 | SAF | Ind | 02.03.00 |
| 8 | Vengsarkar/GR Viswanath | 4 | 159 | 2 | Ind | Aus | 19.09.79 |
| 9 | RMH Binny/S Madan Lal | 7 | 155 | 1 | Ind | Pak | 14.09.83 |
| 10 | R Dravid/SC Ganguly | 3 | 152 | 3 | Ind | Pak | 08.12.07 |
300 PLUS RUNS PARTNERSHIPS
| No | Partners | W | Runs | I | Team | Opp | Date |
| 1 | Inzamam/Younis Khan | 3 | 324 | 1 | Pak | Ind | 24.03.05 |
