RG Sharma achieved two milestones in the history of Twenty20 Internationals in the first T20I against West Indies at Tarouba on 29 Jul 2022
RG Sharma achieved two milestones in the history of Twenty20 Internationals in the first T20I against West Indies at Tarouba on 29 Jul 2022
He became the top run getter in the history of Twenty20 Internationals. During the course of his of his 64, when on 21, he went past MG Guptill’s 3399 runs. At the end of this game, RG Sharma’s run aggregate read 3443. His career figures as of 01 Aug 2022 read thus
CAREER SUMMARY AS OF 01 AUG 2022
| Opposition | M | I | NO | Runs | HS | Ave | C | HC |
| Afghanistan | 2 | 2 | 1 | 75 | 74 | 75.00 | 0 | 1 |
| Australia | 19 | 16 | 2 | 318 | 79* | 22.71 | 0 | 3 |
| Bangladesh | 11 | 11 | 0 | 452 | 89 | 41.09 | 0 | 5 |
| England | 14 | 13 | 2 | 383 | 100* | 34.81 | 1 | 2 |
| Ireland | 3 | 3 | 1 | 149 | 97 | 74.50 | 0 | 2 |
| Namibia | 1 | 1 | 0 | 56 | 56 | 56.00 | 0 | 1 |
| New Zealand | 17 | 17 | 2 | 511 | 80 | 34.06 | 0 | 6 |
| Pakistan | 8 | 7 | 2 | 70 | 30* | 14.00 | 0 | 0 |
| Scotland | 1 | 1 | 0 | 30 | 30 | 30.00 | 0 | 0 |
| South Africa | 13 | 12 | 1 | 362 | 106 | 32.90 | 1 | 2 |
| Sri Lanka | 18 | 16 | 0 | 339 | 118 | 21.18 | 1 | 0 |
| U.A.E. | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 |
| West Indies | 20 | 20 | 3 | 649 | 111* | 38.17 | 1 | 5 |
| Zimbabwe | 2 | 2 | 1 | 10 | 10 | 10.00 | 0 | 0 |
| Total | 130 | 122 | 15 | 3443 | 118 | 32.17 | 4 | 27 |
UNDER VARIOUS CAPTAINS
| MS Dhoni | 59 | 52 | 11 | 1328 | 106 | 32.39 | 1 | 11 |
| V Kohli | 35 | 34 | 1 | 962 | 100* | 29.15 | 1 | 8 |
| SK Raina | 3 | 3 | 1 | 36 | 26 | 18.00 | 0 | 0 |
| RG Sharma | 33 | 33 | 2 | 1117 | 118 | 36.03 | 2 | 8 |
| as captain | 33 | 33 | 2 | 1117 | 118 | 36.03 | 2 | 8 |
| not as captain | 97 | 89 | 13 | 2326 | 106 | 30.60 | 2 | 19 |
His 64 in this game was his 31st fifty in T20Is. He now owns the record for scoring most fifties in the history of T20Is. He went past V Kohli who has scored 30 fifties. The following table lists the fifties scored by these two batsmen
RG SHARMA
| No | Runs | I | Opposition | Ground | Start Date |
| 1 | 50* | 1 | v South Africa | Durban | 20 Sep 2007 |
| 2 | 52* | 2 | v Ireland | Nottingham | 10 Jun 2009 |
| 3 | 79* | 2 | v Australia | Bridgetown | 07 May 2010 |
| 4 | 53 | 1 | v South Africa | Durban | 09 Jan 2011 |
| 5 | 55* | 1 | v England | Col-RPS | 23 Sep 2012 |
| 6 | 62* | 2 | v West Indies | Mirpur | 23 Mar 2014 |
| 7 | 56 | 2 | v Bangladesh | Mirpur | 28 Mar 2014 |
| 8 | 106 | 1 | v South Africa | Dharamsala | 02 Oct 2015 |
| 9 | 60 | 1 | v Australia | Melbourne | 29 Jan 2016 |
| 10 | 52 | 2 | v Australia | Sydney | 31 Jan 2016 |
| 11 | 83 | 1 | v Bangladesh | Mirpur | 24 Feb 2016 |
| 12 | 62 | 2 | v West Indies | Lauderhill | 27 Aug 2016 |
| 13 | 80 | 1 | v New Zealand | Delhi | 01 Nov 2017 |
| 14 | 118 | 1 | v Sri Lanka | Indore | 22 Dec 2017 |
| 15 | 89 | 1 | v Bangladesh | Col-RPS | 14 Mar 2018 |
| 16 | 56 | 2 | v Bangladesh | Col-RPS | 18 Mar 2018 |
| 17 | 97 | 1 | v Ireland | Dublin-M | 27 Jun 2018 |
| 18 | 100* | 2 | v England | Bristol | 08 Jul 2018 |
| 19 | 111* | 1 | v West Indies | Lucknow | 06 Nov 2018 |
| 20 | 50 | 2 | v New Zealand | Auckland | 08 Feb 2019 |
| 21 | 67 | 1 | v West Indies | Lauderhill | 04 Aug 2019 |
| 22 | 85 | 2 | v Bangladesh | Rajkot | 07 Nov 2019 |
| 23 | 71 | 1 | v West Indies | Wankhede | 11 Dec 2019 |
| 24 | 65 | 1 | v New Zealand | Hamilton | 29 Jan 2020 |
| 25 | 60* | 1 | v New Zealand | Mt Maun’nui | 02 Feb 2020 |
| 26 | 64 | 1 | v England | Ahmedabad | 20 Mar 2021 |
| 27 | 74 | 1 | v Afghanistan | Abu Dhabi | 03 Nov 2021 |
| 28 | 56 | 2 | v Namibia | Dub-DSC | 08 Nov 2021 |
| 29 | 55 | 2 | v New Zealand | Ranchi | 19 Nov 2021 |
| 30 | 56 | 1 | v New Zealand | Kolkata | 21 Nov 2021 |
| 31 | 64 | 1 | v West Indies | Tarouba | 29 Jul 2022 |
V KOHLI
| No | Runs | I | Opposition | Ground | Start Date |
| 1 | 68 | 1 | v Sri Lanka | Pallekele | 07 Aug 2012 |
| 2 | 70 | 2 | v New Zealand | Chennai | 11 Sep 2012 |
| 3 | 50 | 1 | v Afghanistan | Col-RPS | 19 Sep 2012 |
| 4 | 78* | 2 | v Pakistan | Col-RPS | 30 Sep 2012 |
| 5 | 54 | 2 | v West Indies | Mirpur | 23 Mar 2014 |
| 6 | 57* | 2 | v Bangladesh | Mirpur | 28 Mar 2014 |
| 7 | 72* | 2 | v South Africa | Mirpur | 04 Apr 2014 |
| 8 | 77 | 1 | v Sri Lanka | Mirpur | 06 Apr 2014 |
| 9 | 66 | 2 | v England | Birmingham | 07 Sep 2014 |
| 10 | 90* | 1 | v Australia | Adelaide | 26 Jan 2016 |
| 11 | 59* | 1 | v Australia | Melbourne | 29 Jan 2016 |
| 12 | 50 | 2 | v Australia | Sydney | 31 Jan 2016 |
| 13 | 56* | 2 | v Sri Lanka | Mirpur | 01 Mar 2016 |
| 14 | 55* | 2 | v Pakistan | Kolkata | 19 Mar 2016 |
| 15 | 82* | 2 | v Australia | Mohali | 27 Mar 2016 |
| 16 | 89* | 1 | v West Indies | Wankhede | 31 Mar 2016 |
| 17 | 82 | 2 | v Sri Lanka | Col-RPS | 06 Sep 2017 |
| 18 | 65 | 2 | v New Zealand | Rajkot | 04 Nov 2017 |
| 19 | 61* | 2 | v Australia | Sydney | 25 Nov 2018 |
| 20 | 72* | 1 | v Australia | Bengaluru | 27 Feb 2019 |
| 21 | 59 | 2 | v West Indies | Providence | 06 Aug 2019 |
| 22 | 72* | 2 | v South Africa | Mohali | 18 Sep 2019 |
| 23 | 94* | 2 | v West Indies | Hyd-RGS | 06 Dec 2019 |
| 24 | 70* | 1 | v West Indies | Wankhede | 11 Dec 2019 |
| 25 | 85 | 2 | v Australia | Sydney | 08 Dec 2020 |
| 26 | 73* | 2 | v England | Ahmedabad | 14 Mar 2021 |
| 27 | 77* | 1 | v England | Ahmedabad | 16 Mar 2021 |
| 28 | 80* | 1 | v England | Ahmedabad | 20 Mar 2021 |
| 29 | 57 | 1 | v Pakistan | Dubai (DSC | 24 Oct 2021 |
| 30 | 52 | 1 | v West Indies | Kolkata | 18 Feb 2022 |