Maharaj T20 Cup 17th Match Bangalore Blasters Vs Mangalore United at Mysore on 15.08.22
Maharaj T20 Cup 17th Match Bangalore Blasters Vs Mangalore United at Mysore on 15.08.22
AA Joshi of Bangalore Blasters scored 57 not out in this game to provide the 26th occasion of a batsman scoring a fifty in the tournament. All such occasions are tabulated below
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 5 | S Gopal | 62 | 5 | 3 | Mys-W | Strikers | Mysore | 07.08.22 | W | |
| 2 | 1 | C | R Samarth | 57* | 6 | 2 | United | Hubli T | Mysore | 07.08.22 | W |
| 3 | 2 | C | MA Agarwal | 52 | 7 | 2 | Blasters | Mystics | Mysore | 08.08.22 | W |
| 4 | 1 | RP Kadam | 53 | 3 | 2 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 5 | 3 | KV Siddharth | 53 | 4 | 1 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 6 | 5 | C | A Mithun | 51* | 2 | 5 | Hubli T | Blasters | Mysore | 09.08.22 | W |
| 7 | 5 | C | MK Pandey | 50 | 2 | 3 | Mystics | Strikers | Mysore | 09.08.22 | W |
| 8 | 2 | C | KK Nair | 91* | 11 | 3 | Mys-W | Hubli T | Mysore | 10.08.22 | W |
| 9 | 4 | Nikin Jose | 85* | 5 | 4 | United | Strikers | Mysore | 10.08.22 | W | |
| 10 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10.08.22 | L | |
| 11 | 2 | RA Patil | 112* | 11 | 7 | Mystics | Mys-W | Mysore | 11.08.22 | W | |
| 12 | 1 | LR Chethan | 66 | 4 | 5 | Blasters | United | Mysore | 11.08.22 | W | |
| 13 | 2 | MH Noronha | 50 | 4 | 2 | United | Blasters | Mysore | 11.08.22 | L | |
| 14 | 1 | D Padikkal | 62 | 8 | 2 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 15 | 2 | RA Patil | 61* | 5 | 1 | Mystics | Hubli T | Mysore | 12.08.22 | W | |
| 16 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 17 | 2 | K | BR Sharath | 51 | 5 | 0 | Strikers | Blasters | Mysore | 12.08.22 | L |
| 18 | 2 | C | MA Agarwal | 102* | 10 | 6 | Blasters | Strikers | Mysore | 12.08.22 | W |
| 19 | 3 | KV Siddharth | 62* | 6 | 1 | Strikers | Hubli T | Mysore | 13.08.22 | L | |
| 20 | 2 | Mohd Tawa | 78* | 11 | 2 | Hubli T | Strikers | Mysore | 13.08.22 | W | |
| 21 | 3 | PU Deshpande | 55 | 7 | 2 | Mys-W | Blasters | Mysore | 13.08.22 | W | |
| 22 | 2 | K | BR Sharath | 53 | 6 | 2 | Strikers | Mys-W | Mysore | 14.08.22 | W |
| 23 | 3 | PU Deshpande | 64 | 6 | 2 | Mys-W | Strikers | Mysore | 14.08.22 | L | |
| 24 | 5 | C | MK Pandey | 86* | 7 | 4 | Mystics | United | Mysore | 14.08.22 | L |
| 25 | 6 | A Manohar | 55* | 5 | 3 | United | Mystics | Mysore | 14.08.22 | W | |
| 26 | 5 | AA Joshi | 57* | 7 | 3 | Blasters | United | Mysore | 15.08.22 | W |
Bangalore Blasters posted a total of 191 for 4 in this game to provide the third occasion of a team posting a total of 190 plus runs in the tournament.
| No | Team | Score | Overs | I | Opposition | Ground | Date |
| 1 | United | 195/7 | 19.4 | 2 | Mystics | Mysore | 14.08.22 |
| 2 | Mystics | 192/6 | 20.0 | 1 | United | Mysore | 14.08.22 |
| 3 | Blasters | 191/4 | 20.0 | 1 | United | Mysore | 15.08.22 |
It also represents the highest team total by Bangalore Blasters in the tournament. Its previous highest team total was 189 for 8 against Gulbarga Mystics on 08 Aug 2022.
Mangalore United were dismissed all out in this game to provide the third occasion of a team dismissed all out in the tournament
| No | Team | Score | Overs | I | Opposition | Ground | Date |
| 1 | Strikers | 091 | 15.1 | 2 | Mys-W | Mysore | 07.08.22 |
| 2 | Mystics | 135 | 19.1 | 2 | Blasters | Mysore | 08.08.22 |
| 3 | United | 125 | 16.0 | 2 | Blasters | Mysore | 15.08.22 |
Bangalore Blasters won this game by 66 runs to provide the third occasion of a team winning a game by 50 plus runs margin
| No | Winner | Margin | Tar | Opposition | Ground | Match Date |
| 1 | Mys-W | 69 runs | 161 | Strikers | Mysore | 07 Aug 2022 |
| 2 | Blasters | 66 runs | 192 | United | Mysore | 15 Aug 2022 |
| 3 | Blasters | 54 runs | 190 | Mystics | Mysore | 08 Aug 2022 |
K Shahi Kumar was dismissed for zero in this game to provide the 17th occasion of a batsman dismissed for zero in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | S Hoover | 00 | 04 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 2 | 4 | R Smaran | 00 | 01 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 3 | 1 | CA Karthik | 00 | 01 | Mystics | Blasters | Mysore | 08.08.22 | |
| 4 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 5 | 8 | U Aiyappa | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 6 | 4 | Tushar Singh | 00 | 02 | Hubli T | Blasters | Mysore | 09.08.22 | |
| 7 | 8 | R Wadhwa | 00 | 02 | Strikers | United | Mysore | 10.08.22 | |
| 8 | 5` | J Suchith | 00 | 01 | Blasters | United | Mysore | 10.08.22 | |
| 9 | 6 | AN Gautham | 00 | 03 | United | Blasters | Mysore | 10.08.22 | |
| 10 | 1 | K | LN Sisodia | 00 | 04 | Hubli T | Strikers | Mysore | 13.08.22 |
| 11 | 5 | C | A Mithun | 00 | 01 | Hubli T | Strikers | Mysore | 13.08.22 |
| 12 | 5 | J Suchith | 00 | 01 | Blasters | Mys-W | Mysore | 13.08.22 | |
| 13 | 8 | D Anthony | 00 | 01 | Strikers | Mys-W | Mysore | 14.08.22 | |
| 14 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 15 | 4 | GS Chiranjeevi | 00 | 02 | Mys-W | Strikers | Mysore | 14.08.22 | |
| 16 | 7 | CA Karthik | 00 | 00 | Mystics | United | Mysore | 14.08.22 | |
| 17 | 11 | K Shashi Kumar | 00 | 01 | United | Blasters | Mysore | 15.08.22 |
K Shahi Kumar was dismissed for first ball zero in this game to provide the occasion of a batsman dismissed for first ball zero in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 4 | R Smaran | 00 | 01 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 2 | 1 | CA Karthik | 00 | 01 | Mystics | Blasters | Mysore | 08.08.22 | |
| 3 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 4 | 8 | U Aiyappa | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 5 | 5 | J Suchith | 00 | 01 | Blasters | United | Mysore | 10.08.22 | |
| 6 | 5 | C | A Mithun | 00 | 01 | Hubli T | Strikers | Mysore | 13.08.22 |
| 7 | 5 | J Suchith | 00 | 01 | Blasters | Mys-W | Mysore | 13.08.22 | |
| 8 | D Anthony | 00 | 01 | Strikers | Mys-W | Mysore | 14.08.22 | ||
| 9 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 10 | 11 | K Shashi Kumar | 00 | 01 | United | Blasters | Mysore | 15.08.22 |