Maharaja Cup T20 – 22nd Match – Hubli Tigers V Mysore Warriors at Bangalore on 18 Aug 2022
NS Bhille, KK Nair, S Gopal, S Yelave and R Naveen scored zeroes in this game to provide the 24 occasions of batsmen scoring zeroes in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | S Hoover | 00 | 04 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 2 | 4 | R Smaran | 00 | 01 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 3 | 1 | CA Karthik | 00 | 01 | Mystics | Blasters | Mysore | 08.08.22 | |
| 4 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 5 | 8 | U Aiyappa | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 6 | 4 | Tushar Singh | 00 | 02 | Hubli T | Blasters | Mysore | 09.08.22 | |
| 7 | 8 | R Wadhwa | 00 | 02 | Strikers | United | Mysore | 10.08.22 | |
| 8 | 5` | J Suchith | 00 | 01 | Blasters | United | Mysore | 10.08.22 | |
| 9 | 6 | AN Gautham | 00 | 03 | United | Blasters | Mysore | 10.08.22 | |
| 10 | 1 | K | LN Sisodia | 00 | 04 | Hubli T | Strikers | Mysore | 13.08.22 |
| 11 | 5 | C | A Mithun | 00 | 01 | Hubli T | Strikers | Mysore | 13.08.22 |
| 12 | 5 | J Suchith | 00 | 01 | Blasters | Mys-W | Mysore | 13.08.22 | |
| 13 | 8 | D Anthony | 00 | 01 | Strikers | Mys-W | Mysore | 14.08.22 | |
| 14 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 15 | 4 | GS Chiranjeevi | 00 | 02 | Mys-W | Strikers | Mysore | 14.08.22 | |
| 16 | 7 | CA Karthik | 00 | 00 | Mystics | United | Mysore | 14.08.22 | |
| 17 | 11 | K Shashi Kumar | 00 | 01 | United | Blasters | Mysore | 15.08.22 | |
| 18 | 2 | MH Naronha | 00 | 01 | United | Mys-W | B’lore | 19.08.22 | |
| 19 | 9 | RG More | 00 | 01 | Blasters | Mystics | Bangalore | 18.08.22 | |
| 20 | 2 | NS Bhille | 00 | 02 | Mys-W | Hubli T | Bangalore | 18.08.22 | |
| 21 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 |
| 22 | 6 | S Gopal | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 | |
| 23 | 4 | S Yelave | 00 | 03 | Hubli T | Mys-W | Bangalore | 18.08.22 | |
| 24 | 7 | R Naveen | 00 | 02 | Hubli T | Mys-W | Bangalore | 18.08.22 |
NS Bhille, scored zero in this game to provide the seventh occasion of an opening batsmen scoring zeroes in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | S Hoover | 00 | 04 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 2 | 1 | CA Karthik | 00 | 01 | Mystics | Blasters | Mysore | 08.08.22 | |
| 3 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 4 | 1 | K | LN Sisodia | 00 | 04 | Hubli T | Strikers | Mysore | 13.08.22 |
| 5 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 6 | 2 | MH Naronha | 00 | 01 | United | Mys-W | B’lore | 19.08.22 | |
| 7 | 2 | NS Bhille | 00 | 02 | Mys-W | Hubli T | Bangalore | 18.08.22 |
NS Bhille, KK Nair and S Gopal of Mysore Warriors scored zeroes in this game to provide the first occasion of three batsmen scoring zeroes in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | NS Bhille | 00 | 02 | Mys-W | Hubli T | Bangalore | 18.08.22 | |
| 2 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 |
| 3 | 6 | S Gopal | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 |
KK Nair and S Gopal scored first ball zeroes in this game to provide the 13th and 14th occasions of batsmen scoring first ball zero in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 4 | R Smaran | 00 | 01 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 2 | 1 | CA Karthik | 00 | 01 | Mystics | Blasters | Mysore | 08.08.22 | |
| 3 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 4 | 8 | U Aiyappa | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 5 | 5 | J Suchith | 00 | 01 | Blasters | United | Mysore | 10.08.22 | |
| 6 | 5 | C | A Mithun | 00 | 01 | Hubli T | Strikers | Mysore | 13.08.22 |
| 7 | 5 | J Suchith | 00 | 01 | Blasters | Mys-W | Mysore | 13.08.22 | |
| 8 | 8 | D Anthony | 00 | 01 | Strikers | Mys-W | Mysore | 14.08.22 | |
| 9 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 10 | 11 | K Shashi Kumar | 00 | 01 | United | Blasters | Mysore | 15.08.22 | |
| 11 | 2 | MH Naronha | 00 | 01 | United | Mys-W | B’lore | 19.08.22 | |
| 12 | 9 | RG More | 00 | 01 | Blasters | Mystics | Bangalore | 18.08.22 | |
| 13 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.02 |
| 14 | 6 | S Gopal | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.02 |
KK Nair scored first ball zeroes in this game to provide the third occasion of a captain scoring first ball zero in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 5 | C | A Mithun | 00 | 01 | Hubli T | Strikers | Mysore | 13.08.22 |
| 2 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 3 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 |
KK Nair became the fourth batsman to score zero on two occasions. All such occasions are listed below
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 5 | J Suchith | 00 | 01 | Blasters | United | Mysore | 10.08.22 | |
| 2 | 5 | J Suchith | 00 | 01 | Blasters | Mys-W | Mysore | 13.08.22 | |
| 1 | 2 | S Hoover | 00 | 04 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 2 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 1 | 1 | CA Karthik | 00 | 01 | Mystics | Blasters | Mysore | 08.08.22 | |
| 2 | 7 | CA Karthik | 00 | 00 | Mystics | United | Mysore | 14.08.22 | |
| 1 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 2 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 |
KK Nair became the second batsman to score first ball zero on two occasions. All such occasions are listed below
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 5 | J Suchith | 00 | 01 | Blasters | United | Mysore | 10.08.22 | |
| 2 | 5 | J Suchith | 00 | 01 | Blasters | Mys-W | Mysore | 13.08.22 | |
| 1 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 2 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 |
KK Nair became the first captain to score zero on two occasions. Both the occasions are tabulated below
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 2 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 |
KK Nair became the first captain to score first ball zero on two occasions. Both the occasions are tabulated below
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 2 | 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 |
NS Bhille, KK Nair, S Gopal of Mysore Warriors, S Yelave and R Naveen of Hubli Tigers scored zeroes in this game to provide the fifth and sixth and occasion of two or more batsmen scoring zeroes in an innings in the tournament.
| No | Pos | Batsmen | Score | BF | Team | Opposition | Ground | Date | |
| 1 | 2 | S Hoover | 00 | 04 | Strikers | Mys-W | Mysore | 07.08.22 | |
| 4 | R Smaran | 00 | 01 | Strikers | Mys-W | Mysore | 07.08.22 | ||
| 2 | 2 | S Hoover | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | |
| 8 | U Aiyappa | 00 | 01 | Strikers | Mys-W | Mysore | 09.08.22 | ||
| 3 | 1 | K | LN Sisodia | 00 | 04 | Hubli T | Strikers | Mysore | 13.08.22 |
| 5 | C | A Mithun | 00 | 01 | Hubli T | Strikers | Mysore | 13.08.22 | |
| 4 | 2 | C | KK Nair | 00 | 01 | Mys-W | Strikers | Mysore | 14.08.22 |
| 4 | GS Chiranjeevi | 00 | 02 | Mys-W | Strikers | Mysore | 14.08.22 | ||
| 5 | 2 | NS Bhille | 00 | 02 | Mys-W | Hubli T | Bangalore | 18.08.22 | |
| 4 | C | KK Nair | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 | |
| 6 | S Gopal | 00 | 01 | Mys-W | Hubli T | Bangalore | 18.08.22 | ||
| 6 | 4 | S Yelave | 00 | 03 | Hubli T | Mys-W | Bangalore | 18.08.22 | |
| 7 | R Naveen | 00 | 02 | Hubli T | Mys-W | Bangalore | 18.08.22 |
PU Deshpande’s 57 in this game represent his fourth fifty in the tournament. He became the second batsman after RP Kadam to score four fifties in the tournament.
| No | Pos | */+ | Player | Runs | 4s | 6s | Team | Opposition | Ground | Date | Res |
| 1 | 1 | RP Kadam | 53 | 3 | 2 | Strikers | Mystics | Mysore | 09.08.22 | W | |
| 2 | 1 | RP Kadam | 64 | 5 | 3 | Strikers | United | Mysore | 10.08.22 | L | |
| 3 | 1 | RP Kadam | 84 | 8 | 3 | Strikers | Blasters | Mysore | 12.08.22 | L | |
| 4 | 1 | RP Kadam | 67 | 7 | 3 | Strikers | Blasters | Bangalore | 17.08.22 | L | |
| 1 | 3 | PU Deshpande | 55 | 7 | 2 | Mys-W | Blasters | Mysore | 13.08.22 | W | |
| 2 | 3 | PU Deshpande | 64 | 6 | 2 | Mys-W | Strikers | Mysore | 14.08.22 | L | |
| 3 | 3 | PU Deshpande | 55* | 4 | 2 | Mys-W | United | Bangalore | 17.08.22 | W | |
| 4 | 3 | PU Deshpande | 57 | 8 | 0 | Mys-W | Hubli T | Bangalore | 18.08.22 | W |
NU Ullal pouched four catches in this innings to become the first wicket keeper to effect four dismissals in an innings in the tournament.
V Patil of Mysuru Warriors captured four for 24 in this game to provide the sixth occasion of a bowler capturing four wickets in an innings in the tournament
| No | Player | O | M | R | W | Team | Opposition | Ground | Match Date |
| 1 | S Hegde | 4.0 | 0 | 11 | 4 | Mys-W | Strikers | Mysore | 07 Aug 2022 |
| 2 | RG More | 3.1 | 0 | 22 | 4 | Blasters | Mystics | Mysore | 08 Aug 2022 |
| 3 | D Avinash | 4.0 | 0 | 40 | 5 | Strikers | Mystics | Mysore | 09 Aug 2022 |
| 4 | R Bopanna | 4.0 | 0 | 19 | 4 | Blasters | United | Mysore | 11 Aug 2022 |
| 5 | T Pradeep | 4.0 | 0 | 28 | 4 | Blasters | Strikers | Bengaluru | 17 Aug 2022 |
| 6 | V Patil | 4.0 | 1 | 24 | 4 | Mys-W | Hubli T | Bengaluru | 18 Aug 2022 |