Asia Cup 2010 : Statistics of the previous editions – Part Three

Asia Cup 2010 : Statistics of the previous editions – Part Three

HIHGEST PARTNERSHIP FOR EACH WICKET
Wkt Runs Partners Team Opp Ground Date
1st 201 ST Jayasuriya/KCSangakkara Srl Ban Karachi 30.06.08
2nd 198 V Sehwag/SK Raina Ind Pak Karachi 26.06.08
3rd 223 Shoaib Malik/Younis Khan Pak HKG Col-SSC 18.07.04
4th 166 MS Dhoni/SK Raina Ind HKG Karachi 25.06.08
5th 133 R Dravid/Yuvraj Singh Ind Srl Dambulla 18.07.04
6th 112 Alok Kapali/Mahmudullah Ban Ind Karachi 28.06.08
7th 071 HTillakaratne/HDPKDharmasena Srl Ind Sharjah 09.04.95
8th 100 Fawad Alam/Sohail Tanvir Pak HKG Karachi 24.06.08
9th 046 Harbhajan Singh/Z Khan Ind Srl Col-RPS 01.08.04
10th 025 Saiful Islam/Anisur Rahman Ban Ind Sharjah 05.04.95

THREE FIGURE PARTNERSHIPS
No Partners Runs Wkt Team Opp Ground Date
1 MAR S”sekera/PAde Silva 126 3rd Srl Ind Dhaka 29.10.88
2 Moin-ul-Atiq/IjazAhmed 205 3rd Pak Ban Chittagong 29.10.88
3 FarukAhmed/AtharAli Khan 108 3rd Ban Ind Chandigarh 25.12.90
4 WV Raman/NS Sidhu 121 1st Ind Ban Chandigarh 25.12.90
5 PA deSilva/ARanatunga 139 4th Srl Ban Kolkata 31.12.90
6 M Prabhakar/SRTendulkar 161 1st Ind Srl Sharjah 09.04.95
7 NS Sidhu/MAzharuddin 175* 3rd Ind Srl Sharjah 14.04.95
8 SaeedAnwar/RameezRaja 123 2nd Pak Ban Col-RPS 16.07.97
9 InzamamulHaq/SaleemMalik 109 4th Pak Ban Col-RPS 16.07.97
10 AtharAli Khan/AkramKhan 110 4th Ban Pak Col-RPS 16.07.97
11 R Dravid/MAzharuddin 117 4th Ind Srl Col-RPS 18.07.97
12 MSAtapattu/ARanatunga 108 3rd Srl Ind Col-RPS 18.07.97
13 A Ranatunga/SKL deSilva 106* 5th Srl Ind Col-RPS 18.07.97
14 STJayasuriya/MSAtapattu 171 1st Srl Ban Col-SSC 22.07.97
15 SRTendulkar/MAzharuddin 109 4th Ind Srl Col-RPS 26.07.97
16 STJayasuriya/MSAtapattu 137 1st Srl Ind Col-RPS 26.07.97
17 PA deSilva/MSAtapattu 112* 2nd Srl Ban Dhaka 29.05.00
18 AkramKhan/NaimurRahman 103 5th Ban Ind Dhaka 30.05.00
19 SCGanguly/MAzharuddin 100* 3rd Ind Ban Dhaka 30.05.00
20 STJayasuriya/MSAtapattu 104 2nd Srl Ind Dhaka 01.06.00
21 MohdWasim/YousufYouhana 107 2nd Pak Srl Dhaka 05.06.00
22 InzamamulHaq/MoinKhan 104* 5th Pak Srl Dhaka 07.06.00
23 YasirHameed/InzamamulHaq 109 3rd Pak Ban Col-SSC 17.07.04
24 ShoaibMalik/YounisKhan 223 3rd Pak HKG Col-SSC 18.07.04
25 KCSangakkara/MJayawardene 116 4th Srl Ind Dambulla 18.07.04
26 R Dravid/YuvrajSingh 133 5th Ind Srl Dambulla 18.07.04
27 SRTendulkar/SCGanguly 154 2nd Ind Ban Col-SSC 21.07.04
28 MohdAshraful/MIRana 100 5th Ban Srl Col-RPS 23.07.04
29 DAGunawardene/STJayasuriya 191* 1st Srl Ban Col-RPS 23.07.04
30 YasirHameed/ShoaibMalik 103 2nd Pak Ind Col-RPS 25.07.04
31 V Sehwag/SCGanguly 134 2nd Ind Srl Col-RPS 27.07.04
32 STJayasuriya/TMDilshan 103 6th Srl Ind Col-RPS 27.07.04
33 MSAtapattu/KCSangakkara 116 3rd Srl Ind Col-RPS 01.08.04
34 MohdAshraful/RaqibulHasan 141 3rd Ban UAE Lahore 24.06.08
35 Fawad Alam/SohailTanvir 100 8th Pak HKG Karachi 24.06.08
36 STJayasuriya/KCSangakkara 116 1st Srl Ban Lahore 25.06.08
37 GGambhir/VSehwag 127 1st Ind HKG Karachi 25.06.08
38 MSDhoni/SKRaina 166 4th Ind HKG Karachi 25.06.08
39 ShoaibMalik/YounisKhan 129* 2nd Pak Ind Karachi 26.06.08
40 VSehwag/SKRaina 198 2nd Ind Pak Karachi 26.06.08
41 MLUdawatte/MJayawardene 114 2nd Srl UAE Lahore 26.06.08
42 AlokKapali/Mahmudullah 112 6th Ban Ind Karachi 28.06.08
43 GGambhir/SKRaina 139 3rd Ind Ban Karachi 28.06.08
44 STJayasuriya/KCSangakkara 201 1st Srl Ban Karachi 30.06.08
45 MSDhoni/RGSharma 112 5th Ind Pak Karachi 02.07.08
46 YounisKhan/MisbahulHaq 144* 3rd Pak Ind Karachi 02.07.08
47 SalmanButt/NasirJamshed 116* 1st Pak Ban Karachi 04.07.08
48 STJayasuriya/TMDilshan 131 5th Srl Ind Karachi 06.07.08

THREE FIGURE PARTNERSHIPS – BREAK UP WICKET WISE
No Partners Runs Wkt Team Opp Ground Date
1 WV Raman/NS Sidhu 121 1st Ind Ban Chandigarh 25.12.90
2 M Prabhakar/SRTendulkar 161 1st Ind Srl Sharjah 09.04.95
3 STJayasuriya/MSAtapattu 171 1st Srl Ban Col-SSC 22.07.97
4 STJayasuriya/MSAtapattu 137 1st Srl Ind Col-RPS 26.07.97
5 DAGunawardene/STJayasuriya 191* 1st Srl Ban Col-RPS 23.07.04
6 STJayasuriya/KCSangakkara 116 1st Srl Ban Lahore 25.06.08
7 GGambhir/VSehwag 127 1st Ind HKG Karachi 25.06.08
8 STJayasuriya/KCSangakkara 201 1st Srl Ban Karachi 30.06.08
9 SalmanButt/NasirJamshed 116* 1st Pak Ban Karachi 04.07.08
1 SaeedAnwar/RameezRaja 123 2nd Pak Ban Col-RPS 16.07.97
2 PA deSilva/MSAtapattu 112* 2nd Srl Ban Dhaka 29.05.00
3 STJayasuriya/MSAtapattu 104 2nd Srl Ind Dhaka 01.06.00
4 MohdWasim/YousufYouhana 107 2nd Pak Srl Dhaka 05.06.00
5 SRTendulkar/SCGanguly 154 2nd Ind Ban Col-SSC 21.07.04
6 YasirHameed/ShoaibMalik 103 2nd Pak Ind Col-RPS 25.07.04
7 V Sehwag/SCGanguly 134 2nd Ind Srl Col-RPS 27.07.04
8 ShoaibMalik/YounisKhan 129* 2nd Pak Ind Karachi 26.06.08
9 VSehwag/SKRaina 198 2nd Ind Pak Karachi 26.06.08
10 MLUdawatte/MJayawardene 114 2nd Srl UAE Lahore 26.06.08
1 MAR S”sekera/PAde Silva 126 3rd Srl Ind Dhaka 29.10.88
2 Moin-ul-Atiq/IjazAhmed 205 3rd Pak Ban Chittagong 29.10.88
3 FarukAhmed/AtharAli Khan 108 3rd Ban Ind Chandigarh 25.12.90
4 NS Sidhu/MAzharuddin 175* 3rd Ind Srl Sharjah 14.04.95
5 MSAtapattu/ARanatunga 108 3rd Srl Ind Col-RPS 18.07.97
6 SCGanguly/MAzharuddin 100* 3rd Ind Ban Dhaka 30.05.00
7 YasirHameed/InzamamulHaq 109 3rd Pak Ban Col-SSC 17.07.04
8 ShoaibMalik/YounisKhan 223 3rd Pak HKG Col-SSC 18.07.04
9 MSAtapattu/KCSangakkara 116 3rd Srl Ind Col-RPS 01.08.04
10 MohdAshraful/RaqibulHasan 141 3rd Ban UAE Lahore 24.06.08
11 GGambhir/SKRaina 139 3rd Ind Ban Karachi 28.06.08
12 YounisKhan/MisbahulHaq 144* 3rd Pak Ind Karachi 02.07.08
1 PA deSilva/ARanatunga 139 4th Srl Ban Kolkata 31.12.90
2 InzamamulHaq/SaleemMalik 109 4th Pak Ban Col-RPS 16.07.97
3 AtharAli Khan/AkramKhan 110 4th Ban Pak Col-RPS 16.07.97
4 R Dravid/MAzharuddin 117 4th Ind Srl Col-RPS 18.07.97
5 SRTendulkar/MAzharuddin 109 4th Ind Srl Col-RPS 26.07.97
6 KCSangakkara/MJayawardene 116 4th Srl Ind Dambulla 18.07.04
7 MSDhoni/SKRaina 166 4th Ind HKG Karachi 25.06.08
1 A Ranatunga/SKL deSilva 106* 5th Srl Ind Col-RPS 18.07.97
2 AkramKhan/NaimurRahman 103 5th Ban Ind Dhaka 30.05.00
3 InzamamulHaq/MoinKhan 104* 5th Pak Srl Dhaka 07.06.00
4 R Dravid/YuvrajSingh 133 5th Ind Srl Dambulla 18.07.04
5 MohdAshraful/MIRana 100 5th Ban Srl Col-RPS 23.07.04
6 MSDhoni/RGSharma 112 5th Ind Pak Karachi 02.07.08
7 STJayasuriya/TMDilshan 131 5th Srl Ind Karachi 06.07.08
1 STJayasuriya/TMDilshan 103 6th Srl Ind Col-RPS 27.07.04
2 AlokKapali/Mahmudullah 112 6th Ban Ind Karachi 28.06.08
1 Fawad Alam/SohailTanvir 100 8th Pak HKG Karachi 24.06.08

THREE FIGURE PARTNERSHIPS – BREAK UP TEAM WISE
No Partners Runs Wkt Team Opp Ground Date
1 FarukAhmed/AtharAli Khan 108 3rd Ban Ind Chandigarh 25.12.90
2 AtharAli Khan/AkramKhan 110 4th Ban Pak Col-RPS 16.07.97
3 AkramKhan/NaimurRahman 103 5th Ban Ind Dhaka 30.05.00
4 MohdAshraful/MIRana 100 5th Ban Srl Col-RPS 23.07.04
5 MohdAshraful/RaqibulHasan 141 3rd Ban UAE Lahore 24.06.08
6 AlokKapali/Mahmudullah 112 6th Ban Ind Karachi 28.06.08
1 WV Raman/NS Sidhu 121 1st Ind Ban Chandigarh 25.12.90
2 M Prabhakar/SRTendulkar 161 1st Ind Srl Sharjah 09.04.95
3 NS Sidhu/MAzharuddin 175* 3rd Ind Srl Sharjah 14.04.95
4 R Dravid/MAzharuddin 117 4th Ind Srl Col-RPS 18.07.97
5 SRTendulkar/MAzharuddin 109 4th Ind Srl Col-RPS 26.07.97
6 SCGanguly/MAzharuddin 100* 3rd Ind Ban Dhaka 30.05.00
7 R Dravid/YuvrajSingh 133 5th Ind Srl Dambulla 18.07.04
8 SRTendulkar/SCGanguly 154 2nd Ind Ban Col-SSC 21.07.04
9 V Sehwag/SCGanguly 134 2nd Ind Srl Col-RPS 27.07.04
10 GGambhir/VSehwag 127 1st Ind HKG Karachi 25.06.08
11 MSDhoni/SKRaina 166 4th Ind HKG Karachi 25.06.08
12 VSehwag/SKRaina 198 2nd Ind Pak Karachi 26.06.08
13 GGambhir/SKRaina 139 3rd Ind Ban Karachi 28.06.08
14 MSDhoni/RGSharma 112 5th Ind Pak Karachi 02.07.08
1 Moin-ul-Atiq/IjazAhmed 205 3rd Pak Ban Chittagong 29.10.88
2 SaeedAnwar/RameezRaja 123 2nd Pak Ban Col-RPS 16.07.97
3 InzamamulHaq/SaleemMalik 109 4th Pak Ban Col-RPS 16.07.97
4 MohdWasim/YousufYouhana 107 2nd Pak Srl Dhaka 05.06.00
5 InzamamulHaq/MoinKhan 104* 5th Pak Srl Dhaka 07.06.00
6 YasirHameed/InzamamulHaq 109 3rd Pak Ban Col-SSC 17.07.04
7 ShoaibMalik/YounisKhan 223 3rd Pak HKG Col-SSC 18.07.04
8 YasirHameed/ShoaibMalik 103 2nd Pak Ind Col-RPS 25.07.04
9 Fawad Alam/SohailTanvir 100 8th Pak HKG Karachi 24.06.08
10 ShoaibMalik/YounisKhan 129* 2nd Pak Ind Karachi 26.06.08
11 YounisKhan/MisbahulHaq 144* 3rd Pak Ind Karachi 02.07.08
12 SalmanButt/NasirJamshed 116* 1st Pak Ban Karachi 04.07.08
1 MAR S”sekera/PAde Silva 126 3rd Srl Ind Dhaka 29.10.88
2 PA deSilva/ARanatunga 139 4th Srl Ban Kolkata 31.12.90
3 MSAtapattu/ARanatunga 108 3rd Srl Ind Col-RPS 18.07.97
4 A Ranatunga/SKL deSilva 106* 5th Srl Ind Col-RPS 18.07.97
5 STJayasuriya/MSAtapattu 171 1st Srl Ban Col-SSC 22.07.97
6 STJayasuriya/MSAtapattu 137 1st Srl Ind Col-RPS 26.07.97
7 PA deSilva/MSAtapattu 112* 2nd Srl Ban Dhaka 29.05.00
8 STJayasuriya/MSAtapattu 104 2nd Srl Ind Dhaka 01.06.00
9 KCSangakkara/MJayawardene 116 4th Srl Ind Dambulla 18.07.04
10 DAGunawardene/STJayasuriya 191* 1st Srl Ban Col-RPS 23.07.04
11 STJayasuriya/TMDilshan 103 6th Srl Ind Col-RPS 27.07.04
12 MSAtapattu/KCSangakkara 116 3rd Srl Ind Col-RPS 01.08.04
13 STJayasuriya/KCSangakkara 116 1st Srl Ban Lahore 25.06.08
14 MLUdawatte/MJayawardene 114 2nd Srl UAE Lahore 26.06.08
15 STJayasuriya/KCSangakkara 201 1st Srl Ban Karachi 30.06.08
16 STJayasuriya/TMDilshan 131 5th Srl Ind Karachi 06.07.08

THREE FIGURE PARTNERSHIPS – DESCENDING ORDER OF RUNS
No Partners Runs Wkt Team Opp Ground Date
1 ShoaibMalik/YounisKhan 223 3rd Pak HKG Col-SSC 18.07.04
2 Moin-ul-Atiq/IjazAhmed 205 3rd Pak Ban Chittagong 29.10.88
3 STJayasuriya/KCSangakkara 201 1st Srl Ban Karachi 30.06.08
4 VSehwag/SKRaina 198 2nd Ind Pak Karachi 26.06.08
5 DAGunawardene/STJayasuriya 191* 1st Srl Ban Col-RPS 23.07.04
6 NS Sidhu/MAzharuddin 175* 3rd Ind Srl Sharjah 14.04.95
7 STJayasuriya/MSAtapattu 171 1st Srl Ban Col-SSC 22.07.97
8 MSDhoni/SKRaina 166 4th Ind HKG Karachi 25.06.08
9 M Prabhakar/SRTendulkar 161 1st Ind Srl Sharjah 09.04.95
10 SRTendulkar/SCGanguly 154 2nd Ind Ban Col-SSC 21.07.04
11 YounisKhan/MisbahulHaq 144* 3rd Pak Ind Karachi 02.07.08
12 MohdAshraful/RaqibulHasan 141 3rd Ban UAE Lahore 24.06.08
13 PA deSilva/ARanatunga 139 4th Srl Ban Kolkata 31.12.90
14 GGambhir/SKRaina 139 3rd Ind Ban Karachi 28.06.08
15 STJayasuriya/MSAtapattu 137 1st Srl Ind Col-RPS 26.07.97
16 V Sehwag/SCGanguly 134 2nd Ind Srl Col-RPS 27.07.04
17 R Dravid/YuvrajSingh 133 5th Ind Srl Dambulla 18.07.04
18 STJayasuriya/TMDilshan 131 5th Srl Ind Karachi 06.07.08
19 ShoaibMalik/YounisKhan 129* 2nd Pak Ind Karachi 26.06.08
20 GGambhir/VSehwag 127 1st Ind HKG Karachi 25.06.08
21 MAR S”sekera/PAde Silva 126 3rd Srl Ind Dhaka 29.10.88
22 SaeedAnwar/RameezRaja 123 2nd Pak Ban Col-RPS 16.07.97
23 WV Raman/NS Sidhu 121 1st Ind Ban Chandigarh 25.12.90
24 R Dravid/MAzharuddin 117 4th Ind Srl Col-RPS 18.07.97
25 SalmanButt/NasirJamshed 116* 1st Pak Ban Karachi 04.07.08
26 KCSangakkara/MJayawardene 116 4th Srl Ind Dambulla 18.07.04
27 MSAtapattu/KCSangakkara 116 3rd Srl Ind Col-RPS 01.08.04
28 STJayasuriya/KCSangakkara 116 1st Srl Ban Lahore 25.06.08
29 MLUdawatte/MJayawardene 114 2nd Srl UAE Lahore 26.06.08
30 PA deSilva/MSAtapattu 112* 2nd Srl Ban Dhaka 29.05.00
31 AlokKapali/Mahmudullah 112 6th Ban Ind Karachi 28.06.08
32 MSDhoni/RGSharma 112 5th Ind Pak Karachi 02.07.08
33 AtharAli Khan/AkramKhan 110 4th Ban Pak Col-RPS 16.07.97
34 InzamamulHaq/SaleemMalik 109 4th Pak Ban Col-RPS 16.07.97
35 SRTendulkar/MAzharuddin 109 4th Ind Srl Col-RPS 26.07.97
36 YasirHameed/InzamamulHaq 109 3rd Pak Ban Col-SSC 17.07.04
37 FarukAhmed/AtharAli Khan 108 3rd Ban Ind Chandigarh 25.12.90
38 MSAtapattu/ARanatunga 108 3rd Srl Ind Col-RPS 18.07.97
39 MohdWasim/YousufYouhana 107 2nd Pak Srl Dhaka 05.06.00
40 A Ranatunga/SKL deSilva 106* 5th Srl Ind Col-RPS 18.07.97
41 InzamamulHaq/MoinKhan 104* 5th Pak Srl Dhaka 07.06.00
42 STJayasuriya/MSAtapattu 104 2nd Srl Ind Dhaka 01.06.00
43 AkramKhan/NaimurRahman 103 5th Ban Ind Dhaka 30.05.00
44 YasirHameed/ShoaibMalik 103 2nd Pak Ind Col-RPS 25.07.04
45 STJayasuriya/TMDilshan 103 6th Srl Ind Col-RPS 27.07.04
46 SCGanguly/MAzharuddin 100* 3rd Ind Ban Dhaka 30.05.00
47 MohdAshraful/MIRana 100 5th Ban Srl Col-RPS 23.07.04
48 Fawad Alam/SohailTanvir 100 8th Pak HKG Karachi 24.06.08

Leave a Reply

Your email address will not be published. Required fields are marked *