200 plus runs partnerships in an innings in one day internationals
Ishan Kishan-V Kohli of India posted 290 runs partnership for the second wicket against Bangladesh at Chattogram on 10 Dec 2022 to provide the 159th occasion of batsmen posting 200 plus runs partnership in an innings in the history of one day internationals. All such occasions are tabulated below.
| No | Partners | Wkt | Runs | I | Team | Opp | Ground | Start Date |
| 01 | DL Haynes, IVA Richards | 02 | 205 | 01 | Win | Aus | Melbourne | 09 Dec 1979 |
| 02 | Mohsin Khan, Zaheer Abbas | 02 | 205 | 01 | Pak | Ind | Multan | 17 Dec 1982 |
| 03 | CG Greenidge, IVA Richards | 02 | 221 | 01 | Win | Ind | Jamshedpur | 07 Dec 1983 |
| 04 | AR Border, DM Jones | 03 | 224* | 01 | Aus | Srl | Adelaide | 28 Jan 1985 |
| 05 | GA Gooch, DI Gower | 02 | 202 | 02 | Eng | Aus | Lord’s | 03 Jun 1985 |
| 06 | DC Boon, GR Marsh | 01 | 212 | 01 | Aus | Ind | Jaipur | 07 Sep 1986 |
| 07 | Ijaz Ahmed, Moin-ul-Atiq | 03 | 205 | 01 | Pak | Ban | Chattogram | 29 Oct 1988 |
| 08 | Ramiz Raja, Saeed Anwar | 01 | 202 | 01 | Pak | Srl | Adelaide | 17 Feb 1990 |
| 09 | NH Fairbrother, GA Hick | 03 | 213 | 02 | Eng | Win | Lord’s | 27 May 1991 |
| 10 | Inzamam-ul-Haq, Saleem Malik | 02 | 204 | 01 | Pak | Srl | Rawalpindi | 19 Jan 1992 |
| 11 | Ramiz Raja, Saeed Anwar | 01 | 204 | 01 | Pak | Srl | Sharjah | 04 Feb 1993 |
| 12 | Aamer Sohail, Inzamam-ul-Haq | 02 | 263 | 01 | Pak | NZl | Sharjah | 20 Apr 1994 |
| 13 | ME Waugh, SR Waugh | 03 | 207 | 01 | Aus | Ken | Visakhapatnam | 23 Feb 1996 |
| 14 | NS Sidhu, SR Tendulkar | 02 | 231 | 01 | Ind | Pak | Sharjah | 15 Apr 1996 |
| 15 | DJ Cullinan, JN Rhodes | 04 | 232 | 01 | SAF | Pak | Nairobi-G | 29 Sep 1996 |
| 16 | S Chanderpaul, SC Williams | 01 | 200* | 02 | Win | Ind | Bridgetown | 03 May 1997 |
| 17 | M Azharuddin, A Jadeja | 05 | 223 | 02 | Ind | Srl | Col-RPS | 17 Aug 1997 |
| 18 | DN Chudasama, KO Otieno | 01 | 225 | 01 | Ken | Ban | Nairobi-G | 10 Oct 1997 |
| 19 | PA de Silva, ST Jayasuriya | 03 | 213* | 02 | Srl | Pak | Lahore | 05 Nov 1997 |
| 20 | Ijaz Ahmed, Saeed Anwar | 03 | 230 | 01 | Pak | Ind | Dhaka | 18 Jan 1998 |
| 21 | M Azharuddin, A Jadeja | 04 | 275* | 01 | Ind | Zim | Cuttack | 09 Apr 1998 |
| 22 | RT Ponting, ME Waugh | 02 | 219 | 01 | Aus | Zim | Delhi | 11 Apr 1998 |
| 23 | SC Ganguly, SR Tendulkar | 01 | 252 | 01 | Ind | Srl | Col-RPS | 07 Jul 1998 |
| 24 | S Chanderpaul, CL Hooper | 04 | 226 | 01 | Win | RSA | East London | 24 Jan 1999 |
| 25 | R Dravid, SC Ganguly | 02 | 236 | 01 | Ind | Srl | Nagpur | 22 Mar 1999 |
| 26 | R Dravid, SR Tendulkar | 03 | 237* | 01 | Ind | Ken | Bristol | 23 May 1999 |
| 27 | R Dravid, SC Ganguly | 02 | 318 | 01 | Ind | Srl | Taunton | 26 May 1999 |
| 28 | R Dravid, SR Tendulkar | 02 | 331 | 01 | Ind | NZl | Hyd-LBS | 08 Nov 1999 |
| 29 | HH Gibbs, G Kirsten | 01 | 235 | 01 | RSA | Ind | Kochi | 09 Mar 2000 |
| 30 | MG Bevan, SR Waugh | 04 | 222 | 01 | Aus | RSA | Melbourne-CS | 16 Aug 2000 |
| 31 | MS Atapattu, M Jayawardene | 03 | 226 | 01 | Srl | Ind | Sharjah | 27 Oct 2000 |
| 32 | AC Gilchrist, ME Waugh | 01 | 206 | 02 | Aus | Win | Brisbane | 14 Jan 2001 |
| 33 | ML Hayden, RT Ponting | 02 | 219 | 01 | Aus | Ind | Visakhapatnam | 03 Apr 2001 |
| 34 | G Kirsten, ND McKenzie | 02 | 209 | 01 | RSA | Ken | Cape Town | 22 Oct 2001 |
| 35 | SC Ganguly, SR Tendulkar | 01 | 258 | 01 | Ind | Ken | Paarl | 24 Oct 2001 |
| 36 | Inzamam-ul-Haq, Naved Latif | 03 | 219 | 02 | Pak | Srl | Sharjah | 02 Nov 2001 |
| 37 | Abdul Razzaq, Saleem Elahi | 02 | 257 | 01 | Pak | RSA | Gqeberha | 11 Dec 2002 |
| 38 | AC Gilchrist, RT Ponting | 02 | 225 | 01 | Aus | Eng | Melbourne | 15 Dec 2002 |
| 39 | MS Atapattu, ST Jayasuriya | 01 | 237 | 01 | Srl | Aus | Sydney | 09 Jan 2003 |
| 40 | SC Ganguly, SR Tendulkar | 02 | 244 | 01 | Ind | Nam | Pietermaritzburg | 23 Feb 2003 |
| 41 | JF Kloppenburg, KJJ van Noortwijk | 02 | 228 | 01 | Net | Nam | Bloemfontein | 03 Mar 2003 |
| 42 | DR Martyn, RT Ponting | 03 | 234* | 01 | Aus | Ind | Johannesburg | 23 Mar 2003 |
| 43 | VS Solanki, ME Trescothick | 01 | 200 | 02 | Eng | RSA | The Oval | 28 Jun 2003 |
| 44 | VVS Laxman, Yuvraj Singh | 04 | 213 | 01 | Ind | Aus | Sydney | 22 Jan 2004 |
| 45 | SV Carlisle, SM Ervine | 04 | 202 | 02 | Zim | Ind | Adelaide | 24 Jan 2004 |
| 46 | A Flintoff, AJ Strauss | 04 | 226 | 01 | Eng | Win | Lord’s | 06 Jul 2004 |
| 47 | Shoaib Malik, Younis Khan | 03 | 223 | 01 | Pak | HKG | Col-SSC | 18 Jul 2004 |
| 48 | Mohammad Yousuf, Shoaib Malik | 03 | 200* | 02 | Pak | Srl | Karachi | 06 Oct 2004 |
| 49 | R Dravid, V Sehwag | 03 | 201 | 01 | Ind | Pak | Kochi | 02 Apr 2005 |
| 50 | PD Collingwood, AJ Strauss | 04 | 210 | 01 | Eng | Ban | Nottingham | 21 Jun 2005 |
| 51 | SP Fleming, L Vincent | 01 | 204 | 01 | NZl | Zim | Bulawayo | 24 Aug 2005 |
| 52 | MJ Clarke, A Symonds | 05 | 220 | 01 | Aus | NZl | Wellington | 07 Dec 2005 |
| 53 | RT Ponting, A Symonds | 04 | 237 | 01 | Aus | Srl | Sydney | 12 Feb 2006 |
| 54 | ST Jayasuriya, WU Tharanga | 01 | 286 | 02 | Srl | Eng | Leeds | 01 Jul 2006 |
| 55 | ST Jayasuriya, WU Tharanga | 01 | 201 | 02 | Srl | NZl | Napier | 28 Dec 2006 |
| 56 | ML Hayden, RT Ponting | 02 | 200 | 01 | Aus | NZl | Perth | 28 Jan 2007 |
| 57 | KJ O’Brien, WTS Porterfield | 04 | 227 | 01 | Ire | Ken | Nairobi-R | 02 Feb 2007 |
| 58 | MJ Clarke, BJ Hodge | 04 | 204 | 01 | Aus | Net | Basseterre | 18 Mar 2007 |
| 59 | SC Ganguly, V Sehwag | 02 | 202 | 01 | Ind | Ber | Port of Spain | 19 Mar 2007 |
| 60 | MS Dhoni, M Jayawardene (Asia | 06 | 218 | 01 | Asia | Afr | Chennai | 10 Jun 2007 |
| 61 | Salman Butt, Younis Khan | 02 | 205 | 01 | Pak | Ind | Mirpur | 14 Jun 2008 |
| 62 | ST Jayasuriya, KC Sangakkara | 01 | 201 | 01 | Srl | Ban | Karachi | 30 Jun 2008 |
| 63 | BB McCullum, JAH Marshall | 01 | 274 | 01 | NZl | Ire | Aberdeen | 01 Jul 2008 |
| 64 | A Bagai, AM Samad | 03 | 217 | 01 | Can | Ber | King City-NW | 01 Jul 2008 |
| 65 | V Sehwag, Yuvraj Singh | 03 | 221 | 01 | Ind | Srl | Col-RPS | 03 Feb 2009 |
| 66 | G Gambhir, V Sehwag | 01 | 201* | 02 | Ind | NZl | Hamilton | 11 Mar 2009 |
| 67 | GM Hamilton, DF Watts | 01 | 203 | 01 | Sco | Can | Aberdeen | 07 Jul 2009 |
| 68 | M Jayawardene, WU Tharanga | 01 | 202 | 02 | Srl | Pak | Dambulla | 03 Aug 2009 |
| 69 | Mohammad Yousuf, Shoaib Malik | 04 | 206 | 01 | Pak | Ind | Centurion | 26 Sep 2009 |
| 70 | RT Ponting, SR Watson | 02 | 252* | 02 | Aus | Eng | Centurion | 02 Oct 2009 |
| 71 | G Gambhir, V Kohli | 03 | 224 | 02 | Ind | Srl | Eden Gardens | 24 Dec 2009 |
| 72 | M Jayawardene, WU Tharanga | 01 | 215 | 02 | Srl | Ban | Mirpur | 08 Jan 2010 |
| 73 | Mohammad Shahzad, Noor Ali Zadran | 02 | 205 | 01 | Afg | Can | Sharjah | 16 Feb 2010 |
| 74 | AJ Strauss, IJL Trott | 02 | 250 | 01 | Eng | Ban | Birmingham | 12 Jul 2010 |
| 75 | Karim Sadiq, Mohammad Shahzad | 02 | 218* | 02 | Afg | Sco | Ayr | 16 Aug 2010 |
| 76 | AB de Villiers, JP Duminy | 03 | 219 | 01 | RSA | Zim | Benoni | 22 Oct 2010 |
| 77 | V Kohli, V Sehwag | 03 | 203 | 01 | Ind | Ban | Mirpur | 19 Feb 2011 |
| 78 | HM Amla, AB de Villiers | 03 | 221 | 01 | RSA | Net | Mohali | 03 Mar 2011 |
| 79 | TM Dilshan, WU Tharanga | 01 | 282 | 01 | Srl | Zim | Pallekele | 10 Mar 2011 |
| 80 | TM Dilshan, WU Tharanga | 01 | 231* | 02 | Srl | Eng | Col-RPS | 26 Mar 2011 |
| 81 | Imran Farhat, Mohammad Hafeez | 01 | 228* | 02 | Pak | Zim | Harare | 11 Sep 2011 |
| 82 | G Gambhir, V Kohli | 03 | 209* | 02 | Ind | Eng | Delhi | 17 Oct 2011 |
| 83 | TM Dilshan, KC Sangakkara | 02 | 200 | 01 | Srl | Ind | Hobart | 28 Feb 2012 |
| 84 | G Gambhir, V Kohli | 02 | 205 | 01 | Ind | Srl | Mirpur | 13 Mar 2012 |
| 85 | Mohammad Hafeez, Nasir Jamshed | 01 | 224 | 01 | Pak | Ind | Mirpur | 18 Mar 2012 |
| 86 | HM Amla, AB de Villiers | 03 | 238 | 01 | RSA | Pak | Johannesburg | 17 Mar 2013 |
| 87 | M Jayawardene, WU Tharanga | 01 | 213 | 01 | Srl | Ind | Kingston | 02 Jul 2013 |
| 88 | RS Bopara, EJG Morgan | 05 | 226* | 02 | Eng | Ire | Dublin-M | 03 Sep 2013 |
| 89 | AJ Finch, SE Marsh | 01 | 246 | 01 | Aus | Sco | Edinburgh | 03 Sep 2013 |
| 90 | DJ Bravo, KA Edwards | 04 | 211 | 01 | Win | NZl | Hamilton | 08 Jan 2014 |
| 91 | V Kohli, AM Rahane | 03 | 213 | 02 | Ind | Ban | Fatullah | 26 Feb 2014 |
| 92 | H Masakadza, Sikandar Raza | 01 | 224 | 02 | Zim | Afg | Bulawayo | 20 Jul 2014 |
| 93 | DM Bravo, D Ramdin | 03 | 258 | 01 | Win | Ban | Basseterre | 25 Aug 2014 |
| 94 | AB de Villiers, F du Plessis | 03 | 206 | 02 | RSA | Aus | Harare | 27 Aug 2014 |
| 95 | S Dhawan, AM Rahane | 01 | 231 | 01 | Ind | Srl | Cuttack | 02 Nov 2014 |
| 96 | V Kohli, RG Sharma | 03 | 202 | 01 | Ind | Srl | Eden Gardens | 13 Nov 2014 |
| 97 | HM Amla, RR Rossouw | 01 | 247 | 01 | RSA | Win | Johannesburg | 18 Jan 2015 |
| 98 | GD Elliott, L Ronchi | 06 | 267* | 01 | NZl | Srl | Dunedin | 23 Jan 2015 |
| 99 | HM Amla, RR Rossouw | 03 | 247 | 01 | RSA | Win | Centurion | 28 Jan 2015 |
| 100 | JP Duminy, DA Miller | 05 | 256* | 01 | RSA | Zim | Hamilton | 15 Feb 2015 |
| 101 | CH Gayle, MN Samuels | 02 | 372 | 01 | Win | Zim | Canberra | 24 Feb 2015 |
| 102 | TM Dilshan, KC Sangakkara | 02 | 210* | 01 | Srl | Ban | Melbourne | 26 Feb 2015 |
| 103 | KC Sangakkara, HDRL Thirimanne | 02 | 212* | 02 | Srl | Eng | Wellington | 01 Mar 2015 |
| 104 | HM Amla, F du Plessis | 02 | 247 | 01 | RSA | Ire | Canberra | 03 Mar 2015 |
| 105 | SPD Smith, DA Warner | 02 | 260 | 01 | Aus | Afg | Perth | 04 Mar 2015 |
| 106 | Haris Sohail, Shoaib Malik | 03 | 201 | 01 | Pak | Zim | Lahore | 26 May 2015 |
| 107 | LRPL Taylor, KS Williamson | 03 | 206 | 02 | NZl | Eng | Southampton | 14 Jun 2015 |
| 108 | MJ Guptill, TWM Latham | 01 | 236* | 02 | NZl | Zim | Harare | 04 Aug 2015 |
| 109 | V Kohli, RG Sharma | 02 | 207 | 01 | Ind | Aus | Perth | 12 Jan 2016 |
| 110 | GJ Bailey, SPD Smith | 03 | 242 | 02 | Aus | Ind | Perth | 12 Jan 2016 |
| 111 | S Dhawan, V Kohli | 02 | 212 | 02 | Ind | Aus | Canberra | 20 Jan 2016 |
| 112 | HM Amla, Q de Kock | 01 | 239 | 02 | RSA | Eng | Centurion | 09 Feb 2016 |
| 113 | AD Hales, JJ Roy | 01 | 256* | 02 | Eng | Srl | Birmingham | 24 Jun 2016 |
| 114 | AD Hales, JE Root | 02 | 248 | 01 | Eng | Pak | Nottingham | 30 Aug 2016 |
| 115 | KM Jadhav, V Kohli | 05 | 200 | 02 | Ind | Eng | Pune | 15 Jan 2017 |
| 116 | MS Dhoni, Yuvraj Singh | 04 | 256 | 01 | Ind | Eng | Cuttack | 19 Jan 2017 |
| 117 | TM Head, DA Warner | 01 | 284 | 01 | Aus | Pak | Adelaide | 26 Jan 2017 |
| 118 | Mahmudullah, Shakib Al Hasan | 05 | 224 | 02 | Ban | NZl | Cardiff | 09 Jun 2017 |
| 119 | N Dickwella, MD Gunathilaka | 01 | 229 | 02 | Srl | Zim | Hambantota | 06 Jul 2017 |
| 120 | N Dickwella, MD Gunathilaka | 01 | 209 | 01 | Srl | Zim | Hambantota | 08 Jul 2017 |
| 121 | V Kohli, RG Sharma | 02 | 219 | 01 | Ind | Srl | Col-RPS | 31 Aug 2017 |
| 122 | AJ Finch, DA Warner | 01 | 231 | 01 | Aus | Ind | Bengaluru | 28 Sep 2017 |
| 123 | HM Amla, Q de Kock | 01 | 282* | 02 | SAF | Ban | Kimberley | 15 Oct 2017 |
| 124 | TWM Latham, LRPL Taylor | 04 | 200 | 02 | NZl | Ind | Wankhede | 22 Oct 2017 |
| 125 | V Kohli, RG Sharma | 02 | 230 | 01 | Ind | NZl | Kanpur | 29 Oct 2017 |
| 126 | SS Iyer, RG Sharma | 02 | 213 | 01 | Ind | Srl | Mohali | 13 Dec 2017 |
| 127 | A Balbirnie, WTS Porterfield | 02 | 201 | 01 | Ire | UAE | ICCA Dubai | 13 Jan 2018 |
| 128 | JE Root, JJ Roy | 03 | 221 | 02 | Eng | Aus | Melbourne | 14 Jan 2018 |
| 129 | RD Berrington, CS MacLeod | 03 | 208 | 02 | Sco | Afg | Bulawayo | 04 Mar 2018 |
| 130 | WTS Porterfield, PR Stirling | 01 | 205 | 01 | Ire | UAE | Harare | 12 Mar 2018 |
| 131 | Fakhar Zaman, Imam-ul-Haq | 01 | 304 | 01 | Pak | Zim | Bulawayo | 20 Jul 2018 |
| 132 | Shakib Al Hasan, Tamim Iqbal | 02 | 207 | 01 | Ban | Win | Providence | 22 Jul 2018 |
| 133 | S Dhawan, RG Sharma | 01 | 210 | 02 | Ind | Pak | Dub-DSC | 23 Sep 2018 |
| 134 | V Kohli, RG Sharma | 02 | 246 | 02 | Ind | Win | Guwahati | 21 Oct 2018 |
| 135 | Imrul Kayes, Soumya Sarkar | 02 | 220 | 02 | Ban | Zim | Chattogram | 26 Oct 2018 |
| 136 | AT Rayudu, RG Sharma | 03 | 211 | 01 | Ind | Win | Brabourne | 29 Oct 2018 |
| 137 | F du Plessis, DA Miller | 04 | 252 | 01 | RSA | Aus | Hobart | 11 Nov 2018 |
| 138 | JC Buttler, EJG Morgan | 04 | 204 | 01 | Eng | Win | St George’s | 27 Feb 2019 |
| 139 | AJ Finch, UT Khawaja | 01 | 209 | 02 | Aus | Pak | Sharjah | 24 Mar 2019 |
| 140 | JD Campbell, SD Hope | 01 | 365 | 01 | Win | Ire | Dublin | 05 May 2019 |
| 141 | SO Hetmyer, SD Hope | 02 | 218 | 02 | Win | Ind | Chennai | 15 Dec 2019 |
| 142 | KL Rahul, RG Sharma | 01 | 227 | 01 | Ind | Win | Visakhapatnam | 18 Dec 2019 |
| 143 | AJ Finch, DA Warner | 01 | 258* | 02 | Aus | Ind | Wankhede | 14 Jan 2020 |
| 144 | Aqib Ilyas, Zeeshan Maqsood | 03 | 216 | 01 | Oma | USA | Kirtipur | 11 Feb 2020 |
| 145 | WIA Fernando, BKG Mendis | 03 | 239 | 01 | Srl | Win | Hambantota | 26 Feb 2020 |
| 146 | Litton Das, Tamim Iqbal | 01 | 292 | 01 | Ban | Zim | Sylhet | 06 Mar 2020 |
| 147 | A Balbirnie, PR Stirling | 02 | 214 | 02 | Ire | Eng | Southampton | 04 Aug 2020 |
| 148 | AT Carey, GJ Maxwell | 06 | 212 | 02 | Aus | Eng | Manchester | 16 Sep 2020 |
| 149 | Q de Kock, JN Malan | 01 | 225 | 01 | RSA | Ire | Dublin-M | 16 Jul 2021 |
| 150 | T Bavuma, HE van der Dussen | 04 | 204 | 01 | RSA | Ind | Paarl | 19 Jan 2022 |
| 151 | Litton Das, Mushfiqur Rahim | 03 | 202 | 01 | Ban | Afg | Chattogram | 25 Feb 2022 |
| 152 | MJ Guptill, WA Young | 02 | 203 | 01 | NZl | Net | Hamilton | 04 Apr 2022 |
| 153 | SJ Modani, MD Patel | 02 | 209 | 01 | USA | Oma | Pearland | 08 Jun 2022 |
| 154 | MD Patel, SR Taylor | 02 | 200 | 02 | USA | Nep | Pearland | 11 Jun 2022 |
| 155 | DJ Malan, PD Salt | 02 | 222 | 01 | Eng | Net | Amstelveen | 17 Jun 2022 |
| 156 | RW Chakabva, Sikandar Raza | 05 | 201 | 02 | Zim | Ban | Harare | 07 Aug 2022 |
| 157 | TM Head, DA Warner | 01 | 269 | 01 | Aus | Eng | Melbourne | 22 Nov 2022 |
| 158 | TWM Latham, KS Williamson | 04 | 221* | 02 | NZl | Ind | Auckland | 25 Nov 2022 |
| 159 | Ishan Kishan, V Kohli | 02 | 290 | 01 | Ind | Ban | Chattogram | 10 Dec 2022 |
It also provides the 34th occasion of Indian batsmen posting 200 plus runs partnership in an innings in the history of one day internationals. All such occasions are tabulated below.
| No | Partners | Wkt | Runs | I | Team | Opp | Ground | Start Date |
| 01 | NS Sidhu, SR Tendulkar | 02 | 231 | 01 | Ind | Pak | Sharjah | 15 Apr 1996 |
| 02 | M Azharuddin, A Jadeja | 05 | 223 | 02 | Ind | Srl | Col-RPS | 17 Aug 1997 |
| 03 | M Azharuddin, A Jadeja | 04 | 275* | 01 | Ind | Zim | Cuttack | 09 Apr 1998 |
| 04 | SC Ganguly, SR Tendulkar | 01 | 252 | 01 | Ind | Srl | Col-RPS | 07 Jul 1998 |
| 05 | R Dravid, SC Ganguly | 02 | 236 | 01 | Ind | Srl | Nagpur | 22 Mar 1999 |
| 06 | R Dravid, SR Tendulkar | 03 | 237* | 01 | Ind | Ken | Bristol | 23 May 1999 |
| 07 | R Dravid, SC Ganguly | 02 | 318 | 01 | Ind | Srl | Taunton | 26 May 1999 |
| 08 | R Dravid, SR Tendulkar | 02 | 331 | 01 | Ind | NZl | Hyd-LBS | 08 Nov 1999 |
| 09 | SC Ganguly, SR Tendulkar | 01 | 258 | 01 | Ind | Ken | Paarl | 24 Oct 2001 |
| 10 | SC Ganguly, SR Tendulkar | 02 | 244 | 01 | Ind | Nam | Pietermaritzburg | 23 Feb 2003 |
| 11 | VVS Laxman, Yuvraj Singh | 04 | 213 | 01 | Ind | Aus | Sydney | 22 Jan 2004 |
| 12 | R Dravid, V Sehwag | 03 | 201 | 01 | Ind | Pak | Kochi | 02 Apr 2005 |
| 13 | SC Ganguly, V Sehwag | 02 | 202 | 01 | Ind | Ber | Port of Spain | 19 Mar 2007 |
| 14 | V Sehwag, Yuvraj Singh | 03 | 221 | 01 | Ind | Srl | Col-RPS | 03 Feb 2009 |
| 15 | G Gambhir, V Sehwag | 01 | 201* | 02 | Ind | NZl | Hamilton | 11 Mar 2009 |
| 16 | G Gambhir, V Kohli | 03 | 224 | 02 | Ind | Srl | Eden Gardens | 24 Dec 2009 |
| 17 | V Kohli, V Sehwag | 03 | 203 | 01 | Ind | Ban | Mirpur | 19 Feb 2011 |
| 18 | G Gambhir, V Kohli | 03 | 209* | 02 | Ind | Eng | Delhi | 17 Oct 2011 |
| 19 | G Gambhir, V Kohli | 02 | 205 | 01 | Ind | Srl | Mirpur | 13 Mar 2012 |
| 20 | V Kohli, AM Rahane | 03 | 213 | 02 | Ind | Ban | Fatullah | 26 Feb 2014 |
| 21 | S Dhawan, AM Rahane | 01 | 231 | 01 | Ind | Srl | Cuttack | 02 Nov 2014 |
| 22 | V Kohli, RG Sharma | 03 | 202 | 01 | Ind | Srl | Eden Gardens | 13 Nov 2014 |
| 23 | V Kohli, RG Sharma | 02 | 207 | 01 | Ind | Aus | Perth | 12 Jan 2016 |
| 24 | S Dhawan, V Kohli | 02 | 212 | 02 | Ind | Aus | Canberra | 20 Jan 2016 |
| 25 | KM Jadhav, V Kohli | 05 | 200 | 02 | Ind | Eng | Pune | 15 Jan 2017 |
| 26 | MS Dhoni, Yuvraj Singh | 04 | 256 | 01 | Ind | Eng | Cuttack | 19 Jan 2017 |
| 27 | V Kohli, RG Sharma | 02 | 219 | 01 | Ind | Srl | Col-RPS | 31 Aug 2017 |
| 28 | V Kohli, RG Sharma | 02 | 230 | 01 | Ind | NZl | Kanpur | 29 Oct 2017 |
| 29 | SS Iyer, RG Sharma | 02 | 213 | 01 | Ind | Srl | Mohali | 13 Dec 2017 |
| 30 | S Dhawan, RG Sharma | 01 | 210 | 02 | Ind | Pak | Dub-DSC | 23 Sep 2018 |
| 31 | V Kohli, RG Sharma | 02 | 246 | 02 | Ind | Win | Guwahati | 21 Oct 2018 |
| 32 | AT Rayudu, RG Sharma | 03 | 211 | 01 | Ind | Win | Brabourne | 29 Oct 2018 |
| 33 | KL Rahul, RG Sharma | 01 | 227 | 01 | Ind | Win | Visakhapatnam | 18 Dec 2019 |
| 34 | Ishan Kishan, V Kohli | 02 | 290 | 01 | Ind | Ban | Chattogram | 10 Dec 2022 |
It also provides the thirteenth occasion of batsmen posting 200 plus runs partnership in an innings against Bangladesh in the history of one day internationals. All such occasions are tabulated below.
| No | Partners | Wkt | Runs | I | Team | Opp | Ground | Start Date |
| 1 | Ijaz Ahmed, Moin-ul-Atiq | 03 | 205 | 01 | Pak | Ban | Chattogram | 29 Oct 1988 |
| 2 | DN Chudasama, KO Otieno | 01 | 225 | 01 | Ken | Ban | Nairobi-G | 10 Oct 1997 |
| 3 | PD Collingwood, AJ Strauss | 04 | 210 | 01 | Eng | Ban | Nottingham | 21 Jun 2005 |
| 4 | ST Jayasuriya, KC Sangakkara | 01 | 201 | 01 | Srl | Ban | Karachi | 30 Jun 2008 |
| 5 | M Jayawardene, WU Tharanga | 01 | 215 | 02 | Srl | Ban | Mirpur | 08 Jan 2010 |
| 6 | AJ Strauss, IJL Trott | 02 | 250 | 01 | Eng | Ban | Birmingham | 12 Jul 2010 |
| 7 | V Kohli, V Sehwag | 03 | 203 | 01 | Ind | Ban | Mirpur | 19 Feb 2011 |
| 8 | V Kohli, AM Rahane | 03 | 213 | 02 | Ind | Ban | Fatullah | 26 Feb 2014 |
| 9 | DM Bravo, D Ramdin | 03 | 258 | 01 | Win | Ban | Basseterre | 25 Aug 2014 |
| 10 | TM Dilshan, KC Sangakkara | 02 | 210* | 01 | Srl | Ban | Melbourne | 26 Feb 2015 |
| 11 | HM Amla, Q de Kock | 01 | 282* | 02 | SAF | Ban | Kimberley | 15 Oct 2017 |
| 12 | RW Chakabva, Sikandar Raza | 05 | 201 | 02 | Zim | Ban | Harare | 07 Aug 2022 |
| 13 | Ishan Kishan, V Kohli | 02 | 290 | 01 | Ind | Ban | Chattogram | 10 Dec 2022 |
It also provides the third occasion of Indian batsmen posting 200 plus runs partnership in an innings against Bangladesh in the history of one day internationals. All such occasions are tabulated below.It is interesting to note that V Kohli was one of the partners in these three partnerships.
| No | Partners | Wkt | Runs | I | Team | Opp | Ground | Start Date |
| 1 | V Kohli, V Sehwag | 03 | 203 | 01 | Ind | Ban | Mirpur | 19 Feb 2011 |
| 2 | V Kohli, AM Rahane | 03 | 213 | 02 | Ind | Ban | Fatullah | 26 Feb 2014 |
| 3 | Ishan Kishan, V Kohli | 02 | 290 | 01 | Ind | Ban | Chattogram | 10 Dec 2022 |
It also represents the best partnership for any wicket against Bangladesh. The previoud best was 282 runs unfinished partnership for the first wicket by South African batsmen HM Amla-Q de Kock at Kimberley on 15.10.17
| No | Partners | Wkt | Runs | I | Team | Opp | Ground | Start Date |
| 1 | Ishan Kishan, V Kohli | 02 | 290 | 01 | Ind | Ban | Chattogram | 10 Dec 2022 |
| 2 | HM Amla, Q de Kock | 01 | 282* | 02 | SAF | Ban | Kimberley | 15 Oct 2017 |