First T20I India vs Sri Lanka at Wankhede on 03 Jan 2023
India capped Shubman Gill and Shivam Mavi for this game. They became the 100th and 101st cricketer to represent India in T20I and also the 17th and 18th Indian cricketer to make his T20I debut against Sri Lanka.
Shubman Gill had the distinction of becoming the 100th cricketer to represent India in Twenty20 Internationals
He captured 4 for 22 in this game to provide the 31st occasion of a bowler capturing four or more wickets on T20I debut. His feat provides the third occasion of an Indian bowler capturing four or more wickets on T20I debut. All such occasions are tabulated below. It also provides the first occasion of a bowler capturing four or more wickets on T20I debut against Sri Lanka.
| No | Player | O | M | R | W | I | Team | Opp | Ground | Start Date |
| 1 | PP Ojha | 4.0 | 0 | 21 | 4 | 2 | Ind | Ban | Nottingham | 06 Jun 2009 |
| 2 | BB Sran | 4.0 | 0 | 10 | 4 | 1 | Ind | Zim | Harare | 20 Jun 2016 |
| 3 | Shivam Mavi | 4.0 | 0 | 22 | 4 | 2 | Ind | Srl | Wankhede | 03 Jan 2023 |
MD Shanaka of Sri Lanka became the most capped cricketer in India-Sri Lanka T20I series. This game was his 20th game against India. He went past RG Sharma who had appeared in 19 games against Sri Lanka.
India won this game by two runs to provide its 13th win by a single digit margin. All such occasions are tabulated below. It also not only provides its first win by two runs margin, but also provide its first win by single digit margin against Sri Lanka
| No | Team | Res | Margin | Opposition | Ground | Start Date |
| 1 | India | won | 8 runs | v West Indies | Eden Gardens | 18 Feb 2022 |
| 2 | India | won | 8 runs | v England | Ahmedabad | 18 Mar 2021 |
| 3 | India | won | 7 runs | v New Zealand | Mt Maunganui | 02 Feb 2020 |
| 4 | India | won | 7 runs | v South Africa | Cape Town | 24 Feb 2018 |
| 5 | India | won | 6 runs | v New Zealand | Trivandrum | 07 Nov 2017 |
| 6 | India | won | 5 runs | v Pakistan | Johannesburg | 24 Sep 2007 |
| 7 | India | won | 5 runs | v England | Nagpur | 29 Jan 2017 |
| 8 | India | won | 5 runs | v Bangladesh | Adelaide | 02 Nov 2022 |
| 9 | India | won | 4 runs | v Ireland | Dublin-M | 28 Jun 2022 |
| 10 | India | won | 3 runs | v Zimbabwe | Harare | 22 Jun 2016 |
| 11 | India | won | 2 runs | v Sri Lanka | Wankhede | 03 Jan 2023 |
| 12 | India | won | 1 runs | v Bangladesh | Bengaluru | 23 Mar 2016 |
| 12 | India | won | 1 runs | v South Africa | Col-RPS | 02 Oct 2012 |
CAK Rajitha and D Madhushanka were dismissed run out in this game to provide the 12th occasion of batsmen batting at number ten and eleven dismissed run out in an innings in a T20I.
D Madhushanka was dismissed run out for a duck without facing a delivery in this game to provide the 100th occasion of batsmen dismissed run out for a duck without facing a delivery in an innings in a T20I.
D Madhushanka was dismissed run out for a duck without facing a delivery in this game to provide the eleventh occasion of batsmen batting at number eleven dismissed run out for a duck without facing a delivery in an innings in a T20I.
Sri Lanka was dismissed for 160 on the last ball of its innings in this game to provide the 82nd occasion of a team dismissed on the last ball of its innings. All such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | New Zealand | 170 | 20.0 | 2 | v Australia | Auckland | 17 Feb 2005 |
| 2 | Sri Lanka | 163 | 20.0 | 1 | v England | Southampton | 15 Jun 2006 |
| 3 | England | 135 | 20.0 | 1 | v Australia | Cape Town | 14 Sep 2007 |
| 4 | New Zealand | 190 | 20.0 | 1 | v India | Johannesburg | 16 Sep 2007 |
| 5 | Scotland | 117 | 20.0 | 1 | v Ireland | Belfast | 02 Aug 2008 |
| 6 | Bermuda | 70 | 20.0 | 1 | v Canada | Belfast | 05 Aug 2008 |
| 7 | Canada | 138 | 20.0 | 2 | v Sri Lanka | King City (NW) | 12 Oct 2008 |
| 8 | New Zealand | 118 | 20.0 | 1 | v Australia | Wellington | 26 Feb 2010 |
| 9 | Australia | 191 | 20.0 | 1 | v Pakistan | Gros Islet | 02 May 2010 |
| 10 | Pakistan | 157 | 20.0 | 2 | v Australia | Gros Islet | 02 May 2010 |
| 11 | Kenya | 107 | 20.0 | 1 | v Ireland | Mombasa | 22 Feb 2012 |
| 12 | Kenya | 164 | 20.0 | 2 | v Scotland | ICCA Dubai | 13 Mar 2012 |
| 13 | Bangladesh | 128 | 20.0 | 1 | v Netherlands | The Hague | 26 Jul 2012 |
| 14 | Australia | 175 | 20.0 | 2 | v Pakistan | Mirpur | 23 Mar 2014 |
| 15 | Nepal | 72 | 20.0 | 1 | v Hong Kong | Col-PSS | 24 Nov 2014 |
| 16 | Nepal | 109 | 20.0 | 1 | v Hong Kong | Belfast | 15 Jul 2015 |
| 17 | Sri Lanka | 139 | 20.0 | 2 | v West Indies | Col-RPS | 11 Nov 2015 |
| 18 | Pakistan | 146 | 20.0 | 2 | v England | Dub-DSC | 26 Nov 2015 |
| 19 | New Zealand | 155 | 20.0 | 2 | v Pakistan | Auckland | 15 Jan 2016 |
| 20 | Afghanistan | 172 | 20.0 | 2 | v South Africa | Wankhede | 20 Mar 2016 |
| 21 | Sri Lanka | 140 | 20.0 | 1 | v England | Southampton | 05 Jul 2016 |
| 22 | Oman | 133 | 20.0 | 1 | v Scotland | Dub-DSC | 19 Jan 2017 |
| 23 | Australia | 173 | 20.0 | 1 | v Sri Lanka | Geelong | 19 Feb 2017 |
| 24 | Pakistan | 132 | 20.0 | 1 | v West Indies | Port of Spain | 30 Mar 2017 |
| 25 | P.N.G. | 150 | 20.0 | 2 | v U.A.E. | Abu Dhabi | 14 Apr 2017 |
| 26 | Afghanistan | 110 | 20.0 | 1 | v West Indies | Basseterre | 02 Jun 2017 |
| 27 | India | 118 | 20.0 | 1 | v Australia | Guwahati | 10 Oct 2017 |
| 28 | Sri Lanka | 157 | 20.0 | 2 | v England | Col-RPS | 27 Oct 2018 |
| 29 | Saudi Arabia | 126 | 20.0 | 1 | v Qatar | Al Amerat | 21 Jan 2019 |
| 30 | Norway | 99 | 20.0 | 1 | v Germany | St Peter Port | 20 Jun 2019 |
| 31 | Zimbabwe | 152 | 20.0 | 2 | v Netherlands | Rotterdam | 25 Jun 2019 |
| 32 | Malaysia | 162 | 20.0 | 1 | v Kuwait | Singapore | 22 Jul 2019 |
| 33 | Nepal | 122 | 20.0 | 1 | v Qatar | Singapore | 23 Jul 2019 |
| 34 | Zimbabwe | 136 | 20.0 | 2 | v Bangladesh | Chattogram | 18 Sep 2019 |
| 35 | Netherlands | 123 | 20.0 | 1 | v Scotland | Dublin-M | 19 Sep 2019 |
| 36 | Ireland | 125 | 20.0 | 1 | v U.A.E. | Abu Dhabi | 19 Oct 2019 |
| 37 | Hong Kong | 102 | 20.0 | 1 | v Oman | Abu Dhabi | 20 Oct 2019 |
| 38 | Jersey | 147 | 20.0 | 1 | v U.A.E. | Tolerance Oval | 22 Oct 2019 |
| 39 | Jersey | 105 | 20.0 | 1 | v Ireland | Tolerance Oval | 25 Oct 2019 |
| 40 | Qatar | 94 | 20.0 | 2 | v U.A.E. | Al Amerat | 26 Feb 2020 |
| 41 | Thailand | 66 | 20.0 | 1 | v Nepal | Bangkok | 04 Mar 2020 |
| 42 | Uganda | 124 | 20.0 | 2 | v Namibia | Windhoek | 05 Apr 2021 |
| 43 | Serbia | 144 | 20.0 | 1 | v Greece | Sofia | 25 Jun 2021 |
| 44 | Belgium | 99 | 20.0 | 1 | v Malta | Marsa | 08 Jul 2021 |
| 45 | Australia | 108 | 20.0 | 2 | v Bangladesh | Mirpur | 03 Aug 2021 |
| 46 | Ireland | 119 | 20.0 | 2 | v Zimbabwe | Bready | 04 Sep 2021 |
| 47 | Kenya | 123 | 20.0 | 1 | v Uganda | Entebbe | 15 Sep 2021 |
| 48 | Seychelles | 95 | 20.0 | 1 | v Ghana | Rwanda | 16 Oct 2021 |
| 49 | Netherlands | 106 | 20.0 | 1 | v Ireland | Abu Dhabi | 18 Oct 2021 |
| 50 | Nigeria | 99 | 20.0 | 1 | v Sierra Leone | Lagos | 19 Oct 2021 |
| 51 | Bangladesh | 153 | 20.0 | 1 | v Oman | Al Amerat | 19 Oct 2021 |
| 52 | Italy | 117 | 20.0 | 1 | v Germany | Almeria | 21 Oct 2021 |
| 53 | Oman | 122 | 20.0 | 1 | v Scotland | Al Amerat | 21 Oct 2021 |
| 54 | Maldives | 103 | 20.0 | 1 | v Kuwait | Doha | 28 Oct 2021 |
| 55 | Sri Lanka | 142 | 20.0 | 1 | v South Africa | Sharjah | 30 Oct 2021 |
| 56 | Australia | 125 | 20.0 | 1 | v England | Dub-DSC | 30 Oct 2021 |
| 57 | West Indies | 163 | 20.0 | 2 | v Pakistan | Karachi | 14 Dec 2021 |
| 58 | Ireland | 127 | 20.0 | 1 | v Nepal | Al Amerat | 14 Feb 2022 |
| 59 | Ireland | 159 | 20.0 | 1 | v U.A.E. | Al Amerat | 24 Feb 2022 |
| 60 | Spain | 107 | 20.0 | 1 | v Guernsey | Almeria | 01 May 2022 |
| 61 | Sweden | 93 | 20.0 | 1 | v Germany | Krefeld | 09 Jun 2022 |
| 62 | Belgium | 162 | 20.0 | 1 | v Malta | Waterloo | 12 Jun 2022 |
| 63 | Maldives | 108 | 20.0 | 2 | v Bhutan | Bangi | 07 Jul 2022 |
| 64 | Singapore | 146 | 20.0 | 1 | v Hong Kong | Bulawayo | 15 Jul 2022 |
| 65 | Uganda | 110 | 20.0 | 1 | v Jersey | Bulawayo | 15 Jul 2022 |
| 66 | Greece | 101 | 20.0 | 2 | v Croatia | Vantaa | 15 Jul 2022 |
| 67 | Serbia | 90 | 20.0 | 1 | v Croatia | Vantaa | 19 Jul 2022 |
| 68 | Switzerland | 108 | 20.0 | 2 | v Luxembourg | Vantaa | 31 Jul 2022 |
| 69 | Kenya | 101 | 20.0 | 1 | v Nepal | Nairobi-Gym | 29 Aug 2022 |
| 70 | Cook Islands | 142 | 20.0 | 1 | v Fiji | Port vila | 10 Sep 2022 |
| 71 | Pakistan | 147 | 20.0 | 2 | v Sri Lanka | Dub-DSC | 11 Sep 2022 |
| 72 | Fiji | 147 | 20.0 | 1 | v Cook Islands | Port vila | 14 Sep 2022 |
| 73 | Cameroon | 76 | 20.0 | 1 | v Malawi | Benoni | 15 Sep 2022 |
| 74 | Ghana | 135 | 20.0 | 2 | v Botswana | Benoni | 18 Sep 2022 |
| 75 | Mozambique | 93 | 20.0 | 2 | v Botswana | Benoni | 19 Sep 2022 |
| 76 | Netherlands | 135 | 20.0 | 2 | v Bangladesh | Hobart | 24 Oct 2022 |
| 77 | Italy | 107 | 20.0 | 1 | v Germany | Almeria | 04 Nov 2022 |
| 78 | Botswana | 106 | 20.0 | 1 | v Rwanda | Rwanda | 17 Nov 2022 |
| 79 | Rwanda | 159 | 20.0 | 1 | v Malawi | Rwanda | 21 Nov 2022 |
| 80 | Oman | 137 | 20.0 | 1 | v Canada | Al Amerat | 21 Nov 2022 |
| 81 | Gambia | 122 | 20.0 | 1 | v Eswatini | Kigali | 01 Dec 2022 |
| 82 | Sri Lanka | 160 | 20.0 | 2 | v India | Wankhede | 03 Jan 2023 |
It also provides the sixth occasion of Sri Lanka dismissed all out on the last ball of an innings. All such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | Sri Lanka | 163 | 20.0 | 1 | v England | Southampton | 15 Jun 2006 |
| 2 | Sri Lanka | 139 | 20.0 | 2 | v West Indies | Col-RPS | 11 Nov 2015 |
| 3 | Sri Lanka | 140 | 20.0 | 1 | v England | Southampton | 05 Jul 2016 |
| 4 | Sri Lanka | 157 | 20.0 | 2 | v England | Col-RPS | 27 Oct 2018 |
| 5 | Sri Lanka | 142 | 20.0 | 1 | v South Africa | Sharjah | 30 Oct 2021 |
| 6 | Sri Lanka | 160 | 20.0 | 2 | v India | Wankhede | 03 Jan 2023 |
It also provides the second occasion of a team dismissed all out on the last ball of an innings against India. Both such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | New Zealand | 190 | 20.0 | 1 | v India | Johannesburg | 16 Sep 2007 |
| 2 | Sri Lanka | 160 | 20.0 | 2 | v India | Wankhede | 03 Jan 2023 |