Man of the Match Awards for a cricketer in Indian Premier League on the losing side
Mohd Shami of Titans was awarded Man of the Match for his performance of 4 for 11 despite Titans lost the match by five runs against Delhi at Ahmedabad on 02.05.23. Mohd Shami became the 23rd cricketer to get an Award for his performance even though his team lost in the history of Indian Premier League. All such occasions are tabulated below
| No | Batsman | Team | Opposition | Ground | Date | Bat | Bowl | Dis |
| 1 | S Goswami | Bangalore | Delhi | Bangalore | 19.05.08 | 52 | 1ct+1St | |
| 2 | JA Morkel | Chennai | Rajasthan | Chennai | 24.05.08 | 71 | 3/22 | |
| 3 | Yuvraj Singh | Punjab | Bangalore | Durban | 01.05.09 | 50 | ||
| 4 | A Kumble | Bangalore | Deccan | Jo’burg | 24.05.09 | 4/16 | ||
| 5 | YK Pathan | Rajasthan | Mumbai | MumBS | 13.05.10 | 100 | ||
| 6 | Yuvraj Singh | Pune | Delhi | Mumbai | 17.04.11 | 66* | 4/39 | |
| 7 | R Sharma | Pune | Mumbai | Mumbai | 04.05.11 | 2/17 | ||
| 8 | SP Narine | Kollkata | Punjab | Kolkata | 15.04.12 | 5/19 | ||
| 9 | DW Steyn | Deccan | Mumbai | Mumbai | 29.04.12 | 2/10 | ||
| 10 | V Kohli | Bangalore | Gujarat | Rajkot | 24.04.16 | 100* | ||
| 11 | CJ Morris | Delhi | Gujarat | Delhi | 27.05.16 | 82* | 2/35 | |
| 12 | A Zampa | Ris Pune | Sunrisers | Vizag | 10.05.16 | 6/19 | ||
| 13 | HM Amla | Punjab | Sunrisers | Mohali | 15.05.16 | 96 | ||
| 14 | AS Rajpoot | Punjab | Sunrisers | Hyd-RGS | 26.04.18 | 08 | 5/14 | |
| 15 | S Dhawan | Delhi | Punjab | Dub-DSC | 20.10.20 | 106 | ||
| 16 | SV Samson | Rajasthan | Punjab | Mumbai | 12.04.21 | 119 | ||
| 17 | MA Agarwal | Punjab | Delhi | Ahmedabad | 02.05.21 | 99* | ||
| 18 | Umran Malik | Sunrisers | Titan | Mum-WS | 27.04.22 | 4/25 | ||
| 19 | JJ Bumrah | Mumbai | Kolkata | Mum-DYP | 09.05.22 | 5/10 | ||
| 20 | VR Iyer | Kolkata | Mumbai | Mum-WS | 16.04.23 | 104 | ||
| 21 | MR Marsh | Delhi | Sunrisers | Delhi | 28.04.23 | 63 | 4/27 | |
| 22 | DP Conway | Chennai | Punjab | Chennai | 30.04.23 | 92* | ||
| 23 | Mohd Shami | Titans | Delhi | Ahmedabad | 02.05.23 | 4/11 |
Mohd Shami is the ninth bowler in the history of Indian Premier League to get an Award on the losing side when a bowler has captured four or more wickets. All such occasions are tabulated below.
| No | Batsman | Team | Opposition | Ground | Date | Bat | Bowl | Dis |
| 1 | A Kumble | Bangalore | Deccan | Jo’burg | 24.05.09 | 4/16 | ||
| 2 | Yuvraj Singh | Pune | Delhi | Mumbai | 17.04.11 | 66* | 4/39 | |
| 3 | SP Narine | Kollkata | Punjab | Kolkata | 15.04.12 | 5/19 | ||
| 4 | A Zampa | Ris Pune | Sunrisers | Vizag | 10.05.16 | 6/19 | ||
| 5 | AS Rajpoot | Punjab | Sunrisers | Hyd-RGS | 26.04.18 | 08 | 5/14 | |
| 6 | Umran Malik | Sunrisers | Titan | Mum-WS | 27.04.22 | 4/25 | ||
| 7 | JJ Bumrah | Mumbai | Kolkata | Mum-DYP | 09.05.22 | 5/10 | ||
| 8 | MR Marsh | Delhi | Sunrisers | Delhi | 28.04.23 | 63 | 4/27 | |
| 9 | Mohd Shami | Titans | Delhi | Ahmedabad | 02.05.23 | 4/11 |
The following table lists the four bowlers getting an Award on the losing side when they have captured five or more wickets in an innings.
| No | Batsman | Team | Opposition | Ground | Date | Bat | Bowl | Dis | |
| 1 | A Zampa | Ris Pune | Sunrisers | Vizag | 10.05.16 | 6/19 | |||
| 2 | SP Narine | Kollkata | Punjab | Kolkata | 15.04.12 | 5/19 | |||
| 3 | AS Rajpoot | Punjab | Sunrisers | Hyd-RGS | 26.04.18 | 08 | 5/14 | ||
| 4 | JJ Bumrah | Mumbai | Kolkata | Mum-DYP | 09.05.22 | 5/10 |
Yuvraj Singh of Pune and MR Marsh of Delhi are the two cricketers to bag the Man of the Match Award on the losing side for an all round performance of fifty and four wickets
| No | Batsman | Team | Opposition | Ground | Date | Bat | Bowl | Dis |
| 1 | Yuvraj Singh | Pune | Delhi | Mumbai | 17.04.11 | 66* | 4/39 | |
| 2 | MR Marsh | Delhi | Sunrisers | Delhi | 28.04.23 | 63 | 4/27 |