Bowlers who have captured six or more wickets in an innings on their test debut
Aamer Jamal of Pakistan captured six wickets conceding 111 runs in the first innings at Melbourne in Dec 2023 against Australia to provide the 70th occasion of a bowler capturing six or more wickets on his test debut. All such occasions are tabulated below
| No | Player | Overs | M | Runs | W | I | Team | Opp | Ground | Start Date |
| 1 | TK Kendall | 33.1×4 | 12 | 055 | 7 | 4 | Aus | Eng | Melbourne | 15 Mar 1877 |
| 2 | WH Cooper | 61.0×4 | 19 | 120 | 6 | 3 | Aus | Eng | Melbourne | 31 Dec 1881 |
| 3 | CTB Turner | 18.0×4 | 11 | 015 | 6 | 1 | Aus | Eng | Sydney | 28 Jan 1887 |
| 4 | WH Ashley | 43.1×4 | 18 | 095 | 7 | 1 | SAF | Eng | Cape Town | 25 Mar 1889 |
| 5 | F Martin | 27.0×5 | 09 | 050 | 6 | 1 | Eng | Aus | The Oval | 11 Aug 1890 |
| 6 | F Martin | 30.2×5 | 12 | 052 | 6 | 3 | Eng | Aus | The Oval | 11 Aug 1890 |
| 7 | WH Lockwood | 45.0×5 | 11 | 101 | 6 | 2 | Eng | Aus | Lord’s | 17 Jul 1893 |
| 8 | AE Trott | 27.0 | 10 | 043 | 8 | 4 | Aus | Eng | Adelaide | 11 Jan 1895 |
| 9 | MA Noble | 17.0 | 01 | 049 | 6 | 3 | Aus | Eng | Melbourne | 01 Jan 1898 |
| 10 | GHT S-Hayward | 16.0 | 03 | 043 | 6 | 1 | Eng | SAF | Johannesburg | 01 Jan 1910 |
| 11 | AE Hall | 37.3 | 12 | 063 | 7 | 4 | SAF | Eng | Cape Town | 01 Jan 1923 |
| 12 | GM Parker | 37.0 | 02 | 152 | 6 | 1 | SAF | Eng | Birmingham | 14 Jun 1924 |
| 13 | CV Grimmett | 19.4×8 | 03 | 037 | 6 | 4 | Aus | Eng | Sydney | 27 Feb 1925 |
| 14 | AJ Bell | 30.4 | 07 | 099 | 6 | 1 | SAF | Eng | Lord’s | 29 Jun 1929 |
| 15 | James Langridge | 17.0 | 04 | 056 | 7 | 3 | Eng | Win | Manchester | 22 Jul 1933 |
| 16 | CS Marriott | 29.2 | 06 | 059 | 6 | 3 | Eng | Win | The Oval | 12 Aug 1933 |
| 17 | FA Ward | 46.0×8 | 16 | 102 | 6 | 3 | Aus | Eng | Brisbane | 04 Dec 1936 |
| 18 | AV Bedser | 29.1 | 11 | 049 | 7 | 1 | Eng | Ind | Lord’s | 22 Jun 1946 |
| 19 | JC Laker | 37.0 | 09 | 103 | 7 | 1 | Eng | Win | Bridgetown | 21 Jan 1948 |
| 20 | CN McCarthy | 12.0×8 | 02 | 043 | 6 | 4 | SAF | Eng | Durban | 16 Dec 1948 |
| 21 | TE Bailey | 32.3 | 06 | 118 | 6 | 2 | Eng | NZl | Leeds | 11 Jun 1949 |
| 22 | GF Cresswell | 41.2 | 06 | 168 | 6 | 2 | NZl | Eng | The Oval | 13 Aug 1949 |
| 23 | AL Valentine | 50.0 | 14 | 104 | 8 | 1 | Win | Eng | Manchester | 08 Jun 1950 |
| 24 | AM Moir | 56.3 | 16 | 155 | 6 | 2 | NZl | Eng | Christchurch | 17 Mar 1951 |
| 25 | PM Pollock | 20.3 | 08 | 038 | 6 | 4 | SAF | NZl | Durban | 08 Dec 1961 |
| 26 | SF Burke | 53.5 | 19 | 128 | 6 | 1 | SAF | NZl | Cape Town | 01 Jan 1962 |
| 27 | LJ Coldwell | 41.0 | 13 | 085 | 6 | 3 | Eng | Pak | Lord’s | 21 Jun 1962 |
| 28 | Arif Butt | 21.3×8 | 01 | 089 | 6 | 2 | Pak | Aus | Melbourne | 04 Dec 1964 |
| 29 | S Abid Ali | 17.0×8 | 02 | 055 | 6 | 1 | Ind | Aus | Adelaide | 23 Dec 1967 |
| 30 | Mohd Nazir | 30.1 | 03 | 099 | 7 | 2 | Pak | NZl | Karachi | 24 Oct 1969 |
| 31 | RAL Massie | 32.5 | 07 | 084 | 8 | 1 | Aus | Eng | Lord’s | 22 Jun 1972 |
| 32 | RAL Massie | 27.2 | 09 | 053 | 8 | 3 | Aus | Eng | Lord’s | 22 Jun 1972 |
| 33 | JK Lever | 23.0 | 06 | 046 | 7 | 2 | Eng | Ind | Delhi | 17 Dec 1976 |
| 34 | RM Hogg | 28.0 | 08 | 074 | 6 | 2 | Aus | Eng | Brisbane | 01 Dec 1978 |
| 35 | DR Doshi | 43.0 | 10 | 103 | 6 | 1 | Ind | Aus | Chennai | 11 Sep 1979 |
| 36 | PL Taylor | 26.0 | 07 | 078 | 6 | 2 | Aus | Eng | Sydney | 10 Jan 1987 |
| 37 | AIC Dodemaide | 28.3 | 10 | 058 | 6 | 3 | Aus | NZl | Melbourne | 26 Dec 1987 |
| 38 | ND Hirwani | 18.3 | 03 | 061 | 8 | 2 | Ind | Win | Chennai | 11 Jan 1988 |
| 39 | ND Hirwani | 15.2 | 03 | 075 | 8 | 4 | Ind | Win | Chennai | 11 Jan 1988 |
| 40 | PM Such | 33.3 | 09 | 067 | 6 | 1 | Eng | Aus | Manchester | 03 Jun 1993 |
| 41 | DG Cork | 19.3 | 05 | 043 | 7 | 4 | Eng | Win | Lord’s | 22 Jun 1995 |
| 42 | L Klusener | 21.3 | 04 | 064 | 8 | 4 | SAF | Ind | Eden Gardens | 27 Nov 1996 |
| 43 | Mohd Zahid | 20.0 | 03 | 066 | 7 | 3 | Pak | NZl | Rawalpindi | 28 Nov 1996 |
| 44 | FA Rose | 33.0 | 07 | 100 | 6 | 2 | Win | Ind | Kingston | 06 Mar 1997 |
| 45 | UDU Chandana | 47.5 | 07 | 179 | 6 | 2 | Srl | Pak | Dhaka | 12 Mar 1999 |
| 46 | Naimur Rahman | 44.3 | 09 | 132 | 6 | 2 | Ban | Ind | Dhaka | 10 Nov 2000 |
| 47 | Manjural Islam | 35.0 | 12 | 081 | 6 | 2 | Ban | Zim | Bulawayo | 19 Apr 2001 |
| 48 | RL Johnson | 12.0 | 04 | 033 | 6 | 2 | Eng | Zim | Ch-le-St | 05 Jun 2003 |
| 49 | RJ Kirtley | 16.2 | 07 | 034 | 6 | 4 | Eng | SAF | Nottingham | 14 Aug 2003 |
| 50 | DJG Sammy | 21.3 | 02 | 066 | 7 | 3 | Win | Eng | Manchester | 07 Jun 2007 |
| 51 | JJ Krejza | 43.5 | 01 | 215 | 8 | 1 | Aus | Ind | Nagpur | 06 Nov 2008 |
| 52 | Tanvir Ahmed | 28.0 | 06 | 120 | 6 | 1 | Pak | SAF | Abu Dhabi | 20 Nov 2010 |
| 53 | Elias Sunny | 23.0 | 00 | 094 | 6 | 2 | Ban | Win | Chattogram | 21 Oct 2011 |
| 54 | R Ashwin | 21.3 | 05 | 047 | 6 | 3 | Ind | Win | Delhi | 06 Nov 2011 |
| 55 | PJ Cummins | 29.0 | 05 | 079 | 6 | 3 | Aus | SAF | Johannesburg | 17 Nov 2011 |
| 56 | M de Lange | 23.2 | 03 | 081 | 7 | 1 | SAF | Srl | Durban | 26 Dec 2011 |
| 57 | Sohag Gazi | 23.2 | 02 | 074 | 6 | 3 | Ban | Win | Mirpur | 13 Nov 2012 |
| 58 | KJ Abbott | 11.4 | 04 | 029 | 7 | 2 | SAF | Pak | Centurion | 22 Feb 2013 |
| 59 | MH Miraz | 39.5 | 07 | 080 | 6 | 1 | Ban | Eng | Chattogram | 20 Oct 2016 |
| 60 | C de Grandhomme | 15.5 | 05 | 041 | 6 | 1 | NZl | Pak | Christchurch | 17 Nov 2016 |
| 61 | L Ngidi | 12.2 | 03 | 039 | 6 | 4 | SAF | Ind | Centurion | 13 Jan 2018 |
| 62 | Bilal Asif | 21.3 | 07 | 036 | 6 | 2 | Pak | Aus | Dubai (DSC) | 07 Oct 2018 |
| 63 | P Jayawickrama | 32.0 | 07 | 092 | 6 | 2 | Srl | Ban | Pallekele | 29 Apr 2021 |
| 64 | SM Boland | 04.0 | 10 | 007 | 6 | 3 | Aus | Eng | Melbourne | 26 Dec 2021 |
| 65 | NGRP Jayasuriya | 36.0 | 03 | 118 | 6 | 1 | Srl | Aus | Galle | 08 Jul 2022 |
| 66 | NGRP Jayasuriya | 16.0 | 02 | 059 | 6 | 3 | Srl | Aus | Galle | 08 Jul 2022 |
| 67 | WG Jacks | 40.3 | 05 | 161 | 6 | 2 | Eng | Pak | Rawalpindi | 1 Dec 2022 |
| 68 | Abrar Ahmed | 22.0 | 01 | 114 | 7 | 1 | Pak | Eng | Multan | 09 Dec 2022 |
| 69 | T Murphy | 47.0 | 12 | 124 | 7 | 2 | Aus | Ind | Nagpur | 09 Feb 2023 |
| 70 | Aamer Jamal | 20.2 | 01 | 111 | 6 | 1 | Pak | Aus | Perth | 14 Dec 2023 |
Aamer Jamal of Pakistan captured six wickets conceding 111 runs in the first innings at Melbourne in Dec 2023 against Australia to provide the seventh occasion of a Pakistan bowler capturing six or more wickets on his test debut. All such occasions are tabulated below
| No | Player | Overs | M | Runs | W | I | Team | Opp | Ground | Start Date |
| 1 | Arif Butt | 21.3×8 | 01 | 089 | 6 | 2 | Pak | Aus | Melbourne | 04 Dec 1964 |
| 2 | Mohd Nazir | 30.1 | 03 | 099 | 7 | 2 | Pak | NZl | Karachi | 24 Oct 1969 |
| 3 | Mohd Zahid | 20.0 | 03 | 066 | 7 | 3 | Pak | NZl | Rawalpindi | 28 Nov 1996 |
| 4 | Tanvir Ahmed | 28.0 | 06 | 120 | 6 | 1 | Pak | SAF | Abu Dhabi | 20 Nov 2010 |
| 5 | Bilal Asif | 21.3 | 07 | 036 | 6 | 2 | Pak | Aus | Dubai (DSC) | 07 Oct 2018 |
| 6 | Abrar Ahmed | 22.0 | 01 | 114 | 7 | 1 | Pak | Eng | Multan | 09 Dec 2022 |
| 7 | Aamer Jamal | 20.2 | 01 | 111 | 6 | 1 | Pak | Aus | Perth | 14 Dec 2023 |
Aamer Jamal of Pakistan captured six wickets conceding 111 runs in the first innings at Melbourne in Dec 2023 against Australia to provide the eleventh occasion of a bowler capturing six or more wickets on his test debut against Australis. All such occasions are tabulated below
| No | Player | Overs | M | Runs | W | I | Team | Opp | Ground | Start Date |
| 1 | F Martin | 27.0×5 | 09 | 050 | 6 | 1 | Eng | Aus | The Oval | 11 Aug 1890 |
| 2 | F Martin | 30.2×5 | 12 | 052 | 6 | 3 | Eng | Aus | The Oval | 11 Aug 1890 |
| 3 | WH Lockwood | 45.0×5 | 11 | 101 | 6 | 2 | Eng | Aus | Lord’s | 17 Jul 1893 |
| 4 | Arif Butt | 21.3×8 | 01 | 089 | 6 | 2 | Pak | Aus | Melbourne | 04 Dec 1964 |
| 5 | S Abid Ali | 17.0×8 | 02 | 055 | 6 | 1 | Ind | Aus | Adelaide | 23 Dec 1967 |
| 6 | DR Doshi | 43.0 | 10 | 103 | 6 | 1 | Ind | Aus | Chennai | 11 Sep 1979 |
| 7 | PM Such | 33.3 | 09 | 067 | 6 | 1 | Eng | Aus | Manchester | 03 Jun 1993 |
| 8 | Bilal Asif | 21.3 | 07 | 036 | 6 | 2 | Pak | Aus | Dubai (DSC) | 07 Oct 2018 |
| 9 | NGRP Jayasuriya | 36.0 | 03 | 118 | 6 | 1 | Srl | Aus | Galle | 08 Jul 2022 |
| 10 | NGRP Jayasuriya | 16.0 | 02 | 059 | 6 | 3 | Srl | Aus | Galle | 08 Jul 2022 |
| 11 | Aamer Jamal | 20.2 | 01 | 111 | 6 | 1 | Pak | Aus | Perth | 14 Dec 2023 |
Aamer Jamal of Pakistan captured six wickets conceding 111 runs in the first innings at Melbourne in Dec 2023 against Australia to provide the second occasion of a Pakistan bowler capturing six or more wickets on his test debut against Australia. Both such occasions are tabulated below
| No | Player | Overs | M | Runs | W | I | Team | Opp | Ground | Start Date |
| 1 | Bilal Asif | 21.3 | 07 | 036 | 6 | 2 | Pak | Aus | Dubai (DSC) | 07 Oct 2018 |
| 2 | Aamer Jamal | 20.2 | 01 | 111 | 6 | 1 | Pak | Aus | Perth | 14 Dec 2023 |
FÂ Ward, RAL Massie, ND Hirwani and NGRP Jayasuriya are the four bowlers who have captured six or more wickets in both innings of a test match
| No | Player | Overs | M | Runs | W | I | Team | Opp | Ground | Start Date |
| 1 | F Martin | 27.0×5 | 09 | 050 | 6 | 1 | Eng | Aus | The Oval | 11 Aug 1890 |
| 2 | F Martin | 30.2×5 | 12 | 052 | 6 | 3 | Eng | Aus | The Oval | 11 Aug 1890 |
| 1 | RAL Massie | 32.5 | 07 | 084 | 8 | 1 | Aus | Eng | Lord’s | 22 Jun 1972 |
| 2 | RAL Massie | 27.2 | 09 | 053 | 8 | 3 | Aus | Eng | Lord’s | 22 Jun 1972 |
| 1 | ND Hirwani | 18.3 | 03 | 061 | 8 | 2 | Ind | Win | Chennai | 11 Jan 1988 |
| 2 | ND Hirwani | 15.2 | 03 | 075 | 8 | 4 | Ind | Win | Chennai | 11 Jan 1988 |
| 1 | NGRP Jayasuriya | 36.0 | 03 | 118 | 6 | 1 | Srl | Aus | Galle | 08 Jul 2022 |
| 2 | NGRP Jayasuriya | 16.0 | 02 | 059 | 6 | 3 | Srl | Aus | Galle | 08 Jul 2022 |
F Ward and NGRP Jayasuriya have captured six or more wickets in both innings of a test match against Australia
| No | Player | Overs | M | Runs | W | I | Team | Opp | Ground | Start Date |
| 1 | F Martin | 27.0×5 | 09 | 050 | 6 | 1 | Eng | Aus | The Oval | 11 Aug 1890 |
| 2 | F Martin | 30.2×5 | 12 | 052 | 6 | 3 | Eng | Aus | The Oval | 11 Aug 1890 |
| 1 | NGRP Jayasuriya | 36.0 | 03 | 118 | 6 | 1 | Srl | Aus | Galle | 08 Jul 2022 |
| 2 | NGRP Jayasuriya | 16.0 | 02 | 059 | 6 | 3 | Srl | Aus | Galle | 08 Jul 2022 |