Mohammad Abbas of Pakistan returned with figures of six for 54 against South Africa in the just concluded test at Centurion. His effort was in a losing cause to provide the 72nd occasion of a Pakistan bowler’s five or more wickets in an innings going in vain. All such occasions are tabulated below.
| No | Player | Overs | BPO | M | Runs | W | I | Opposition | Ground | Start Date |
| 1 | Nasim-ul-Ghani | 41.4 | 06 | 11 | 116 | 05 | 02 | v West Indies | Georgetown | 13 Mar 1958 |
| 2 | Fazal Mahmood | 35.5 | 06 | 11 | 071 | 05 | 02 | v Australia | Dhaka | 13 Nov 1959 |
| 3 | Munir Malik | 49.0 | 06 | 11 | 128 | 05 | 01 | v England | Leeds | 05 Jul 1962 |
| 4 | Pervez Sajjad | 40.0 | 06 | 15 | 074 | 07 | 02 | v New Zealand | Lahore | 30 Oct 1969 |
| 5 | Imran Khan | 25.5 | 08 | 02 | 122 | 05 | 03 | v Australia | Melbourne | 01 Jan 1977 |
| 6 | Imran Khan | 18.0 | 06 | 02 | 090 | 06 | 01 | v West Indies | Kingston | 15 Apr 1977 |
| 7 | Sikander Bakht | 22.1 | 06 | 05 | 055 | 05 | 01 | v India | Wankhede | 16 Dec 1979 |
| 8 | Iqbal Qasim | 28.5 | 06 | 14 | 040 | 06 | 03 | v India | Wankhede | 16 Dec 1979 |
| 9 | Imran Khan | 38.2 | 06 | 06 | 114 | 05 | 02 | v India | Chennai | 15 Jan 1980 |
| 10 | Mohammad Nazir | 22.0 | 06 | 07 | 044 | 05 | 01 | v West Indies | Faisalabad | .8 Dec 1980 |
| 11 | Iqbal Qasim | 32.2 | 06 | 05 | 089 | 06 | 03 | v West Indies | Faisalabad | .8 Dec 1980 |
| 12 | Imran Khan | 25.3 | 06 | 11 | 052 | 07 | 01 | v England | Birmingham | 29 Jul 1982 |
| 13 | Tahir Naqqash | 18.0 | 06 | 07 | 040 | 05 | 03 | v England | Birmingham | 29 Jul 1982 |
| 14 | Imran Khan | 25.2 | 06 | 07 | 049 | 05 | 02 | v England | Leeds | 26 Aug 1982 |
| 15 | Azeem Hafeez | 27.3 | 06 | 05 | 100 | 05 | 01 | v Australia | W.A.C.A | 11 Nov 1983 |
| 16 | Wasim Akram | 26.0 | 06 | 07 | 056 | 05 | 02 | v New Zealand | Dunedin | 09 Feb 1985 |
| 17 | Wasim Akram | 33.0 | 06 | 10 | 072 | 05 | 04 | v New Zealand | Dunedin | 09 Feb 1985 |
| 18 | Imran Khan | 30.5 | 06 | 04 | 059 | 05 | 02 | v West Indies | Lahore | 07 Nov 1986 |
| 19 | Wasim Akram | 30.0 | 06 | 09 | 062 | 06 | 01 | v Australia | Melbourne | 12 Jan 1990 |
| 20 | Wasim Akram | 41.4 | 06 | 12 | 098 | 05 | 03 | v Australia | Melbourne | 12 Jan 1990 |
| 21 | Waqar Younis | 16.0 | 06 | 03 | 046 | 05 | 02 | v West Indies | Faisalabad | 23 Nov 1990 |
| 22 | Waqar Younis | 30.0 | 06 | 03 | 117 | 05 | 02 | v England | Leeds | 23 Jul 1992 |
| 23 | Waqar Younis | 19.0 | 06 | 01 | 078 | 06 | 02 | v New Zealand | Christchurch | 24 Feb 1994 |
| 24 | Aaqib Javed | 32.3 | 06 | 06 | 084 | 05 | 03 | v Sri Lanka | Faisalabad | 15 Sep 1995 |
| 25 | Mushtaq Ahmed | 30.0 | 06 | 05 | 115 | 05 | 01 | v Australia | Hobart | 17 Nov 1995 |
| 26 | Mushtaq Ahmed | 32.0 | 06 | .8 | 084 | 06 | 03 | v New Zealand | Lahore | 21 Nov 1996 |
| 27 | Waqar Younis | 23.0 | 06 | 06 | 078 | 06 | 01 | v South Africa | Gqeberha | 06 Mar 1998 |
| 28 | Wasim Akram | 23.0 | 06 | 05 | 052 | 05 | 02 | v Zimbabwe | Peshawar | 27 Nov 1998 |
| 29 | Saqlain Mushtaq | 35.5 | 06 | 09 | 094 | 05 | 01 | v India | Delhi | 04 Feb 1999 |
| 30 | Saqlain Mushtaq | 46.4 | 06 | 13 | 122 | 05 | 03 | v India | Delhi | 04 Feb 1999 |
| 31 | Saqlain Mushtaq | 24.0 | 06 | .8 | 046 | 06 | 02 | v Australia | Hobart | 18 Nov 1999 |
| 32 | Mohammad Akram | 27.5 | 06 | 01 | 138 | 05 | 02 | v Australia | W.A.C.A | 26 Nov 1999 |
| 33 | Shoaib Akhtar | 24.3 | 06 | 03 | 075 | 05 | 01 | v Sri Lanka | Peshawar | 05 Mar 2000 |
| 34 | Wasim Akram | 26.2 | 06 | 07 | 061 | 06 | 02 | v West Indies | St John’s | 25 May 2000 |
| 35 | Wasim Akram | 30.0 | 06 | 12 | 049 | 05 | 04 | v West Indies | St John’s | 25 May 2000 |
| 36 | Shoaib Akhtar | 08.0. | 06 | 02 | 021 | 05 | 03 | v Australia | Colombo (PSS) | 03 Oct 2002 |
| 37 | Shoaib Akhtar | 19.0 | 06 | 03 | 060 | 05 | 01 | v Sri Lanka | Faisalabad | 20 Oct 2004 |
| 38 | Shoaib Akhtar | 22.0 | 06 | 01 | 099 | 05 | 01 | v Australia | W.A.C.A | 16 Dec 2004 |
| 39 | Shoaib Akhtar | 27.0 | 06 | 04 | 109 | 05 | 02 | v Australia | Melbourne | 26 Dec 2004 |
| 40 | Danish Kaneria | 39.3 | 06 | 05 | 125 | 05 | 02 | v Australia | Melbourne | 26 Dec 2004 |
| 41 | Danish Kaneria | 49.3 | 06 | 07 | 188 | 07 | 02 | v Australia | Sydney | 02 Jan 2005 |
| 42 | Umar Gul | 29.0 | 06 | 04 | 123 | 05 | 01 | v England | Leeds | 04 Aug 2006 |
| 43 | Mohammad Asif | 27.5 | 06 | 04 | 089 | 05 | 02 | v South Africa | Centurion | 11 Jan 2007 |
| 44 | Mohammad Amir | 24.0 | 06 | 06 | 079 | 05 | 03 | v Australia | Melbourne | 26 Dec 2009 |
| 45 | Mohammad Asif | 20.0 | 06 | 06 | 041 | 06 | 01 | v Australia | Sydney | 03 Jan 2010 |
| 46 | Danish Kaneria | 47.5 | 06 | 03 | 151 | 05 | 03 | v Australia | Sydney | 03 Jan 2010 |
| 47 | Mohammad Asif | 27.0 | 06 | 09 | 077 | 05 | 01 | v England | Nottingham | 29 Jul 2010 |
| 48 | Saeed Ajmal | 26.1 | 06 | 05 | 082 | 05 | 02 | v England | Birmingham | 06 Aug 2010 |
| 49 | Mohammad Amir | 28.0 | 06 | 06 | 084 | 06 | 01 | v England | Lord’s | 26 Aug 2010 |
| 50 | Saeed Ajmal | 33.0 | 06 | 14 | 069 | 05 | 01 | v West Indies | Providence | 12 May 2011 |
| 51 | Saeed Ajmal | 23.5 | 06 | 06 | 042 | 06 | 03 | v West Indies | Providence | 12 May 2011 |
| 52 | Saeed Ajmal | 46.0 | 06 | 09 | 146 | 05 | 01 | v Sri Lanka | Galle | 22 Jun 2012 |
| 53 | Saeed Ajmal | 42.0 | 06 | 09 | 096 | 06 | 02 | v South Africa | Cape Town | 14 Feb 2013 |
| 54 | Rahat Ali | 27.2 | 06 | 01 | 127 | 06 | 01 | v South Africa | Centurion | 22 Feb 2013 |
| 55 | Rahat Ali | 24.5 | 06 | 05 | 052 | 05 | 03 | v Zimbabwe | Harare | 10 Sep 2013 |
| 56 | Saeed Ajmal | 55.5 | 06 | 08 | 151 | 06 | 02 | v South Africa | Dubai (DICS) | 23 Oct 2013 |
| 57 | Saeed Ajmal | 59.1 | 06 | 08 | 166 | 05 | 02 | v Sri Lanka | Galle | 06 Aug 2014 |
| 58 | Junaid Khan | 27.0 | 06 | 06 | 087 | 05 | 01 | v Sri Lanka | Colombo (SSC) | 14 Aug 2014 |
| 59 | Yasir Shah | 41.3 | 06 | 05 | 096 | 06 | 02 | v Sri Lanka | Colombo (PSS) | 25 Jun 2015 |
| 60 | Sohail Khan | 23.0 | 06 | 03 | 096 | 05 | 01 | v England | Birmingham | 03 Aug 2016 |
| 61 | Wahab Riaz | 26.4 | 06 | 01 | 088 | 05 | 02 | v West Indies | Sharjah | 30 Oct 2016 |
| 62 | Yasir Shah | 39.5 | 06 | 12 | 094 | 07 | 03 | v West Indies | Bridgetown | 30 Apr 2017 |
| 63 | Yasir Shah | 27.0 | 06 | 05 | 051 | 05 | 03 | v Sri Lanka | Abu Dhabi | 28 Sep 2017 |
| 64 | Yasir Shah | 55.5 | 06 | 09 | 184 | 06 | 01 | v Sri Lanka | Dubai (DICS) | 06 Oct 2017 |
| 65 | Hasan Ali | 17.4 | 06 | 03 | 045 | 05 | 03 | v New Zealand | Abu Dhabi | 16 Nov 2018 |
| 66 | Yasir Shah | 37.0 | 06 | 06 | 110 | 05 | 03 | v New Zealand | Abu Dhabi | 16 Nov 2018 |
| 67 | Bilal Asif | 30.1 | 06 | 04 | 065 | 05 | 01 | v New Zealand | Abu Dhabi | 03 Dec 2018 |
| 68 | Abrar Ahmed | 22.0 | 06 | 01 | 114 | 07 | 01 | v England | Multan | 09 Dec 2022 |
| 69 | Aamer Jamal | 20.2 | 06 | 01 | 111 | 06 | 01 | v Australia | Perth | 14 Dec 2023 |
| 70 | Aamer Jamal | 21.4 | 06 | 02 | 069 | 06 | 02 | v Australia | Sydney | 03 Jan 2024 |
| 71 | Khurram Shahzad | 21.0 | 06 | 03 | 090 | 06 | 02 | v Bangladesh | Rawalpindi | 30 Aug 2024 |
| 72 | Mohammad Abbas | 19.3 | 06 | 06 | 054 | 06 | 04 | v South Africa | Centurion | 26 Dec 2024 |
Mohammad Abbas of Pakistan returned with figures of six for 54 against South Africa in the just concluded test at Centurion. His effort was in a losing cause to provide the sixth occasion of a Pakistan bowler’s five or more wickets in an innings going in vain against South Africa. All such occasions are tabulated below.
| No | Player | Overs | BPO | M | Runs | W | I | Opposition | Ground | Start Date |
| 1 | Waqar Younis | 23.0 | 06 | 06 | 078 | 06 | 01 | v South Africa | Gqeberha | 06 Mar 1998 |
| 2 | Mohammad Asif | 27.5 | 06 | 04 | 089 | 05 | 02 | v South Africa | Centurion | 11 Jan 2007 |
| 3 | Saeed Ajmal | 42.0 | 06 | 09 | 096 | 06 | 02 | v South Africa | Cape Town | 14 Feb 2013 |
| 4 | Rahat Ali | 27.2 | 06 | 01 | 127 | 06 | 01 | v South Africa | Centurion | 22 Feb 2013 |
| 5 | Saeed Ajmal | 55.5 | 06 | 08 | 151 | 06 | 02 | v South Africa | Dubai (DICS) | 23 Oct 2013 |
| 6 | Mohammad Abbas | 19.3 | 06 | 06 | 054 | 06 | 04 | v South Africa | Centurion | 26 Dec 2024 |
Mohammad Abbas of Pakistan returned with figures of six for 54 against South Africa in the just concluded test at Centurion. His effort was in a losing cause to provide the third occasion of a Pakistan bowler’s five or more wickets in the fourth innings of a test going in vain. All such occasions are tabulated below.
| No | Player | Overs | BPO | M | Runs | W | I | Opposition | Ground | Start Date |
| 1 | Wasim Akram | 33.0 | 06 | 10 | 072 | 05 | 04 | v New Zealand | Dunedin | 09 Feb 1985 |
| 2 | Wasim Akram | 30.0 | 06 | 12 | 049 | 05 | 04 | v West Indies | St John’s | 25 May 2000 |
| 3 | Mohammad Abbas | 19.3 | 06 | 06 | 054 | 06 | 04 | v South Africa | Centurion | 26 Dec 2024 |