Some Salient Statistical highlights of match no 58 of IPL 2025
This match was abandoned without a ball being bowled to provide the ninth occasion of a match abandoned without a ball being bowled in the history of Indian Premier League.
| No | Team 1 | Team 2 | Result | Ground | Date |
| 1 | Delhi | Kolkata | Abandoned | Delhi | 22.04.08 |
| 2 | Mumbai | Rajasthan | Abandoned | Durban | 21.04.09 |
| 3 | Chennai | Kolkata | Abandoned | Cape Town | 25.04.09 |
| 4 | Bangalore | Rajasthan | Abandoned | Bangalore | 19.04.11 |
| 5 | Kolkata | Deccan | Abandoned | Eden Gardens | 24.04.12 |
| 6 | Kolkata | Rajasthan | Abandoned | Ahmedabad | 21.04.15 |
| 7 | Titans | Kolkata | Abandoned | Ahmedabad | 13.05.24 |
| 8 | Sunrisers | Titans | Abandoned | Hyderabad | 16.05.24 |
| 9 | Bangalore | Kolkata | Abandoned | Bangalore | 17.05.25 |
It also provides the sixth occasion of an abandoned game without a ball being bowled involving Kolkata as one of the teams.
| No | Team 1 | Team 2 | Result | Ground | Date |
| 1 | Delhi | Kolkata | Abandoned | Delhi | 22.04.08 |
| 2 | Chennai | Kolkata | Abandoned | Cape Town | 25.04.09 |
| 3 | Kolkata | Deccan | Abandoned | Eden Gardens | 24.04.12 |
| 4 | Kolkata | Rajasthan | Abandoned | Ahmedabad | 21.04.15 |
| 5 | Titans | Kolkata | Abandoned | Ahmedabad | 13.05.24 |
| 6 | Bangalore | Kolkata | Abandoned | Bangalore | 17.05.25 |
It also provides the second occasion of an abandoned game without a ball being bowled involving Bangalore as one of the teams.
| No | Team 1 | Team 2 | Result | Ground | Date |
| 1 | Delhi | Kolkata | Abandoned | Delhi | 22.04.08 |
| 2 | Mumbai | Rajasthan | Abandoned | Durban | 21.04.09 |
| 3 | Chennai | Kolkata | Abandoned | Cape Town | 25.04.09 |
| 4 | Bangalore | Rajasthan | Abandoned | Bangalore | 19.04.11 |
| 5 | Kolkata | Deccan | Abandoned | Eden Gardens | 24.04.12 |
| 6 | Kolkata | Rajasthan | Abandoned | Ahmedabad | 21.04.15 |
| 7 | Titans | Kolkata | Abandoned | Ahmedabad | 13.05.24 |
| 8 | Sunrisers | Titans | Abandoned | Hyderabad | 16.05.24 |
| 9 | Bangalore | Kolkata | Abandoned | Bangalore | 17.05.25 |
Bangalore became the second ground in the history of Indian Premier League to witness two abandoned games. Ahmedabad is the other ground to witness two abandoned games
| No | Team 1 | Team 2 | Result | Ground | Date |
| 1 | Kolkata | Rajasthan | Abandoned | Ahmedabad | 21.04.15 |
| 2 | Titans | Kolkata | Abandoned | Ahmedabad | 13.05.24 |
| 1 | Bangalore | Rajasthan | Abandoned | Bangalore | 19.04.11 |
| 2 | Bangalore | Kolkata | Abandoned | Bangalore | 17.05.25 |