Two bowlers sharing the ten wickets in a test innings
Akash Deep {4 for 80} and Mohammad Sirah {6 for 70} of India shared the ten wickets that fell in England’s first innings in the second test at Birmingham in the ongoing test series to provide the 251st occasion of two bowlers sharing the ten wickets in an innings in the annals of test cricket. All such occasions are tabulated below
| No | Bowler-1 | W/R | Bowler-2 | W/R | Team | I | Opp | Ground | Date |
| 1 | G E Palmer | 7/68 | E Evans | 3/64 | Aus | 1 | Eng | Sydney | 17/02/1882 |
| 2 | GE Palmer | 4/44 | T W Garrett | 6/78 | Aus | 2 | Eng | Sydney | 03/03/1882 |
| 3 | F R Spofforth | 7/44 | H F Boyle | 3/19 | Aus | 2 | Eng | The Oval | 28/08/1882 |
| 4 | R G Barlow | 3/67 | W Bates | 7/74 | Eng | 2 | Aus | Melbourne | 19/01/1883 |
| 5 | F R Spofforth | 7/44 | T P Horan | 3/22 | Aus | 2 | Eng | Sydney | 26/01/1883 |
| 6 | F R Spofforth | 4/42 | H F Boyle | 6/42 | Aus | 1 | Eng | Old Trafford | 11/07/1884 |
| 7 | F R Spofforth | 4/54 | T P Horan | 6/40 | Aus | 1 | Eng | Sydney | 20/02/1885 |
| 8 | G A Lohmann | 7/36 | J Briggs | 3/28 | Eng | 1 | Aus | The Oval | 12/08/1886 |
| 9 | C T B Turner | 6/15 | J J Ferris | 4/27 | Aus | 1 | Eng | Sydney | 28/01/1887 |
| 10 | G A Lohmann | 8/35 | W Flowers | 2/09 | Eng | 1 | Aus | Sydney | 25/02/1887 |
| 11 | J J Ferris | 5/71 | C T B Turner | 5/41 | Aus | 1 | Eng | Sydney | 25/02/1887 |
| 12 | G A Lohmann | 5/17 | R Peel | 5/18 | Eng | 1 | Aus | Sydney | 10/02/1888 |
| 13 | C T B Turner | 5/36 | J J Ferris | 5/26 | Aus | 2 | Eng | Lord’s | 16/07/1888 |
| 14 | W H Ashley | 7/95 | C H Vintcent | 3/88 | SAF | 1 | Eng | Cape Town | 25/03/1889 |
| 15 | C T B Turner | 4/46 | G Giffen | 6/72 | Aus | 2 | Eng | Sydney | 29/01/1892 |
| 16 | G Giffen | 5/76 | S T Callaway | 5/37 | Aus | 1 | Eng | Adelaide | 11/01/1895 |
| 17 | A E Trott | 8/43 | G Giffen | 2/74 | Aus | 2 | Eng | Adelaide | 11/01/1895 |
| 18 | S M J Woods | 1/74 | G A Lohmann | 9/28 | Eng | 1 | SAF | Johannesburg | 02/03/1896 |
| 19 | G A Lohmann | 7/42 | E J Tyler | 3/49 | Eng | 1 | SAF | Cape Town | 21/03/1896 |
| 20 | T Richardson | 5/134 | J T Hearne | 5/76 | Eng | 2 | Aus | Lord’s | 22/06/1896 |
| 21 | R Peel | 6/23 | J T Hearne | 4/19 | Eng | 2 | Aus | The Oval | 10/08/1896 |
| 22 | H Trumble | 4/53 | M A Noble | 6/49 | Aus | 2 | Eng | Melbourne | 01/01/1898 |
| 23 | M A Noble | 5/84 | C E Mcleod | 5/65 | Aus | 2 | Eng | Adelaide | 14/01/1898 |
| 24 | J Middleton | 4/18 | J H Sinclair | 6/26 | SAF | 1 | Eng | Cape Town | 01/04/1899 |
| 25 | A E Trott | 4/19 | S Haigh | 6/11 | Eng | 2 | SAF | Cape Town | 01/04/1899 |
| 26 | W H Lockwood | 7/71 | A O Jones | 3/73 | Eng | 1 | Aus | The Oval | 14/08/1899 |
| 27 | S F Barnes | 6/42 | C Blythe | 4/64 | Eng | 1 | Aus | Melbourne | 01/01/1902 |
| 28 | H Trumble | 3/38 | M A Noble | 7/17 | Aus | 1 | Eng | Melbourne | 01/01/1902 |
| 29 | H Trumble | 4/49 | M A Noble | 6/60 | Aus | 2 | Eng | Melbourne | 01/01/1902 |
| 30 | M A Noble | 5/54 | J V Saunders | 5/43 | Aus | 2 | Eng | Sydney | 14/02/1902 |
| 31 | G H Hirst | 3/15 | W Rhodes | 7/17 | Eng | 1 | Aus | Edgbaston | 29/05/1902 |
| 32 | J V Saunders | 5/50 | M A Noble | 5/51 | Aus | 1 | Eng | Bramall Lane | 03/07/1902 |
| 33 | H Trumble | 4/49 | M A Noble | 6/52 | Aus | 2 | Eng | Bramall Lane | 03/07/1902 |
| 34 | W Rhodes | 4/104 | WH Lockwood | 6/48 | Eng | 1 | Aus | Old Trafford | 24/07/1902 |
| 35 | H Trumble | 6/53 | J V Saunders | 4/52 | Aus | 2 | Eng | Old Trafford | 24/07/1902 |
| 36 | H Trumble | 8/65 | J V Saunders | 2/79 | Aus | 1 | Eng | The Oval | 11/08/1902 |
| 37 | C B Llewellyn | 6/92 | J H Sinclair | 4/129 | SAF | 1 | Aus | Johannesburg | 11/10/1902 |
| 38 | J V Saunders | 7/34 | W P Howell | 3/23 | Aus | 2 | SAF | Johannesburg | 18/10/1902 |
| 39 | W Rhodes | 8/68 | G H Hirst | 2/38 | Eng | 2 | Aus | Melbourne | 01/01/1904 |
| 40 | M A Noble | 4/19 | A Cotter | 6/40 | Aus | 1 | Eng | Melbourne | 05/03/1904 |
| 41 | A Cotter | 3/64 | F Laver | 7/64 | Aus | 1 | Eng | Trent Bridge | 29/05/1905 |
| 42 | J V Saunders | 5/65 | JDA O’Connor | 5/40 | Aus | 2 | Eng | Adelaide | 10/01/1908 |
| 43 | S F Barnes | 7/60 | J N Crawford | 3/52 | Eng | 1 | Aus | Sydney | 21/02/1908 |
| 44 | G H Hirst | 4/28 | C Blythe | 6/44 | Eng | 1 | Aus | Edgbaston | 27/05/1909 |
| 45 | G H Hirst | 5/58 | C Blythe | 5/58 | Eng | 2 | Aus | Edgbaston | 27/05/1909 |
| 46 | S F Barnes | 5/56 | C Blythe | 5/63 | Eng | 1 | Aus | Old Trafford | 26/07/1909 |
| 47 | A E E Vogler | 5/87 | G A Faulkner | 5/120 | SAF | 1 | Eng | Johannesburg | 01/01/1910 |
| 48 | A E E Vogler | 7/94 | G A Faulkner | 3/40 | SAF | 1 | Eng | Johannesburg | 01/01/1910 |
| 49 | A Cotter | 6/69 | W J Whitty | 4/33 | Aus | 1 | SAF | Sydney | 09/12/1910 |
| 50 | A Cotter | 4/47 | W J Whitty | 6/17 | Aus | 2 | SAF | Melbourne | 31/12/1910 |
| 51 | F R Foster | 5/16 | S F Barnes | 5/25 | Eng | 1 | SAF | Lord’s | 10/06/1912 |
| 52 | A W Nourse | 3/46 | S J Pegler | 7/63 | SAF | 1 | Eng | Lord’s | 10/06/1912 |
| 53 | S F Barnes | 5/28 | F E Woolley | 5/41 | Eng | 1 | SAF | The Oval | 12/08/1912 |
| 54 | S F Barnes | 5/30 | F E Woolley | 5/29 | Eng | 1 | Aus | The Oval | 19/08/1912 |
| 55 | W J Whitty | 3/71 | G R Hazlitt | 7/25 | Aus | 2 | Eng | The Oval | 19/08/1912 |
| 56 | S F Barnes | 9/108 | A E Relf | 1/19 | Eng | 2 | SAF | Johannesburg | 26/12/1913 |
| 57 | S F Barnes | 7/56 | W Rhodes | 3/33 | Eng | 1 | SAF | Durban | 14/02/1914 |
| 58 | A A Mailey | 9/121 | C E Kelleway | 1/47 | Aus | 1 | Eng | Melbourne | 11/02/1921 |
| 59 | A E R Gilligan | 6/07 | M W Tate | 4/12 | Eng | 2 | SAF | Edgbaston | 14/06/1924 |
| 60 | M W Tate | 6/99 | J W Hearne | 4/84 | Eng | 1 | Aus | Melbourne | 01/01/1925 |
| 61 | G Geary | 7/70 | GTS Stevens | 3/58 | Eng | 1 | SAF | Johannesburg | 24/12/1927 |
| 62 | G Geary | 5/60 | W R Hammond | 5/36 | Eng | 2 | SAF | Johannesburg | 24/12/1927 |
| 63 | C L Vincent | 6/131 | E P Nupen | 4/94 | SAF | 1 | Eng | Durban | 21/01/1928 |
| 64 | G F Bissett | 4/43 | A E Hall | 6/100 | SAF | 1 | Eng | Johannesburg | 28/01/1928 |
| 65 | G N Francis | 4/112 | H C Griffith | 6/103 | Win | 1 | Eng | The Oval | 11/08/1928 |
| 66 | D P B Morkel | 4/93 | A J Bell | 6/99 | SAF | 1 | Eng | Lord’s | 29/06/1929 |
| 67 | C V Grimmett | 7/87 | A Hurwood | 3/55 | Aus | 1 | Win | Adelaide | 12/12/1930 |
| 68 | C V Grimmett | 6/92 | H Ironmonger | 4/54 | Aus | 2 | SAF | Melbourne | 31/12/1931 |
| 69 | C V Grimmett | 3/39 | W J O’Reilly | 7/54 | Aus | 2 | Eng | Trent Bridge | 08/06/1934 |
| 70 | W E Bowes | 3/98 | H Verity | 7/61 | Eng | 1 | Aus | Lord’s | 22/06/1934 |
| 71 | W E Bowes | 5/55 | E W Clark | 5/98 | Eng | 2 | AuS | The Oval | 18/08/1934 |
| 72 | E L McCormick | 3/28 | C V Grimmett | 7/40 | Aus | 2 | SAF | Johannesburg | 15/02/1936 |
| 73 | E L McCormick | 3/37 | C V Grimmett | 7/100 | Aus | 1 | SAF | Durban | 28/02/1936 |
| 74 | C V Grimmett | 6/73 | W J O’Reilly | 4/47 | Aus | 2 | SAF | Durban | 28/02/1936 |
| 75 | L Amarnath | 5/96 | M H Mankad | 5/101 | Ind | 1 | Eng | Old Trafford | 20/07/1946 |
| 76 | K R Miller | 7/60 | ERH Toshack | 3/17 | Aus | 1 | Eng | Brisbane | 29/11/1946 |
| 77 | A M B Rowan | 4/108 | N B F Mann | 6/59 | SAF | 1 | Eng | Durban | 16/12/1948 |
| 78 | J Cowie | 5/127 | T B Burtt | 5/97 | NZl | 1 | Eng | Leeds | 11/06/1949 |
| 79 | J Cowie | 4/123 | G F Cresswell | 6/168 | NZl | 1 | Eng | The Oval | 13/08/1949 |
| 80 | N B F Mann | 3/31 | H J Tayfield | 7/23 | SAF | 2 | Aus | Durban | 20/01/1950 |
| 81 | A L Valentine | 8/104 | S Ramadhin | 2/90 | Win | 1 | Eng | Old Trafford | 08/06/1950 |
| 82 | A V Bedser | 5/46 | F R Brown | 5/49 | Eng | 1 | Aus | Melbourne | 23/02/1951 |
| 83 | R Tattersall | 7/52 | J H Wardle | 3/46 | Eng | 1 | SAF | Lord’s | 21/06/1951 |
| 84 | M J Hilton | 4/32 | R Tattersall | 6/48 | Eng | 1 | Ind | Kanpur | 12/01/1952 |
| 85 | F M M Worrell | 3/42 | G E Gomez | 7/58 | Win | 1 | Aus | Sydney | 25/01/1952 |
| 86 | A V Bedser | 2/19 | F S Trueman | 8/31 | Eng | 1 | Ind | Old Trafford | 17/07/1952 |
| 87 | A V Bedser | 5/41 | F S Trueman | 5/48 | Eng | 1 | Ind | The Oval | 14/08/1952 |
| 88 | M G Melle | 6/71 | J C Watkins | 4/41 | SAF | 1 | Aus | Brisbane | 05/12/1952 |
| 89 | S P Gupte | 5/180 | M H Mankad | 5/228 | Ind | 1 | Win | Kingston | 28/03/1953 |
| 90 | A V Bedser | 7/44 | R Tattersall | 3/22 | Eng | 2 | Aus | Trent Bridge | 11/06/1953 |
| 91 | A R MacGibbon | 4/71 | G O Rabone | 6/68 | NZl | 1 | SAF | Cape Town | 01/01/1954 |
| 92 | Fazal Mahmood | 6/53 | M Hussain | 4/58 | Pak | 1 | Eng | The Oval | 12/08/1954 |
| 93 | M Hussain | 6/67 | Khan Mohd | 4/42 | Pak | 1 | Ind | Dhaka | 01/01/1955 |
| 94 | Khan Mohd | 5/73 | Fazal Mahmood | 5/48 | Pak | 1 | Ind | Karachi | 26/02/1955 |
| 95 | T L Goddard | 5/69 | H J Tayfield | 5/94 | SAF | 2 | Eng | Leeds | 21/07/1955 |
| 96 | J C Laker | 9/37 | G A R Lock | 1/37 | Eng | 1 | Aus | Old Trafford | 26/07/1956 |
| 97 | Fazal Mahmood | 6/34 | Khan Mohd | 4/43 | Pak | 1 | Aus | Karachi | 11/10/1956 |
| 98 | Fazal Mahmood | 7/80 | Khan Mohd | 3/69 | Pak | 2 | Aus | Karachi | 11/10/1956 |
| 99 | WPA Crawford | 3/32 | R Benaud | 7/72 | Aus | 1 | Ind | Madras-CS | 19/10/1956 |
| 100 | T L Goddard | 1/54 | H J Tayfield | 9/113 | SAF | 2 | Eng | Johannesburg | 15/02/1957 |
| 101 | A K Davidson | 5/38 | R Benaud | 3/26 | Aus | 2 | SAF | P Elizabeth | 28/02/1958 |
| 102 | J C Laker | 3/27 | G A R Lock | 7/51 | Eng | 2 | NZl | Leeds | 03/07/1958 |
| 103 | V B Ranjane | 1/35 | S P Gupte | 9/102 | Ind | 1 | Win | Kanpur | 12/12/1958 |
| 104 | J B Statham | 7/57 | P J Loader | 3/97 | Eng | 1 | Aus | Melbourne | 31/12/1958 |
| 105 | Fazal Mahmood | 6/66 | M Hussain | 4/48 | Pak | 2 | Win | Dhaka | 06/03/1959 |
| 106 | R Benaud | 4/42 | K D Mackay | 6/42 | Aus | 2 | Pak | Dhaka | 13/11/1959 |
| 107 | J M Patel | 9/69 | C G Borde | 1/61 | Ind | 1 | Aus | Kanpur | 19/12/1959 |
| 108 | J B Statham | 6/63 | A E Moss | 4/35 | Eng | 1 | SAF | Lord’s | 23/06/1960 |
| 109 | N A T Adcock | 6/65 | J E Pothecary | 4/58 | SAF | 1 | Eng | The Oval | 18/08/1960 |
| 110 | S C Stayers | 2/24 | L R Gibbs | 8/38 | Win | 2 | Ind | Bridgetown | 23/03/1962 |
| 111 | G D McKenzie | 7/153 | T R Veivers | 3/155 | Aus | 1 | Eng | Old Trafford | 23/07/1964 |
| 112 | S Venkataraghavan | 8/72 | BS Chandrasekhar | 2/96 | Ind | 1 | NZl | Delhi | 19/03/1965 |
| 113 | B S Bedi | 6/42 | E A S Prasanna | 4/74 | Ind | 2 | NZl | Mum-BS | 25/09/1969 |
| 114 | Saleem Altaf | 3/33 | Pervez Sajjad | 7/74 | Pak | 1 | NZl | Lahore | 30/10/1969 |
| 115 | B S Bedi | 5/37 | E A S Prasanna | 5/42 | Ind | 2 | Aus | Delhi | 28/11/1969 |
| 116 | G C Shillingford | 1/45 | J M Noreiga | 9/95 | Win | 1 | Ind | Trinidad | 06/03/1971 |
| 117 | D K Lillee | 2/90 | R A L Massie | 8/84 | Aus | 1 | Eng | Lord’s | 22/06/1972 |
| 118 | D K Lillee | 2/50 | R A L Massie | 8/83 | Aus | 2 | Eng | Lord’s | 22/06/1972 |
| 119 | B S Bedi | 2/59 | BS Chandrasekhar | 8/79 | Ind | 1 | Eng | Delhi | 20/12/1972 |
| 120 | M H N Walker | 6/114 | J R Hammond | 4/79 | Aus | 1 | Win | Kingston | 16/02/1973 |
| 121 | N Gifford | 5/55 | J Birkenshaw | 5/57 | Eng | 2 | Pak | Karachi | 24/03/1973 |
| 122 | M H N Walker | 5/75 | T J Jenner | 5/90 | Aus | 1 | Win | Trinidad | 21/04/1973 |
| 123 | A W Greig | 8/86 | P I Pocock | 2/86 | Eng | 1 | Win | Trinidad | 30/03/1974 |
| 124 | D K Lillee | 5/15 | M H N Walker | 5/48 | Aus | 1 | Eng | Edgbaston | 10/07/1975 |
| 125 | A M E Roberts | 7/54 | B D Julien | 3/32 | Win | 2 | Aus | Perth | 12/12/1975 |
| 126 | BS Chandrasekhar | 2/85 | E A S Prasanna | 8/76 | Ind | 2 | NZ | Eden Park | 24/01/1976 |
| 127 | D K Lillee | 5/63 | G J Gilmour | 5/34 | Aus | 1 | Win | Melbourne | 31/01/1976 |
| 128 | B S Bedi | 4/73 | BS Chandrasekhar | 6/120 | Ind | 1 | Win | Trinidad | 07/04/1976 |
| 129 | D K Lillee | 6/26 | M H N Walker | 4/54 | Aus | 1 | Eng | Melbourne | 12/03/1977 |
| 130 | B S Bedi | 4/58 | BS Chandrasekhar | 6/52 | Ind | 2 | Aus | Melbourne | 30/12/1977 |
| 131 | R G D Willis | 2/26 | I T Botham | 8/34 | Eng | 2 | Pak | Lord’s | 15/06/1978 |
| 132 | A G Hurst | 4/93 | R M Hogg | 6/74 | Aus | 1 | Eng | Brisbane | 01/12/1978 |
| 133 | Sikander Bakht | 5/56 | Ehteshamuddin | 5/47 | Pak | 1 | Ind | Kanpur | 25/12/1979 |
| 134 | J K Lever | 3/65 | I T Botham | 7/48 | Eng | 2 | Ind | Mum-WS | 15/02/1980 |
| 135 | R J Bright | 7/87 | G S Chappell | 3/49 | Aus | 1 | Pak | Karachi | 27/02/1980 |
| 136 | Iqbal Qasim | 7/49 | Tausif Ahmed | 3/62 | Pak | 2 | Aus | Karachi | 27/02/1980 |
| 137 | M A Holding | 6/67 | J Garner | 4/36 | Win | 1 | Eng | Lord’s | 19/06/1980 |
| 138 | Kapil Dev | 5/97 | K D Ghavri | 5/107 | Ind | 1 | Aus | Sydney | 02/01/1981 |
| 139 | D K Lillee | 5/46 | T M Alderman | 5/63 | Aus | 2 | Eng | Trent Bridge | 18/06/1981 |
| 140 | D K Lillee | 7/89 | T M Alderman | 3/84 | Aus | 1 | Eng | The Oval | 27/08/1981 |
| 141 | R G D Willis | 4/91 | I T Botham | 6/125 | Eng | 1 | Aus | The Oval | 27/08/1981 |
| 142 | Kapil Dev | 5/70 | S Madan Lal | 5/23 | Ind | 2 | Eng | Mum-WS | 27/11/1981 |
| 143 | Imran Khan | 6/58 | Tausif Ahmed | 4/58 | Pak | 2 | Srl | Lahore | 22/03/1982 |
| 144 | G F Lawson | 5/87 | J R Thomson | 5/73 | Aus | 2 | Eng | Brisbane | 26/11/1982 |
| 145 | Imran Khan | 8/60 | Abdul Qadir | 2/75 | Pak | 2 | Ind | Karachi | 23/12/1982 |
| 146 | Kapil Dev | 8/85 | Maninder Singh | 2/90 | Ind | 1 | Pak | Lahore | 23/01/1983 |
| 147 | Kapil Dev | 9/83 | B S Sandhu | 1/45 | Ind | 2 | Win | Ahmedabad | 12/11/1983 |
| 148 | J Garner | 6/75 | R A Harper | 4/56 | Win | 1 | Aus | Bourda | 02/03/1984 |
| 149 | R J Hadlee | 5/73 | E J Chatfield | 5/63 | NZl | 1 | Srl | Col-CCC | 24/03/1984 |
| 150 | R G D Willis | 2/48 | I T Botham | 8/103 | Eng | 1 | Win | Lord’s | 28/06/1984 |
| 151 | R M Hogg | 4/101 | T M Alderman | 6/128 | Aus | 1 | Win | Perth | 09/11/1984 |
| 152 | S L Boock | 7/87 | J G Bracewell | 3/44 | NZl | 1 | Pak | Hyd-Pak | 25/11/1984 |
| 153 | M D Marshall | 7/80 | W W Davis | 3/66 | Win | 2 | NZl | Bridgetown | 26/04/1985 |
| 154 | R J Ratnayake | 3/77 | J R Ratnayeke | 7/83 | Srl | 1 | Pak | Sialkot | 27/10/1985 |
| 155 | R J Hadlee | 9/52 | V R Brown | 1/17 | NZl | 1 | Aus | Brisbane | 08/11/1985 |
| 156 | G R J Matthews | 5/146 | R J Bright | 5/94 | Aus | 1 | Ind | Chepauk | 18/09/1986 |
| 157 | Imran Khan | 4/30 | Abdul Qadir | 6/16 | Pak | 2 | Wn | Faisalabad | 24/10/1986 |
| 158 | G C Small | 5/48 | I T Botham | 5/41 | Eng | 1 | Aus | Melbourne | 26/12/1986 |
| 159 | R J Hadlee | 6/50 | E J Chatfield | 4/30 | NZl | 1 | Win | Christchurch | 12/03/1987 |
| 160 | Iqbal Qasim | 5/48 | Tausif Ahmed | 5/34 | Pak | 1 | Ind | Bengaluru | 13/03/1987 |
| 161 | Abdul Qadir | 9/56 | Tausif Ahmed | 1/38 | Pak | 1 | Eng | Lahore | 25/11/1987 |
| 162 | M D Marshall | 6/69 | C E L Ambrose | 4/53 | Win | 1 | Eng | Trent Bridge | 02/06/1988 |
| 163 | Arshad Ayub | 4/53 | N D Hirwani | 6/59 | Ind | 2 | NZl | Bengaluru | 12/11/1988 |
| 164 | R J Hadlee | 4/39 | J G Bracewell | 6/51 | NZl | 2 | Ind | Mum-WS | 24/11/1988 |
| 165 | C Pringle | 7/52 | W Watson | 3/29 | NZl | 1 | Pak | Faisalabad | 26/10/1990 |
| 166 | C E L Ambrose | 5/35 | I R Bishop | 5/41 | Win | 1 | Pak | Lahore | 06/12/1990 |
| 167 | B A Reid | 7/51 | G R J Matthews | 3/40 | Aus | 2 | Eng | Melbourne | 26/12/1990 |
| 168 | C J McDermott | 8/97 | M G Hughes | 2/49 | Aus | 1 | Eng | Perth | 01/02/1991 |
| 169 | C E L Ambrose | 6/34 | C A Walsh | 4/31 | Win | 2 | SAF | Bridgetown | 18/04/1992 |
| 170 | Wasim Akram | 5/45 | Waqar Younis | 5/22 | Pak | 2 | NZl | Hamilton | 02/01/1993 |
| 171 | T B A May | 5/89 | S K Warne | 5/82 | Aus | 2 | Eng | Edgbaston | 05/08/1993 |
| 172 | D E Malcolm | 9/57 | D Gough | 1/39 | Eng | 2 | SAF | The Oval | 18/08/1994 |
| 173 | Wasim Akram | 4/32 | Waqar Younis | 6/34 | Pak | 1 | Srl | Kandy | 26/08/1994 |
| 174 | C J McDermott | 2/90 | S K Warne | 8/71 | Aus | 2 | Eng | Brisbane | 25/11/1994 |
| 175 | W P U J C Vaas | 5/43 | M Muralitharan | 5/64 | Srl | 2 | NZl | Napier | 11/03/1995 |
| 176 | D Gough | 3/79 | D G Cork | 7/43 | Eng | 2 | Win | Lord’s | 22/06/1995 |
| 177 | Mohammad Zahid | 4/64 | Mushtaq Ahmed | 6/87 | Pak | 1 | NZl | Rawalpindi | 28/11/1996 |
| 178 | G D McGrath | 8/38 | P R Reiffel | 2/17 | Aus | 1 | Eng | Lord’s | 19/06/1997 |
| 179 | A R Caddick | 3/76 | P C R Tufnell | 7/66 | Eng | 1 | Aus | The Oval | 21/08/1997 |
| 180 | A R Caddick | 5/67 | A R C Fraser | 5/40 | Eng | 1 | Win | Trinidad | 13/02/1998 |
| 181 | A A Donald | 4/47 | P S De Villiers | 6/23 | SAF | 1 | Pak | P Elizabeth | 06/03/1998 |
| 182 | HDPK Dharmasena | 6/72 | MRC B’thilake | 4/47 | Srl | 1 | NZl | Galle | 03/06/1998 |
| 183 | S M Pollock | 5/53 | A A Donald | 5/71 | SAF | 2 | Eng | Leeds | 06/08/1998 |
| 184 | A A Donald | 6/53 | S M Pollock | 4/16 | SAF | 1 | Eng | Johannesburg | 25/11/1999 |
| 185 | H H Streak | 2/67 | P A Strang | 8/109 | Zim | 1 | NZl | Bulawayo | 12/09/2000 |
| 186 | J N Gillespie | 5/89 | C R Miller | 5/81 | Aus | 1 | Win | Adelaide | 15/12/2000 |
| 187 | C R D Fernando | 5/98 | M Muralitharan | 5/122 | Srl | 1 | SAF | Durban | 26/12/2000 |
| 188 | W P U J C Vaas | 2/60 | M Muralitharan | 8/87 | Srl | 1 | Ind | Col-SSC | 29/08/2001 |
| 189 | Waqar Younis | 4/19 | D Kaneria | 4/95 | Pak | 1 | Ban | Multan | 29/08/2001 |
| 190 | W P U J C Vaas | 4/95 | M Muralitharan | 6/126 | Srl | 1 | Win | Galle | 13/11/2001 |
| 191 | W P U J C Vaas | 1/58 | M Muralitharan | 9/51 | Srl | 1 | Zim | Kandy | 04/01/2002 |
| 192 | M Muralitharan | 5/67 | S T Jayasuriya | 5/43 | Srl | 1 | Zim | Galle | 12/01/2002 |
| 193 | Harbhajan Singh | 6/62 | A Kumble | 4/58 | Ind | 2 | Zim | Delhi | 28/02/2002 |
| 194 | A R Caddick | 3/50 | M J Hoggard | 7/63 | Eng | 1 | NZl | Christchurch | 13/03/2002 |
| 195 | A R Caddick | 6/63 | A F Giles | 4/103 | Eng | 1 | NZl | Wellington | 21/03/2002 |
| 196 | Harbhajan Singh | 7/48 | A Kumble | 3/50 | Ind | 2 | Win | Mum-WS | 09/10/2002 |
| 197 | I K Pathan | 2/80 | A Kumble | 8/141 | Ind | 1 | Aus | Sydney | 02/01/2004 |
| 198 | Naved-ul-Hasan | 3/83 | D Kaneria | 7/118 | Pak | Srl | Karachi | 28/10/2004 | |
| 199 | A Kumble | 3/82 | Harbhajan Singh | 7/87 | Ind | 2 | SAF | Eden Gardens | 28/11/2004 |
| 200 | G D McGrath | 8/24 | M S Kasprowicz | 2/04 | Aus | 2 | Pak | Perth | 16/12/2004 |
| 201 | Shoaib Akhtar | 5/109 | D Kaneria | 5/125 | Pak | 1 | Aus | Melbourne | 26/12/2004 |
| 202 | Naved-ul-Hasan | 3/107 | D Kaneria | 7/188 | Pak | 1 | Aus | Sydney | 02/01/2005 |
| 203 | W P U J C Vaas | 4/15 | M Muralitharan | 6/36 | Srl | 2 | Win | Col-SSC | 13/07/2005 |
| 204 | B Lee | 4/82 | S K Warne | 8/46 | Aus | 2 | Eng | Edgbaston | 04/08/2005 |
| 205 | B Lee | 4/46 | S K Warne | 6/80 | Aus | 2 | Win | Adelaide | 25/11/2005 |
| 206 | Mohd Asif | 6/44 | D Kaneria | 4/53 | Pak | 1 | Srl | Kandy | 03/04/2006 |
| 207 | J N Gillespie | 2/47 | S C G MacGill | 8/108 | Aus | 1 | Ban | Fatullah | 09/04/2006 |
| 208 | M Ntini | 5/51 | D W Steyn | 5/47 | SAF | 2 | NZl | Centurion | 15/04/2006 |
| 209 | S J Harmison | 5/57 | M S Panesar | 5/72 | Eng | 2 | Pak | Old Trafford | 27/07/2006 |
| 210 | S J Harmison | 4/95 | M S Panesar | 6/137 | Eng | 2 | Win | Old Trafford | 07/06/2007 |
| 211 | R J Sidebottom | 7/47 | S C J Broad | 3/54 | Eng | 1 | NZl | Napier | 22/03/2008 |
| 212 | B A W Mendis | 4/60 | M Muralitharan | 6/26 | Srl | 2 | Ind | Col-SSC | 23/07/2008 |
| 213 | Shahadat Hossain | 5/71 | Shakib Al Hasan | 5/62 | Ban | 1 | Ind | Chittagong | 17/01/2010 |
| 214 | P P Ojha | 6/47 | R Ashwin | 4/34 | Ind | 2 | Win | Mum-WS | 22/11/2011 |
| 215 | HMRKB Herath | 6/97 | S Randiv | 4/74 | Srl | 2 | Eng | Galle | 26/03/2012 |
| 216 | M S Panesar | 6/81 | G P Swann | 4/43 | Eng | 2 | Ind | Mum-WS | 23/11/2012 |
| 217 | M A Starc | 6/154 | M G Johnson | 4/110 | Aus | 2 | SAF | Perth | 30/11/2012 |
| 218 | R J Harris | 7/117 | N M Lyon | 3/55 | Aus | 2 | Eng | Ch-le-St | 09/08/2013 |
| 219 | Mohammed Shami | 4/70 | I Sharma | 6/51 | Ind | 1 | NZl | Wellington | 14/02/2014 |
| 220 | HMRKB Herath | 9/127 | M D K Perera | 1/68 | Srl | 1 | Pak | Col-SSC | 14/08/2014 |
| 221 | HMRKB Herath | 7/48 | P H T Kaushal | 3/47 | Srl | 2 | Ind | Galle | 12/08/2015 |
| 222 | R Ashwin | 7/66 | A Mishra | 3/51 | Ind | 2 | SAF | Nagpur-J | 25/11/2015 |
| 223 | MH Miraz | 6/77 | Shakib Al Hasan | 4/46 | Ban | 1 | Eng | Mirpur | 28/10/2016 |
| 224 | K J Abbott | 6/77 | K Rabada | 4/34 | SAF | 2 | Aus | Hobart | 12/11/2016 |
| 225 | R Ashwin | 6/112 | R A Jadeja | 4/109 | Ind | 1 | Eng | Mum-WS | 08/12/2016 |
| 226 | N M Lyon | 4/53 | S N J O’Keefe | 6/35 | Aus | 2 | Ind | Gahunje | 23/02/2017 |
| 227 | T A Boult | 6/32 | T G Southee | 4/25 | NZl | 2 | Eng | Auckland | 22/03/2018 |
| 228 | T A Boult | 4/87 | T G Southee | 6/62 | NZl | 1 | Eng | Christchurch | 30/03/2018 |
