Teams posting a total of 650 plus runs in an innings in the history of Duleep Trophy
North Zone posted a team total of 658 for four declared in the third innings of the Duleep Trophy match against East Zone at Bangalore CEG to provide the 17th occasion of a team posting a total of 650 plus runs in an innings in the history of Duleep Trophy. All such occasions are tabulated below
| No | Team | Score | I | Opposition | Ground | Season |
| 1 | North | 868 | 2 | v West | Bhilai | 21 Oct 87 |
| 2 | West | 769 | 1 | v North | Rajkot | 26 Jan 10 |
| 3 | West | 747 | 2 | v South | Rourkela | 18 Jan 91 |
| 4 | South | 740 | 2 | v West | Wankhede | 31 Oct 86 |
| 5 | North | 729/9d | 1 | v West | Jamshedpur | 25 Jan 91 |
| 6 | North | 716 | 2 | v East | Eden Gardens | 30 Nov 94 |
| 7 | North | 708/9d | 2 | v Central | Vadodara | 10 Oct 93 |
| 8 | North | 708/8d | 1 | v South | Vijayawada | 04 Jan 01 |
| 9 | India Blue | 707 | 1 | v India Green | Greater Noida | 04 Sep 16 |
| 10 | India Blue | 693/6d | 1 | v India Red | Greater Noida | 10 Sep 16 |
| 11 | North | 690/8d | 1 | v Central | Delhi | 25 Jan 01 |
| 12 | West | 682/9d | 2 | v East | Wankhede | 15 Jan 92 |
| 13 | West | 676/8d | 1 | v Central | Nagpur | 15 Oct 87 |
| 14 | South | 665 | 1 | v West | Bengaluru | 30 Dec 89 |
| 15 | North | 664/5d | 1 | v East | Brabourne | 08 Oct 82 |
| 16 | North | 658/4d | 3 | V East | Bangalore CEG | 28 Aug 25 |
| 17 | West | 656/7d | 1 | v East | Pune | 01 Feb 01 |
It also provides the eighth occasion of North Zone posting a total of 650 plus runs in an innings in the history of Duleep Trophy. All such occasions are tabulated below
| No | Team | Score | I | Opposition | Ground | Season |
| 1 | North | 868 | 2 | v West | Bhilai | 21 Oct 87 |
| 2 | North | 729/9d | 1 | v West | Jamshedpur | 25 Jan 91 |
| 3 | North | 716 | 2 | v East | Eden Gardens | 30 Nov 94 |
| 4 | North | 708/9d | 2 | v Central | Vadodara | 10 Oct 93 |
| 5 | North | 708/8d | 1 | v South | Vijayawada | 04 Jan 01 |
| 6 | North | 690/8d | 1 | v Central | Delhi | 25 Jan 01 |
| 7 | North | 664/5d | 1 | v East | Brabourne | 08 Oct 82 |
| 8 | North | 658/4d | 3 | v East | Bangalore CEG | 28 Aug 25 |
It also provides the eighth occasion of a team posting a total of 650 plus runs in an innings in the history of Duleep Trophy against East Zone. All such occasions are tabulated below
| No | Team | Score | I | Opposition | Ground | Season |
| 1 | North | 716 | 2 | v East | Eden Gardens | 30 Nov 94 |
| 2 | West | 682/9d | 2 | v East | Wankhede | 15 Jan 92 |
| 3 | North | 664/5d | 1 | v East | Brabourne | 08 Oct 82 |
| 4 | North | 658/4d | 3 | v East | Bangalore CEG | 28 Aug 25 |
| 5 | West | 656/7d | 1 | v East | Pune | 01 Feb 01 |
It also provides the third occasion of North Zone posting a total of 650 plus runs in an innings in the history of Duleep Trophy against East Zonr. All such occasions are tabulated below
| No | Team | Score | I | Opposition | Ground | Season |
| 1 | North | 716 | 2 | v East | Eden Gardens | 30 Nov 94 |
| 2 | North | 664/5d | 1 | v East | Brabourne | 08 Oct 82 |
| 3 | North | 658/4d | 3 | v East | Bangalore CEG | 28 Aug 25 |