Bowlers who have captured five or more wickets in an innings in Duleep Trophy
Duleep Trophy has witnessed 330 occasions of a bowler capturing five or more wickets in an innings as on date. RB Desai of West Zone was the first bowler to capture five or more wickets in the tournament. He returned with figures of 5-70 against Central Zone at Vadodara in October 1961. This game had a match date of 13 Oct 1961. The 330th occasion is credited to Auqib Nabi of North Zone who had figures of 5-28 against East Zone in Aug 2025. This game had a match date of 28 Aug 2025.
| No | Player | Overs | M | Runs | W | Team | Opposition | Ground | Match Date |
| 001 | RB Desai | 20.0×8 | 3 | 70 | 5 | West | v Central | Vadodara | 13 Oct 1961 |
| 330 | Auqib Nabi | 10.1 | 1 | 28 | 5 | North | v East | BCCI CEG-1 | 28 Aug 2025 |
The following table lists the 330 occasions of bowlers capturing five or more wickets in an innings in Duleep Trophy tournament.
| No | Player | Overs | M | Runs | W | Team | Opposition | Ground | Match Date |
| 1 | RB Desai | 20.0×8 | 3 | 70 | 5 | West | v Central | Vadodara | 13 Oct 1961 |
| 2 | PR Umrigar | 18.0×8 | 4 | 52 | 6 | West | v South | Brabourne | 20 Oct 1961 |
| 3 | S Kundu | 15.0×8 | 1 | 63 | 6 | East | v North | Kolkata | 31 Dec 1962 |
| 4 | BP Gupte | 30.6×8 | 11 | 85 | 5 | West | v North | Delhi | 12 Jan 1963 |
| 5 | BP Gupte | 16.6×8 | 3 | 55 | 9 | West | v South | Kolkata | 24 Jan 1963 |
| 6 | ML Jaisimha | 21.7×8 | 7 | 76 | 5 | South | v West | Kolkata | 24 Jan 1963 |
| 7 | A Bhattacharjee | 38.0 | 2 | 105 | 5 | East | v Central | Kolkata | 07 Dec 1963 |
| 8 | BS Chandrasekhar | 34.0 | 6 | 78 | 5 | South | v North | Delhi | 23 Dec 1963 |
| 9 | RB Desai | 24.0 | 7 | 63 | 5 | West | v South | Delhi | 27 Dec 1963 |
| 10 | CG Joshi | 27.0 | 8 | 68 | 5 | Central | v North | Delhi | 24 Oct 1964 |
| 11 | BP Gupte | 29.0 | 10 | 74 | 6 | West | v East | Kolkata | 04 Feb 1965 |
| 12 | RG Nadkarni | 10.0 | 4 | 16 | 5 | West | v Central | Brabourne | 13 Feb 1965 |
| 13 | BP Gupte | 22.2 | 5 | 67 | 5 | West | v Central | Brabourne | 13 Feb 1965 |
| 14 | BS Chandrasekhar | 33.0 | 7 | 86 | 5 | South | v North | Bangalore | 23 Oct 1965 |
| 15 | AV Mankad | 32.5 | 7 | 126 | 5 | West | v South | Hyd-RGS | 30 Oct 1965 |
| 16 | ML Jaisimha | 18.0 | 6 | 42 | 5 | South | v West | Hyd-RGS | 30 Oct 1965 |
| 17 | EAS Prasanna | 16.0 | 8 | 19 | 6 | South | v Central | Chennai | 25 Dec 1965 |
| 18 | SA Durani | 37.0 | 6 | 120 | 5 | Central | v South | Chennai | 25 Dec 1965 |
| 19 | EAS Prasanna | 17.0 | 4 | 61 | 5 | South | v Central | Chennai | 25 Dec 1965 |
| 20 | BS Chandrasekhar | 14.4 | 3 | 39 | 5 | South | v Central | Chennai | 25 Dec 1965 |
| 21 | BS Chandrasekhar | 26.3 | 7 | 80 | 8 | South | v North | Delhi | 29 Oct 1966 |
| 22 | AN Joshi | 17.0 | 9 | 34 | 6 | West | v Central | Indore | 29 Oct 1966 |
| 23 | RG Nadkarni | 18.0 | 11 | 20 | 6 | West | v Central | Indore | 29 Oct 1966 |
| 24 | S Venkataraghavan | 45.1 | 12 | 95 | 5 | South | v West | Brabourne | 18 Nov 1966 |
| 25 | D Sarkar | 47.0 | 12 | 114 | 6 | East | v North | Delhi | 06 Oct 1967 |
| 26 | EAS Prasanna | 25.0 | 9 | 66 | 5 | South | v Central | Bangalore | 21 Oct 1967 |
| 27 | CG Joshi | 52.0 | 12 | 116 | 6 | Central | v North | Delhi | 17 Jan 1969 |
| 28 | G Inder Dev | 19.4 | 6 | 36 | 5 | North | v Central | Delhi | 17 Jan 1969 |
| 29 | BS Bedi | 42.5 | 9 | 118 | 5 | North | v West | Brabourne | 08 Feb 1969 |
| 30 | AM Pai | 42.0 | 9 | 93 | 6 | West | v South | Hyd-RGS | 28 Feb 1969 |
| 31 | AM Pai | 26.3 | 5 | 42 | 7 | West | v Central | Nagpur | 12 Sep 1969 |
| 32 | BS Chandrasekhar | 19.4 | 4 | 36 | 5 | South | v North | Chennai | 13 Sep 1969 |
| 33 | BS Bedi | 17.0 | 13 | 19 | 7 | North | v South | Chennai | 13 Sep 1969 |
| 34 | S Chakrabarti | 19.0 | 5 | 42 | 6 | North | v South | Chennai | 13 Sep 1969 |
| 35 | AV Mankad | 13.0 | 6 | 21 | 5 | West | v North | Ahmedabad | 24 Oct 1969 |
| 36 | UC Joshi | 17.0 | 9 | 23 | 5 | West | v North | Ahmedabad | 24 Oct 1969 |
| 37 | EAS Prasanna | 44.0 | 17 | 75 | 5 | South | v Central | Hyd-RGS | 25 Dec 1970 |
| 38 | AG Bhagwat | 12.0 | 0 | 28 | 5 | Central | v South | Hyd-RGS | 25 Dec 1970 |
| 39 | DR Doshi | 41.0 | 15 | 88 | 5 | East | v North | Kolkata | 01 Jan 1971 |
| 40 | S Abid Ali | 23.0 | 5 | 65 | 5 | South | v West | Brabourne | 02 Jan 1971 |
| 41 | DD Govindraj | 29.0 | 2 | 114 | 5 | South | v East | Brabourne | 09 Jan 1971 |
| 42 | RP Tandon | 10.0 | 3 | 34 | 6 | Central | v North | Nagpur | 11 Feb 1972 |
| 43 | AM Ismail | 22.2 | 8 | 48 | 5 | West | v East | Jamshedpur | 11 Feb 1972 |
| 44 | SA Durani | 27.4 | 6 | 65 | 6 | Central | v South | Hyd-RGS | 25 Feb 1972 |
| 45 | SA Durani | 38.5 | 15 | 44 | 6 | Central | v West | Bangalore | 11 Mar 1972 |
| 46 | ED Solkar | 22.3 | 7 | 59 | 6 | West | v Central | Bangalore | 11 Mar 1972 |
| 47 | PM Salgaoncar | 18.3 | 6 | 55 | 5 | West | v South | Chennai | 17 Nov 1972 |
| 48 | PM Salgaoncar | 17.0 | 1 | 56 | 5 | West | v South | Chennai | 17 Nov 1972 |
| 49 | PK Shivalkar | 16.0 | 7 | 23 | 5 | West | v South | Chennai | 17 Nov 1972 |
| 50 | KR Gattani | 17.0 | 3 | 41 | 5 | Central | v East | Kolkata | 18 Nov 1972 |
| 51 | PM Salgaoncar | 27.3 | 8 | 72 | 7 | West | v Central | Brabourne | 24 Nov 1972 |
| 52 | PK Shivalkar | 41.5 | 16 | 74 | 5 | West | v North | Pune | 01 Dec 1973 |
| 53 | S Venkataraghavan | 26.4 | 8 | 46 | 6 | South | v North | Chennai | 27 Sep 1974 |
| 54 | PM Salgaoncar | 14.3 | 4 | 39 | 6 | West | v East | Pune | 04 Oct 1974 |
| 55 | KR Gattani | 34.5 | 16 | 51 | 5 | Central | v West | Nagpur | 11 Oct 1974 |
| 56 | PK Shivalkar | 27.5 | 8 | 39 | 6 | West | v Central | Nagpur | 11 Oct 1974 |
| 57 | PK Shivalkar | 18.4 | 2 | 50 | 5 | West | v Central | Nagpur | 11 Oct 1974 |
| 58 | EAS Prasanna | 16.4 | 6 | 35 | 5 | South | v West | Hyd-RGS | 18 Oct 1974 |
| 59 | S Venkataraghavan | 13.3 | 3 | 26 | 6 | South | v West | Hyd-RGS | 18 Oct 1974 |
| 60 | S Madan Lal | 25.0 | 2 | 84 | 5 | North | v East | Kolkata | 13 Dec 1975 |
| 61 | R Goel | 52.2 | 20 | 98 | 7 | North | v South | Chennai | 27 Dec 1975 |
| 62 | BS Chandrasekhar | 21.5 | 2 | 70 | 5 | South | v North | Chennai | 27 Dec 1975 |
| 63 | BS Bedi | 26.0 | 3 | 77 | 5 | North | v South | Chennai | 27 Dec 1975 |
| 64 | R Goel | 25.1 | 11 | 36 | 5 | North | v South | Chennai | 27 Dec 1975 |
| 65 | S Venkataraghavan | 29.4 | 7 | 62 | 5 | South | v North | Chennai | 27 Dec 1975 |
| 66 | UC Joshi | 46.2 | 11 | 118 | 5 | West | v East | Ahmedabad | 22 Oct 1976 |
| 67 | PK Shivalkar | 12.0 | 5 | 29 | 7 | West | v East | Ahmedabad | 22 Oct 1976 |
| 68 | KD Ghavri | 19.0 | 4 | 68 | 5 | West | v South | Vadodara | 30 Oct 1976 |
| 69 | BS Chandrasekhar | 47.3 | 7 | 153 | 6 | South | v West | Vadodara | 30 Oct 1976 |
| 70 | RS Hans | 15.5 | 6 | 20 | 5 | Central | v East | Jaipur | 23 Sep 1977 |
| 71 | M Amarnath | 17.5 | 6 | 34 | 6 | North | v South | Bengaluru | 30 Sep 1977 |
| 72 | EAS Prasanna | 28.0 | 10 | 46 | 5 | South | v North | Bengaluru | 30 Sep 1977 |
| 73 | DD Parsana | 50.4 | 18 | 80 | 5 | West | v North | Wankhede | 09 Oct 1977 |
| 74 | MV Narasimha Rao | 28.3 | 3 | 86 | 5 | South | v Central | Nagpur | 20 Oct 1978 |
| 75 | PH Sharma | 38.0 | 6 | 85 | 5 | Central | v South | Nagpur | 20 Oct 1978 |
| 76 | RS Hans | 27.0 | 6 | 60 | 6 | Central | v West | Wankhede | 03 Nov 1978 |
| 77 | DD Parsana | 32.5 | 8 | 50 | 6 | West | v Central | Wankhede | 03 Nov 1978 |
| 78 | SL Shastri | 28.0 | 10 | 74 | 5 | Central | v West | Wankhede | 03 Nov 1978 |
| 79 | R Goel | 36.0 | 14 | 65 | 6 | North | v East | Kolkata | 17 Nov 1978 |
| 80 | N Kapil Dev | 24.0 | 4 | 65 | 7 | North | v West | Delhi | 15 Mar 1979 |
| 81 | DD Parsana | 41.0 | 14 | 65 | 5 | West | v North | Delhi | 15 Mar 1979 |
| 82 | S Venkataraghavan | 72.0 | 33 | 79 | 5 | South | v East | Kolkata | 07 Dec 1979 |
| 83 | S Madan Lal | 31.2 | 9 | 76 | 5 | North | v East | Delhi | 21 Dec 1980 |
| 84 | B Burman | 29.4 | 5 | 115 | 5 | East | v North | Delhi | 21 Dec 1980 |
| 85 | B Burman | 21.0 | 2 | 88 | 6 | East | v West | Kolkata | 20 Feb 1981 |
| 86 | NY Satham | 28.3 | 10 | 52 | 5 | West | v East | Kolkata | 20 Feb 1981 |
| 87 | S Madan Lal | 21.2 | 6 | 49 | 7 | North | v South | Trivandrum | 23 Oct 1981 |
| 88 | DD Parsana | 26.0 | 9 | 46 | 7 | West | v Central | Nagpur | 30 Oct 1981 |
| 89 | DR Doshi | 44.5 | 9 | 78 | 6 | East | v South | Cuttack | 30 Oct 1981 |
| 90 | A Jaiprakasham | 23.5 | 7 | 38 | 6 | East | v South | Cuttack | 30 Oct 1981 |
| 91 | Maninder Singh | 26.5 | 11 | 48 | 5 | North | v Central | Brabourne | 02 Oct 1982 |
| 92 | TAP Sekhar | 25.0 | 4 | 66 | 5 | South | v West | Wankhede | 08 Oct 1982 |
| 93 | BS Sandhu | 33.0 | 8 | 86 | 6 | West | v South | Wankhede | 08 Oct 1982 |
| 94 | L Sivaramakrishnan | 31.0 | 3 | 63 | 5 | South | v West | Wankhede | 08 Oct 1982 |
| 95 | Maninder Singh | 39.0 | 11 | 53 | 5 | North | v East | Brabourne | 08 Oct 1982 |
| 96 | S Madan Lal | 25.0 | 9 | 59 | 6 | North | v West | Wankhede | 14 Oct 1982 |
| 97 | RJ Shastri | 49.3 | 10 | 105 | 7 | West | v North | Wankhede | 14 Oct 1982 |
| 98 | S Madan Lal | 25.0 | 7 | 63 | 5 | North | v West | Wankhede | 14 Oct 1982 |
| 99 | P Sunderam | 38.0 | 4 | 168 | 5 | Central | v South | Jamadoba | 06 Jan 1984 |
| 100 | RR Kulkarni | 15.0 | 1 | 58 | 6 | West | v South | Jamshedpur | 12 Jan 1984 |
| 101 | C Sharma | 17.0 | 4 | 65 | 5 | North | v East | Cuttack | 12 Jan 1984 |
| 102 | Randhir Singh | 35.0 | 4 | 122 | 5 | East | v North | Cuttack | 12 Jan 1984 |
| 103 | RD Khanwilkar | 22.0 | 1 | 94 | 5 | South | v West | Jamshedpur | 12 Jan 1984 |
| 104 | C Sharma | 27.5 | 5 | 83 | 7 | North | v West | Cuttack | 17 Jan 1984 |
| 105 | RS Hans | 27.5 | 6 | 28 | 5 | Central | v East | Brabourne | 20 Oct 1984 |
| 106 | M Prabhakar | 19.0 | 7 | 28 | 5 | North | v Central | Pune | 27 Oct 1984 |
| 107 | RS Ghai | 13.0 | 4 | 33 | 5 | North | v Central | Pune | 27 Oct 1984 |
| 108 | A Jha | 25.1 | 1 | 76 | 5 | North | v South | Delhi | 09 Feb 1985 |
| 109 | B Arun | 19.5 | 5 | 84 | 5 | South | v North | Delhi | 09 Feb 1985 |
| 110 | Maninder Singh | 59.2 | 13 | 145 | 5 | North | v West | Trivandrum | 11 Oct 1985 |
| 111 | RJ Shastri | 62.1 | 12 | 145 | 8 | West | v North | Trivandrum | 11 Oct 1985 |
| 112 | NS Yadav | 51.0 | 10 | 109 | 6 | South | v West | Bengaluru | 17 Oct 1985 |
| 113 | Randhir Singh | 35.2 | 8 | 95 | 6 | East | v Central | Pune | 20 Oct 1986 |
| 114 | WV Raman | 47.4 | 16 | 123 | 6 | South | v West | Wankhede | 31 Oct 1986 |
| 115 | Arshad Ayub | 26.4 | 3 | 65 | 8 | South | v North | Kanpur | 15 Oct 1987 |
| 116 | S Talwar | 30.0 | 7 | 91 | 5 | North | v West | Bhilai | 21 Oct 1987 |
| 117 | V Venkatram | 32.0 | 6 | 93 | 5 | East | v Central | Srinagar | 10 Sep 1988 |
| 118 | ND Hirwani | 47.1 | 5 | 146 | 5 | Central | v East | Chennai | 25 Dec 1989 |
| 119 | SLV Raju | 42.0 | 7 | 127 | 6 | South | v Central | Secunderabad | 05 Jan 1990 |
| 120 | M Venkataramana | 15.0 | 1 | 98 | 6 | South | v Central | Secunderabad | 05 Jan 1990 |
| 121 | Avinash Kumar | 53.2 | 5 | 172 | 5 | East | v West | Guwahati | 11 Jan 1991 |
| 122 | Avinash Kumar | 35.0 | 3 | 94 | 5 | East | v West | Guwahati | 11 Jan 1991 |
| 123 | PS Vaidya | 37.0 | 5 | 128 | 6 | Central | v North | Patna | 18 Jan 1991 |
| 124 | Maninder Singh | 24.3 | 7 | 85 | 5 | North | v Central | Patna | 18 Jan 1991 |
| 125 | BKV Prasad | 17.0 | 2 | 40 | 6 | South | v Central | Wankhede | 08 Jan 1992 |
| 126 | PS Vaidya | 29.0 | 2 | 113 | 5 | Central | v South | Wankhede | 08 Jan 1992 |
| 127 | AS Wassan | 22.0 | 6 | 72 | 6 | North | v South | Surat | 15 Jan 1992 |
| 128 | Avinash Kumar | 50.0 | 6 | 153 | 5 | East | v West | Wankhede | 15 Jan 1992 |
| 129 | C Sharma | 23.0 | 4 | 80 | 5 | North | v South | Surat | 15 Jan 1992 |
| 130 | SS Patil | 18.0 | 6 | 36 | 5 | West | v East | Wankhede | 15 Jan 1992 |
| 131 | MS Narula | 23.4 | 4 | 48 | 5 | West | v North | Valsad | 21 Jan 1992 |
| 132 | C Sharma | 21.3 | 3 | 65 | 6 | North | v West | Valsad | 21 Jan 1992 |
| 133 | A Kuruvilla | 30.3 | 7 | 98 | 6 | West | v North | Valsad | 21 Jan 1992 |
| 134 | SP Mukherjee | 23.0 | 3 | 77 | 6 | East | v South | Vizag | 21 Aug 1992 |
| 135 | SLV Raju | 41.1 | 16 | 71 | 6 | South | v East | Vizag | 21 Aug 1992 |
| 136 | Avinash Kumar | 46.0 | 12 | 108 | 5 | East | v South | Vizag | 21 Aug 1992 |
| 137 | R Biswal | 21.5 | 4 | 76 | 5 | East | v South | Vizag | 21 Aug 1992 |
| 138 | SLV Raju | 25.5 | 9 | 46 | 6 | South | v East | Vizag | 21 Aug 1992 |
| 139 | SA Ankola | 22.0 | 4 | 67 | 5 | West | v Central | Chennai | 28 Aug 1992 |
| 140 | C Sharma | 25.5 | 2 | 87 | 5 | North | v South | Bengaluru | 28 Aug 1992 |
| 141 | RK Chauhan | 30.0 | 11 | 62 | 6 | Central | v West | Chennai | 28 Aug 1992 |
| 142 | Maninder Singh | 15.0 | 4 | 23 | 6 | North | v South | Bengaluru | 28 Aug 1992 |
| 143 | PV Gandhe | 16.0 | 2 | 65 | 6 | Central | v West | Chennai | 28 Aug 1992 |
| 144 | SK Sharma | 25.3 | 6 | 66 | 5 | Central | v North | Hyd-RGS | 09 Sep 1992 |
| 145 | RK Chauhan | 51.0 | 7 | 195 | 5 | Central | v North | Vadodara | 10 Oct 1993 |
| 146 | RJ Shastri | 27.0 | 8 | 55 | 5 | West | v South | Rajkot | 10 Oct 1993 |
| 147 | BKV Prasad | 27.0 | 14 | 38 | 7 | South | v North | Valsad | 28 Oct 1993 |
| 148 | S Subramanian | 9.1 | 2 | 14 | 5 | South | v North | Valsad | 28 Oct 1993 |
| 149 | ST Banerjee | 15.1 | 5 | 48 | 6 | East | v West | Surat | 06 Nov 1993 |
| 150 | ND Hirwani | 20.5 | 6 | 48 | 5 | Central | v South | Pune | 06 Nov 1993 |
| 151 | IR Siddiqui | 14.0 | 2 | 55 | 5 | West | v Central | Wankhede | 15 Nov 1993 |
| 152 | Kanwaljit Singh | 41.2 | 18 | 91 | 6 | South | v East | Jamshedpur | 25 Oct 1994 |
| 153 | AR Kapoor | 22.0 | 3 | 86 | 5 | North | v Central | Guwahati | 03 Nov 1994 |
| 154 | U Chatterjee | 61.4 | 16 | 117 | 5 | East | v West | Jamshedpur | 03 Nov 1994 |
| 155 | SV Jedhe | 50.0 | 20 | 68 | 5 | West | v East | Jamshedpur | 03 Nov 1994 |
| 156 | AR Kapoor | 33.0 | 6 | 121 | 5 | North | v Central | Guwahati | 03 Nov 1994 |
| 157 | PL Mhambrey | 26.0 | 5 | 68 | 5 | West | v North | Silchar | 12 Nov 1994 |
| 158 | KNA Padmanabhan | 40.4 | 19 | 78 | 6 | South | v Central | Kolkata | 12 Nov 1994 |
| 159 | B Vij | 23.0 | 7 | 60 | 5 | North | v West | Silchar | 12 Nov 1994 |
| 160 | MS Dosi | 31.0 | 8 | 74 | 5 | Central | v South | Kolkata | 12 Nov 1994 |
| 161 | SA Ankola | 13.0 | 3 | 42 | 5 | West | v North | Silchar | 12 Nov 1994 |
| 162 | Kanwaljit Singh | 25.0 | 11 | 33 | 7 | South | v Central | Kolkata | 12 Nov 1994 |
| 163 | ND Hirwani | 43.0 | 14 | 76 | 6 | Central | v East | Kolkata | 21 Nov 1994 |
| 164 | AS Wassan | 20.2 | 1 | 81 | 6 | North | v South | Patna | 21 Nov 1994 |
| 165 | Avinash Kumar | 31.0 | 5 | 94 | 6 | East | v Central | Alwar | 11 Oct 1995 |
| 166 | AR Kapoor | 53.5 | 11 | 144 | 7 | North | v South | Nagpur | 11 Oct 1995 |
| 167 | ND Hirwani | 20.5 | 3 | 41 | 5 | Central | v East | Alwar | 11 Oct 1995 |
| 168 | B Vij | 7.0 | 1 | 19 | 6 | North | v Central | Bhilwara | 10 Nov 1995 |
| 169 | M Aslam | 15.2 | 5 | 42 | 5 | Central | v North | Bhilwara | 10 Nov 1995 |
| 170 | PS Vaidya | 21.0 | 6 | 50 | 5 | East | v South | Lucknow | 19 Nov 1995 |
| 171 | SA Ankola | 24.0 | 4 | 90 | 5 | West | v North | Indore | 19 Nov 1995 |
| 172 | PS Vaidya | 26.0 | 4 | 76 | 5 | East | v South | Lucknow | 19 Nov 1995 |
| 173 | B Vij | 34.2 | 6 | 87 | 6 | North | v West | Indore | 19 Nov 1995 |
| 174 | SB Joshi | 16.2 | 5 | 26 | 5 | South | v East | Lucknow | 19 Nov 1995 |
| 175 | RK Chauhan | 33.0 | 4 | 120 | 5 | Central | v West | Bikaner | 28 Nov 1995 |
| 176 | VN Buch | 12.1 | 1 | 55 | 5 | West | v Central | Bikaner | 28 Nov 1995 |
| 177 | RL Sanghvi | 18.1 | 5 | 45 | 5 | North | v East | Delhi | 20 Nov 1996 |
| 178 | U Chatterjee | 68.2 | 29 | 115 | 6 | East | v North | Delhi | 20 Nov 1996 |
| 179 | MO Kamal | 30.0 | 4 | 74 | 7 | Central | v West | Delhi | 27 Nov 1996 |
| 180 | B Ramprakash | 37.2 | 6 | 100 | 5 | South | v North | Faridabad | 27 Nov 1996 |
| 181 | B Ramprakash | 32.0 | 2 | 85 | 5 | South | v Central | Mohali | 04 Dec 1996 |
| 182 | Zakir Hussain | 30.3 | 2 | 88 | 5 | Central | v South | Mohali | 04 Dec 1996 |
| 183 | U Chatterjee | 50.0 | 12 | 102 | 5 | East | v North | Secunderabad | 01 Dec 1997 |
| 184 | H Ramkishen | 32.0 | 4 | 141 | 6 | South | v North | Wankhede | 01 Dec 1998 |
| 185 | SB Bangar | 11.0 | 5 | 17 | 5 | Central | v North | Valsad | 09 Dec 1998 |
| 186 | M Kartik | 36.0 | 15 | 73 | 5 | Central | v West | Aurangabad | 17 Dec 1998 |
| 187 | SLV Raju | 28.0 | 11 | 62 | 5 | South | v North | Agartala | 01 Dec 1999 |
| 188 | R Singh | 38.0 | 12 | 84 | 5 | North | v Central | Guwahati | 09 Dec 1999 |
| 189 | NM Kulkarni | 64.5 | 23 | 97 | 5 | West | v North | Kolkata | 17 Dec 1999 |
| 190 | R Singh | 34.0 | 13 | 63 | 6 | North | v West | Kolkata | 17 Dec 1999 |
| 191 | Surendra Singh | 25.0 | 5 | 115 | 5 | North | v South | Vijayawada | 04 Jan 2001 |
| 192 | Javed Zaman | 34.0 | 4 | 99 | 5 | East | v Central | Kanpur | 11 Jan 2001 |
| 193 | IR Siddiqui | 31.0 | 4 | 116 | 5 | West | v North | Mohali | 11 Jan 2001 |
| 194 | DS Mohanty | 25.1 | 10 | 58 | 6 | East | v North | Guwahati | 18 Jan 2001 |
| 195 | A Nehra | 14.0 | 7 | 14 | 7 | North | v East | Guwahati | 18 Jan 2001 |
| 196 | DS Mohanty | 19.0 | 5 | 46 | 10 | East | v South | Agartala | 25 Jan 2001 |
| 197 | J Srinath | 13.0 | 2 | 32 | 6 | South | v East | Agartala | 25 Jan 2001 |
| 198 | Sukhvinder Singh | 14.5 | 2 | 57 | 6 | East | v South | Agartala | 25 Jan 2001 |
| 199 | AB Agarkar | 14.0 | 4 | 22 | 5 | West | v East | Pune | 01 Feb 2001 |
| 200 | SV Bahutule | 12.5 | 2 | 49 | 6 | West | v East | Pune | 01 Feb 2001 |
| 201 | A Nehra | 21.0 | 5 | 46 | 5 | North | v South | Faridabad | 12 Mar 2002 |
| 202 | IK Pathan | 19.0 | 5 | 72 | 6 | West | v Central | Rajkot | 12 Mar 2002 |
| 203 | SV Bahutule | 19.0 | 5 | 56 | 5 | West | v North | Pune | 19 Mar 2002 |
| 204 | KS Parida | 21.1 | 7 | 39 | 6 | Central | v East | Kolkata | 19 Mar 2002 |
| 205 | Sarandeep Singh | 44.0 | 8 | 124 | 5 | North | v East | Delhi | 26 Mar 2002 |
| 206 | HH Watekar | 48.3 | 11 | 163 | 5 | South | v West | Chennai | 26 Mar 2002 |
| 207 | Sarandeep Singh | 19.0 | 6 | 49 | 5 | North | v Central | Indore | 02 Apr 2002 |
| 208 | RJ Kanwat | 29.3 | 6 | 74 | 5 | Central | v South | Jaipur | 09 Apr 2002 |
| 209 | M Suresh Kumar | 19.2 | 4 | 54 | 5 | South | v Central | Jaipur | 09 Apr 2002 |
| 210 | RR Powar | 13.0 | 4 | 35 | 6 | West | v East | Kolkata | 09 Apr 2002 |
| 211 | M Suresh Kumar | 24.2 | 3 | 95 | 5 | South | v Central | Jaipur | 09 Apr 2002 |
| 212 | IK Pathan | 36.0 | 12 | 88 | 5 | Elite A | v Plate A | Chennai | 12 Mar 2003 |
| 213 | ND Hirwani | 27.5 | 5 | 80 | 6 | Plate B | v Elite B | Chennai | 12 Mar 2003 |
| 214 | A Uniyal | 26.1 | 5 | 92 | 6 | Elite B | v Plate B | Chennai | 12 Mar 2003 |
| 215 | NM Kulkarni | 40.0 | 7 | 104 | 5 | Elite C | v Elite A | Secunderabad | 20 Mar 2003 |
| 216 | ND Hirwani | 21.0 | 4 | 71 | 5 | Plate B | v Plate A | Bengaluru | 20 Mar 2003 |
| 217 | ND Hirwani | 38.0 | 8 | 129 | 7 | Plate B | v Plate A | Bengaluru | 20 Mar 2003 |
| 218 | Sarandeep Singh | 50.1 | 7 | 180 | 8 | Elite A | v Plate B | Bengaluru | 27 Mar 2003 |
| 219 | NM Kulkarni | 48.0 | 12 | 115 | 5 | Elite C | v Elite B | Vijayawada | 27 Mar 2003 |
| 220 | SV Bahutule | 35.0 | 13 | 41 | 6 | Elite B | v Elite C | Vijayawada | 27 Mar 2003 |
| 221 | ND Hirwani | 54.3 | 6 | 182 | 6 | Plate B | v Elite A | Bengaluru | 27 Mar 2003 |
| 222 | SV Bahutule | 35.0 | 4 | 116 | 5 | Elite B | v Elite A | Bengaluru | 03 Apr 2003 |
| 223 | A Uniyal | 11.0 | 5 | 21 | 5 | Elite B | v Plate A | Chennai | 10 Apr 2003 |
| 224 | JC Tredwell | 24.0 | 0 | 101 | 5 | Eng A | v East | Amritsar | 27 Feb 2004 |
| 225 | SS Paul | 18.5 | 4 | 61 | 5 | East | v Eng A | Amritsar | 27 Feb 2004 |
| 226 | SI Mahmood | 23.1 | 9 | 62 | 5 | Eng A | v East | Amritsar | 27 Feb 2004 |
| 227 | SS Lahiri | 37.4 | 9 | 118 | 5 | East | v Eng A | Amritsar | 27 Feb 2004 |
| 228 | SS Paul | 27.0 | 8 | 83 | 5 | East | v North | Mohali | 04 Mar 2004 |
| 229 | Sarandeep Singh | 22.5 | 6 | 64 | 5 | North | v East | Mohali | 04 Mar 2004 |
| 230 | A Nehra | 19.0 | 4 | 57 | 6 | North | v West | Lucknow | 15 Feb 2005 |
| 231 | Jai P Yadav | 15.4 | 5 | 29 | 5 | Central | v East | Gwalior | 15 Feb 2005 |
| 232 | SS Paul | 26.0 | 9 | 50 | 6 | East | v Central | Gwalior | 15 Feb 2005 |
| 233 | Jai P Yadav | 14.0 | 4 | 34 | 5 | Central | v East | Gwalior | 15 Feb 2005 |
| 234 | A Mishra | 20.1 | 2 | 52 | 5 | North | v West | Lucknow | 15 Feb 2005 |
| 235 | RR Powar | 22.5 | 6 | 44 | 7 | West | v South | Hyd-RGS | 22 Feb 2005 |
| 236 | SS Paul | 15.0 | 2 | 45 | 6 | East | v BCB XI | Nagpur | 22 Feb 2005 |
| 237 | L Balaji | 25.2 | 2 | 121 | 6 | South | v North | Indore | 01 Mar 2005 |
| 238 | Aftab Ahmed | 24.0 | 12 | 39 | 7 | BCB XI | v Central | Delhi | 01 Mar 2005 |
| 239 | Jai P Yadav | 20.0 | 11 | 26 | 5 | Central | v North | Nagpur | 08 Mar 2005 |
| 240 | Z Khan | 20.4 | 3 | 56 | 6 | West | v South | Vadodara | 20 Oct 2005 |
| 241 | Joginder Sharma | 12.0 | 3 | 21 | 6 | North | v ZCUP XI | Wankhede | 27 Oct 2005 |
| 242 | AG Cremer | 32.4 | 1 | 114 | 7 | ZCUP XI | v North | Wankhede | 27 Oct 2005 |
| 243 | Z Khan | 17.4 | 5 | 54 | 6 | West | v Central | Aurangabad | 04 Nov 2005 |
| 224 | RR Bose | 17.0 | 9 | 28 | 5 | East | v ZCUP XI | Brabourne | 04 Nov 2005 |
| 245 | SB Bangar | 21.4 | 10 | 37 | 5 | Central | v West | Aurangabad | 04 Nov 2005 |
| 246 | Jai P Yadav | 28.0 | 5 | 94 | 5 | Central | v East | Gwalior | 19 Oct 2006 |
| 247 | AB Dinda | 12.4 | 2 | 52 | 6 | East | v Central | Gwalior | 19 Oct 2006 |
