England Vs South Africa Third one day at Southampton on 07 Sep 2025
England posted a total of 414 for 5 in this game to provide the 30th occasion of a team posting a total of 400 plus runs in the history of one day internationals. All such occasions are tabulated below. [
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | Australia | 434/4 | 50.0 | 1 | v South Africa | Johannesburg | 12 Mar 2006 |
| 2 | South Africa | 438/9 | 49.5 | 2 | v Australia | Johannesburg | 12 Mar 2006 |
| 3 | Sri Lanka | 443/9 | 50.0 | 1 | v Netherlands | Amstelveen | 04 Jul 2006 |
| 4 | South Africa | 418/5 | 50.0 | 1 | v Zimbabwe | Potchefstroom | 20 Sep 2006 |
| 5 | India | 413/5 | 50.0 | 1 | v Bermuda | Port of Spain | 19 Mar 2007 |
| 6 | New Zealand | 402/2 | 50.0 | 1 | v Ireland | Aberdeen | 01 Jul 2008 |
| 7 | India | 414/7 | 50.0 | 1 | v Sri Lanka | Rajkot | 15 Dec 2009 |
| 8 | Sri Lanka | 411/8 | 50.0 | 2 | v India | Rajkot | 15 Dec 2009 |
| 9 | India | 401/3 | 50.0 | 1 | v South Africa | Gwalior | 24 Feb 2010 |
| 10 | India | 418/5 | 50.0 | 1 | v West Indies | Indore | 08 Dec 2011 |
| 11 | India | 404/5 | 50.0 | 1 | v Sri Lanka | Eden Gardens | 13 Nov 2014 |
| 12 | South Africa | 439/2 | 50.0 | 1 | v West Indies | Johannesburg | 18 Jan 2015 |
| 13 | South Africa | 408/5 | 50.0 | 1 | v West Indies | Sydney | 27 Feb 2015 |
| 14 | South Africa | 411/4 | 50.0 | 1 | v Ireland | Canberra | 03 Mar 2015 |
| 15 | Australia | 417/6 | 50.0 | 1 | v Afghanistan | W.A.C.A | 04 Mar 2015 |
| 16 | England | 408/9 | 50.0 | 1 | v New Zealand | Birmingham | 09 Jun 2015 |
| 17 | South Africa | 438/4 | 50.0 | 1 | v India | Wankhede | 25 Oct 2015 |
| 18 | England | 444/3 | 50.0 | 1 | v Pakistan | Nottingham | 30 Aug 2016 |
| 19 | England | 481/6 | 50.0 | 1 | v Australia | Nottingham | 19 Jun 2018 |
| 20 | England | 418/6 | 50.0 | 1 | v West Indies | St George’s | 27 Feb 2019 |
| 21 | England | 498/4 | 50.0 | 1 | v Netherlands | Amstelveen | 17 Jun 2022 |
| 22 | India | 409/8 | 50.0 | 1 | v Bangladesh | Chattogram | 10 Dec 2022 |
| 23 | Zimbabwe | 408/6 | 50.0 | 1 | v U.S.A. | Harare | 26 Jun 2023 |
| 24 | South Africa | 416/5 | 50.0 | 1 | v Australia | Centurion | 15 Sep 2023 |
| 25 | South Africa | 428/5 | 50.0 | 1 | v Sri Lanka | Delhi | 07 Oct 2023 |
| 26 | New Zealand | 401/6 | 50.0 | 1 | v Pakistan | Bengaluru | 04 Nov 2023 |
| 27 | India | 410/4 | 50.0 | 1 | v Netherlands | Bengaluru | 12 Nov 2023 |
| 28 | England | 400/8 | 50.0 | 1 | v West Indies | Birmingham | 29 May 2025 |
| 29 | Australia | 431/2 | 50.0 | 1 | v South Africa | Mackay | 24 Aug 2025 |
| 30 | England | 414/5 | 50.0 | 1 | v South Africa | Southampton | 07 Sep 2025 |
It also provides the fourth occasion of a team posting 400 plus runs in an innings against South Africa in a one day international. All such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | Australia | 434/4 | 50.0 | 1 | v South Africa | Johannesburg | 12 Mar 2006 |
| 2 | India | 401/3 | 50.0 | 1 | v South Africa | Gwalior | 24 Feb 2010 |
| 3 | Australia | 431/2 | 50.0 | 1 | v South Africa | Mackay | 24 Aug 2025 |
| 4 | England | 414/5 | 50.0 | 1 | v South Africa | Southampton | 07 Sep 2025 |
It also provides the seventh occasion of England posting 400 plus runs in an innings in a one day international. All such occasions are tabulated below
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | England | 408/9 | 50.0 | 1 | v New Zealand | Birmingham | 09 Jun 2015 |
| 2 | England | 444/3 | 50.0 | 1 | v Pakistan | Nottingham | 30 Aug 2016 |
| 3 | England | 481/6 | 50.0 | 1 | v Australia | Nottingham | 19 Jun 2018 |
| 4 | England | 418/6 | 50.0 | 1 | v West Indies | St George’s | 27 Feb 2019 |
| 5 | England | 498/4 | 50.0 | 1 | v Netherlands | Amstelveen | 17 Jun 2022 |
| 6 | England | 400/8 | 50.0 | 1 | v West Indies | Birmingham | 29 May 2025 |
| 7 | England | 414/5 | 50.0 | 1 | v South Africa | Southampton | 07 Sep 2025 |
England became the third team in the history of one day internationals to post 400 plus runs on seven or more occasions. Other teams are – South Africa {08} and India {07}
| No | Team | Score | Overs | I | Opposition | Ground | Start Date |
| 1 | England | 408/9 | 50.0 | 1 | v New Zealand | Birmingham | 09 Jun 2015 |
| 2 | England | 444/3 | 50.0 | 1 | v Pakistan | Nottingham | 30 Aug 2016 |
| 3 | England | 481/6 | 50.0 | 1 | v Australia | Nottingham | 19 Jun 2018 |
| 4 | England | 418/6 | 50.0 | 1 | v West Indies | St George’s | 27 Feb 2019 |
| 5 | England | 498/4 | 50.0 | 1 | v Netherlands | Amstelveen | 17 Jun 2022 |
| 6 | England | 400/8 | 50.0 | 1 | v West Indies | Birmingham | 29 May 2025 |
| 7 | England | 414/5 | 50.0 | 1 | v South Africa | Southampton | 07 Sep 2025 |
| 1 | India | 413/5 | 50.0 | 1 | v Bermuda | Port of Spain | 19 Mar 2007 |
| 2 | India | 414/7 | 50.0 | 1 | v Sri Lanka | Rajkot | 15 Dec 2009 |
| 3 | India | 401/3 | 50.0 | 1 | v South Africa | Gwalior | 24 Feb 2010 |
| 4 | India | 418/5 | 50.0 | 1 | v West Indies | Indore | 08 Dec 2011 |
| 5 | India | 404/5 | 50.0 | 1 | v Sri Lanka | Eden Gardens | 13 Nov 2014 |
| 6 | India | 409/8 | 50.0 | 1 | v Bangladesh | Chattogram | 10 Dec 2022 |
| 7 | India | 410/4 | 50.0 | 1 | v Netherlands | Bengaluru | 12 Nov 2023 |
| 1 | South Africa | 438/9 | 49.5 | 2 | v Australia | Johannesburg | 12 Mar 2006 |
| 2 | South Africa | 418/5 | 50.0 | 1 | v Zimbabwe | Potchefstroom | 20 Sep 2006 |
| 3 | South Africa | 439/2 | 50.0 | 1 | v West Indies | Johannesburg | 18 Jan 2015 |
| 4 | South Africa | 408/5 | 50.0 | 1 | v West Indies | Sydney | 27 Feb 2015 |
| 5 | South Africa | 411/4 | 50.0 | 1 | v Ireland | Canberra | 03 Mar 2015 |
| 6 | South Africa | 438/4 | 50.0 | 1 | v India | Wankhede | 25 Oct 2015 |
| 7 | South Africa | 416/5 | 50.0 | 1 | v Australia | Centurion | 15 Sep 2023 |
| 8 | South Africa | 428/5 | 50.0 | 1 | v Sri Lanka | Delhi | 07 Oct 2023 |
It also provides the first occasion of England posting 400 plus runs in an innings in a one day international against South Africa and hence its 414 for 5 in this game represent its highest team total against South Africa in a one day international. Its previous best was 399 for 8 at Bloemfontein on 03.02.2016
It also represents England’s highest team total against South Africa on home soil. The previous best was 339 for 6 at Leeds on 24.05.2017.
JE Root {100} and JG Bethell {110} scored centuries in this game to provide the 205th and 206th occasion of England batsmen scoring centuries in an innings in a one day international. It also provides the 16th and 17th occasion of England batsmen scoring centuries in an innings in a one day international against South Africa.
JE Root {100} and JG Bethell {110} scored centuries in this game to provide the 230th occasion of two or more batsmen scoring centuries in an innings in a one day international. It also provides the 13th occasion of two or more batsmen scoring centuries in an innings in a one day international against South Africa.
It also provides the 21st occasion of two or more England batsmen scoring centuries in an innings in a one day international. It also provides the third occasion of two or England more batsmen scoring centuries in an innings in a one day international against South Africa.
JE Root was dismissed for 100 in this game to provide the 73rd occasion of a batsman scoring an exact 100 in a one day international. It also provides the third occasion of a batsman scoring an exact 100 in a one day international against South Africa.
It also provides the sixth occasion of an England batsman scoring an exact 100 in a one day international. It also provides the first occasion of an England batsman scoring an exact 100 in a one day international against South Africa.
JG Bethel was dismissed stumped for 110 in this game to provide the 42nd occasion of a batsman dismissed stumped after scoring a century in a one day international. It also provides the third occasion of a batsman dismissed stumped after scoring a century in a one day international against South Africa.
It also provides the fourth occasion of an England batsman dismissed stumped after scoring a century in a one day international. It also provides the first occasion of an England batsman dismissed stumped after scoring a century in a one day international against South Africa.
JE Root of England posted his 19th century in one day international and his 100 in this game fetched him an aggregate of 7301 runs in one day internationals. His 19 centuries and his aggregate of 7301 runs are the records for most centuries and most runs for an England batsman a one day internationals
JL Smith {62}, JE Root {100}. JG Bethel {110} and JC Buttler {62 not out} of England scored fifties in this game to provide the 91st occasion of four batsmen scoring fifties in a one day international. It also provides the seventh occasion of four batsmen scoring fifties in a one day international against South Africa.
JL Smith {62}, JE Root {100}. JG Bethel {110} and JC Buttler {62 not out} of England scored fifties in this game to provide the 16th occasion of four England batsmen scoring fifties in a one day international. It also provides the third occasion of four England batsmen scoring fifties in a one day international against South Africa.
CE Yousuf of South Africa returned with figures of none for 80 in this game to provide the ninth occasion of a bowler conceding 80 plus runs on his one day debut, It also provides the fifth occasion of a bowler conceding 80 plus runs without a wicket on his one day debut.
N Burger of South Africa conceded 95 runs in this game to provide the 78th occasion of a bowler conceding 90 plus runs in an innings in a one day international. It also provides the sixth occasion of a South African bowler conceding 90 plus runs in a one day international.
N Burger of South Africa conceded 95 runs without a wicket in this game to provide the 24th occasion of a bowler conceding 90 plus runs in an innings in a one day international. It also provides the second occasion of a South African bowler conceding 90 plus runs without a wicket in a one day international.
South Africa was dismissed for a total of 72 in this game to provide the 51st occasion of a team dismissed all for a total of less than 75 runs in a one day international. It also provides the second occasion of South Africa dismissed all for a total of less than 75 runs in a one day international. Prior to this South Africa was dismissed all out for 69 against Australia at Sydney on 14 Dec 1993
South Africa was dismissed for a total of 72 in this game to provide the fifth occasion of a team dismissed all for a total of less than 75 runs in a one day international against England. It also provides the first occasion of South Africa dismissed all for a total of less than 75 runs in a one day international against England.
The following table lists the occasions of batsman’s individual score greater than the opponent team’s total. In this game JE Root and JG Bethel scored 100 and 110 respectively while South Africa was dismissed for 72.
| No | Player | Team | Match Date | Score | Opposition | Total | Ground |
| 1 | R G Sharma | India | 13/11/2014 | 264 | Sri Lanka | 251 | Eden Gardens |
| 2 | Ishan Kishan | India | 10/12/2022 | 210 | Bangladesh | 182 | Chittagong |
| 3 | C S MacLeod | Scotland | 23/01/2014 | 175 | Canada | 171 | Hagley Oval |
| 4 | I V A Richards | West Indies | 13/10/1987 | 181 | Sri Lanka | 169 | Karachi |
| 5 | I V A Richards | West Indies | 31/05/1984 | 189* | England | 168 | Old Trafford |
| 6 | K U Carty | West Indies | 25/05/2025 | 170 | Ireland | 165 | Castle Avenue |
| 7 | Fakhar Zaman | Pakistan | 20/07/2018 | 210* | Zimbabwe | 155 | Bulawayo |
| 8 | R G Sharma | India | 29/10/2018 | 162 | West Indies | 153 | Brabourne |
| 9 | G Kirsten | South Africa | 16/02/1996 | 188* | UAE | 152 | Rawalpindi |
| 10 | A B de Villiers | South Africa | 27/02/2015 | 162* | West Indies | 151 | Sydney |
| 11 | D A Warner | Australia | 09/12/2016 | 156 | New Zealand | 147 | Melbourne |
| 12 | T M Head | Australia | 22/11/2022 | 152 | England | 142 | Melbourne |
| 13 | D A Warner | Australia | 04/03/2015 | 178 | Afghanistan | 142 | WACA Ground |
| 14 | K C Sangakkara | Sri Lanka | 20/07/2013 | 169 | South Africa | 140 | R Premadasa |
| 15 | N J Astle | New Zealand | 10/09/2004 | 145* | USA | 137 | Kennington Oval |
| 16 | J S Malhotra | USA | 09/09/2021 | 173* | PNG | 137 | Al Amerat |
| 17 | H H Gibbs | South Africa | 03/10/2002 | 153 | Bangladesh | 133 | Senwes Park |
| 18 | D L Amiss | England | 07/06/1975 | 137 | India | 132 | Lord’s |
| 19 | S R Tendulkar | India | 23/02/2003 | 152 | Namibia | 130 | City Oval |
| 20 | A N Cook | England | 13/02/2012 | 137 | Pakistan | 130 | Sheikh Zayed Stadium |
| 21 | D L Haynes | West Indies | 14/04/1985 | 145* | New Zealand | 129 | Albion Sports Complex |
| 22 | G M Turner | New Zealand | 07/06/1975 | 171* | East Africa | 128 | Edgbaston |
| 23 | J-P Duminy | South Africa | 22/10/2010 | 129 | Zimbabwe | 127 | Willowmoore Park |
| 24 | C J Anderson | New Zealand | 01/01/2014 | 131* | West Indies | 124 | Queenstown |
| 25 | Mushfiqur Rahim | Bangladesh | 15/09/2018 | 144 | Sri Lanka | 124 | Dubai-ICS |
| 26 | G W Flower | Zimbabwe | 27/03/1999 | 140 | Kenya | 123 | Dhaka |
| 27 | Mohammad Yousuf | Pakistan | 21/04/2002 | 125 | New Zealand | 122 | Karachi |
| 28 | A B de Villiers | South Africa | 03/03/2011 | 134 | Netherlands | 120 | Mohali |
| 29 | M van Lingen | Namibia | 20/09/2022 | 119* | PNG | 117 | Amini Park |
| 30 | M G Erasmus | Namibia | 06/03/2022 | 121* | Oman | 116 | ICC-GCA |
| 31 | J A H Marshall | New Zealand | 01/07/2008 | 161 | Ireland | 112 | Mannofield Park |
| 32 | B B McCullum | New Zealand | 01/07/2008 | 166 | Ireland | 112 | Mannofield Park |
| 33 | Ijaz Ahmed | Pakistan | 29/10/1988 | 124* | Bangladesh | 111 | MA Aziz Stadium |
| 34 | M L Hayden | Australia | 30/08/2002 | 146 | Pakistan | 108 | Gymkhana Club Ground |
| 35 | G R Marsh | Australia | 10/01/1989 | 125* | Pakistan | 108 | Melbourne |
| 36 | Imam-ul-Haq | Pakistan | 13/07/2018 | 128 | Zimbabwe | 107 | Queens Sports Club |
| 37 | P A de Silva | Sri Lanka | 06/11/1994 | 107* | Zimbabwe | 105 | Harare |
| 38 | S C Williams | Zimbabwe | 26/06/2023 | 174 | USA | 104 | Harare |
| 39 | C B Wishart | Zimbabwe | 10/02/2003 | 172* | Namibia | 104 | Harare |
| 40 | C H Gayle | West Indies | 04/03/2003 | 119 | Kenya | 104 | Diamond Oval |
| 41 | Babar Azam | Pakistan | 30/08/2023 | 151 | Nepal | 104 | Multan |
| 42 | Iftikhar Ahmed | Pakistan | 30/08/2023 | 109* | Nepal | 104 | Multan |
| 43 | Imran Nazir | Pakistan | 21/03/2007 | 160 | Zimbabwe | 99 | Sabina Park |
| 44 | A Flintoff | England | 17/09/2004 | 104 | Sri Lanka | 95 | Southampton |
| 45 | D M Jones | Australia | 04/03/1990 | 107 | New Zealand | 94 | AMI Stadium |
| 46 | S D Hope | West Indies | 12/08/2025 | 120* | Pakistan | 92 | Brian Lara Stadium |
| 47 | P R Stirling | Ireland | 12/03/2018 | 126 | UAE | 91 | Harare-OHSC |
| 48 | W T S Porterfield | Ireland | 12/03/2018 | 92 | UAE | 91 | Harare-OHSC |
| 49 | C G Greenidge | West Indies | 04/01/1987 | 100 | Australia | 91 | WACA Ground |
| 50 | J H Kallis | South Africa | 22/11/2006 | 119* | India | 91 | Kingsmead |
| 51 | A R Border | Australia | 28/01/1985 | 118* | Sri Lanka | 91 | Adelaide |
| 52 | D M Jones | Australia | 28/01/1985 | 99* | Sri Lanka | 91 | Adelaide |
| 53 | D A Warner | Australia | 25/10/2023 | 104 | Netherlands | 90 | Arun Jaitley Stadium |
| 54 | G J Maxwell | Australia | 25/10/2023 | 106 | Netherlands | 90 | Arun Jaitley Stadium |
| 55 | S B Styris | New Zealand | 10/08/2010 | 89 | India | 88 | Dambulla |
| 56 | L R P L Taylor | New Zealand | 10/08/2010 | 95 | India | 88 | Dambulla |
| 57 | M S Atapattu | Sri Lanka | 16/09/2002 | 101 | Netherlands | 86 | R Premadasa |
| 58 | V Kohli | India | 05/11/2023 | 101* | South Africa | 83 | Eden Gardens |
| 59 | R K Paudel | Nepal | 10/09/2021 | 86 | PNG | 82 | Al Amerat |
| 60 | Sharjeel Khan | Pakistan | 18/08/2016 | 152 | Ireland | 82 | The Village |
| 61 | D L Haynes | West Indies | 17/12/1992 | 96 | Pakistan | 81 | Sydney |
| 62 | M Jayawardene | Sri Lanka | 15/03/2007 | 85 | Bermuda | 78 | Queen’s Park Oval |
| 63 | Mohammad Yousuf | Pakistan | 17/04/2002 | 129 | Sri Lanka | 78 | Sharjah |
| 64 | Yuvraj Singh | India | 11/04/2003 | 102* | Bangladesh | 76 | Dhaka |
| 65 | T M Dilshan | Sri Lanka | 24/01/2009 | 137* | Pakistan | 75 | Gaddafi Stadium |
| 66 | S E Marsh | Australia | 30/08/2008 | 76 | Bangladesh | 74 | Marrara Cricket Ground |
| 67 | M E K Hussey | Australia | 30/08/2008 | 85 | Bangladesh | 74 | Marrara Cricket Ground |
| 68 | K C Sangakkara | Sri Lanka | 06/01/2007 | 79 | New Zealand | 73 | Eden Park |
| 69 | Shubman Gill | India | 15/01/2023 | 116 | Sri Lanka | 73 | Thiruvanthapuram |
| 70 | V Kohli | India | 15/01/2023 | 166* | Sri Lanka | 73 | Thiruvanthapuram |
| 71 | J E Root | England | 07/09/2025 | 100 | South Africa | 72 | Southampton |
| 72 | J G Bethell | England | 07/09/2025 | 110 | South Africa | 72 | Southampton |
| 73 | R K Paudel | Nepal | 12/03/2023 | 77 | UAE | 71 | Kirtiput |
| 74 | Imam-ul-Haq | Pakistan | 22/08/2023 | 61 | Afghanistan | 59 | Hambantota |
| 75 | H Masakadza | Zimbabwe | 02/01/2016 | 83 | Afghanistan | 58 | Sharjah |
| 76 | C G Greenidge | West Indies | 03/12/1986 | 67 | Sri Lanka | 55 | Sharjah |
| 77 | R B Richardson | West Indies | 03/12/1986 | 109 | Sri Lanka | 55 | Sharjah |
| 78 | S S Iyer | India | 02/11/2023 | 82 | Sri Lanka | 55 | Wankhede |
| 79 | V Kohli | India | 02/11/2023 | 88 | Sri Lanka | 55 | Wankhede |
| 80 | Shubman Gill | India | 02/11/2023 | 92 | Sri Lanka | 55 | Wankhede |
| 81 | J H Kallis | South Africa | 25/01/2004 | 109* | West Indies | 54 | Newlands |
| 82 | J A Rudolph | South Africa | 25/01/2004 | 61* | West Indies | 54 | Newlands |
| 83 | Abdul Malik | Afghanistan | 19/12/2024 | 84 | Zimbabwe | 54 | Harare |
| 84 | Sediqullah Atal | Afghanistan | 19/12/2024 | 104 | Zimbabwe | 54 | Harare |
| 85 | S T Jayasuriya | Sri Lanka | 29/10/2000 | 189 | India | 54 | Sharjah |
| 86 | D S Lehmann | Australia | 27/02/2003 | 50* | Namibia | 45 | Senwes Park |
| 87 | M L Hayden | Australia | 27/02/2003 | 88 | Namibia | 45 | Senwes Park |
| 88 | A Symonds | Australia | 27/02/2003 | 59 | Namibia | 45 | Senwes Park |
| 89 | J H Kallis | South Africa | 11/01/2012 | 72 | Sri Lanka | 43 | Boland Park |
| 90 | H M Amla | South Africa | 11/01/2012 | 112 | Sri Lanka | 43 | Boland Park |
| 91 | A B de Villiers | South Africa | 11/01/2012 | 52 | Sri Lanka | 43 | Boland Park |
The following table lists the five occasions of England batsman’s individual score greater than the opponent team’s total. In this game JE Root and JG Bethel scored 100 and 110 respectively while South Africa was dismissed for 72.
| No | Player | Team | Match Date | Score | Opposition | Total | Ground |
| 1 | D L Amiss | England | 07/06/1975 | 137 | India | 132 | Lord’s |
| 2 | A N Cook | England | 13/02/2012 | 137 | Pakistan | 130 | Sheikh Zayed Stadium |
| 3 | A Flintoff | England | 17/09/2004 | 104 | Sri Lanka | 95 | The Rose Bowl |
| 4 | J E Root | England | 07/09/2025 | 100 | South Africa | 72 | Southampton |
| 5 | J G Bethell | England | 07/09/2025 | 110 | South Africa | 72 | Southampton |
The following table lists the four occasions of batsman’s individual score greater than the South Africa team’s total. In this game JE Root and JG Bethel scored 100 and 110 respectively while South Africa was dismissed for 72.
| No | Player | Team | Match Date | Score | Opposition | Total | Ground |
| 1 | K C Sangakkara | Sri Lanka | 20/07/2013 | 169 | South Africa | 140 | R Premadasa |
| 2 | V Kohli | India | 05/11/2023 | 101* | South Africa | 83 | Eden Gardens |
| 3 | J E Root | England | 07/09/2025 | 100 | South Africa | 72 | Southampton |
| 4 | J G Bethell | England | 07/09/2025 | 110 | South Africa | 72 | Southampton |
The following table lists the occasions where two or more batsmen’s individual scores are greater than the opponent team’s total. In this game JE Root and JG Bethel scored 100 and 110 respectively while South Africa was dismissed for 72.
| No | No | Player | Team | Match Date | Score | Opposition | Total | Ground |
| 1 | 1 | J A H Marshall | New Zealand | 01/07/2008 | 161 | Ireland | 112 | Mannofield Park |
| 2 | B B McCullum | New Zealand | 01/07/2008 | 166 | Ireland | 112 | Mannofield Park | |
| 2 | 1 | Babar Azam | Pakistan | 30/08/2023 | 151 | Nepal | 104 | Multan |
| 2 | Iftikhar Ahmed | Pakistan | 30/08/2023 | 109* | Nepal | 104 | Multan | |
| 3 | 1 | P R Stirling | Ireland | 12/03/2018 | 126 | UAE | 91 | Harare-OHSC |
| 2 | W T S Porterfield | Ireland | 12/03/2018 | 92 | UAE | 91 | Harare-OHSC | |
| 4 | 1 | A R Border | Australia | 28/01/1985 | 118* | Sri Lanka | 91 | Adelaide |
| 2 | D M Jones | Australia | 28/01/1985 | 99* | Sri Lanka | 91 | Adelaide | |
| 5 | 1 | D A Warner | Australia | 25/10/2023 | 104 | Netherlands | 90 | Arun Jaitley Stadium |
| 2 | G J Maxwell | Australia | 25/10/2023 | 106 | Netherlands | 90 | Arun Jaitley Stadium | |
| 6 | 1 | S B Styris | New Zealand | 10/08/2010 | 89 | India | 88 | Dambulla |
| 2 | L R P L Taylor | New Zealand | 10/08/2010 | 95 | India | 88 | Dambulla | |
| 7 | 1 | Shubman Gill | India | 15/01/2023 | 116 | Sri Lanka | 73 | Thiruvanthapuram |
| 2 | V Kohli | India | 15/01/2023 | 166* | Sri Lanka | 73 | Thiruvanthapuram | |
| 8 | 1 | J E Root | England | 07/09/2025 | 100 | South Africa | 72 | Southampton |
| 2 | J G Bethell | England | 07/09/2025 | 110 | South Africa | 72 | Southampton | |
| 9 | 1 | C G Greenidge | West Indies | 03/12/1986 | 67 | Sri Lanka | 55 | Sharjah |
| 2 | R B Richardson | West Indies | 03/12/1986 | 109 | Sri Lanka | 55 | Sharjah | |
| 10 | 1 | S S Iyer | India | 02/11/2023 | 82 | Sri Lanka | 55 | Wankhede |
| 2 | V Kohli | India | 02/11/2023 | 88 | Sri Lanka | 55 | Wankhede | |
| 3 | Shubman Gill | India | 02/11/2023 | 92 | Sri Lanka | 55 | Wankhede | |
| 11 | 1 | J H Kallis | South Africa | 25/01/2004 | 109* | West Indies | 54 | Newlands |
| 2 | J A Rudolph | South Africa | 25/01/2004 | 61* | West Indies | 54 | Newlands | |
| 12 | 1 | Abdul Malik | Afghanistan | 19/12/2024 | 84 | Zimbabwe | 54 | Harare |
| 2 | Sediqullah Atal | Afghanistan | 19/12/2024 | 104 | Zimbabwe | 54 | Harare | |
| 13 | 1 | D S Lehmann | Australia | 27/02/2003 | 50* | Namibia | 45 | Senwes Park |
| 2 | M L Hayden | Australia | 27/02/2003 | 88 | Namibia | 45 | Senwes Park | |
| 3 | A Symonds | Australia | 27/02/2003 | 59 | Namibia | 45 | Senwes Park | |
| 14 | 1 | J H Kallis | South Africa | 11/01/2012 | 72 | Sri Lanka | 43 | Boland Park |
| 2 | H M Amla | South Africa | 11/01/2012 | 112 | Sri Lanka | 43 | Boland Park | |
| 3 | A B de Villiers | South Africa | 11/01/2012 | 52 | Sri Lanka | 43 | Boland Park |
The following table lists the 67 occasions of a batsman’s individual century is greater than the opponent team’s total. In this game JE Root and JG Bethel scored 100 and 110 respectively while South Africa was dismissed for 72.
| No | Player | Team | Match Date | Score | Opposition | Total | Ground |
| 1 | R G Sharma | India | 13/11/2014 | 264 | Sri Lanka | 251 | Eden Gardens |
| 2 | Fakhar Zaman | Pakistan | 20/07/2018 | 210* | Zimbabwe | 155 | Bulawayo |
| 3 | Ishan Kishan | India | 10/12/2022 | 210 | Bangladesh | 182 | Chittagong |
| 4 | I V A Richards | West Indies | 31/05/1984 | 189* | England | 168 | Old Trafford |
| 5 | S T Jayasuriya | Sri Lanka | 29/10/2000 | 189 | India | 54 | Sharjah |
| 6 | G Kirsten | South Africa | 16/02/1996 | 188* | UAE | 152 | Rawalpindi |
| 7 | I V A Richards | West Indies | 13/10/1987 | 181 | Sri Lanka | 169 | Karachi |
| 8 | D A Warner | Australia | 04/03/2015 | 178 | Afghanistan | 142 | WACA Ground |
| 9 | C S MacLeod | Scotland | 23/01/2014 | 175 | Canada | 171 | Hagley Oval |
| 10 | S C Williams | Zimbabwe | 26/06/2023 | 174 | USA | 104 | Harare |
| 11 | J S Malhotra | USA | 09/09/2021 | 173* | PNG | 137 | Al Amerat |
| 12 | C B Wishart | Zimbabwe | 10/02/2003 | 172* | Namibia | 104 | Harare |
| 13 | G M Turner | New Zealand | 07/06/1975 | 171* | East Africa | 128 | Edgbaston |
| 14 | K U Carty | West Indies | 25/05/2025 | 170 | Ireland | 165 | Castle Avenue |
| 15 | K C Sangakkara | Sri Lanka | 20/07/2013 | 169 | South Africa | 140 | R Premadasa |
| 16 | V Kohli | India | 15/01/2023 | 166* | Sri Lanka | 73 | Thiruvanthapuram |
| 17 | B B McCullum | New Zealand | 01/07/2008 | 166 | Ireland | 112 | Mannofield Park |
| 18 | A B de Villiers | South Africa | 27/02/2015 | 162* | West Indies | 151 | Sydney |
| 19 | R G Sharma | India | 29/10/2018 | 162 | West Indies | 153 | Brabourne |
| 20 | J A H Marshall | New Zealand | 01/07/2008 | 161 | Ireland | 112 | Mannofield Park |
| 21 | Imran Nazir | Pakistan | 21/03/2007 | 160 | Zimbabwe | 99 | Sabina Park |
| 22 | D A Warner | Australia | 09/12/2016 | 156 | New Zealand | 147 | Melbourne |
| 23 | H H Gibbs | South Africa | 03/10/2002 | 153 | Bangladesh | 133 | Senwes Park |
| 24 | T M Head* | Australia | 22/11/2022 | 152 | England | 142 | Melbourne |
| 25 | S R Tendulkar | India | 23/02/2003 | 152 | Namibia | 130 | City Oval |
| 26 | Sharjeel Khan | Pakistan | 18/08/2016 | 152 | Ireland | 82 | The Village |
| 27 | Babar Azam | Pakistan | 30/08/2023 | 151 | Nepal | 104 | Multan |
| 28 | M L Hayden | Australia | 30/08/2002 | 146 | Pakistan | 108 | Gymkhana Club Ground |
| 29 | N J Astle | New Zealand | 10/09/2004 | 145* | USA | 137 | Kennington Oval |
| 30 | D L Haynes | West Indies | 14/04/1985 | 145* | New Zealand | 129 | Albion Sports Complex |
| 31 | Mushfiqur Rahim | Bangladesh | 15/09/2018 | 144 | Sri Lanka | 124 | Dubai-ICS |
| 32 | G W Flower | Zimbabwe | 27/03/1999 | 140 | Kenya | 123 | Dhaka |
| 33 | T M Dilshan | Sri Lanka | 24/01/2009 | 137* | Pakistan | 75 | Gaddafi Stadium |
| 34 | D L Amiss | England | 07/06/1975 | 137 | India | 132 | Lord’s |
| 35 | A N Cook | England | 13/02/2012 | 137 | Pakistan | 130 | Sheikh Zayed Stadium |
| 36 | A B de Villiers | South Africa | 03/03/2011 | 134 | Netherlands | 120 | Mohali |
| 37 | C J Anderson | New Zealand | 01/01/2014 | 131* | West Indies | 124 | Queenstown |
