Bowler’ six wicket hauls in losing cause in one day internationals
Bangladesh bowler Shouriful Islam,s six for 48 against Australia at Mirpur on 14 Jun 2026 was in a losing cause to provide the 14th occasion of a bowler,s six wicket haul going in vain in the history of one day internationals. All such occasion are tabulated below
| NO | Player | O | M | R | W | I | Team | Opposition | Ground | Start Date |
| 1 | Imran Khan | 10.0 | 2 | 14 | 6 | 1 | Pakistan | v India | Sharjah | 22 Mar 1985 |
| 2 | AH Gray | 9.0 | 0 | 50 | 6 | 1 | West Indies | v Australia | Port of Spain | 09 Mar 1991 |
| 3 | SM Pollock | 10.0 | 2 | 35 | 6 | 1 | South Africa | v West Indies | East London | 24 Jan 1999 |
| 4 | SE Bond | 10.0 | 2 | 23 | 6 | 1 | New Zealand | v Australia | Gqeberha | 11 Mar 2003 |
| 5 | AB Agarkar | 9.3 | 1 | 42 | 6 | 1 | India | v Australia | Melbourne | 09 Jan 2004 |
| 6 | A Nehra | 10.0 | 1 | 59 | 6 | 1 | India | v Sri Lanka | Colombo (RPS) | 09 Aug 2005 |
| 7 | CB Mpofu | 10.0 | 1 | 52 | 6 | 1 | Zimbabwe | v Kenya | Nairobi (Gym) | 19 Oct 2008 |
| 8 | CR Woakes | 10.0 | 0 | 45 | 6 | 1 | England | v Australia | Brisbane | 30 Jan 2011 |
| 9 | DW Steyn | 9.0 | 0 | 39 | 6 | 1 | South Africa | v Pakistan | Gqeberha | 27 Nov 2013 |
| 10 | MA Starc | 9.0 | 0 | 28 | 6 | 2 | Australia | v New Zealand | Auckland | 28 Feb 2015 |
| 11 | Zahoor Khan | 6.3 | 0 | 34 | 6 | 1 | UAE | v Ireland | ICCA Dubai | 02 Mar 2017 |
| 12 | PR Stirling | 10.0 | 0 | 55 | 6 | 1 | Ireland | v Afghanistan | Greater Noida | 07 Mar 2017 |
| 13 | A Dananjay | 10.0 | 0 | 54 | 6 | 2 | Sri Lanka | v India | Pallekele | 24 Aug 2017 |
| 14 | Shoriful Islam | 10.0 | 1 | 48 | 6 | 2 | Bangladesh | v Australia | Mirpur | 14 Jun 2026 |
It also provides the fifth occssion of a bowler’s six sicket haul going in vain against Australia in the history of one day internationals. All such occasions are tabulated below
| NO | Player | O | M | R | W | I | Team | Opposition | Ground | Start Date |
| 1 | AH Gray | 9.0 | 0 | 50 | 6 | 1 | West Indies | v Australia | Port of Spain | 09 Mar 1991 |
| 2 | SE Bond | 10.0 | 2 | 23 | 6 | 1 | New Zealand | v Australia | Gqeberha | 11 Mar 2003 |
| 3 | AB Agarkar | 9.3 | 1 | 42 | 6 | 1 | India | v Australia | Melbourne | 09 Jan 2004 |
| 4 | CR Woakes | 10.0 | 0 | 45 | 6 | 1 | England | v Australia | Brisbane | 30 Jan 2011 |
| 5 | Shoriful Islam | 10.0 | 1 | 48 | 6 | 2 | Bangladesh | v Australia | Mirpur | 14 Jun 2026 |