Ind vs Aus – 2010 : Mohali Test : RT Ponting's 79 three figure partnerships

Ind vs Aus – 2010 : Mohali Test : RT Ponting's 79 three figure partnerships

SR Watson and RT Ponting added 141 runs for the second wicket in the first test between India and Australia at Mohali providing 79th occasion of RT Ponting to be one of the partners in a three-figure partnership. Only R Dravid with 82 three-figure partnerships to his credit has more such partnerships then RT Ponting

The break up of partnerships – partner wise and wicket wise are furnished below

RT Ponting’s Three figure Partnerships with various partners
No Partner Inns NO Runs High Ave 100
1 ML Hayden 76 5 4765 272 67.11 16
2 JL Langer 48 6 3451 327 82.16 14
3 SM Katich 40 1 1974 239 50.61 7
4 SR Waugh 36 1 2136 281 61.02 7
5 MEK Hussey 36 2 1837 209 54.02 6
6 DR Martyn 29 1 1666 242 59.50 4
7 AC Gilchrist 13 1 954 171 79.50 4
8 ME Waugh 25 2 1216 221 52.86 3
9 DS Lehmann 4 0 604 315 151.00 3
10 MJ Clarke 19 1 1259 352 69.94 3
11 MA Taylor 9 1 547 168* 68.37 2
12 SR Watson 14 0 581 141 41.50 2
13 SK Warne 13 1 409 145 34.08 1
14 PA Jaques 8 0 407 114 50.87 1
15 IA Healy 12 0 327 105 27.25 1
16 MTG Elliott 2 0 284 268 142.00 1
17 BJ Hodge 6 1 297 119 59.40 1
18 SG Law 1 0 121 121 121.00 1
19 JN Gillespie 6 1 318 107 63.60 1
20 PJ Hughes 3 0 242 164 80.66 1
Total 79

RT Ponting’s three figure partnerships – Wicket wise break up
No Partner Wkt Runs Inns Opposition Ground Start Date
1 ML Hayden 2 272 1 v England Brisbane Nov 2002
2 JL Langer 2 248 2 v West Indies Georgetown Apr 2003
3 SM Katich 2 239 2 v England Cardiff Jul 2009
4 ML Hayden 2 234 2 v India Melbourne Dec 2003
5 ML Hayden 2 201 3 v South Africa Durban Mar 2006
6 SM Katich 2 191 3 v Pakistan Hobart Jan 2010
7 ML Hayden 2 187 3 v West Indies Brisbane Nov 2005
8 ML Hayden 2 184 1 v Pakistan Sharjah Oct 2002
9 JL Langer 2 183 1 v Pakistan Colombo (PSS) Oct 2002
10 ML Hayden 2 182 4 v South Africa Sydney Jan 2006
11 SM Katich 2 166 1 v India Bangalore Oct 2008
12 PJ Hughes 2 164 3 v South Africa Durban Mar 2009
13 JL Langer 2 163 3 v Pakistan Perth Dec 2004
14 ML Hayden 2 154 2 v South Africa Cape Town Mar 2006
15 ML Hayden 2 152 1 v South Africa Melbourne Dec 2005
16 ML Hayden 2 151* 4 v Zimbabwe Sydney Oct 2003
17 JL Langer 2 148* 4 v New Zealand Auckland Mar 2005
18 ML Hayden 2 144 3 v England Perth Dec 2006
19 SR Watson 2 141 1 v India Mohali Oct 2010
20 ML Hayden 2 140 3 v India Brisbane Dec 2003
21 SM Katich 2 136 1 v West Indies North Sound May 2008
22 JL Langer 2 134* 3 v England Brisbane Nov 2006
23 MA Taylor 2 126 1 v West Indies Brisbane Nov 1996
24 SM Katich 2 126 1 v West Indies Brisbane Nov 2009
25 ML Hayden 2 122 3 v ICC World XI Sydney Oct 2005
26 SR Watson 2 119 2 v England Leeds Aug 2009
27 ML Hayden 2 116* 4 v Pakistan Melbourne Dec 2004
28 JL Langer 2 114 2 v West Indies Adelaide Nov 2005
29 PA Jaques 2 114 1 v Sri Lanka Brisbane Nov 2007
30 JL Langer 2 113 1 v India Adelaide Dec 2003
31 JL Langer 2 111 1 v South Africa Perth Dec 2005
32 JL Langer 2 110* 4 v New Zealand Christchurch Mar 2005
33 ML Hayden 2 109 4 v Bangladesh Fatullah Apr 2006
34 JL Langer 2 108 1 v West Indies Bridgetown May 2003
35 SM Katich 2 107 1 v South Africa Melbourne Dec 2008
36 ML Hayden 2 106 3 v West Indies Port of Spain Apr 2003
37 ML Hayden 2 104 3 v England Leeds Aug 2001
38 JL Langer 2 103 1 v New Zealand Adelaide Nov 2004
39 JL Langer 2 102 1 v South Africa Adelaide Dec 2001
1 DS Lehmann 3 315 1 v West Indies Port of Spain Apr 2003
2 DR Martyn 3 242 2 v England Adelaide Nov 2002
3 ME Waugh 3 221 1 v England Leeds Aug 2001
4 DR Martyn 3 174 2 v Pakistan Sydney Jan 2005
5 DS Lehmann 3 141 1 v West Indies Bridgetown May 2003
6 MEK Hussey 3 137 1 v West Indies Kingston May 2008
7 MEK Hussey 3 127 4 v England The Oval Aug 2009
8 ME Waugh 3 108 1 v South Africa Durban Mar 2002
9 MEK Hussey 3 106 2 v New Zealand Adelaide Nov 2008
10 DR Martyn 3 103 2 v New Zealand Auckland Mar 2005
11 DR Martyn 3 101 1 v South Africa Durban Mar 2006
1 MJ Clarke 4 352 1 v Pakistan Hobart Jan 2010
2 MJ Clarke 4 210 2 v India Adelaide Jan 2008
3 MEK Hussey 4 209 1 v England Brisbane Nov 2006
4 MEK Hussey 4 192 2 v England Adelaide Dec 2006
5 AC Gilchrist 4 171 1 v West Indies Port of Spain Apr 2003
6 SR Waugh 4 135 2 v Zimbabwe Sydney Oct 2003
7 MEK Hussey 4 130 2 v South Africa Sydney Jan 2006
8 DS Lehmann 4 121 1 v Sri Lanka Colombo (SSC) Mar 2004
9 BJ Hodge 4 119 1 v West Indies Kingston May 2008
10 MJ Clarke 4 113 1 v South Africa Johannesburg Feb 2009
1 JL Langer 5 327 2 v Pakistan Perth Nov 1999
2 SR Waugh 5 281 1 v West Indies Bridgetown Mar 1999
3 MTG Elliott 5 268 2 v England Leeds Jul 1997
4 SR Waugh 5 239 1 v India Adelaide Dec 1999
5 JL Langer 5 190 2 v India Sydney Jan 2000
6 MA Taylor 5 168* 1 v Pakistan Peshawar Oct 1998
7 AC Gilchrist 5 153 2 v Pakistan Sydney Jan 2005
8 SR Waugh 5 145 1 v South Africa Melbourne Dec 1997
9 SM Katich 5 138 1 v India Adelaide Dec 2003
10 SR Waugh 5 132 2 v West Indies Sydney Jan 2001
11 ME Waugh 5 123 2 v West Indies Adelaide Dec 2000
12 SG Law 5 121 2 v Sri Lanka Perth Dec 1995
13 SR Waugh 5 115 1 v Sri Lanka Melbourne Dec 1995
14 SR Waugh 5 112 1 v India Kolkata Mar 1998
15 AC Gilchrist 5 104 1 v West Indies Brisbane Nov 2005
1 AC Gilchrist 6 144 1 v India Melbourne Dec 1999
2 IA Healy 6 105 3 v England Nottingham Aug 1997
1 SK Warne 7 145 1 v New Zealand Hobart Nov 2001
1 JN Gillespie 8 107 1 v Sri Lanka Kandy Sep 1999

Leave a Reply

Your email address will not be published. Required fields are marked *