CLT20 : Hundreds in Twenty20 games

CLT20 : Hundreds in Twenty20 games

AG Puttick’s 104 not out for Cape Cobras against Otago Volts at Hyderabad on 10.10.09 represents the 58th hundred in the history of T20 games. His knock represents the second hundred by a Cape Cobras’s batsman in T20 games, the first being H Davids who had made 112 not out against Warriors at Cape Town on 23.01.09. The following table lists out all the 58 hundreds arranged chronologically

No Batsmen Runs Team Opposition Ground Date
1 Harvey 100* Gloucs Warshire Bham 23.06.03
2 Symonds 112 Kent Msex Maidstone 02.07.04
3 Hick 116* Worcs Nhants Luton 05.07.04
4 Thomas 116* Ggan Sset Taunton 05.07.04
5 Maddy 111 Leics Yshire Leeds 08.07.04
6 Harvey 108* Yshire Lshire Leeds 14.07.04
7 Bosman 104 Eagles Lions P’stroom 10.04.05
8 Moin Khan 112 KDolphins L Lions Lahore 25.04.05
9 Harvey 109 Yshire Dshire Leeds 28.06.05
10 SGLaw 101 Lshire Yshire Mchester 01.07.05
11 GCSmith 105 Sset Nhants Taunton 02.07.05
12 Loye 100 Lshire Durham Mchester 03.07.05
13 BFSmith 105 Worcs Grgan Worster 06.07.05
14 BJHodge 106 Victoria NSW Sydney 21.01.06
15 Gaffaney 101 Otago Cenl Dist Dunedin 27.01.06
16 T Umar 100* L Lions Lpards Karachi 27.02.06
17 KManzoor 100 Zebras Tigers Karachi 27.02.06
18 IFarhat 115 L Eagles Tigers Karachi 01.03.06
19 White 116* Somerset Gloucs Taunton 27.06.06
20 White 141* Somerset Worcs Worster 09.07.06
21 M-ul-Haq 107* Pak A NZl A Darwin 09.07.06
22 Irani 100* Essex Sussex Hove 11.07.06
23 Dighton 111 Tasmania NSW Sydney 10.01.07
24 Harris 100 Canterbury Auckland Chchurch 21.01.07
25 RSharma 101* Mumbai Gujarat Mum-BS 04.04.07
26 Goodwin 102* Sussex Essex Chsford 22.06.07
27 Wright 103 Sussex Kent Cbury 26.06.07
28 Klusener 111* Northants Worcs K’minster 29.06.07
29 Hick 110 Worcs Nhants K’minster 29.06.07
30 HMarshall 100 Gloucs Worcs K’minster 01.07.07
31 Gayle 117 Win RSA Jo’burg 11.09.07
32 Taylor 111* Cen Dist North Dis Hamilton 25.01.08
33 Eugene 100* StM’rten StViGren Coolidge 01.02.08
34 Masakadza 101* Easterns Westerns Harare 19.03.08
35 McCullum 158* Kolkata B’ore B’ore 18.04.08
36 MHussey 116* Chennai Mohali Mohali 19.04.08
37 Symonds 117* Deccan Rajasthan HydInd 24.04.08
38 Gilchrist 109* Deccan Mumbai Mumbai 27.04.08
39 Jayasuriya 114* Mumbai Chennai Mumbai 14.05.08
40 SMarsh 115 Mohali Rajasthan Mohali 28.05.08
41 GMSmith 100* Dshire Yshire Leeds 12.06.08
42 Trescothick 107 Sset Worcs Taunton 22.06.08
43 Vincent 102* Lshire Dshire Mchester 23.06.08
44 Napier 152* Essex Sussex Chsford 24.06.08
45 Malan 103 Msex Lshire Oval 08.07.08
46 DHussey 100* Victoria Tasmania Hobart 28.12.08
47 Davids 112* CCobras Warriors CTown 23.01.09
48 Redmond 100* Otago CenDist Dunedin 18.02.09
49 de Villiers 105* Delhi Chennai Durban 23.04.09
50 Vermeulen 108 Werns Centrals Bwayo 13.05.09
51 Chigumbura 103* Nherns Centrals Bwayo 14.05.09
52 MPandey 114* B’ore Deccan Centurion 21.05.09
53 ARazzaq 109 L Lions Q Bears Lahore 26.05.09
54 Allenby 110 Leics Notts Leicester 03.06.09
55 Lumb 124* Hampshire Essex Shampton 04.06.09
56 Solanki 100 Worcs Grgan Worster 24.06.09
57 Cook 100* Essex Surrey Oval 25.06.09
58 Puttick 104* CCobras Otago HydInd 10.10.09

Leave a Reply

Your email address will not be published. Required fields are marked *