Browsed by
Category: Indian Premier League

Opening batsmen batting at number one collecting the first ball ducks in the Indian Premier League

Opening batsmen batting at number one collecting the first ball ducks in the Indian Premier League

AM Rahane of  Ris Pune was dismissed for a first ball duck against Delhi at Delhi on 12.05.17 to provide the 43rd occasion of  an opening batsman batting at number one dismissed for a first ball duck in the history of the Indian Premier  League. All such occasions are tabulated below.

 

No   Pos Batsman Score Balls Team Opposition Ground Date
1   01 PA Patel 00 01 Chennai Rajasthan Jaipur 04.05.08
2   01 JD Ryder 00 01 Bangalore Deccan Cape Town 22.04.09
3   01 G Gambhir 00 01 Delhi Chennai Durban 23.04.09
4   01 JH Kallis 00 01 Bangalore Delhi P Elizabeth 26.04.09
5 * 01 BB McCullum 00 01 Kolkata Bangalore Durban 29.04.09
6   01 ST Jayasuryia 00 01 Mumbai Punjab Durban 29.04.09
7 *+ 01 AC Gilchrist 00 01 Deccan Chennai E London 04.05.09
8   01 S Sohal 00 01 Punjab Rajasthan Durban 05.05.09
9   01 S Badarinath 00 01 Chennai Punjab Centurion 07.05.09
10   01 PA Patel 00 01 Chennai Mumbai P Elizabeth 16.05.09
11   01 ST Jayasuriya 00 01 Mumbai Delhi Centurion 21.05.09
12   01 MK Tiwary 00 01 Kolkata Deccan Mum-DYP 12.03.10
13   01 MJ Lumb 00 01 Rajasthan Kolkata Ahmedabad 20.03.10
14   01 MK Pandey 00 01 Bangalore Deccan Nagpur 12.04.10
15   01 GC Smith 00 01 Pune Punjab Mum-DYP 10.04.11
16   01 MA Agarwal 00 01 Bangalore Mumbai Bangalore 12.04.11
17   01 S Aniruddha 00 01 Chennai Punjab Mohali 13.04.11
18   01 BB McCullum 00 01 Kochi Pune Mum-DYP 13.04.11
19   01 JD Ryder 00 01 Pune Mumbai Mum-DYP 04.05.11
20   01 PC Valthaty 00 01 Punjab Pune Mumbai 12.04.12
21   01 RE Levi 00 01 Mumbai Deccan Mumbai 29.04.12
22 + 01 PA Patel 00 01 Deccan Pune Cuttack 01.05.12
23   01 MK Pandey 00 01 Pune Deccan Cuttack 01.05.12
24   01 U Chand 00 01 Delhi Kolkata Kolkata 03.04.13
25   01 U Chand 00 01 Delhi Kolkata Kolkata 03.04.13
26 + 01 MDKJ Perera 00 01 Rajasthan Pune Pune-MCA 11.04.13
27   01 S Anirudha 00 01 Chennai Pune Chennai 15.04.13
28 + 01 MS Bisla 00 01 Kolkata Punjab Mohali 16.04.13
29   01 AJ Finch 00 01 Pune Mumbai Mumbai 13.04.13
30   01 DR Smith 00 01 Mumbai Pune Pune-MCA 11.05.13
31   01 JH Kallis 00 01 Kolkata Delhi Dubai-DSC 19.04.14
32   01 DR Smith 00 01 Chennai Kolkata Kolkata 30.04.15
33   01 MA Agarwal 00 01 Delhi Mumbai Mumbai 05.05.15
34   01 LMP Simmons 00 01 Mumbai Delhi Mumbai 05.05.15
35 + 01 RV Uthappa 00 01 Kolkata Ris Pune Pune-MCA 24.04.16
36   01 SS Iyer 00 01 Delhi Kolkata Delhi 30.04.16
37   01 DR Smith 00 01 Gujarat Kolkata Kanpur 19.05.16
38 + 01 PA Patel 00 01 Mumbai Gujarat Mumbai 16.04.17
39   01 HM Amla 00 01 Punjab Sunrisers Hyd-RGS 17.04.17
40   01 PA Patel 00 01 Mumbai Bangalore Mumbai 01.05.17
41   01 SV Samson 00 01 Delhi Mumbai Delhi 06.05.17
42   01 CH Gayle 00 01 Bangalore Kolkata Bangalore 07.05.17
43   01 AM Rahane 00 01 Ris Pune Delhi Delhi 12.05.17

 

AM Rahane became the first Rising Pune opening batsman batting at number one to collect the first ball duck in the tournament. He also became the fifth opening batsman batting at number one to collect the first  ball duck against Delhi in  the tournament. All such occasions are tabulated below.

 

No   Pos Batsman Score Balls Team Opposition Ground Date
1   01 JH Kallis 00 01 Bangalore Delhi P Elizabeth 26.04.09
2   01 ST Jayasuriya 00 01 Mumbai Delhi Centurion 21.05.09
3   01 JH Kallis 00 01 Kolkata Delhi Dubai-DSC 19.04.14
4   01 LMP Simmons 00 01 Mumbai Delhi Mumbai 05.05.15
5   01 AM Rahane 00 01 Ris Pune Delhi Delhi 12.05.17

 

PA Patel {05}, DR Smith {03}, BB McCullum {02}, JD Ryder {02}, JH Kallis {02}, MA Agarwal {02}, MK Pandey {02}, S Anirudha {02},ST Jayasuriya {02} and UBT Chand {02} are the opening batsmen batting at number  one  who have  collected the first ball ducks  on two or more occasions in the tournament. All such occasions are listed below

 

No   Pos Batsman Score Balls Team Opposition Ground Date
1 + 01 PA Patel 00 01 Chennai Rajasthan Jaipur 04.05.08
2 + 01 PA Patel 00 01 Chennai Mumbai P Elizabeth 16.05.09
3 + 01 PA Patel 00 01 Deccan Pune Cuttack 01.05.12
4 + 01 PA Patel 00 01 Mumbai Gujarat Mumbai 16.04.17
5 + 01 PA Patel 00 01 Mumbai Bangalore Mumbai 01.05.17
                   
1   01 DR Smith 00 01 Mumbai Pune Pune-MCA 11.05.13
2   01 DR Smith 00 01 Chennai Kolkata Kolkata 30.04.15
3   01 DR Smith 00 01 Gujarat Kolkata Kanpur 19.05.16
                   
1 * 01 BB McCullum 00 01 Kolkata Bangalore Durban 29.04.09
2   01 BB McCullum 00 01 Kochi Pune Mum-DYP 13.04.11
                   
1   01 JD Ryder 00 01 Bangalore Deccan Cape Town 22.04.09
2   01 JD Ryder 00 01 Pune Mumbai Mum-DYP 04.05.11
                   
1   01 JH Kallis 00 01 Bangalore Delhi P Elizabeth 26.04.09
2   01 JH Kallis 00 01 Kolkata Delhi Dubai-DSC 19.04.14
                   
1   01 MA Agarwal 00 01 Bangalore Mumbai Bangalore 12.04.11
2   01 MA Agarwal 00 01 Delhi Mumbai Mumbai 05.05.15
                   
1   01 MK Pandey 00 01 Bangalore Deccan Nagpur 12.04.10
2   01 MK Pandey 00 01 Pune Deccan Cuttack 01.05.12
                   
1   01 S Anirudha 00 01 Chennai Punjab Mohali 13.04.11
2   01 S Anirudha 00 01 Chennai Pune Chennai 15.04.13
                   
1   01 ST Jayasuriya 00 01 Mumbai Delhi Centurion 21.05.09
2   01 ST Jayasuryia 00 01 Mumbai Punjab Durban 29.04.09
                   
1   01 U Chand 00 01 Delhi Kolkata Kolkata 03.04.13
2   01 U Chand 00 01 Delhi Kolkata Kolkata 03.04.13

 

MS Dhoni’s run out dismissals in the Indian Premier League

MS Dhoni’s run out dismissals in the Indian Premier League

MS Dhoni was dismissed run out in the game against Delhi at Delhi on 12.05.17 to provide his sixth run out dismissal in the Indian Premier League. All such occasions are tabulated below. The previous occasion of his run out dismissal was in the 2013 edition of the tournament. He was run out for two runs after facing two deliveries in the game between Chennai and Punjab at Chennai on 02.05.13

No   Pos Batsman Runs Balls Team Oppn Venue Date
1 *+ 04 MS Dhoni 21 19 Chennai Rajasthan Ahmedabad 28.03.10
2 *+ 07 MS Dhoni 04 04 Chennai Mumbai Chennai 04.04.12
3 + 06 MS Dhoni 01 04 Chennai Punjab Chennai 28.04.12
4 + 05 MS Dhoni 09 07 Chennai Kolkata Kolkata 20.04.13
5 + 04 MS Dhoni 02 02 Chennai Punjab Chennai 02.05.13
6 + 06 MS Dhoni 05 05 Ris Pune Delhi Delhi 12.05.17

 

Zaheer Khan became the tenth bowler in the history of the Indian Premier League to capture 100 plus wickets.

Zaheer Khan became the tenth bowler in the history of the Indian Premier League to capture 100 plus wickets.

Z Khan became the tenth bowler in the history of the Indian Premier League to capture 100 plus wickets. He accomplished the feat in the game between Delhi and Ris Pune at Delhi on 12.05.17.  He captured two wickets in this game and his wicket aggregate in the tournament read 101. His 100th wicket was AM Rahane who was dismissed for a first ball duck in Ris Pune’s innings. The following table lists the ten bowlers who have accomplished the feat of capturing 100 plus wickets in the Indian Premier League. Z Khan has represented three teams – 

 

No Player Mat Inns Overs M Runs Wkts BBI Ave 4 5
1 SL Malinga 107 107 415.3 8 2869 152 5/13 18.87 4 1
2 A Mishra 125 125 437.5 5 3235 134 5/17 24.14 3 1
3 Harbhajan Singh 136 134 486.3 5 3385 127 5/18 26.65 1 1
4 PP Chawla 127 126 420.1 2 3200 123 4/17 26.01 2 0
5 DJ Bravo 106 103 336.1 1 2755 122 4/22 22.58 2 0
6 B Kumar 088 088 325.5 6 2303 108 5/19 21.32 2 1
7 A Nehra 088 088 318.0 2 2495 106 4/10 23.53 1 0
8 Z Khan 099 098 362.4 5 2751 101 4/17 27.23 1 0
9 R Vinay Kumar 102 101 346.4 1 2870 101 4/40 28.41 1 0
10 R Ashwin 111 108 381.4 4 2499 100 4/34 24.99 1 0

 

Teams winning a game by chasing 190 plus runs in the history of Indian Premier League

Teams winning a game by chasing 190 plus runs in the history of Indian Premier League

Delhi won its game against Gujarat by two wickets chasing a target of 196 runs to provide the 21st occasion of a team winning a game by chasing a target of 190 plus runs in the history of Indian Premier  League. All such occasions are tabulated below

 

No Winner Score Target Opposition Venue Winner Margin Date
1 Rajasthan 217/7 215 Deccan Hyderabad Rajasthan 3 Wkts 24.04.08
2 Punjab 211/4 206 Hyderabad Hyderabad Punjab 6 Wkts 14.05.14
3 Chennai 208/5 206 Bangalore Chennai Chennai 5 Wkts 12.04.12
4 Punjab 206/4 206 Chennai Abu Dhabi Punjab 6 Wkts 18.04.14
5 Bangalore 204/2 204 Punjab Bengaluru Bangalore 8 Wkts 16.03.10
6 Punjab 204/2 201 Kolkata Kolkata Punjab 8 Wkts 04.04.10
7 Kolkata 200/7 200 Punjab Bengaluru Kolkata 3 Wkts 01.06.14
8 Rajasthan 197/5 197 Deccan Jaipur Rajasthan 5 Wkts 17.04.12
9 Gujarat 196/7 196 Ris Pune Pune-MCA Gujarat 3 Wkts 29.04.16
10 Chennai 195/4 193 Punjab Dharamsala Chennai 6 Wkts 18.04.10
11 Mumbai 195/5 190 Rajasthan Mumbai Mumbai 5 Wkts 25.05.14
12 Punjab 194/6 191 Deccan Mohali Punjab 4 Wkts 13.05.12
13 Punjab 194/4 191 Bangalore Mohali Punjab 6 Wkts 06.05.13
14 Punjab 193/4 189 Chennai Mohali Punjab 6 Wkts 13.04.11
15 Punjab 193/3 192 Rajasthan Sharjah Punjab 7 Wkts 20.04.14
16 Kolkata 192/5 191 Chennai Chennai Kolkata 5 Wkts 27.05.12
17 Delhi 192/3 192 Bangalore Bengaluru Delhi 7 Wkts 17.04.16
18 Rajasthan 191/5 191 Bangalore Bengaluru Rajasthan 5 Wkts 11.05.14
19 Bangalore 195/3 191 Ris Pune Bengaluru Bangalore 7 Wkts 07.05.16
20 Mumbai 199/2 199 Punjab Indore Mumbai 8 Wkts 20.04.17
21 Delhi 197/8 196 Gujarat Kanpur Delhi 2 Wkts 10.05.17

 

Delhi’s win in this game provides the second occasion of Delhi winning a game by chasing a target of 190 plus runs in the Indian Premier League. Both the occasions are listed below.

 

No Winner Score Target Opposition Venue Winner Margin Date
1 Delhi 192/3 192 Bangalore Bengaluru Delhi 7 Wkts 17.04.16
2 Delhi 197/8 196 Gujarat Kanpur Delhi 2 Wkts 10.05.17

 

Delhi’s win in this game provides the first occasion of a team winning a game by chasing a target of 190 plus runs against Gujarat in the Indian Premier League.  

Both the teams posting 200 plus runs in the Indian Premier League

Both the teams posting 200 plus runs in the Indian Premier League

Punjab and Mumbai posted 230 for 3 and 223 for 6 respectively at Mum-WS on 11.05.17 to provide the sixteenth occasion of both the teams posting a total of 200 plus runs in the tournament. All such occasions are tabulated below

 

No Team Score Overs Inns Opposition Ground Date
1 Chennai 240/5 20.0 1 Punjab Mohali 19.04.08
  Punjab 207/4 20.0 2 Chennai Mohali 19.04.08
               
2 Chennai 208/5 20.0 1 Mumbai Chennai 23.04.08
  Mumbai 202/7 20.0 2 Chennai Chennai 23.04.08
               
3 Deccan 214/5 20.0 1 Rajasthan Hyd-RGS 24.04.08
  Rajasthan 217/7 19.5 2 Deccan Hyd-RGS 24.04.08
               
4 Rajasthan 211/5 20.0 1 Chennai Chennai 24.05.08
  Chennai 201/7 20.0 2 Rajasthan Chennai 24.05.08
               
5 Mumbai 212/6 20.0 1 Rajasthan Mum-BS 13.03.10
  Rajasthan 208/7 20.0 2 Mumbai Mum-BS 13.03.10
               
6 Punjab 203/3 20.0 1 Bangalore Bangalore 16.03.10
  Bangalore 204/2 18.5 2 Punjab Bangalore 16.03.10
               
7 Chennai 246/5 20.0 1 Rajasthan Chennai 03.04.10
  Rajasthan 223/5 20.0 2 Chennai Chennai 03.04.10
               
8 Kolkata 200/3 20.0 1 Punjab Kolkata 04.04.10
  Punjab 204/2 18.2 2 Kolkata Kolkata 04.04.10
               
9 Delhi 231/4 20.0 1 Punjab Delhi 23.04.11
  Punjab 202/6 20.0 2 Delhi Delhi 23.04.11
               
10 Bangalore 205/8 20.0 1 Chennai Chennai 12.04.12
  Chennai 208/5 20.0 2 Bangalore Chennai 12.04.12
               
11 Chennai 205/4 20.0 1 Punjab Abu Dhabi 18.04.14
  Punjab 206/4 18.5 2 Chennai Abu Dhabi 18.04.14
               
12 Sunrisers 205/5 20.0 1 Punjab Hyd-RGS 14.05.13
  Punjab 211/4 18.4 2 Sunrisers Hyd-RGS 14.05.14
               
13 Punjab 226/6 20.0 1 Chennai Mumbai 30.05.14
  Chennai 202/7 20.0 2 Punjab Mumbai 30.05.14
               
14 Sunrisers 208/7 20.0 1 Bangalore Bangalore 29.05.16
  Bangalore 200/7 20.0 2 Sunrisers Bangalore 29.05.16
               
15 Gujarat 208/7 20.0 1 Delhi Delhi 04.05.17
  Delhi 214/3 17.3 2 Gujrarat Delhi 04.05.17
               
16 Punjab 230/3 20.0 1 Mumbai Mum-WS 11.05.17
  Mumbai 223/6 20.0 2 Punjab Mum-WS 11.05.17

 

Punjab and Mumbai posted 230 for 3 and 223 for 6 at Mum-WS on 11.05.17 to provide the eighth  occasion of Punjab being one of the teams when both the teams posting a total of 200 plus runs in the tournament.  All such occasions are tabulated below

 

No Team Score Overs Inns Opposition Ground Date
1 Chennai 240/5 20.0 1 Punjab Mohali 19.04.08
  Punjab 207/4 20.0 2 Chennai Mohali 19.04.08
               
2 Punjab 203/3 20.0 1 Bangalore Bangalore 16.03.10
  Bangalore 204/2 18.5 2 Punjab Bangalore 16.03.10
               
3 Kolkata 200/3 20.0 1 Punjab Kolkata 04.04.10
  Punjab 204/2 18.2 2 Kolkata Kolkata 04.04.10
               
4 Delhi 231/4 20.0 1 Punjab Delhi 23.04.11
  Punjab 202/6 20.0 2 Delhi Delhi 23.04.11
               
5 Chennai 205/4 20.0 1 Punjab Abu Dhabi 18.04.14
  Punjab 206/4 18.5 2 Chennai Abu Dhabi 18.04.14
               
6 Sunrisers 205/5 20.0 1 Punjab Hyd-RGS 14.05.13
  Punjab 211/4 18.4 2 Sunrisers Hyd-RGS 14.05.14
               
7 Punjab 226/6 20.0 1 Chennai Mumbai 30.05.14
  Chennai 202/7 20.0 2 Punjab Mumbai 30.05.14
               
8 Punjab 230/3 20.0 1 Mumbai Mum-WS 11.05.17
  Mumbai 223/6 20.0 2 Punjab Mum-WS 11.05.17

 

Punjab and Mumbai posted 230 for 3 and 223 for 6 at Mum-WS on 11.05.17 to provide the third  occasion of Mumbai being one of the teams when both the teams posting a total of 200 plus runs in the tournament . All such occasions are tabulated below

 

No Team Score Overs Inns Opposition Ground Date
1 Chennai 208/5 20.0 1 Mumbai Chennai 23.04.08
  Mumbai 202/7 20.0 2 Chennai Chennai 23.04.08
               
2 Mumbai 212/6 20.0 1 Rajasthan Mum-BS 13.03.10
  Rajasthan 208/7 20.0 2 Mumbai Mum-BS 13.03.10
               
3 Punjab 230/3 20.0 1 Mumbai Mum-WS 11.05.17
  Mumbai 223/6 20.0 2 Punjab Mum-WS 11.05.17

 

Mumbai posts a total of 200 plus runs for the ninth occasion in the Indian Premier League

Mumbai posts a total of 200 plus runs for the ninth occasion in the Indian Premier League

Mumbai posted a total of 223 for 6 against Punjab at Mum-WS on 11.05.17 to provide the 67th occasion of a team posting a total of 200 plus runs in the Indian Premier League. It also provides the ninth occasion of Mumbai posting a total of 200 plus runs in the tournament. All the nine occasions are tabulated below

 

No Team Score Overs Inns Opposition Ground Date
1 Mumbai 202/7 20.0 2  Chennai Chennai 23.04.08
2 Mumbai 212/6 20.0 1  Rajasthan Mum-BS 13.03.10
3 Mumbai 218/7 20.0 1  Delhi Delhi 17.03.10
4 Mumbai 209/5 20.0 1  Delhi Mumbai 09.04.13
5 Mumbai 209/7 20.0 1  Bangalore Bangalore 19.04.15
6 Mumbai 202/5 20.0 1  Chennai Kolkata 24.05.15
7 Mumbai 206/4 20.0 1  Delhi Vizag 15.05.16
8 Mumbai 212/3 20.0 1  Delhi Delhi 06.05.17
9 Mumbai 223/6 20.0 2  Punjab Mum-WS 11.05.17

 

Mumbai’s 223 for 6 in this game represent its highest team total in the tournament. Its previous best was 218 for 7 against Delhi at Delhi on 17.03.10

 

No Team Score Overs Inns Opposition Ground Date
1 Mumbai 218/7 20.0 1  Delhi Delhi 17.03.10
2 Mumbai 223/6 20.0 2  Punjab Mum-WS 11.05.17

 

The following table lists the 14 occasions of a team posting a total of 200 plus runs against Punjab in the  tournament

 

No Team Score Overs Inns Opposition Ground Date
1 Chennai 240/5 20.0 1  Punjab Mohali 19.04.08
2 Rajasthan 211/4 20.0 1  Punjab Durban 05.05.09
3 Bangalore 204/2 18.5 2  Punjab Bangalore 16.03.10
4 Kolkata 200/3 20.0 1  Punjab Kolkata 04.04.10
5 Delhi 231/4 20.0 1  Punjab Delhi 23.04.11
6 Bangalore 205/6 20.0 1  Punjab Bangalore 06.05.11
7 Chennai 205/4 20.0 1  Punjab Abu Dhabi 18.04.14
8 Sunrisers 205/5 20.0 1  Punjab Hyd-RGS 14.05.14
9 Chennai 202/7 20.0 2  Punjab Mumbai 30.05.14
10 Kolkata 200/7 19.3 2  Punjab Bangalore 01.06.14
11 Bangalore 226/3 20.0 1  Punjab Bangalore 06.05.15
12 Bangalore 211/3 15.0 1  Punjab Bangalore 18.05.16
13 Sunrisers 207/3 20.0 1  Punjab Mohali 28.04.17
14 Mumbai 223/6 20.0 2  Punjab Mum-WS 11.05.17

 

Mumbai’s 223 for 6 in this game provide the 17th occasion of a team posting a total of 200 plus runs batting second in the tournament. All such occasions are listed below

 

No Team Score Overs Inns Opposition Ground Date
1 Punjab 207/4 20.0 2  Chennai Mohali 19.04.08
2 Mumbai 202/7 20.0 2  Chennai Chennai 23.04.08
3 Rajasthan 217/7 19.5 2  Deccan Hyd-RGS 24.04.08
4 Chennai 201/7 20.0 2  Rajasthan Chennai 24.05.08
5 Rajasthan 208/7 20.0 2  Mumbai Mum-BS 13.03.10
6 Bangalore 204/2 18.5 2  Punjab Bangalore 16.03.10
7 Rajasthan 223/5 20.0 2  Chennai Chennai 03.04.10
8 Punjab 204/2 18.2 2  Kolkata Kolkata 04.04.10
9 Punjab 202/6 20.0 2  Delhi Delhi 23.04.11
10 Chennai 208/5 20.0 2  Bangalore Chennai 12.04.12
11 Punjab 206/4 18.5 2  Chennai Abu Dhabi 18.04.14
12 Punjab 211/4 18.4 2  Sunrisers Hyd-RGS 14.05.14
13 Chennai 202/7 20.0 2  Punjab Mumbai 30.05.14
14 Kolkata 200/7 19.3 2  Punjab Bangalore 01.06.14
15 Bangalore 200/7 20.0 2  Sunrisers Bangalore 29.05.16
16 Delhi 214/3 17.3 2  Gujrarat Delhi 04.05.17
17 Mumbai 223/6 20.0 2  Punjab Mum-WS 11.05.17

 

Mumbai’s 223 for 6 in this game provide the second occasion of Mumbai posting a total of 200 plus runs batting second in the tournament.  Both the occasions are listed below

 

No Team Score Overs Inns Opposition Ground Date
1 Mumbai 202/7 20.0 2  Chennai Chennai 23.04.08
2 Mumbai 223/6 20.0 2  Punjab Mum-WS 11.05.17

 

Mumbai’s 223 for 6 in this game is the second occasion of a team posting a total of 223 while batting second in the tournament. Bangalore posted a total  223 for 5 against Chennai at Chennai on 03.04.10. 223 is  the highest score posted by a team while batting second in the tournament

 

No Team Score Overs Inns Opposition Ground Date
1 Mumbai 223/6 20.0 2  Punjab Mum-WS 11.05.17
2 Rajasthan 223/5 20.0 2  Chennai Chennai 03.04.10
Punjab posts a team total of 200 plus runs for the eleventh occasion in the Indian Premier League

Punjab posts a team total of 200 plus runs for the eleventh occasion in the Indian Premier League

Punjab posted a total of 230 for 5 against Mumbai at Mum-WS on 11.05.17 to provide the 66th occasion of a team posting a total of 200 plus runs in the Indian Premier League. All such occasions are tabulated below. It also provides the 11th occasion of Punjab posting a total of 200 plus runs in the tournament.

 

No Team Score Overs Inns Opposition Ground Date
1 Kolkata 222/3 20.0 1 v Bangalore Bangalore 18.04.08
2 Chennai 240/5 20.0 1 v Punjab Mohali 19.04.08
3 Punjab 207/4 20.0 2 v Chennai Mohali 19.04.08
4 Chennai 208/5 20.0 1 v Mumbai Chennai 23.04.08
5 Mumbai 202/7 20.0 2 v Chennai Chennai 23.04.08
6 Rajasthan 217/7 19.5 2 v Deccan Hyd-RGS 24.04.08
7 Deccan 214/5 20.0 1 v Rajasthan Hyd-RGS 24.04.08
8 Kolkata 204/4 20.0 1 v Deccan Hyd-RGS 11.05.08
9 Rajasthan 211/5 20.0 1 v Chennai Chennai 24.05.08
10 Chennai 201/7 20.0 2 v Rajasthan Chennai 24.05.08
11 Punjab 221/3 20.0 1 v Rajasthan Mohali 28.05.08
12 Rajasthan 211/4 20.0 1 v Punjab Durban 05.05.09
13 Mumbai 212/6 20.0 1 v Rajasthan Mum-BS 13.03.10
14 Rajasthan 208/7 20.0 2 v Mumbai Mum-BS 13.03.10
15 Bangalore 204/2 18.5 2 v Punjab Bangalore 16.03.10
16 Punjab 203/3 20.0 1 v Bangalore Bangalore 16.03.10
17 Mumbai 218/7 20.0 1 v Delhi Delhi 17.03.10
18 Chennai 246/5 20.0 1 v Rajasthan Chennai 03.04.10
19 Rajasthan 223/5 20.0 2 v Chennai Chennai 03.04.10
20 Punjab 204/2 18.2 2 v Kolkata Kolkata 04.04.10
21 Kolkata 200/3 20.0 1 v Punjab Kolkata 04.04.10
22 Delhi 231/4 20.0 1 v Punjab Delhi 23.04.11
23 Punjab 202/6 20.0 2 v Delhi Delhi 23.04.11
24 Bangalore 205/6 20.0 1 v Punjab Bangalore 06.05.11
25 Punjab 232/2 20.0 1 v Bangalore Dharamsala 17.05.11
26 Chennai 205/5 20.0 1 v Bangalore Chennai 28.05.11
27 Chennai 208/5 20.0 2 v Bangalore Chennai 12.04.12
28 Bangalore 205/8 20.0 1 v Chennai Chennai 12.04.12
29 Delhi 207/5 20.0 1 v Mumbai Delhi 27.04.12
30 Bangalore 215/1 20.0 1 v Delhi Delhi 17.05.12
31 Chennai 222/5 20.0 1 v Delhi Chennai 25.05.12
32 Mumbai 209/5 20.0 1 v Delhi Mumbai 09.04.13
33 Bangalore 263/5 20.0 1 v Pune Bangalore 23.04.13
34 Chennai 200/3 20.0 1 v Kolkata Chennai 28.04.13
35 Chennai 223/3 20.0 1 v Sunrisers Hyd-RGS 08.05.13
36 Punjab 206/4 18.5 2 v Chennai Abu Dhabi 18.04.14
37 Chennai 205/4 20.0 1 v Punjab Abu Dhabi 18.04.14
38 Punjab 231/4 20.0 1 v Chennai Cuttack 07.05.14
39 Punjab 211/4 18.4 2 v Sunrisers Hyd-RGS 14.05.14
40 Sunrisers 205/5 20.0 1 v Punjab Hyd-RGS 14.05.14
41 Rajasthan 201/6 20.0 1 v Delhi Ahmedabad 15.05.14
42 Punjab 226/6 20.0 1 v Chennai Mumbai 30.05.14
43 Chennai 202/7 20.0 2 v Punjab Mumbai 30.05.14
44 Kolkata 200/7 19.3 2 v Punjab Bangalore 01.06.14
45 Chennai 209/4 20.0 1 v Sunrisers Chennai 11.04.15
46 Mumbai 209/7 20.0 1 v Bangalore Bangalore 19.04.15
47 Bangalore 200/7 20.0 1 v Rajasthan Bangalore 29.04.15
48 Bangalore 226/3 20.0 1 v Punjab Bangalore 06.05.15
49 Sunrisers 201/4 20.0 1 v Rajasthan Mum-BS 07.05.15
50 Bangalore 235/1 20.0 1 v Mumbai Mumbai 10.05.15
51 Mumbai 202/5 20.0 1 v Chennai Kolkata 24.05.15
52 Bangalore 227/4 20.0 1 v Sunrisers Bangalore 12.04.16
53 Bangalore 248/3 20.0 1 v Gujarat Bangalore 14.05.16
54 Mumbai 206/4 20.0 1 v Delhi Vizag 15.05.16
55 Bangalore 211/3 15.0 1 v Punjab Bangalore 18.05.16
56 Sunrisers 208/7 20.0 1 v Bangalore Bangalore 29.05.16
57 Bangalore 200/7 20.0 2 v Sunrisers Bangalore 29.05.16
58 Sunrisers 207/4 20.0 1 v Bangalore Hyd-RGS 05.04.17
59 Delhi 205/4 20.0 1 v Ris Pune Pune-MCA 11.04.17
60 Bangalore 213/2 20.0 1 v Gujrarat Rajkot 18.04.17
61 Sunrisers 207/3 20.0 1 v Punjab Mohali 28.04.17
62 Sunrisers 209/3 20.0 1 v Kolkata Hyd-RGS 30.04.17
63 Gujarat 208/7 20.0 1 v Delhi Delhi 04.05.17
64 Delhi 214/3 17.3 2 v Gujrarat Delhi 04.05.17
65 Mumbai 212/3 20.0 1 v Delhi Delhi 06.05.17
66 Punjab 230/3 20.0 1 v Mumbai Mum-WS 11.05.17
               
No Team Score Overs Inns Opposition Ground Date
1 Punjab 207/4 20.0 2 v Chennai Mohali 19.04.08
2 Punjab 221/3 20.0 1 v Rajasthan Mohali 28.05.08
3 Punjab 203/3 20.0 1 v Bangalore Bangalore 16.03.10
4 Punjab 204/2 18.2 2 v Kolkata Kolkata 04.04.10
5 Punjab 202/6 20.0 2 v Delhi Delhi 23.04.11
6 Punjab 232/2 20.0 1 v Bangalore Dharamsala 17.05.11
7 Punjab 206/4 18.5 2 v Chennai Abu Dhabi 18.04.14
8 Punjab 231/4 20.0 1 v Chennai Cuttack 07.05.14
9 Punjab 211/4 18.4 2 v Sunrisers Hyd-RGS 14.05.14
10 Punjab 226/6 20.0 1 v Chennai Mumbai 30.05.14
11 Punjab 230/3 20.0 1 v Mumbai Mumbai 11.05.17

 

Punjab’s 230 for 3 in this game provide the fifth occasion of a team scoring 200 plus runs against Mumbai in the tournament. All such occasions are tabulated below

 

No Team Score Overs Inns Opposition Ground Date
1 Chennai 208/5 20.0 1 v Mumbai Chennai 23.04.08
2 Rajasthan 208/7 20.0 2 v Mumbai Mum-BS 13.03.10
3 Delhi 207/5 20.0 1 v Mumbai Delhi 27.04.12
4 Bangalore 235/1 20.0 1 v Mumbai Mum-WS 10.05.15
5 Punjab 230/3 20.0 1 v Mumbai Mum-WS 11.05.17

 

Wankhede Stadium, Mumbai has witnessed five occasions of a team posting 200 plus runs in the tournament. All such occasions are listed below.

 

No Team Score Overs Inns Opposition Ground Date
1 Mumbai 209/5 20.0 1 v Delhi Mum-WS 09.04.13
2 Punjab 226/6 20.0 1 v Chennai Mum-WS 30.05.14
3 Chennai 202/7 20.0 2 v Punjab Mum-WS 30.05.14
4 Bangalore 235/1 20.0 1 v Mumbai Mum-WS 10.05.15
5 Punjab 230/3 20.0 1 v Mumbai Mum-WS 11.05.17

 

Punjab became the second team to post 200 plus runs against Mumbai at Wankhede Stadium,  Mumbai after Bangalore. Both the occasions are listed below

 

No Team Score Overs Inns Opposition Ground Date
1 Bangalore 235/1 20.0 1 v Mumbai Mum-WS 10.05.15
2 Punjab 230/3 20.0 1 v Mumbai Mum-WS 11.05.17

 

Punjab posted a total of 230 for 5 against Mumbai at Mum-WS on 11.05.17 to provide the ninth occasion of a team posting a total of 200 plus runs in the ongoing edition of Indian Premier League 2017. All such occasions are tabulated below. It also represent the highest total posted by a team in IPL 2017

