Vijay Hazare Trophy Statistics – Part Four

Vijay Hazare Trophy Statistics – Part Four

The thirteenth edition of Vijay Hazare Trophy will be played during September-October 2019 – between 24.09.19 to 10.10.19. www.hrgcricstats.com brings to its netizens key statistical parameters in parts.

MOST RUNS IN A SERIES – 500 PLUS RUNS

No Player Team Series Mat Inns NO Runs HS Ave C HC 0
1 MA Agarwal Karnataka 2017/18 8 8 0 723 140 90.37 3 4 0
2 KD Karthik Tamil Nadu  2016/17 9 9 2 607 118 86.71 2 4 0
3 SP Goswami Bengal 2009/10 7 7 2 568 149* 113.60 3 1 0
4 A Mukund Tamil Nadu 2018/19 9 9 1 560 131* 70.00 1 4 1
5 A Mukund Tamil Nadu 2009/10 8 8 0 558 130 69.75 1 5 0
6 RV Uthappa Karnataka 2013/14 8 8 1 536 133 76.57 3 1 0
7 V Kohli Delhi 2018-19 7 7 1 534 124 89.00 4 0 0
8 G Gambhir Delhi 2018-19 10 10 0 518 151 51.80 2 1 0
9 P Bisht Meghalays 2018-19 8 8 1 502 149 71.71 2 2 1

MOST WICKETS IN A SERIES – 20 PLUS WICKETS

No Player Team Season Mat Overs M Runs W BBI Ave 4 5
1 R Vinay Kumar Karnataka  2013/14 8 71.5 5 347 28 5/34 12.39 1 3
2 S Nadeem Jharkhand  2018/19 9 81.0 10 313 24 8/10 13.04 0 2
3 Mohammed Siraj Hyderabad    2017/18 7 63.2 3 360 23 5/37 15.65 0 3
4 CV Varun Tamil Nadu  2018/19 9 86.4 4 367 22 5/38 16.68 0 1
5 Shoaib Ahmed Hyderabad   2008/09 6 46.5 3 221 21 7/15 10.52 0 3
6 JJ Bumrah Gujarat  2015/16 9 84.0 5 338 21 5/28 16.09 1 1
7 RD Chahar Rajasthan  2018/19 9 81.5 3 351 20 5/29 17.55 0 1
8 A Aswin Crist Tamil Nadu  2016/17 9 69.1 5 353 20 5/29 17.65 0 2
9 VY Mahesh Tamil Nadu  2009/10 8 64.1 2 367 20 5/55 18.35 0 1

FOUR OR MORE WICKETS IN AN INNINGS

No Player Overs M R W Team Opposition Ground Match Date
1 PM Sarvesh Kumar 9.5 0 47 5 Hyderabad v Kerala Chennai 26 Feb 2008
2 Sameer Mohanty 10.0 0 34 4 Orissa v Assam Guwahati 26 Feb 2008
3 P Amarnath 7.2 1 16 4 Tamil Nadu v Kerala Chennai 27 Feb 2008
4 P Gupta 10.0 2 18 4 U. Pradesh v Railways Kanpur 27 Feb 2008
5 G Upadhyaya 6.0 0 20 4 Vidarbha v M. Pradesh Kanpur 27 Feb 2008
6 SR Singh 9.4 1 30 4 Vidarbha v Railways Kanpur 28 Feb 2008
7 V Bhatia 10.0 1 32 4 H. Pradesh v Haryana Delhi 28 Feb 2008
8 R Kanojia 10.0 2 42 5 M. Pradesh v Rajasthan Kanpur 28 Feb 2008
9 SS Bandekar 10.0 0 52 4 Goa v Karnataka Chennai 29 Feb 2008
10 R Vinay Kumar 10.0 1 46 4 Karnataka v Goa Chennai 29 Feb 2008
11 RR Bose 9.0 1 54 4 Bengal v Tripura Guwahati 01 Mar 2008
12 P Awana 10.0 0 30 4 Delhi v H. Pradesh Delhi 01 Mar 2008
13 P Parameswaran 9.2 0 35 6 Kerala v Karnataka Chennai 01 Mar 2008
14 SS Sengar 9.3 0 42 4 U. Pradesh v M. Pradesh Kanpr 01 Mar 2008
15 P Patel 10.0 0 41 5 Orissa v Jharkhand Guwahati 01 Mar 2008
16 M Shakeer 10.0 0 52 4 Hyderabad v Goa Chennai 01 Mar 2008
17 KP Appanna 3.0 0 8 4 Karnataka v Kerala Chennai 01 Mar 2008
18 SB Bangar 9.4 0 35 4 Railways v Rajasthan Kanpur 02  Mar 2008
19 SG Gehlot 8.0 0 30 4 Rajasthan v Railways Kanpur 02  Mar 2008
20 G Singh 5.4 0 22 4 Rajasthan v Railways Kanpur 02  Mar 2008
21 K Panchal 7.2 0 20 5 Baroda v Gujarat Pune 02  Mar 2008
22 SM Maniar 9.1 1 37 4 Saurashtra v Baroda Poona 03 Mar 2008
23 V Bhatia 9.0 4 15 6 H. Pradesh v J + K Delhi 03 Mar 2008
24 P Mukherjee 9.0 1 26 5 Bengal v Orissa Guwahati 03 Mar 2008
25 S Khajuria 10.0 1 53 4 J + K v Haryana Delhi 05 Mar 2008
26 AB Sonkar 10.0 3 31 4 Haryana v J + K Delhi 05 Mar 2008
27 YK Pathan 9.4 0 78 5 Baroda v Maharashtra Pune 05 Mar 2008
28 V Bhatia 8.2 0 46 4 H. Pradesh v Jharkhand Visakhapatnam 01 Apr 2008
29 AK Thakur 10.0 0 38 4 H. Pradesh v Vidarbha Visakhapatnam 05 Apr 2008
30 I Saxena 10.0 0 50 4 Bengal v Mumbai Visakhapatnam 07 Apr 2008
31 JA Odedra 10.0 1 16 4 Saurashtra v Bengal Visakhapatnam 10 Apr 2008
32 DS Goswami 9.0 0 35 4 Assam v Tripura Kolkata 15 Feb 2009
33 M Hashim 10.0 1 58 4 Vidarbha v Rajasthan Indore 15 Feb 2009
34 Kuldeep Sharma 9.0 1 33 4 Jharkhand v Bengal Kolkata 15 Feb 2009
35 SB Jakati 10.0 0 47 4 Goa v Tamil Nadu Visakhapatnam 15 Feb 2009
36 SA Quadri 10.0 0 40 4 Hyderabad v Kerala Visakhapatnam 15 Feb 2009
37 V Jain 10.0 1 27 4 Tripura v Assam Kolkata 15 Feb 2009
38 SG Gehlot 10.0 1 25 4 Rajasthan v Vidarbha Indore 15 Feb 2009
39 Y Nagar 8.5 0 48 5 Delhi v J + K Dharamsala 15 Feb 2009
40 Shoaib Ahmed 9.4 0 42 5 Hyderabad v Karnataka Visakhapatnam 16 Feb 2009
41 SB Jakati 10.0 0 61 5 Goa v Andhra Visakhapatnam 16 Feb 2009
42 VY Mahesh 7.2 1 35 4 Tamil Nadu v Kerala Visakhapatnam 16 Feb 2009
43 D Siva Kumar 7.0 3 20 5 Andhra v Goa Visakhapatnam 16 Feb 2009
44 SB Joshi 10.0 1 52 4 Karnataka v Hyderabad Visakhapatnam 16 Feb 2009
45 A Nehra 6.0 1 21 4 Delhi v Punjab Dharamsala 17 Feb 2009
46 Narender Kumar 10.0 0 32 4 Services v J + K Una 17 Feb 2009
47 PP Chawla 10.0 0 36 4 U. Pradesh v M. Pradesh Indore 17 Feb 2009
48 Shoaib Ahmed 10.0 1 67 5 Hyderabad v Tamil Nadu Visakhapatnam 18 Feb 2009
49 Iqbal Abdulla 6.0 0 35 4 Mumbai v Saurashtra Rajkot 18 Feb 2009
50 RT D’Souza 10.0 0 38 5 Goa v Karnataka Visakhapatnam 18 Feb 2009
51 Rana Dutta 10.0 1 43 4 Tripura v Bengal Kolkata 19 Feb 2009
52 JA Odedra 10.0 0 44 4 Saurashtra v Baroda Rajkot 19 Feb 2009
53 A Mishra 9.3 0 44 5 Haryana v Services Una 19 Feb 2009
54 SG Gehlot 10.0 1 35 4 Rajasthan v M. Pradesh Indore 20 Feb 2009
55 Shoaib Ahmed 8.1 1 15 7 Hyderabad v Andhra Visakhapatnam 21 Feb 2009
56 AK Thakur 8.2 0 44 4 H. Pradesh v J + K Una 21 Feb 2009
57 Kuldeep Sharma 9.0 0 60 4 Jharkhand v Assam Kolkata 21 Feb 2009
58 Mukesh Sharma 10.0 0 49 4 H. Pradesh v J + K Una 21 Feb 2009
59 S Beigh 10.0 1 57 4 J + K v Haryana Una 23 Feb 2009
60 S Kaul 9.4 0 39 6 Punjab v H. Pradesh Dharamsala 23 Feb 2009
61 SK Roy 10.0 0 28 4 Jharkhand v Tripura Kolkata 23 Feb 2009
62 Preetamjit Das 8.4 0 43 4 Orissa v Assam Kolkata 23 Feb 2009
63 A Mishra 7.4 2 25 6 Haryana v J + K Una 23 Feb 2009
64 PP Chawla 8.5 0 41 4 U. Pradesh v H. Pradesh Agartala 02 Mar 2009
65 IA Zampawala 9.3 3 29 4 Baroda v Hyderabad Agartala 02 Mar 2009
66 R Shukla 8.5 1 29 5 Jharkhand v Assam Cuttack 10 Feb 2010
67 Pankaj Singh 10.0 2 38 4 Rajasthan v Vidarbha Indore 10 Feb 2010
68 KP Appanna 10.0 0 56 5 Karnataka v Goa Chennai 10 Feb 2010
69 PP Chawla 10.0 0 46 6 U. Pradesh v Railways Indore 10 Feb 2010
70 Amarjeet Singh 9.0 0 46 4 M. Pradesh v Vidarbha Indore 11 Feb 2010
71 M Kartik 9.0 0 31 4 Railways v Rajasthan Indore 11 Feb 2010
72 SS Kumar 10.0 0 46 7 Tamil Nadu v Goa Chennai 11 Feb 2010
73 RR Bose 10.0 1 39 4 Bengal v Jharkhand Cuttack 12 Feb 2010
74 DS Mohanty 10.0 1 14 4 Orissa v Tripura Cuttack 12 Feb 2010
75 Jaskaran Singh 10.0 0 72 4 Punjab v Delhi Sirsa 12 Feb 2010
76 K Diwan 10.0 2 39 5 H. Pradesh v Haryana Rohtak 12 Feb 2010
77 WA Mota 10.0 0 52 4 Tripura v Orissa Cuttack 12 Feb 2010
78 S Budhwar 8.3 0 27 4 Haryana v H. Pradesh Rohtak 12 Feb 2010
79 SS Bandekar 8.5 0 47 4 Goa v Andhra Chennai 13 Feb 2010
80 VR Aaron 10.0 0 54 5 Jharkhand v Orissa Cuttack 14 Feb 2010
81 S Tyagi 10.0 1 44 5 U. Pradesh v Vidarbha Indore 14 Feb 2010
82 RA Jadeja 8.2 1 20 4 Saurashtra v Baroda Ahmedabad 14 Feb 2010
83 DS Mohanty 10.0 1 56 4 Orissa v Jharkhand Cuttack 14 Feb 2010
84 RR Powar 9.4 1 44 4 Mumbai v Maharashtra Ahmedabad 14 Feb 2010
85 T Kohli 10.0 1 38 5 Punjab v Services Gurgaon 16 Feb 2010
86 N Niyas 10.0 0 80 4 Kerala v Goa Chennai 16 Feb 2010
87 VY Mahesh 10.0 0 55 5 Tamil Nadu v Andhra Chennai 16 Feb 2010
88 TP Sudhindra 10.0 0 58 4 M. Pradesh v Railways Indore 16 Feb 2010
89 Vikas Mishra 10.0 0 50 4 Delhi v Haryana Rohtak 16 Feb 2010
90 S Nazar 10.0 0 71 5 Services v Delhi Gurgaon 18 Feb 2010
91 PA Chikara 8.0 1 19 4 Delhi v Services Gurgaon 18 Feb 2010
92 Dhruv Singh 10.0 1 32 5 Haryana v J + K Rohtak 18 Feb 2010
93 R Vinay Kumar 10.0 1 45 4 Karnataka v Haryana Vadodara 23 Feb 2010
94 M Prabhu 10.0 1 34 4 Tamil Nadu v Mumbai Rajkot 25 Feb 2010
95 R Sathish 5.0 0 16 4 Tamil Nadu v M. Pradesh Rajkot 27 Feb 2010
96 R Vinay Kumar 8.1 1 35 4 Karnataka v Goa Malappuram 10 Feb 2011
97 BL Panda 10.0 0 57 4 Orissa v Bengal Agartala 10 Feb 2011
98 Iqbal Abdulla 10.0 1 38 5 Mumbai v Baroda Vadodara 10 Feb 2011
99 AA Wakhare 10.0 1 35 4 Vidarbha v M. Pradesh Kanpur 10 Feb 2011
100 P Parameswaran 9.0 0 31 4 Kerala v Andhra Palakkad 10 Feb 2011
101 I Sharma 6.3 1 25 4 Delhi v J + K Patiala 10 Feb 2011
102 SK Trivedi 10.0 0 70 4 Gujarat v Mumbai Vadodara 11 Feb 2011
103 TP Sudhindra 10.0 2 53 4 M. Pradesh v Rajasthan Kanpur 11 Feb 2011
104 AJ Shinde 10.0 0 41 4 Hyderabad v Kerala Palakkad 12 Feb 2011
105 M Prabhu 10.0 0 59 5 Tamil Nadu v Karnataka Malappuram 12 Feb 2011
106 A Mishra 8.5 1 39 4 Haryana v H. Pradesh Chandigarh 12 Feb 2011
107 P Patel 8.4 0 31 4 Orissa v Assam Agartala 12 Feb 2011
108 A Alam 9.0 0 42 4 U. Pradesh v Rajasthan Kanpur 13 Feb 2011
109 RG Sharma 10.0 0 28 4 Mumbai v Saurashtra Vadodara 13 Feb 2011
110 SM Maniar 9.4 1 42 4 Saurashtra v Mumbai Vadodara 13 Feb 2011
111 YV Krishanatry 10.0 1 40 5 Jharkhand v Bengal Agartala 14 Feb 2011
112 Iqbal Abdulla 10.0 0 29 4 Mumbai v Maharashtra Vadodara 14 Feb 2011
113 G Bhowmik 8.0 3 24 4 Tripura v Orissa Agartala 14 Feb 2011
114 R Sharma 9.3 0 28 4 Punjab v J + K Mohali 14 Feb 2011
115 Sumit Singh 10.0 0 42 4 Services v Haryana Patiala 14 Feb 2011
116 V Tokas 10.0 0 72 4 Railways v Vidarbha Kanpur 14 Feb 2011
117 SB Bangar 9.4 0 39 4 Railways v Vidarbha Kanpur 14 Feb 2011
118 Swapnil Singh 9.4 1 26 4 Baroda v Saurashtra Vadodara 14 Feb 2011
119 M Ajay Kumar 9.4 0 75 4 Andhra v Tamil Nadu Malappuram 15 Feb 2011
120 S Tarafdar 9.0 0 70 4 Assam v Jharkhand Agartala 16 Feb 2011
121 R Sharma 6.0 0 28 4 Punjab v Services Chandigarh 16 Feb 2011
122 S Nadeem 9.0 1 37 4 Jharkhand v Assam Agartala 16 Feb 2011
123 Gagandeep Singh 10.0 0 36 4 Baroda v Maharashtra Vadodara 16 Feb 2011
124 HH Gadekar 10.0 1 67 4 Goa v Andhra Malappuram 17 Feb 2011
125 Sumit Singh 9.0 0 36 4 Services v Delhi Patiala 18 Feb 2011
126 S Narwal 8.0 0 32 4 Delhi v Services Patiala 18 Feb 2011
127 IH Chaudhary 9.0 1 31 4 Gujarat v Karnataka Indore 22 Feb 2011
128 A Mishra 9.0 0 29 4 Haryana v U. Pradesh Indore 23 Feb 2011
129 S Nadeem 4.0 1 6 4 Jharkhand v Gujarat Indore 01 Mar 2011
130 L Balaji 9.0 2 37 5 Tamil Nadu v Andhra Bangalore 20 Feb 2012
131 RG More 6.3 1 18 6 Karnataka v Goa Bengaluru 20 Feb 2012
132 K Upadhyay 10.0 0 39 4 Railways v U. Pradesh Nagpur 20 Feb 2012
133 B Kumar 10.0 2 28 4 U. Pradesh v Railways Nagpur 20 Feb 2012
134 P Parameswaran 9.5 0 51 4 Kerala v Karnataka Bangalore 21 Feb 2012
135 PP Ojha 7.3 0 19 5 Hyderabad v Andhra Bengaluru 21 Feb 2012
136 R Dhawan 10.0 0 64 4 H. Pradesh v Haryana Delhi 22 Feb 2012
137 G Sharma 10.0 0 31 4 Assam v Orissa Kolkata 22 Feb 2012
138 Rana Dutta 10.0 0 47 4 Tripura v Jharkhand Kolkata 22 Feb 2012
139 SM Fallah 7.2 0 48 4 Maharashtra v Gujarat Mumbai 22 Feb 2012
140 P Parameswaran 10.0 3 27 5 Kerala v Andhra Bangalore 23 Feb 2012
141 SG Gehlot 9.0 2 20 6 Railways v M. Pradesh Nagpur 23 Feb 2012
142 A Ashish Reddy 10.0 0 68 5 Hyderabad v Goa Bangalore 23 Feb 2012
143 Rana Dutta 10.0 0 74 4 Tripura v Orissa Kolkata 24 Feb 2012
144 Mohammed Shami 10.0 0 86 4 Bengal v Jharkhand Kolkata 24 Feb 2012
145 Jalaj S Saxena 10.0 1 40 4 M. Pradesh v Rajasthan Nagpur 24 Feb 2012
146 RG More 7.0 1 31 5 Karnataka v Hyderabad Bangalore 24 Feb 2012
147 R Jesuraj 9.3 2 29 4 Tamil Nadu v Kerala Bengaluru 24 Feb 2012
148 C Ganapathy 10.0 0 35 4 Tamil Nadu v Kerala Bengaluru 24 Feb 2012
149 GD Narvekar 10.0 0 56 4 Goa v Andhra Bangalore 24 Feb 2012
150 P Patel 8.2 0 30 4 Orissa v Tripura Kolkata 24 Feb 2012
151 LR Shukla 10.0 1 37 4 Bengal v Tripura Kolkata 26 Feb 2012
152 AA Kazi 10.0 2 33 4 Karnataka v Andhra Bengaluru 26 Feb 2012
153 SB Yadav 9.0 2 21 4 Goa v Kerala Bangalore 26 Feb 2012
154 S Sanyal 8.0 0 33 4 Bengal v Tripura Kolkata 26 Feb 2012
155 AA Darekar 9.3 0 59 5 Maharashtra v Mumbai Mumbai 26 Feb 2012
156 DP Gohain 10.0 0 46 4 Assam v Jharkhand Kolkata 26 Feb 2012
157 DB Ravi Teja 8.2 0 45 5 Hyderabad v Tamil Nadu Bangalore 26 Feb 2012
158 RB Kalaria 9.0 3 21 4 Gujarat v Saurashtra Mumbai 28 Feb 2012
159 R Dutta 10.0 1 31 5 J + K v Haryana Delhi 28 Feb 2012
160 YS Chahal 9.4 1 24 6 Haryana v J + K Delhi 28 Feb 2012
161 Rajwinder Singh 9.5 2 20 5 Punjab v H. Pradesh Delhi 28 Feb 2012
162 Varun Sood 6.5 0 36 4 Delhi v Assam Delhi 05 Mar 2012
163 AB Dinda 9.0 0 54 5 Bengal v M. Pradesh Delhi 06 Mar 2012
164 Bipul Sharma 10.0 1 31 4 Punjab v Hyderabad Delhi 07 Mar 2012
165 LR Shukla 9.2 1 38 4 Bengal v Mumbai Delhi 12 Mar 2012
166 Rajwinder Singh 7.5 0 30 4 Punjab v Haryana Dharamsala 13 Feb 2013
167 B Mohanty 11.1 3 22 4 Odisha v Bengal Kolkata 14 Feb 2013
168 SG Gehlot 12.0 4 20 4 Railways v M. Pradesh Indore 14 Feb 2013
169 P Parameswaran 12.0 1 24 4 Kerala v Hyderabad Vasco da Gama 14 Feb 2013
170 G Sharma 8.0 0 27 4 Assam v Tripura Kolkata 14 Feb 2013
171 Ashish Yadav 3.5 0 18 4 Railways v M. Pradesh Indore 14 Feb 2013
172 IC Pandey 12.0 1 44 4 M. Pradesh v Railways Indore 14 Feb 2013
173 AB Dinda 12.0 2 48 4 Bengal v Odisha Kolkata 14 Feb 2013
174 KS Sahabuddin 10.0 1 33 4 Andhra v Tamil Nadu Margao 14 Feb 2013
175 LR Shukla 9.5 1 34 5 Bengal v Odisha Kolkata 14 Feb 2013
176 Anand Rajan 10.0 0 51 4 M. Pradesh v U. Pradesh Indore 15 Feb 2013
177 AR Patel 10.0 4 24 4 Gujarat v Mumbai Pune 15 Feb 2013
178 PP Ojha 10.0 1 24 4 Hyderabad v Andhra Margao 15 Feb 2013
179 KS Sahabuddin 9.0 0 46 4 Andhra v Hyderabad Margao 15 Feb 2013
180 HS Sharath 12.0 0 40 4 Karnataka v Kerala Vasco da Gama 15 Feb 2013
181 Imtiaz Ahmed 10.0 2 65 4 U. Pradesh v M. Pradesh Indore 15 Feb 2013
182 MB Murasingh 11.3 1 60 4 Tripura v Jharkhand Kolkata 16 Feb 2013
183 PL Das 9.0 1 30 5 Assam v Odisha Kolkata 16 Feb 2013
184 S Sreesanth 12.0 1 61 4 Kerala v Andhra Porvorim 17 Feb 2013
185 SB Wagh 10.0 0 42 6 Vidarbha v Rajasthan Indore 17 Feb 2013
186 AB Agarkar 9.0 2 19 4 Mumbai v Saurashtra Pune 17 Feb 2013
187 KM Waingankar 9.5 0 42 5 Mumbai v Saurashtra Pune 17 Feb 2013
188 M Khatri 12.0 2 25 4 Rajasthan v Vidarbha Indore 17 Feb 2013
189 G Singh 10.0 1 28 4 Rajasthan v Vidarbha Indore 17 Feb 2013
190 SM Sanandia 10.0 0 67 4 Saurashtra v Baroda Pune 18 Feb 2013
191 SL Akshay 10.0 0 50 4 Karnataka v Hyderabad Porvorim 18 Feb 2013
192 STR Binny 8.4 0 56 4 Karnataka v Hyderabad Porvorim 18 Feb 2013
193 RS Shah 12.0 0 52 4 Tamil Nadu v Kerala Margao 18 Feb 2013
194 Z Sofi 12.0 1 62 4 J + K v H. Pradesh Nadaun 19 Feb 2013
195 P Awana 7.0 1 33 4 Delhi v Haryana Bilaspur 19 Feb 2013
196 Rahul Singh 12.0 1 37 4 H. Pradesh v J + K Nadaun 19 Feb 2013
107 R Vinay Kumar 9.0 1 38 4 Karnataka v Andhra Margao 20 Feb 2013
108 SB Wagh 12.0 0 56 6 Vidarbha v M. Pradesh Indore 20 Feb 2013
199 A Ashish Reddy 10.0 0 56 4 Hyderabad v Tamil Nadu Vasco da Gama 20 Feb 2013
200 Jatin S Saxena 9.1 0 40 5 M. Pradesh v Vidarbha Indore 20 Feb 2013
201 Sandeep Sharma 12.0 2 53 5 Punjab v H. Pradesh Dharamsala 21 Feb 2013
202 UB Patel 5.3 2 17 4 Tripura v Bengal Kolkata 21 Feb 2013
203 G Sharma 9.0 0 32 4 Assam v Jharkhand Kolkata 21 Feb 2013
204 V Pratap Singh 6.0 1 31 4 Bengal v Assam Kolkata 22 Feb 2013
205 SB Pradhan 8.0 0 39 7 Odisha v Jharkhand Kolkata 22 Feb 2013
206 AN Ahmed 10.0 1 32 5 Assam v M. Pradesh Visakhapatnam 26 Feb 2013
207 S Narwal 7.0 0 21 5 Delhi v Gujarat Visakhapatnam 27 Feb 2013
208 MS Gony 9.0 2 39 4 Punjab v Haryana Delhi 27 Feb 2014
209 AN Ahmed 7.4 1 23 4 Assam v Tripura Ranchi 27 Feb 2014
210 UT Yadav 7.3 1 26 5 Vidarbha v Rajasthan Jaipur 27 Feb 2014
211 DR Behera 10.0 0 41 4 Odisha v Bengal Ranchi 27 Feb 2014
212 PP Ojha 8.0 3 15 4 Hyderabad v Kerala Alur (3) 27 Feb 2014
213 Joginder Sharma 9.0 0 22 5 Haryana v Punjab Delhi 27 Feb 2014
214 Amit Mishra 5.0 0 38 4 U. Pradesh v M. Pradesh Jaipur 28 Feb 2014
215 VY Mahesh 9.0 1 31 5 Tamil Nadu v Andhra Alur 28 Feb 2014
216 P Parameswaran 9.0 0 36 4 Kerala v Goa Alur (3) 28 Feb 2014
217 R Vinay Kumar 10.0 0 42 5 Karnataka v Hyderabad Bengaluru 28 Feb 2014
218 S Kaul 10.0 2 37 4 Punjab v Delhi Delhi 01 Mar 2014
219 A Sinha 7.0 0 26 4 Services v J + K Delhi 01 Mar 2014
220 Anureet Singh 10.0 0 49 4 Railways v M. Pradesh Jaipur 02 Mar 2014
221 R Vinay Kumar 10.2 0 34 5 Karnataka v Kerala Alur 02 Mar 2014
222 AB Dinda 11.0 0 65 5 Bengal v Jharkhand Ranchi 03 Mar 2014
223 Anureet Singh 10.0 3 19 6 Railways v Rajasthan Jaipur 03 Mar 2014
224 Varun Sood 11.5 1 54 4 Delhi v H. Pradesh Delhi 03 Mar 2014
225 D Swaroop Kumar 4.5 1 21 4 Andhra v Hyderabad Bengaluru 03 Mar 2014
226 AA Kazi 11.0 1 49 4 Karnataka v Goa Alur (3) 03 Mar 2014
227 M Ravi Kiran 12.0 1 53 5 Hyderabad v Goa Bangalore 05 Mar 2014
228 HH Gadekar 11.0 0 73 4 Goa v Hyderabad Bangalore 05 Mar 2014
229 S Kaul 6.2 1 14 4 Punjab v Services Delhi 05 Mar 2014
230 SS Mundhe 7.0 0 55 4 Maharashtra v Baroda Rajkot 05 Mar 2014
231 VM Parmar 11.0 0 50 4 Baroda v Railways Kolkata 10 Mar 2014
232 JJ Bumrah 12.0 1 58 4 Gujarat v Karnataka Kolkata 11 Mar 2014
233 R Vinay Kumar 12.0 0 85 5 Karnataka v Gujarat Kolkata 11 Mar 2014
234 VY Mahesh 8.0 0 23 4 Tamil Nadu v Bengal Kolkata 11 Mar 2014
235 Mohammed Shami 8.5 0 25 4 Bengal v Tamil Nadu Kolkata 11 Mar 2014
236 S Yadav 9.2 1 36 4 Services v Jharkhand Kolkata 12 Mar 2014
237 S Nazar 12.0 1 53 4 Services v Jharkhand Kolkata 12 Mar 2014
238 R Shukla 11.4 0 61 5 Jharkhand v Services Kolkata 12 Mar 2014
239 S Kaul 10.5 0 47 5 Punjab v Railways Kolkata 12 Mar 2014
240 R Vinay Kumar 12.0 0 75 4 Karnataka v Jharkhand Kolkata 14 Mar 2014
242 A Mithun 9.4 1 19 4 Karnataka v Railways Kolkata 16 Mar 2014
242 Pankaj Singh 10.0 0 50 6 Rajasthan v Vidarbha Nagpur 07 Nov 2014
243 RP Singh 10.0 0 50 4 U. Pradesh v Railways Nagpur 07 Nov 2014
244 HH Gadekar 10.0 0 74 5 Goa v Kerala Secunderabad 07 Nov 2014
245 B Ayyappa 10.0 1 43 4 Andhra v Karnataka Secunderabad 07 Nov 2014
246 A Mithun 10.0 3 18 4 Karnataka v Andhra Secunderabad 07 Nov 2014
247 V Pratap Singh 8.4 2 23 5 Bengal v Odisha Kalyani 07 Nov 2014
248 Basil Thampi 10.0 0 51 6 Kerala v Goa Secunderabad 07 Nov 2014
249 AA Nandi 7.4 0 46 5 Railways v U. Pradesh Nagpur 07 Nov 2014
250 SK Trivedi 10.0 1 42 4 Saurashtra v Mumbai Ahmedabad 08 Nov 2014
251 RR Singh 9.3 2 34 5 Jharkhand v Tripura Kolkata 09 Nov 2014
252 DJ Hooda 10.0 0 55 5 Baroda v Mumbai Ahmedabad 09 Nov 2014
253 PL Das 6.2 1 26 4 Assam v Odisha Kalyani 09 Nov 2014
254 Pankaj Singh 10.0 1 52 4 Rajasthan v U. Pradesh Nagpur 10 Nov 2014
255 DP Vijaykumar 10.0 2 25 4 Andhra v Goa Secunderabad 10 Nov 2014
256 S Nazar 10.0 2 27 5 Services v Haryana Bilaspur 10 Nov 2014
257 A Ashish Reddy 9.0 1 30 5 Hyderabad v Kerala Secunderabad 10 Nov 2014
258 A Mithun 10.0 1 38 4 Karnataka v Tamil Nadu Secunderabad 10 Nov 2014
259 DW Misal 9.0 0 31 5 Goa v Andhra Secunderabad 10 Nov 2014
260 Anureet Singh 8.0 3 16 5 Railways v Rajasthan Nagpur 11 Nov 2014
261 ACP Mishra 7.3 3 18 5 Railways v Rajasthan Nagpur 11 Nov 2014
262 CV Stephen 10.0 0 46 4 Andhra v Kerala Secunderabad 11 Nov 2014
263 S Aravind 10.0 1 41 4 Karnataka v Hyderabad Hyd-RGS 11 Nov 2014
264 RD Thakur 8.2 0 43 4 Vidarbha v M. Pradesh Nagpur 11 Nov 2014
265 AB Dinda 7.0 0 29 5 Bengal v Jharkhand Kolkata 11 Nov 2014
266 Sandeep Sharma 8.1 0 31 5 Punjab v Services Bilaspur 12 Nov 2014
267 R Dhawan 9.0 2 29 5 H. Pradesh v J + K Nadaun 12 Nov 2014
268 DJ Muthuswami 8.2 0 25 6 Maharashtra v Mumbai Ahmedabad 12 Nov 2014
269 V Tokas 10.0 1 41 4 Delhi v Haryana Dharamsala 12 Nov 2014
270 Joginder Sharma 10.0 3 27 4 Haryana v Delhi Dharamsala 12 Nov 2014
271 SS Bandiwar 8.0 0 31 5 Vidarbha v U. Pradesh Nagpur 13 Nov 2014
272 CV Milind 6.3 0 21 4 Hyderabad v Goa Hyd-RGS 13 Nov 2014
273 V Tokas 9.1 0 43 4 Delhi v Services Dharamsala 14 Nov 2014
274 R Shukla 9.0 0 48 4 Jharkhand v Odisha Kolkata 15 Nov 2014
275 SS Mondal 8.0 0 59 4 Bengal v Assam Kolkata 15 Nov 2014
276 SS Bandekar 10.0 2 37 5 Goa v Odisha Rajkot 20 Nov 2014
277 V Pratap Singh 10.0 1 51 6 Bengal v Vidarbha Rajkot 20 Nov 2014
278 Baltej Singh 10.0 1 33 5 Punjab v Railways Vadodara 21 Nov 2014
279 NB Singh 10.0 0 42 4 Rajasthan v Services Secunderabad 10 Dec 2015
280 R Vinay Kumar 10.0 1 45 4 Karnataka v Railways Bengaluru 10 Dec 2015
281 AK Sahoo 10.0 0 39 5 Odisha v Vidarbha Delhi 10 Dec 2015
282 S Bhati 6.5 2 17 4 Delhi v Baroda Delhi 10 Dec 2015
283 M Ravi Kiran 9.4 2 33 4 Hyderabad v Punjab Hyd-RGS 11 Dec 2015
284 Anureet Singh 10.0 1 40 4 Railways v Kerala Alur (2) 11 Dec 2015
285 I Sharma 8.2 0 21 5 Delhi v Vidarbha Delhi 11 Dec 2015
286 HV Patel 10.0 0 62 4 Haryana v Karnataka Bengaluru 11 Dec 2015
287 R Bhatia 10.0 2 17 5 Rajasthan v Assam Secunderabad 11 Dec 2015
