Rahul Dravid in Three figure partnerships in a test innings
R Dravid was concerned in two three figure partnerships in the first test at Ahmeadabad against Sri Lanka on the first day on 16.11.09. He added 125 runs for the fifth wicket with Yuvraj Singh and 224 runs for the sixth wicket with MS Dhoni. These two three figure stands gave R Dravid 78 three figure partnerships – most in the annals of test cricket.
His stand with MS Dhoni which yielded 224 runs for the sixth wicket provides the second occasion of his being a partner in a three figure stand for the sixth wicket, the first occasion being the 166 runs stand with M Azharuddin against South Africa at Kanpur in. Dec 96
| No | Partners | Wkt | Runs | Opp | Ground | Start Date |
| 1 | V Sehwag | 1 | 410 | Pak | Lahore | 13/01/06 |
| 2 | SR Tendulkar | 1 | 127 | Ban | Mirpur | 25/05/07 |
| 3 | W Jaffer | 1 | 106* | Ban | Mirpur | 25/05/07 |
| 4 | G Gambhir | 2 | 314 | Aus | Mohali | 19/12/08 |
| 5 | V Sehwag | 2 | 268 | SAF | Chennai | 26/03/08 |
| 6 | G Gambhir | 2 | 259 | Ban | Chittagong/M | 17/12/04 |
| 7 | S Ramesh | 2 | 232 | Srl | Col/SSC | 24/02/99 |
| 8 | VVS Laxman | 2 | 197 | Pak | Faisalabad | 21/01/06 |
| 9 | VVS Laxman | 2 | 175 | Aus | Sydney | 02/01/08 |
| 10 | NS Sidhu | 2 | 171 | Win | Port of Spain | 14/03/97 |
| 11 | D Dasgupta | 2 | 171 | SAF | P Elizabeth | 16/11/01 |
| 12 | SB Bangar | 2 | 170 | Aus | Leeds | 22/08/02 |
| 13 | G Gambhir | 2 | 170 | NZl | Wellington | 03/04/09 |
| 14 | W Jaffer | 2 | 167 | Aus | Nagpur | 01/03/06 |
| 15 | SS Das | 2 | 155 | Zim | Nagpur | 25/11/00 |
| 16 | W Jaffer | 2 | 155 | Win | St John’s | 10/05/02 |
| 17 | NS Sidhu | 2 | 147 | Srl | Col/RPS | 02/08/97 |
| 18 | NS Sidhu | 2 | 137 | Srl | Nagpur | 26/11/97 |
| 19 | V Sehwag | 2 | 137 | Aus | Melbourne | 26/12/03 |
| 20 | W Jaffer | 2 | 136 | Pak | Kolkata | 30/11/07 |
| 21 | G Gambhir | 2 | 133 | NZl | Napier | 26/03/09 |
| 22 | SS Das | 2 | 130 | Zim | Nagpur | 21/02/02 |
| 23 | PA Patel | 2 | 129 | Pak | Rawalpindi | 13/04/04 |
| 24 | W Jaffer | 2 | 129 | Aus | Nagpur | 01/03/06 |
| 25 | V Sehwag | 2 | 127 | SAF | Kolkata | 28/11/04 |
| 26 | KD Karthik | 2 | 127 | Aus | The Oval | 09/08/07 |
| 27 | V Sehwag | 2 | 126 | Aus | Lord’s | 25/07/02 |
| 28 | KD Karthik | 2 | 124 | Ban | Chittagong/Z | 18/05/07 |
| 29 | G Gambhir | 2 | 123 | Zim | Harare | 20/09/05 |
| 30 | SS Das | 2 | 107 | Zim | Delhi | 18/11/00 |
| 31 | V Sehwag | 2 | 105* | Aus | Mohali | 09/03/06 |
| 32 | G Gambhir | 2 | 105 | NZl | Hamilton | 18/03/09 |
| 33 | V Sehwag | 2 | 103 | Pak | Mohali | 08/03/05 |
| 34 | A Jadeja | 2 | 101 | Win | St John’s | 04/04/97 |
| 35 | SR Tendulkar | 3 | 249 | Zim | Nagpur | 25/11/00 |
| 36 | SR Tendulkar | 3 | 229 | NZl | Mohali | 10/10/99 |
| 37 | SR Tendulkar | 3 | 213 | Zim | Delhi | 18/11/00 |
| 38 | W Jaffer | 3 | 203 | Win | St John’s | 02/06/06 |
| 39 | SC Ganguly | 3 | 194* | NZl | Hamilton | 02/01/99 |
| 40 | SR Tendulkar | 3 | 170 | Win | Bridgetown | 27/03/97 |
| 41 | SR Tendulkar | 3 | 163 | Win | Georgetown | 17/04/97 |
| 42 | SR Tendulkar | 3 | 163 | Aus | Nottingham | 08/08/02 |
| 43 | SC Ganguly | 3 | 160 | Srl | Mumbai | 03/12/97 |
| 44 | SC Ganguly | 3 | 152 | Pak | Bangalore | 08/12/07 |
| 45 | SR Tendulkar | 3 | 150 | Aus | Leeds | 22/08/02 |
| 46 | SR Tendulkar | 3 | 140 | Aus | Kolkata | 18/03/98 |
| 47 | V Sehwag | 3 | 139 | Win | Gros Islet | 10/06/06 |
| 48 | SR Tendulkar | 3 | 139 | Aus | Perth | 16/01/08 |
| 49 | SR Tendulkar | 3 | 138* | Aus | Sydney | 02/01/04 |
| 50 | D Dasgupta | 3 | 136 | Aus | Mohali | 03/12/01 |
| 51 | VVS Laxman | 3 | 130 | Zim | Bulawayo | 13/09/05 |
| 52 | SR Tendulkar | 3 | 124 | Win | Port of Spain | 19/04/02 |
| 53 | SR Tendulkar | 3 | 122 | Pak | Kolkata | 16/03/05 |
| 54 | SR Tendulkar | 3 | 113 | Aus | Chennai | 06/03/98 |
| 55 | SR Tendulkar | 3 | 109 | NZl | Hamilton | 02/01/99 |
| 56 | VVS Laxman | 3 | 100 | Win | Basseterre | 22/06/06 |
| 57 | SC Ganguly | 4 | 145 | SAF | Johannesburg | 16/01/97 |
| 58 | SC Ganguly | 4 | 135 | Aus | Nottingham | 08/08/02 |
| 59 | VVS Laxman | 4 | 131 | Pak | Rawalpindi | 13/04/04 |
| 60 | VVS Laxman | 4 | 130 | NZl | Ahmedabad | 08/10/03 |
| 61 | SC Ganguly | 4 | 110* | Zim | Delhi | 18/11/00 |
| 62 | SC Ganguly | 4 | 108 | SAF | Johannesburg | 16/01/97 |
| 63 | SC Ganguly | 4 | 105 | Aus | The Oval | 05/09/02 |
| 64 | VVS Laxman | 5 | 376 | Aus | Kolkata | 11/03/01 |
| 65 | VVS Laxman | 5 | 303 | Aus | Adelaide | 12/12/03 |
| 66 | SC Ganguly | 5 | 182 | NZl | Ahmedabad | 08/10/03 |
| 67 | M Kaif | 5 | 179 | Win | Gros Islet | 10/06/06 |
| 68 | SR Tendulkar | 5 | 169 | Aus | Chennai | 18/03/01 |
| 69 | KD Karthik | 5 | 165 | Pak | Kolkata | 16/03/05 |
| 70 | SC Ganguly | 5 | 131 | Pak | Rawalpindi | 13/04/04 |
| 71 | Yuvraj Singh | 5 | 125 | Srl | Ahmedabad | 16/11/09 |
| 72 | VVS Laxman | 5 | 119 | Win | Georgetown | 11/04/02 |
| 73 | VVS Laxman | 5 | 113 | Aus | The Oval | 05/09/02 |
| 74 | VVS Laxman | 5 | 105 | Win | Mumbai | 09/10/02 |
| 75 | MS Dhoni | 6 | 224 | Srl | Ahmedabad | 16/11/09 |
| 76 | M Azharuddin | 6 | 165 | SAF | Kanpur | 08/12/96 |
| 77 | J Srinath | 8 | 144 | NZl | Hamilton | 02/01/99 |
| 78 | Sarandeep Singh | 8 | 120* | Win | Georgetown | 11/04/02 |
R Dravid was concerned in two three figure partnerships – he added 125 runs for the fifth wicket with Yuvraj Singh and 224 runs for the sixth wicket with MS Dhoni, providing the 12th occasion of his being involved in two or more three figure partnerships in the same innings of a test match. The following table lists out all the 12 occasions.
| No | Partner | Wkt | Runs | Inns | Opp | Ground | Date |
| 1 | Tendulkar | 3 | 109 | 2 | NZl | Hamilton | 02/01/99 |
| 2 | JSrinath | 8 | 144 | 2 | NZl | Hamilton | 02/01/99 |
| 1 | SSDas | 2 | 107 | 2 | Zim | Delhi | 18/11/00 |
| 2 | Tendulkar | 3 | 213 | 2 | Zim | Delhi | 18/11/00 |
| 1 | SSDas | 2 | 155 | 1 | Zim | Nagpur | 25/11/00 |
| 2 | Tendulkar | 3 | 249 | 1 | Zim | Nagpur | 25/11/00 |
| 1 | Laxman | 5 | 119 | 2 | Win | G’town | 11/04/02 |
| 2 | S’deepSingh | 8 | 120* | 2 | Win | G’town | 11/04/02 |
| 1 | Tendulkar | 3 | 163 | 3 | Eng | Not’ham | 08/08/02 |
| 2 | Ganguly | 4 | 135 | 3 | Eng | Not’ham | 08/08/02 |
| 1 | Bangar | 2 | 170 | 1 | Eng | Leeds | 22/08,02 |
| 2 | Tendulkar | 3 | 150 | 1 | Eng | Leeds | 22/08,02 |
| 1 | Ganguly | 4 | 105 | 2 | Eng | TheOval | 05/09/02 |
| 2 | Laxman | 5 | 113 | 2 | Eng | TheOval | 05/09/02 |
| 1 | Laxman | 4 | 130 | 1 | NZl | Ahm’bad | 08/10/03 |
| 2 | Ganguly | 5 | 182 | 1 | NZl | Ahm’bad | 08/10/03 |
| 1 | PAPatel | 2 | 129 | 2 | Pak | R’pindi | 13/04/04 |
| 2 | Laxman | 4 | 131 | 2 | Pak | R’pindi | 13/04/04 |
| 3 | Ganguly | 5 | 131 | 2 | Pak | R’pindi | 13/04/04 |
| 1 | Sehwag | 3 | 139 | 1 | Win | GrosIslet | 10/06/06 |
| 2 | MKaif | 5 | 179 | 1 | Win | GrosIslet | 10/06/06 |
| 1 | Tendulkar | 1 | 127 | 1 | Ban | Mirpur | 25/05/07 |
| 2 | WJaffer | 1 | 106* | 1 | Ban | Mirpur | 25/05/07 |
| 1 | YuvrajSingh | 5 | 125 | 1 | Srl | Ahm’bad | 16/11/09 |
| 2 | MS Dhoni | 6 | 224 | 1 | Srl | Ahm’bad | 16/11/09 |