Five wickets hauls in India's winning tests
S Sreesanth earned the honour of capturing 100th five wicket haul when he captured five for 75 at Kanpur in India’s winning tests. India won the Kanpur test against Sri Lanka by an innings and 144 runs. It is just a coincidence that the Kanpur win was India 100th win.
Zaheer Khan’s five for 72 at Mumbai {BS} represent the 101st five wicket haul in India’s 101st winning test. The following table lists out all the 101 five wicket hauls
| No | Bowlers | W | R | Inns | Opp | Ground | Mon | Yr |
| 1 | MH Mankad | 8 | 55 | 1 | Eng | Chennai | Feb | 52 |
| 2 | MH Mankad | 8 | 52 | 2 | Pak | Delhi | Oct | 52 |
| 3 | MH Mankad | 5 | 79 | 3 | Pak | Delhi | Oct | 53 |
| 4 | MH Mankad | 5 | 72 | 3 | Pak | Mum-BS | Nov | 53 |
| 5 | SP Gupte | 5 | 45 | 3 | NZl | Mum-BS | Dec | 55 |
| 6 | SP Gupte | 5 | 72 | 2 | NZl | Chennai | Jan | 56 |
| 7 | JM Patel | 9 | 69 | 2 | Aus | Kanpur | Dec | 59 |
| 8 | JM Patel | 5 | 55 | 4 | Aus | Kanpur | Dec | 59 |
| 9 | SA Durani | 5 | 47 | 2 | Eng | Kolkata | Dec | 61 |
| 10 | SA Durani | 6 | 105 | 2 | Eng | Chennai | Jan | 62 |
| 11 | SVenkataraghavan | 8 | 72 | 1 | NZl | Delhi | Mar | 65 |
| 12 | EAS Prasanna | 6 | 94 | 3 | NZl | Dunedin | Feb | 68 |
| 13 | EAS Prasanna | 5 | 32 | 1 | NZl | Wellington | Feb | 68 |
| 14 | RG Nadkarni | 6 | 43 | 3 | NZl | Wellington | Feb | 68 |
| 15 | BS Bedi | 6 | 42 | 4 | NZl | Mum-BS | Sep | 69 |
| 16 | BS Bedi | 5 | 37 | 3 | Aus | Delhi | Nov | 69 |
| 17 | EAS Prasanna | 5 | 42 | 3 | Aus | Delhi | Nov | 69 |
| 18 | SVenkataraghavan | 5 | 95 | 3 | Win | Trinidad | Mar | 71 |
| 19 | BSChandrasekhar | 6 | 38 | 3 | Eng | The Oval | Aug | 71 |
| 20 | BSChandrasekhar | 5 | 65 | 2 | Eng | Kolkata | Dec | 72 |
| 21 | BS Bedi | 5 | 63 | 4 | Eng | Kolkata | Dec | 72 |
| 22 | BSChandrasekhar | 6 | 90 | 1 | Eng | Chennai | Jan | 73 |
| 23 | EAS Prasanna | 5 | 70 | 2 | Win | Chennai | Jan | 75 |
| 24 | BSChandrasekhar | 6 | 94 | 1 | NZl | Auckland | Jan | 76 |
| 25 | EAS Prasanna | 8 | 76 | 3 | NZl | Auckland | Jan | 76 |
| 26 | BSChandrasekhar | 6 | 120 | 1 | Win | Trinidad | Apr | 76 |
| 27 | BS Bedi | 5 | 27 | 4 | NZl | Mumbai | Nov | 76 |
| 28 | BS Bedi | 5 | 48 | 2 | NZl | Chennai | Nov | 76 |
| 29 | BSChandrasekhar | 6 | 76 | 2 | Eng | Bangalore | Jan | 77 |
| 30 | BS Bedi | 6 | 71 | 4 | Eng | Bangalore | Jan | 77 |
| 31 | BSChandrasekhar | 6 | 52 | 2 | Aus | Melbourne | Dec | 77 |
| 32 | BSChandrasekhar | 6 | 52 | 4 | Aus | Melbourne | Dec | 77 |
| 33 | DR Doshi | 5 | 43 | 2 | Aus | Mumbai | Nov | 79 |
| 34 | N Kapil Dev | 7 | 56 | 3 | Pak | Chennai | Jan | 80 |
| 35 | N Kapil Dev | 5 | 28 | 4 | Aus | Melbourne | Feb | 81 |
| 36 | DR Doshi | 5 | 39 | 2 | Eng | Mumbai | Nov | 81 |
| 37 | N Kapil Dev | 5 | 70 | 4 | Eng | Mumbai | Nov | 81 |
| 38 | S Madan Lal | 5 | 23 | 4 | Eng | Mumbai | Nov | 81 |
| 39 | LSivaramakrishnan | 6 | 64 | 1 | Eng | Mumbai | Nov | 84 |
| 40 | LSivaramakrishnan | 6 | 117 | 3 | Eng | Mumbai | Nov | 84 |
| 41 | C Sharma | 5 | 64 | 1 | Eng | Lord’s | Jun | 86 |
| 42 | RMH Binny | 5 | 40 | 2 | Eng | Leeds | Jun | 86 |
| 43 | NS Yadav | 5 | 76 | 1 | Srl | Nagpur | Dec | 86 |
| 44 | Maninder Singh | 7 | 51 | 3 | Srl | Nagpur | Dec | 86 |
| 45 | ND Hirwani | 8 | 61 | 2 | Win | Chennai | Jan | 88 |
| 46 | ND Hirwani | 8 | 75 | 4 | Win | Chennai | Jan | 88 |
| 47 | ND Hirwani | 6 | 59 | 4 | NZl | Bangalore | Nov | 88 |
| 48 | SLV Raju | 6 | 12 | 2 | Srl | Chandigarh | Nov | 90 |
| 49 | A Kumble | 6 | 64 | 3 | Eng | Chennai | Feb | 93 |
| 50 | A Kumble | 5 | 70 | 3 | Zim | Delhi | Mar | 93 |
| 51 | A Kumble | 5 | 87 | 2 | Srl | Col-SSC | Jul | 93 |
| 52 | A Kumble | 7 | 59 | 3 | Srl | Lucknow | Jan | 94 |
| 53 | SLV Raju | 5 | 38 | 1 | Srl | Ahmedabad | Feb | 94 |
| 54 | SLV Raju | 6 | 87 | 3 | Srl | Ahmedabad | Feb | 94 |
| 55 | SLV Raju | 5 | 60 | 2 | Win | Mumbai | Nov | 94 |
| 56 | A Kumble | 5 | 81 | 3 | NZl | Bangalore | Oct | 95 |
| 57 | A Kumble | 5 | 67 | 3 | Aus | Delhi | Oct | 96 |
| 58 | J Srinath | 6 | 21 | 4 | SAF | Ahmedabad | Nov | 96 |
| 59 | A Kumble | 5 | 62 | 3 | Aus | Kolkata | Mar | 98 |
| 60 | A Kumble | 10 | 74 | 4 | Pak | Delhi | Feb | 99 |
| 61 | A Kumble | 6 | 67 | 3 | NZl | Kanpur | Oct | 99 |
| 62 | SB Joshi | 5 | 142 | 1 | Ban | Dhaka | Nov | 00 |
| 63 | J Srinath | 5 | 60 | 3 | Zim | Delhi | Nov | 00 |
| 64 | HarbhajanSingh | 7 | 123 | 1 | Aus | Kolkata | Mar | 01 |
| 65 | HarbhajanSingh | 6 | 73 | 4 | Aus | Kolkata | Mar | 01 |
| 66 | HarbhajanSingh | 7 | 133 | 1 | Aus | Chennai | Mar | 01 |
| 67 | Harbhajan Singh | 8 | 84 | 3 | Aus | Chennai | Mar | 01 |
| 68 | BKV Prasad | 5 | 72 | 3 | Srl | Kandy | Aug | 01 |
| 69 | HarbhajanSingh | 5 | 51 | 1 | Eng | Mohali | Dec | 01 |
| 70 | A Kumble | 6 | 81 | 3 | Eng | Mohali | Dec | 01 |
| 71 | A Kumble | 5 | 63 | 3 | Zim | Nagpur | Feb | 02 |
| 72 | HarbhajanSingh | 6 | 62 | 3 | Zim | Delhi | Feb | 02 |
| 73 | HarbhajanSingh | 7 | 48 | 3 | Win | Mumbai | Oct | 02 |
| 74 | A Kumble | 5 | 30 | 1 | Win | Chennai | Oct | 02 |
| 75 | A Kumble | 5 | 154 | 1 | Aus | Adelaide | Dec | 03 |
| 76 | AB Agarkar | 6 | 41 | 3 | Aus | Adelaide | Dec | 03 |
| 77 | A Kumble | 6 | 72 | 3 | Pak | Multan | Mar | 04 |
| 78 | A Kumble | 5 | 90 | 2 | Aus | Mumbai | Nov | 04 |
| 79 | HarbhajanSingh | 5 | 29 | 4 | Aus | Mumbai | Nov | 04 |
| 80 | HarbhajanSingh | 7 | 87 | 3 | SAF | Kolkata | Nov | 04 |
| 81 | IK Pathan | 5 | 45 | 1 | Ban | Dhaka | Dec | 04 |
| 82 | IK Pathan | 6 | 51 | 3 | Ban | Dhaka | Dec | 04 |
| 83 | IK Pathan | 5 | 32 | 3 | Ban | Chittagong | Dec | 04 |
| 84 | A Kumble | 7 | 63 | 4 | Pak | Kolkata | Mar | 05 |
| 85 | IK Pathan | 5 | 58 | 1 | Zim | Bulawayo | Sep | 05 |
| 86 | IK Pathan | 7 | 59 | 1 | Zim | Harare | Sep | 05 |
| 87 | IK Pathan | 5 | 67 | 3 | Zim | Harare | Sep | 05 |
| 88 | A Kumble | 6 | 72 | 2 | Srl | Delhi | Dec | 05 |
| 89 | HarbhajanSingh | 7 | 62 | 2 | Srl | Ahmedabad | Dec | 05 |
| 90 | A Kumble | 5 | 89 | 4 | Srl | Ahmedabad | Dec | 05 |
| 91 | A Kumble | 5 | 76 | 1 | Eng | Mohali | Mar | 06 |
| 92 | HarbhajanSingh | 5 | 13 | 2 | Win | Kingston | Jun | 06 |
| 93 | A Kumble | 6 | 78 | 4 | Win | Kingston | Jun | 05 |
| 94 | S Sreesanth | 5 | 40 | 2 | SAF | Johannesburg | Dec | 06 |
| 95 | Z Khan | 5 | 34 | 2 | Ban | Mirpur | May | 07 |
| 96 | Z Khan | 5 | 75 | 3 | Eng | Nottingham | Jul | 07 |
| 97 | HarbhajanSingh | 6 | 102 | 2 | Srl | Galle | Jul | 08 |
| 98 | A Mishra | 5 | 71 | 2 | Aus | Mohali | Oct | 08 |
| 99 | HarbhajanSingh | 6 | 63 | 3 | NZl | Hamilton | Mar | 09 |
| 100 | S Sreesanth | 5 | 75 | 2 | Srl | Kanpur | Nov | 09 |
| 101 | Z Khan | 5 | 72 | 3 | Srl | Mum-BS | Dec | 09 |
S Sreesanth and Zaheer Khan have captured five wickets hauls on two occasions and three occasions respectively.
| No | Bowlers | W | R | Inns | Opp | Ground | Mon | Yr |
| 1 | S Sreesanth | 5 | 40 | 2 | SAF | Johannesburg | Dec | 06 |
| 2 | S Sreesanth | 5 | 75 | 2 | Srl | Kanpur | Nov | 09 |
| 1 | Z Khan | 5 | 34 | 2 | Ban | Mirpur | May | 07 |
| 2 | Z Khan | 5 | 75 | 3 | Eng | Nottingham | Jul | 07 |
| 3 | Z Khan | 5 | 72 | 3 | Srl | Mum-BS | Dec | 09 |
Zaheer Khan’s five wicket haul at Mumbai-BS reprsents the 14th occasion of an Indian bowler has captured five wickets in an innings when India has registered a win against Sri Lanka
| No | Bowlers | W | R | Inns | Opp | Ground | Mon | Yr |
| 1 | NS Yadav | 5 | 76 | 1 | Srl | Nagpur | Dec | 86 |
| 2 | Maninder Singh | 7 | 51 | 3 | Srl | Nagpur | Dec | 86 |
| 3 | SLV Raju | 6 | 12 | 2 | Srl | Chandigarh | Nov | 90 |
| 4 | A Kumble | 5 | 87 | 2 | Srl | Col-SSC | Jul | 93 |
| 5 | A Kumble | 7 | 59 | 3 | Srl | Lucknow | Jan | 94 |
| 6 | SLV Raju | 5 | 38 | 1 | Srl | Ahmedabad | Feb | 94 |
| 7 | SLV Raju | 6 | 87 | 3 | Srl | Ahmedabad | Feb | 94 |
| 8 | BKV Prasad | 5 | 72 | 3 | Srl | Kandy | Aug | 01 |
| 9 | A Kumble | 6 | 72 | 2 | Srl | Delhi | Dec | 05 |
| 10 | HarbhajanSingh | 7 | 62 | 2 | Srl | Ahmedabad | Dec | 05 |
| 11 | A Kumble | 5 | 89 | 4 | Srl | Ahmedabad | Dec | 05 |
| 12 | HarbhajanSingh | 6 | 102 | 2 | Srl | Galle | Jul | 08 |
| 13 | S Sreesanth | 5 | 75 | 2 | Srl | Kanpur | Nov | 09 |
| 14 | Z Khan | 5 | 72 | 3 | Srl | Mum-BS | Dec | 09 |