Bangladesh vs India Test Series : Mirpur Test : Batsmen who have scored zero and hundred in a test match
Tamim Iqbal scored zero and 151 against India at Mirpur providing the 133rd occasion of a batsman registering zero and hundred in the annals of test cricket.
Tamim Iqbal’s feat o zero and 151 provides the 28th occasion of a batsman scoring zero and 150 in the annals of test cricket. All the 28 occasions are listed below
| No | Batsmen | 1st | 2nd | Team | Opp | Ground | Mon/Yr |
| No | WLMurdoch | 0 | 153* | Aus | Eng | The Oval | Sep/1880 |
| 1 | CHill | 188 | 0 | Aus | Eng | Melbourne | Jan/1898 |
| 2 | GBLegge | 196 | 0 | Eng | NZl | Auckland | Feb/1930 |
| 3 | ADNovurse | 0 | 231 | SAF | Aus | Johannesburg | Dec/1935 |
| 4 | MLApte | 0 | 163* | Ind | Win | Port of Spain | Feb/1953 |
| 5 | ImtiazAhmed | 209 | 0 | Pak | NZl | Lahore | Oct/1955 |
| 6 | HanifMohammad | 160 | 0 | Pak | Ind | Mum-BS | Dec/1960 |
| 7 | SMNurse | 201 | 0 | Win | Aus | Bridgetown | May/1965 |
| 8 | DLAmiss | 158 | 0 | Eng | Pak | Hyd-Pak | Mar/1973 |
| 9 | AsifIqbal | 0 | 152* | Pak | Aus | Adelaide | Dec/1976 |
| 10 | DWRandall | 0 | 150 | Eng | Aus | Sydney | Jan/1979 |
| 11 | IVARichards | 0 | 182* | Win | Eng | Bridgetown | Mar/1981 |
| 12 | IVARichards | 208 | 0 | Win | Aus | Melbourne | Dec/1984 |
| 13 | MDCrowe | 174 | 0 | NZl | Pak | Wellington | Feb/1989 |
| 14 | AC udson | 163 | 0 | SAF | Win | Bridgetown | Apr/1992 |
| 15 | KLTArthurton | 157* | 0 | Win | Aus | Brisbane | Nov/1992 |
| 16 | NRMongia | 152 | 0 | Ind | Aus | Delhi | Oct/1996 |
| 17 | MWGoodwin | 0 | 166* | Zim | Pak | Bulawayo | Mar/1998 |
| 18 | DJCullinan | 168 | 0 | SAF | Win | Cape Town | Jan/1999 |
| 19 | SaeedAnwar | 0 | 188* | Pak | Ind | Kolkata | Feb/1999 |
| 20 | TMDilshan | 163* | 0 | Srl | Zim | Harare | Nov/1999 |
| 21 | SLCampbell | 170 | 0 | Win | NZl | Hamilton | Dec/1999 |
| 23 | MPVaughan | 0 | 183 | Eng | Aus | Sydney | Jan/2003 |
| 24 | RTPonting | 242 | 0 | Aus | Ind | Adelaide | Dec/2003 |
| 25 | SPFleming | 192 | 0 | NZl | Pak | Hamilton | Dec/2003 |
| 26 | BCLara | 153 | 0 | Win | Pak | Kingston | Jun/2005 |
| 27 | AJStrauss | 0 | 177 | Eng | NZl | Napier | Mar/2008 |
| 28 | TamimIqbal | 0 | 151 | Ban | Ind | Mirpur | Jan/2010 |
Tamim Iqbal became the third Bangladesh batsman after Javed Omr and Mohammad Ashraful to score a zero and hundred in a test, but earned the distinction of becoming the first Bangladesh batsman to score zero and 150 in a test match
| No | Batsmen | 1st | 2nd | Team | Opp | Ground | Mon/Yr |
| 1 | Javed Omar | 119 | 0 | Ban | Pak | Peshawar | Aug 2003 |
| 2 | MohdAshraful | 0 | 129* | Ban | Srl | Col-PSS | Jul 2007 |
| 3 | Tamim Iqbal | 0 | 151 | Ban | Ind | Mirpur | Jan 2010 |