Indian Premier League 2010 : Zaheer Khan aggregates 50 wickets in Twenty20 games

Indian Premier League 2010 : Zaheer Khan aggregates 50 wickets in Twenty20 games

Zaheer Khan captured his 50th wicket in Twenty20 games when he clean bowled VS Malik for 6 in the game between Mumbai and Mohali at Mumbai {BS} on 30.03.10 during his spell of 4.0-0-34-3.

He became the 45th bowler in the history of Twenty20 games to aggregate 50 plus wickets. The complete list as at the end of the game between Bangalore and Mohali at Mohali on 02.04.10 is furnished below

No Bowler Mat W Runs BBI Ave 4 5
1 Yasir Arafat 69 90 1777 4/17 19.74 4 0
2 GR Napier 66 88 1680 4/10 19.09 1 0
3 JA Morkel 101 87 2322 4/30 26.68 2 0
4 Umar Gul 52 86 1250 5/06 14.53 6 1
5 T Henderson 75 84 1937 4/29 23.05 1 0
6 DP Nannes 60 83 1540 4/11 18.55 4 0
7 AD Mascarenhas 65 80 1566 5/14 19.57 1 1
8 Shahid Afridi 61 78 1338 4/11 17.15 3 0
9 M Muralitharan 60 77 1386 4/16 18.00 3 0
10 AJ Hall 56 75 1446 6/21 19.28 1 2
11 Azhar Mahmood 62 71 1534 4/20 21.60 1 0
12 CM Willoughby 65 70 1691 4/09 24.15 3 0
13 IK Pathan 62 70 1633 4/27 23.32 1 0
14 J Louw 53 68 1354 4/18 19.91 2 0
15 RP Singh 54 67 1507 4/13 22.49 2 0
16 AC Thomas 63 66 1432 4/27 21.69 1 0
17 Saeed Ajmal 43 62 1015 4/19 16.37 2 0
18 SL Malinga 52 62 1203 4/22 19.40 1 0
19 TJ Murtagh 51 62 1464 6/24 23.61 0 1
20 CK Langeveldt 41 61 0964 5/16 15.80 3 1
21 ND Doshi 44 61 0975 4/22 15.98 4 0
22 DL Vettori 47 61 1094 4/20 17.93 1 0
23 GP Swann 51 61 1218 3/14 19.96 0 0
24 NM Carter 62 61 1486 5/19 24.36 0 1
25 JJ van der Wath 63 61 1582 3/23 25.93 0 0
26 SJ Cook 51 60 1348 3/14 22.46 0 0
27 R McLaren 74 60 1783 4/37 29.71 1 0
28 PP Ojha 46 58 1121 4/21 19.32 1 0
29 JC Tredwell 66 58 1392 4/21 24.00 1 0
30 Danish Kaneria 45 57 1094 4/22 19.19 2 0
31 DJ Bravo 57 57 1441 4/23 25.28 2 0
32 SB Styris 82 57 1627 3/15 28.54 0 0
33 ST Jayasuriya 74 56 1276 4/24 22.78 1 0
34 DW Steyn 51 56 1328 4/09 23.71 1 0
35 A Mishra 38 55 0961 5/17 17.47 0 1
36 BAW Mendis 37 54 0812 4/09 15.03 3 0
37 Abdul Razzaq 39 53 0935 4/13 17.64 2 0
38 SW Tait 30 52 0841 4/14 16.17 1 0
39 Naved-ul-Hasan 47 52 1122 4/23 21.57 1 0
40 IJ Harvey 54 52 1234 4/18 23.73 1 0
41 RJ Kirtley 54 51 1251 4/22 24.52 1 0
42 YA Abdulla 38 50 895 4/31 17.90 2 0
43 Mohammad Asif 34 50 1015 5/11 20.30 3 1
44 CW Henderson 55 50 1144 3/23 22.88 0 0
45 Z Khan 46 50 1273 4/19 25.46 1 0

Zaheer Khan became the fifth Indian bowler to capture 50 plus wickets in Twenty20 games. The other four are – IK Pathan, RP Singh, PP Ojha and A Mishra

No Bowler Mat W Runs BBI Ave 4 5
1 IK Pathan 62 70 1633 4/27 23.32 1 0
2 RP Singh 54 67 1507 4/13 22.49 2 0
3 PP Ojha 46 58 1121 4/21 19.32 1 0
4 A Mishra 38 55 0961 5/17 17.47 0 1
5 Z Khan 46 50 1273 4/19 25.46 1 0

Third edition of IPL has witnessed the following bowlers aggregating 50 plus wickets in Twenty20 games – YA Abdullah, SW Tait, PP Ojha, A Mishra, DW Steyn and Zaheer Khan.

Harbhajan Singh with 49 wickets and PP Chawla with 48 wickets to their credit need one and two wickets respectively to aggregate 50 wickets in Twenty20 games

Leave a Reply

Your email address will not be published. Required fields are marked *