Mantri-KPL 2010 : Some Salient Statisitcs of the second edition 2010 – Part Three

Mantri-KPL 2010 : Some Salient Statisitcs of the second edition 2010 – Part Three

Crickick.com deals with statstics on bowling and fielding dismissals in its part Three

Hat trick

NC Aiyappa of Provident against Bulls achieved the only hattrick of the tournament on 16.09.10. {second match of the tournament}. He performed the feat in the 8th over with the wickets of G Dhiman, DT Patil and SP Shinde


Most wickets – Ten or more wickets aggregate
Player Team M O M R W BBI Ave 4 5
UB Patel Mangaloer 7 25.0 0 167 16 4/11 10.43 2 0
K Gowtham Gladiators 8 28.1 0 205 16 4/16 12.81 1 0
D Sequeria Mangalore 9 26.2 0 135 12 3/31 11.25 0 0
P Patil Diamonds 8 26.0 0 183 11 3/24 16.63 0 0
Aleem Mangalore 8 25.1 0 193 11 2/14 17.54 0 0
AU Shetty Provident 4 14.0 0 61 10 4/12 6.10 1 0
N Mulky Bulls 7 24.0 0 172 10 4/15 17.20 1 0
DC Rajesh Diamonds 7 23.0 0 182 10 3/37 18.20 0 0

Best bowling figures in an innings
Bowlers O M R W Team Opposition Ground Date
UB Patel 4.0 0 11 4 Mangalore Provident B’lore 29.09.10
AU Shetty 4.0 0 12 4 Provident Panthers B’lore 28.09.10
KK Nair 4.0 0 13 4 Mangalore Provident B’lore 29.09.10
N Mulky 4.0 0 15 4 Bulls Mangalore B’lore 19.09.10
K Gowtham 3.0 0 16 4 Gladiators Brigadiers B’lore 27.09.10
B Naveen 4.0 0 20 4 Panthers Brigadiers B’lore 18.09.10
UB Patel 4.0 0 31 4 Mangalore Brigadiers B’lore 25.09.10
NC Aiyappa 2.0 0 8 3 Provident Bulls B’lore 16.09.10
R Vinay Kumar 4.0 0 15 3 Panthers Provident B’lore 28.09.10
K Gowtham 3.3 0 19 3 Gladiators Provident B’lore 24.09.10
S Zeeshan Ali 4.0 0 20 3 Panthers Brigadiers B’lore 18.09.10
RR Bhatkal 4.0 0 21 3 Gladiators Mangalore B’lore 23.09.10
SB Joshi 4.0 0 22 3 Diamonds Mangalore B’lore 20.09.10
UB Patel 4.0 0 22 3 Mangalore Gladiators B’lore 23.09.10
TK Ananth 4.0 0 22 3 Brigadiers Bulls B’lore 28.09.10
P Patil 4.0 0 24 3 Diamonds Gladiators B’lore 17.09.10
M Vinod 4.0 0 24 3 Brigadiers Mangalore B’lore 25.09.10
K Gowtham 4.0 0 25 3 Gladiators Bulls B’lore 21.09.10
NV Prasad 4.0 0 26 3 Brigadiers Bulls B’lore 28.09.10
P Patil 4.0 0 27 3 Diamonds Panthers B’lore 22.09.10
B Rajashekhar 4.0 0 28 3 Bulls Maharaajas B’lore 23.09.10
D Sequeria 4.0 0 31 3 Mangalore Bulls B’lore 19.09.10
DC Rajesh 4.0 0 37 3 Diamonds Bulls B’lore 26.09.10
J Shetty 4.0 0 40 3 Bulls Maharaajas B’lore 23.09.10
A Katti 4.0 0 41 3 Provident Brigadiers B’lore 19.09.10
BN Bharath 4.0 0 44 3 Diamonds Gladiators B’lore 17.09.10

Three or more wickets in an innings – two or more occasions
Bowlers O M R W Team Opposition Ground Date
K Gowtham 3.0 0 16 4 Gladiators Brigadiers B’lore 27.09.10
K Gowtham 3.3 0 19 3 Gladiators Provident B’lore 24.09.10
K Gowtham 4.0 0 25 3 Gladiators Bulls B’lore 21.09.10
UB Patel 4.0 0 11 4 Mangalore Provident B’lore 29.09.10
UB Patel 4.0 0 31 4 Mangalore Brigadiers B’lore 25.09.10
UB Patel 4.0 0 22 3 Mangalore Gladiators B’lore 23.09.10
P Patil 4.0 0 24 3 Diamonds Gladiators B’lore 17.09.10
P Patil 4.0 0 27 3 Diamonds Panthers B’lore 22.09.10

Most runs conceded in an innings – Forty plus runs
Bowlers O M R W Team Opposition Ground Date
S Dhananjaya 4.0 0 55 2 Panthers Diamonds B’lore 22.09.10
P Patil 4.0 0 48 2 Diamonds Mangalore B’lore 29.09.10
BN Bharath 4.0 0 44 3 Diamonds Gladiators B’lore 17.09.10
Aleem 4.0 0 44 2 Mangalore Gladiators B’lore 23.09.10
K Gowtham 3.0 0 42 1 Gladiators Provident B’lore 29.09.10
A Katti 4.0 0 41 3 Provident Brigadiers B’lore 19.09.10
A Jagan 4.0 0 41 2 Provident Maharaajas B’lore 26.09.10
N Mulky 4.0 0 41 1 Bulls Brigadiers B’lore 28.09.10
SL Akshay 4.0 0 40 2 Gladiators Maharaajas B’lore 19.09.10
J Shetty 4.0 0 40 3 Bulls Maharaajas B’lore 23.09.10
DC Rajesh 4.0 0 40 1 Diamonds Mangalore B’lore 29.09.10

Most dismissals – Five or more dismissals aggregate
Wicket keeper Team M I Dis Ct St
RK Sabharwal Mangalore 9 9 15 6 9
VST Naidu Provident 9 9 11 5 6
BMV Uthappa Panthers 7 6 9 7 2
DT Patil Bulls 7 6 7 5 2
N Bille Maharaaja 7 7 7 4 3
KC Avinash Gladiators 8 8 7 6 1
CM Gautam Diamonds 7 6 5 5 0

Most dismissals in an innings – Three or more
Wicket keeper Dis Ct St Inns Team Opposition Ground Date
RK Sabharwal 6 4 2 2 Mangalore Diamonds B’lore 29.09.10
VST Naidu 4 4 0 1 Provident Gladiators B’lore 24.09.10
DT Patil 3 2 1 1 Bulls Provident B’lore 16.09.10
KL Rahul 3 3 0 1 Brigadiers Panthers B’lore 18.09.10
RK Sabharwal 3 0 3 2 Mangalore Bulls B’lore 19.09.10
KC Avinash 3 2 1 2 Gladiators Brigadiers B’lore 27.09.10

Most catches – Five or more aggreate
Fieldsmen Team Mat Inns Ct
B Chipli Mangalore 9 9 7
S Manager Maharaajas 7 7 6
V Bharath Kumar Diamonds 8 7 5
YKT Goud Diamonds 8 7 5
K Gowtham Gladiators 8 8 5
S Aravind Mangalore 9 9 5
KK Nair Mangalore 9 9 5

Most catches in an innings – Two or more in an innings
Fieldsmen Ct Inns Team Opposition Ground Date
S Manager 3 1 Maharaajas Mangalore B’lore 17.09.10
YKT Goud 3 2 Diamonds Panthers B’lore 22.09.10
Rahul R Bhatkal 2 1 Provident Diamonds B’lore 18.09.10
SB Joshi 2 2 Diamonds Provident B’lore 18.09.10
S Zeeshan Ali 2 2 Panthers Brigadiers B’lore 18.09.10
SL Akshay 2 1 Gladiators Maharaajas B’lore 19.09.10
K Gowtham 2 1 Gladiators Maharaajas B’lore 19.09.10
Praveen Kumar 2 1 Bulls Mangalore B’lore 19.09.10
S Aravind 2 2 Mangalore Bulls B’lore 19.09.10
V Bharath Kumar 2 1 Diamonds Mangalore B’lore 20.09.10
KK Nair 2 2 Mangalore Diamonds B’lore 20.09.10
MA Khan 2 1 Brigadiers Maharaajas B’lore 21.09.10
RR Bhatkal 2 1 Gladiators Bulls B’lore 21.09.10
B Chipli 2 1 Mangalore Provident B’lore 22.09.10
UB Patel 2 1 Mangalore Provident B’lore 22.09.10
Ganesh Satish 2 1 Gladiators Mangalore B’lore 23.09.10
Shashindra 2 1 Gladiators Mangalore B’lore 23.09.10
B Chipli 2 2 Mangalore Gladiators B’lore 23.09.10
Nidhuvan Kumar 2 2 Mangalore Gladiators B’lore 23.09.10
PP Desai 2 1 Bulls Maharaajas B’lore 23.09.10
SK Jain 2 1 Provident Gladiators B’lore 24.09.10
AA Kazi 2 1 Maharaajas Panthers B’lore 25.09.10
R Madhusudan 2 2 Panthers Maharaajas B’lore 25.09.10
S Aravind 2 2 Mangalore Brigadiers B’lore 25.09.10
KL Rahul 2 2 Brigadiers Bulls B’lore 28.09.10
B Akhil 2 1 Provident Panthers B’lore 28.09.10
B Chipli 2 2 Mangalore Provident B’lore 29.09.10

Most catches in an innings – Two or more in an innings – Two or more occasions
Fieldsmen Ct Inns Team Opposition Ground Date
B Chipli 2 1 Mangalore Provident B’lore 22.09.10
B Chipli 2 2 Mangalore Gladiators B’lore 23.09.10
B Chipli 2 2 Mangalore Provident B’lore 29.09.10
S Aravind 2 2 Mangalore Bulls B’lore 19.09.10
S Aravind 2 2 Mangalore Brigadiers B’lore 25.09.10

Leave a Reply

Your email address will not be published. Required fields are marked *