IPL 5 – Match No 25 – CH Gayle and AB de Villiers excel in Bangalore's win over King's Eleven Punjab – Awana's four wickets on IPL debut in vain
Match No 25 – Kings Eleven Punjab vs. Royal Challengers Bangalore at Mohali on 21.04.12 – Royal Challengers Bangalore won by five wickets
Bangalore won this game by five wickets with three balls to spare providing the ninth occasion of a team winning a game with exact three balls to spare in IPL. All such occasions are listed below
| No | Winner | Margin | BR | Target | Overs | Max | Opposition | Ground | Date |
| 1 | Punjab | 4 wkts | 3 | 159 | 19.3 | 20.0 | Delhi | Mohali | 27.04.08 |
| 2 | Punjab | 6 wkts | 3 | 176 | 19.3 | 20.0 | Deccan | Mohali | 23.05.08 |
| 3 | Deccan | 6 wkts | 3 | 166 | 19.3 | 20.0 | Chennai | Durban | 27.04.09 |
| 4 | Kolkata | 4 wkts | 3 | 102 | 19.3 | 20.0 | Rajasthan | Durban | 20.05.09 |
| 5 | Mumbai | 4 wkts | 3 | 164 | 19.3 | 20.0 | Punjab | Mum/BS | 30.03.10 |
| 6 | Bangalore | 3 wkts | 3 | 161 | 19.3 | 20.0 | Delhi | Delhi | 26.04.11 |
| 7 | Chennai | 8 wkts | 3 | 142 | 19.3 | 20.0 | Pune | Mumbai | 27.04.11 |
| 8 | Rajasthan | 6 wkts | 3 | 144 | 19.3 | 20.0 | Pune | Jaipur | 01.05.11 |
| 9 | Bangalore | 4 wkts | 3 | 102 | 12.3 | 13.0 | Kolkata | Bangalore | 14.05.11 |
| 10 | Bangalore | 5 wkts | 3 | 164 | 19.3 | 20.0 | KE Punjab | Mohali | 20.04.12 |
Bangalore won this game by five wickets with three balls to spare providing the third occasion of Bangalore winning a game with exact three balls to spare in IPL. All such occasions are listed below
| No | Winner | Margin | BR | Target | Overs | Max | Opposition | Ground | Date |
| 1 | Bangalore | 3 wkts | 3 | 161 | 19.3 | 20.0 | Delhi | Delhi | 26.04.11 |
| 2 | Bangalore | 4 wkts | 3 | 102 | 12.3 | 13.0 | Kolkata | Bangalore | 14.05.11 |
| 3 | Bangalore | 5 wkts | 3 | 164 | 19.3 | 20.0 | KE Punjab | Mohali | 20.04.12 |
Bangalore’s three wins provide the most occasions of a team winning a game with three balls to spare in IPL.
DJ Hussey became the highest run getter in T20 games. His 41 in this game gave him an aggregate of 4384 runs. He went past BJ Hodge who has an aggregate of 4352 runs which was the previous record for most runs in T20 runs.
DJ Hussey led Kings Eleven Punjab in this game in the absence of AC Gilchirst who was injured in the previous game. He became the 25th captain to lead a team in IPL. Note the coincidence – This was the 25th game in this edition of IPL.
V Kohli and AB de Villiers took a catch in this game to take their tally of catches to 25 as fieldsmen in IPL. They join the elite club of three fieldsmen who have pouched 25 plus catches in IPL to become the fourth and fifth fieldsmen. The complete list read thus – SK Raina {35}, RG Sharma {32}, AB de Villiers {25}, JH Kallis {25} and V Kohli {25}
CH Gayle and AB de Villiers added 131 runs for the fourth wicket in this game providing the 61st occasion of a three figure partnership in IPL. This stand also represents the sixth occasion of a three figure stand for the third wicket in IPL which are listed below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | CHGayle/ABdeVilliers | 131 | 4th | Bangalore | Punjab | Mohali | 20.04.12 |
| 2 | DAWarner, PDCollingwood | 128 | 4th | Delhi | Kolkata | Delhi | 29.03.10 |
| 3 | RVUthappa, DJBravo | 113* | 4th | Mumbai | Kolkata | Kolkata | 29.04.08 |
| 4 | ASymonds, RGSharma | 111 | 4th | Deccan | Rajasthan | Hyd-RGS | 24.04.08 |
| 5 | SSTiwary, ATRayudu | 110 | 4th | Mumbai | Rajasthan | Mumbai BS | 13.03.10 |
| 6 | SBadrinath, MSDhoni | 109* | 4th | Chennai | Kolkata | Kolkata | 16.03.10 |
CH Gayle and AB de Villiers added 131 runs for the fourth wicket in this game providing the sixth occasion of Bangalore batsmen posting a three figure partnership in IPL which are listed below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | CHGayle/ABdeVilliers | 131 | 4th | Bangalore | Punjab | Mohali | 20.04.12 |
| 2 | JHKallis, RVUthappa | 126* | 2nd | Bangalore | Mumbai | Johannesburg | 03.05.09 |
| 3 | TMDilshan, CHGayle | 123 | 1st | Bangalore | Kolkata | Kolkata | 22.04.11 |
| 4 | MAAgarwal, CHGayle | 113 | 1st | Bangalore | Mumbai | Chennai | 27.05.11 |
| 5 | CHGayle, VKohli | 111 | 2nd | Bangalore | Punjab | Bangalore | 06.05.11 |
| 6 | CHGayle, VKohli | 109 | 2nd | Bangalore | Chennai | Chennai | 12.04.12 |
It is interesting to note out of these six three figure partnerships, five of them involve CH Gayle as one of the partners.
CH Gayle and AB de Villiers added 131 runs for the fourth wicket in this game providing the highest partnership for any wicket by Bangalore batsmen in IPL. This stand obliterated the previous best of 87 runs for the fourth wicket between JH Kallis and R Dravid against Delhi at Delhi on 30.04.08
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | CHGayle/ABdeVilliers | 131 | 4th | Bangalore | Punjab | Mohali | 20.04.12 |
| 2 | JHKallis, RVUthappa | 126* | 2nd | Bangalore | Mumbai | Johannesburg | 03.05.09 |
CH Gayle and AB de Villiers added 131 runs for the fourth wicket in this game providing the highest partnership for fourth wicket by Bangalore batsmen in IPL. This stand obliterated the previous best of 126 runs in an unfinished stand for the second wicket between JH Kallis and RV Uthappa against Mumbai at Jo’burg on 03.05.09
CH Gayle and AB de Villiers added 131 runs for the fourth wicket in this game providing the highest partnership for the fourth wicket in IPL. This stand obliterated the previous best of 128 runs for the fourth wicket between DA Warner and PD Collingwood of Delhi against Kolkata at Delhi on 29.03.10
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | CH Gayle/ABdeVilliers | 131 | 4th | Bangalore | Punjab | Mohali | 20.04.12 |
| 2 | DAWarner/PDCollingwood | 128 | 4th | Delhi | Kolkata | Delhi | 29.03.10 |
CH Gayle and AB de Villiers added 131 runs for the fourth wicket in this game providing the fourth occasion of a three figure partnership in the fifth edition of IPL. All the four parnerships are listed below
| No | Partners | Runs | Wkt | Team | Opposition | Ground | Date |
| 1 | CHGayle/AB de Villiers | 131 | 4th | Bangalore | Punjab | Mohali | 20.04.12 |
| 2 | AMRahane, OA Shah | 121 | 2nd | Rajasthan | Bangalore | Bangalore | 15.04.12 |
| 3 | FduPlessis, SBadrinath | 116 | 1st | Chennai | Pune | Chennai | 19.04.12 |
| 4 | CHGayle, VKohli | 109 | 2nd | Bangalore | Chennai | Chennai | 12.04.12 |
This stand represent the highest three figure partnership in this edition for any wicket obliterating the previous best of 121 runs for the second wicket between AM Rahane and OA Shah of Rajasthan against Bangalore on 15.04.12
CH Gayle’s 87 in this game represent his eighth fifty while appearing for Banglaore. Only JH Kallis has scored more fifties – 10 – for Bangalore.
CH Gayle’s 87 in this game represent his tenth fifty in IPL. He became the tenth batsman to score ten or more fifties in IPL. The following list shows the performance of these ten batsmen who have scored ten orm more fifties in IPL
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | F | 50+ | 0 |
| 1 | JH Kallis | 63 | 62 | 9 | 1649 | 89* | 31.11 | 0 | 14 | 14 | 5 |
| 2 | SE Marsh | 34 | 33 | 5 | 1398 | 115 | 49.92 | 1 | 12 | 13 | 1 |
| 3 | SK Raina | 68 | 66 | 10 | 1925 | 98 | 34.37 | 0 | 13 | 13 | 2 |
| 4 | G Gambhir | 61 | 60 | 9 | 1654 | 86 | 32.43 | 0 | 12 | 12 | 4 |
| 5 | RG Sharma | 66 | 63 | 10 | 1666 | 87 | 31.43 | 0 | 12 | 12 | 4 |
| 6 | SR Tendulkar | 52 | 52 | 9 | 1739 | 100* | 40.44 | 1 | 10 | 11 | 2 |
| 7 | S Badrinath | 68 | 54 | 17 | 1228 | 71* | 33.18 | 0 | 11 | 11 | 4 |
| 8 | AC Gilchrist | 65 | 65 | 2 | 1702 | 109* | 27.01 | 2 | 9 | 11 | 6 |
| 9 | CH Gayle | 33 | 33 | 4 | 1317 | 107 | 45.41 | 2 | 8 | 10 | 3 |
| 10 | V Sehwag | 55 | 55 | 3 | 1476 | 119 | 28.38 | 1 | 9 | 10 | 5 |
P Awana captured four for 34 in this game providing the 53rd occasion of a bowler capturing four or more wickets in IPL. His figures also represent the 42nd occasion of a bowler capturing exact four wickets in IPL.
P Awana’s four for 34 in this game provide the seventh occasion of a Kings Eleven Punjab’s bowler capturing four or more wickets in IPL. The complete list is furnished below
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | YA Abdulla | 4.0 | 0 | 31 | 4 | Punjab | Bangalore | Durban | 24.04.09 |
| 2 | YA Abdulla | 4.0 | 1 | 36 | 4 | Punjab | Bangalore | Durban | 01.05.09 |
| 3 | PC Valthaty | 4.0 | 0 | 29 | 4 | Punjab | Deccan | Hyd-RGS | 16.04.11 |
| 4 | BA Bhatt | 2.5 | 0 | 22 | 4 | Punjab | Mumbai | Mohali | 10.05.11 |
| 5 | PP Chawla | 4.0 | 0 | 17 | 4 | Punjab | Bangalore | Dharamsala | 17.05.11 |
| 6 | ADMascarenhas | 4.0 | 0 | 25 | 5 | Punjab | Pune | Mohali | 12.04.12 |
| 7 | P Awana | 4.0 | 0 | 34 | 4 | Punjab | Bangalore | Mohali | 20.04.12 |
P Awana’s four for 34 in this game provide the fourth occasion of a Kings Eleven Punjab’s bowler capturing four or more wickets against Bangalore in IPL. The complete list is furnished below
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | YA Abdulla | 4.0 | 0 | 31 | 4 | Punjab | Bangalore | Durban | 24.04.09 |
| 2 | YA Abdulla | 4.0 | 1 | 36 | 4 | Punjab | Bangalore | Durban | 01.05.09 |
| 3 | PP Chawla | 4.0 | 0 | 17 | 4 | Punjab | Bangalore | Dharamsala | 17.05.11 |
| 4 | P Awana | 4.0 | 0 | 34 | 4 | Punjab | Bangalore | Mohali | 20.04.12 |
P Awana’s 4 for 34 in this game provide the eleventh occasion of a bowler capturing four or more wickets against Bangalore in IPL. The following table lists out all the eleven occasions.
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | GD McGrath | 4.0 | 0 | 29 | 4 | Delhi | Bangalore | Delhi | 30.04.08 |
| 2 | JA Morkel | 4.0 | 0 | 32 | 4 | Chennai | Bangalore | Chennai | 21.05.08 |
| 3 | CRD Fernando | 4.0 | 0 | 18 | 4 | Mumbai | Bangalore | Bangalore | 28.05.08 |
| 4 | YA Abdulla | 4.0 | 0 | 31 | 4 | Punjab | Bangalore | Durban | 24.04.09 |
| 5 | YA Abdulla | 4.0 | 1 | 36 | 4 | Punjab | Bangalore | Durban | 01.05.09 |
| 6 | A Singh | 4.0 | 0 | 19 | 4 | Rajasthan | Bangalore | Centurion | 07.05.09 |
| 7 | AD Mathews | 4.0 | 0 | 19 | 4 | Kolkata | Bangalore | Kolkata | 14.03.10 |
| 8 | PP Chawla | 4.0 | 0 | 17 | 4 | Punjab | Bangalore | Dharamsala | 17.05.11 |
| 9 | L Balaji | 4.0 | 0 | 18 | 4 | Kolkata | Bangalore | Bangalore | 10.04.12 |
| 10 | SK Trivedi | 4.0 | 0 | 25 | 4 | Rajasthan | Bangalore | Bangalore | 15.04.12 |
| 11 | P Awana | 4.0 | 0 | 34 | 4 | Punjab | Bangalore | Mohali | 20.04.12 |
P Awana’s 4 for 34 in this game was in a losing cause providing the ninth occasion of a bowler’s four or more wickets going in vain in IPL. All the nine occasions are furnished below
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | JA Morkel | 4.0 | 0 | 32 | 4 | Chennai | Bangalore | Chennai | 21.05.08 |
| 2 | YA Abdulla | 4.0 | 1 | 36 | 4 | Punjab | Bangalore | Durban | 01.05.09 |
| 3 | Harbhajan Singh | 4.0 | 0 | 17 | 4 | Mumbai | Delhi | Centurion | 21.05.09 |
| 4 | A Kumble | 4.0 | 0 | 16 | 4 | Bangalore | Deccan | Johannesburg | 24.05.09 |
| 5 | AD Mathews | 4.0 | 0 | 19 | 4 | Kolkata | Bangalore | Kolkata | 14.03.10 |
| 6 | Yuvraj Singh | 4.0 | 0 | 29 | 4 | Pune | Delhi | Mumbai | 17.04.11 |
| 7 | MM Patel | 4.0 | 0 | 21 | 5 | Mumbai | Punjab | Mohali | 10.05.11 |
| 8 | RP Singh | 4.0 | 0 | 25 | 4 | Kochi | Punjab | Indore | 13.05.11 |
| 9 | P Awana | 4.0 | 0 | 34 | 4 | Punjab | Bangalore | Mohali | 20.04.12 |
P Awana’s 4 for 34 became the second Punjab bowler to witness his four wickets going in vain, after YA Abdulla. YA Abdulla’s four for 36 went in vain against Bangalore at Durban on 21.05.09. It is quite interesting to see that both these occasions are against Bangalore
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | YA Abdulla | 4.0 | 1 | 36 | 4 | Punjab | Bangalore | Durban | 01.05.09 |
| 2 | P Awana | 4.0 | 0 | 34 | 4 | Punjab | Bangalore | Mohali | 20.04.12 |
P Awana earned the distinction of becoming the third bowler to capture four or more wickets on IPL debut. Others are – Shoaib Akthar of Kolkata and K Cooper of Rajasthan
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | Shoaib Akhtar | 3.0 | 0 | 11 | 4 | Kolkata | Delhi | Kolkata | 13.05.08 |
| 2 | K Cooper | 4.0 | 0 | 26 | 4 | Rajasthan | Punjab | Jaipur | 06.04.12 |
| 3 | P Awana | 4..0 | 0 | 34 | 4 | Punjab | Bangalore | Mohali | 20.04.12 |