IPL 5 – CH Gayle's unique distinction – becomes the first batsman in IPL history to aggregate 100 boundary sixes

IPL 5 – CH Gayle's unique distinction – becomes the first batsman in IPL history to aggregate 100 boundary sixes

CH Gayle became the first batsman in Indian Premier League to score 100 boundary sixes. He achieved the feat when he scored the first six of his two sixes in the game against Deccan Chargers at Bangalore on 06.05.12. He scored a six of the bowling of A Mishra and a six of the bowling of Anand Rajan. At the end of this game his tally of boundary sixes read 101. The following table shows the match details in which CH Gayle has scored sixes

 

No Date IPL Representing Opposition Ground C HC Z Runs Sixes
1 19.04.09 2009 Kolkata Deccan Cape Town       10 01
2 21.04.09 2009 Kolkata Punjab Durban       44 04
3 23.04.09 2009 Kolkata Rajasthan Cape Town       41 04
4 27.04.09 2009 Kolkata Mumbai P Elizabeth       12 01
5 29.04.09 2009 Kolkata Bangalore Durban       40 00
6 01.05.09 2009 Kolkata Mumbai East London       07 00
7 03.05.09 2009 Kolkata Punjab P Elizabeth       17 00
8 22.03.10 2009 Kolkata Mumbai Mum-BS   1   75 02
9 27.03.10 2009 Kolkata Punjab  Mohali       14 00
10 29.03.10 2009 Kolkata Delhi Delhi       30 02
11 01.04.10 2009 Kolkata Deccan Kolkata       04 00
12 04.04.10 2009 Kolkata Punjab Kolkata   2   88 08
13 07.04.10 2009 Kolkata Delhi Kolkata       40 02
14 10.04.10 2009 Kolkata Bangalore Bangalore       34 01
15 13.04.10 2009 Kolkata Chennai Chennai       07 01
16 17.04.10 2009 Kolkata Rajasthan Kolkata     1 00 00
17 22.04.11 2011 Bangalore Kolkata Kolkata 1     102 07
18 26.04.11 2011 Bangalore Delhi Delhi       26 01
19 29.04.11 2011 Bangalore Pune Bangalore       49 04
20 06.05.11 2011 Bangalore Punjab Bangalore 2     107 09
21 08.05.11 2011 Bangalore Kochi Bangalore       44 05
22 11.05.11 2011 Bangalore Rajasthan Jaipur   3   70 04
23 14.05.11 2011 Bangalore Kolkata Bangalore       38 02
24 17.05.11 2011 Bangalore Punjab Dharmasala     2 00 00
25 22.05.11 2011 Bangalore Chennai Bangalore   4   75 06
26 24.05.11 2011 Bangalore Chennai Mum-WS       08 01
27 27.05.11 2011 Bangalore Mumbai Chennai   5   89 05
28 28.05.11 2011 Bangalore Chennai Chennai     3 00 00
29 10.04.12 2012 Bangalore Kolkata Bangalore       02 00
30 12.04.12 2012 Bangalore Chennai Chennai   6   68 06
31 15.04.12 2012 Bangalore Rajasthan Bangalore       08 01
32 17.04.12 2012 Bangalore Pune Bangalore   7   81 08
33 20.04.12 2012 Bangalore Punjab Mohali   8   87 04
34 23.04.12 2012 Bangalore Rajasthan Jaipur       04 00
35 25.04.12 2012 Bangalore Channai Bangalore*      
36 28.04.12 2012 Bangalore Kolkata Kolkata   9   86 06
37 02.05.12 2012 Bangalore Punjab Bangalore   10   71 04
38 06.05.12 2012 Bangalore Deccan Bangalore       26 02
    Total           1504 101

 

 

 

 

 

 

 

 

Leave a Reply

Your email address will not be published. Required fields are marked *