IPL 5 – Match No 49 – Mumbai win against Chennai on the last ball of the match – SR Tendulkar and RG Sharma shine with the willow for Mumbai

IPL 5 – Match No 49 – Mumbai win against Chennai on the last ball of the match – SR Tendulkar and RG Sharma shine with the willow for Mumbai

Match No 49 – Mumbai Indians vs. Chennai Chennai at Mum-WS on 06.05.12 – Mumbai won by two wkts on the last ball of the match

Mumbai won this game on the last ball of the match providing the 13th occasion of a team winning the game on the last ball of the match in IPL. All such occasions are listed below

No Winner Margin BR Target Overs Max Opposition Ground Date
1 Chennai 4 wkts 0 188 20.0 20.0 Delhi Delhi 08.05.08
2 Rajasthan 5 wkts 0 146 20.0 20.0 Mumbai Jaipur 26.05.08
3 Rajasthan 3 wkts 0 164 20.0 20.0 Chennai Mumbai 01.06.08
4 Punjab 6 wkts 0 154 20.0 20.0 Kolkata P Elizabeth 03.05.09
5 Deccan 6 wkts 0 161 20.0 20.0 Kolkata Johannesburg 16.05.09
6 Kolkata 7 wkts 0 189 20.0 20.0 Chennai Centurion 18.05.09
7 Mumbai 7 wkts 0 119 20.0 20.0 Pune Mumbai 20.04.11
8 Mumbai 5 wkts 0 176 20.0 20.0 Kolkata Kolkata 22.05.11
9 Mumbai 5 wkts 0 139 20.0 20.0 Deccan Visakhapatnam 09.04.12
10 Chennai 5 wkts 0 206 20.0 20.0 Bangalore Chennai 12.04.12
11 Bangalore 6 wkts 0 183 20.0 20.0 Pune Bangalore 17.04.12
12 Chennai 7 wkts 0 147 20.0 20.0 Rajasthan Chennai 21.04.12
13 Mumbai 2 wkts 0 174 20.0 20.0 Chennai Mumbai 06.05.12

Mumbai’s win on the last ball of the match in this game gave it fourth such win in IPL. Now Mumbai has the record for most such wins in IPL. Chennai and Mumbai held the record jointly with three such wins. The following table lists out both teams’s performances

No Winner Margin BR Target Overs Max Opposition Ground Date
1 Chennai 4 wkts 0 188 20.0 20.0 Delhi Delhi 08.05.08
2 Chennai 5 wkts 0 206 20.0 20.0 Bangalore Chennai 12.04.12
3 Chennai 7 wkts 0 147 20.0 20.0 Rajasthan Chennai 21.04.12
                   
1 Mumbai 7 wkts 0 119 20.0 20.0 Pune Mumbai 20.04.11
2 Mumbai 5 wkts 0 176 20.0 20.0 Kolkata Kolkata 22.05.11
3 Mumbai 5 wkts 0 139 20.0 20.0 Deccan Visakhapatnam 09.04.12
4 Mumbai 2 wkts 0 174 20.0 20.0 Chennai Mumbai 06.05.12

Chennai and Kolkata share the record for losing most games on the last ball of the match. Both the teams have lost three games. Chennai’s loss in this game was its third loss. The performances of both the teams are furnished below

No Winner Margin BR Target Overs Max Opposition Ground Date
1 Rajasthan 3 wkts 0 164 20.0 20.0 Chennai Mumbai 01.06.08
2 Kolkata 7 wkts 0 189 20.0 20.0 Chennai Centurion 18.05.09
3 Mumbai 2 wkts 0 174 20.0 20.0 Chennai Mumbai 06.05.12
                   
1 Punjab 6 wkts 0 154 20.0 20.0 Kolkata P Elizabeth 03.05.09
2 Deccan 6 wkts 0 161 20.0 20.0 Kolkata Johannesburg 16.05.09
3 Mumbai 5 wkts 0 176 20.0 20.0 Kolkata Kolkata 22.05.11

It is interesting to note that the fifth edition of IPL has witnessed five wins on the last ball of the match which are listed below. Chennai and Mumbai have won two games each out of these five occasions/while the other win was carved by Bangalore

No Winner Margin BR Target Overs Max Opposition Ground Date
1 Mumbai 5 wkts 0 139 20.0 20.0 Deccan Visakhapatnam 09.04.12
2 Chennai 5 wkts 0 206 20.0 20.0 Bangalore Chennai 12.04.12
3 Bangalore 6 wkts 0 183 20.0 20.0 Pune Bangalore 17.04.12
4 Chennai 7 wkts 0 147 20.0 20.0 Rajasthan Chennai 21.04.12
5 Mumbai 2 wkts 0 174 20.0 20.0 Chennai Mumbai 06.05.12

SK Raina and DJ Bravo added 62 runs for the third wicket in this game providing the 75th occasion of Chennai batsmen posting a 50 plus runs partnership in IPL. This stand also represents the 24th occasion of Chennai batsmen posting a 50 plus runs partnership for the third wicket in IPL which are listed below

No Partners Runs Wkt Opposition Ground Date
1 ML Hayden/SK Raina 104 3rd Mumbai Chennai 23.04.08
2 S Vidyut/MS Dhoni 57 3rd Delhi Chennai 02.05.08
3 PA Patel/JA Morkel 73 3rd Rajasthan Chennai 24.05.08
4 SK Raina/MS Dhoni 55 3rd Deccan Hyd-RGS 27.05.08
5 ML Hayden/A Flintoff 52 3rd Mumbai CapeTown 18.04.09
6 SK Raina/S Badrinath 67 3rd Rajasthan Centurion 30.04.09
7 SK Raina/S Badrinath 66 3rd Delhi Johannesburg 02.05.09
8 MS Dhoni/SK Raina 54 3rd Deccan East London 04.05.09
9 ML Hayden/MS Dhoni 100 3rd Punjab Centurion 07.05.09
10 ML Hayden/S Badrinath 89 3rd Rajasthan Kimberley 09.05.09
11 SK Raina/MS Dhoni 74 3rd Kolkata Centurion 18.05.09
12 ML Hayden/SK Raina 78 3rd Delhi Delhi 19.03.10
13 SK Raina/S Badrinath 142* 3rd Mumbai Mum-BS 25.03.10
14 M Vijay/JA Morkel 152 3rd Rajasthan Chennai 03.04.10
15 ML Hayden/MS Dhoni 50 3rd Mumbai Chennai 06.04.10
16 SK Raina/S Badrinath 62 3rd Punjab Dharamsala 18.04.10
17 M Vijay/S Badrinath 124 3rd Punjab Mohali 13.04.11
18 MEK Hussey/MS Dhoni 51 3rd Bangalore Chennai 16.04.11
19 MEK Hussey/S Badrinath 60 3rd Mumbai Mumbai 22.04.11
20 MEK Hussey/MS Dhoni 52 3rd Warriors Chennai 25.04.11
21 S Badrinath/SK Raina 65* 3rd Warriors Mumbai 27.04.11
22 SK Raina/MS Dhoni 58 3rd Deccan Chennai 01.05.11
23 SK Raina/S Badrinath 63 3rd Bangalore Mumbai 24.05.11
24 SK Raina/DJ Bravo 62 3rd Mumbai Mum-WS 06.05.12

SK Raina and DJ Bravo added 62 runs for the third wicket in this game providing the tenth  occasion of Chennai batsmen posting a 50 plus runs partnership against Mumbai which are listed below

No Partners Runs Wkt Opposition Ground Date
1 ML Hayden/SK Raina 104 3rd Mumbai Chennai 23.04.08
2 ML Hayden/MS Dhoni 51 4th Mumbai Chennai 23.04.08
3 S Badrinath/MS Dhoni 95 5th Mumbai Mumbai 14.05.08
4 ML Hayden/A Flintoff 52 3rd Mumbai CapeTown 18.04.09
5 ML Hayden/MS Dhoni 87* 4th Mumbai P Elizabeth 16.05.09
6 SK Raina/S Badrinath 142* 3rd Mumbai Mum-BS 25.03.10
7 ML Hayden/MS Dhoni 50 3rd Mumbai Chennai 06.04.10
8 SK Raina/MS Dhoni 72 4th Mumbai Mumbai 25.04.10
9 MEK Hussey/S Badrinath 60 3rd Mumbai Mumbai 22.04.11
10 SK Raina/DJ Bravo 62 3rd Mumbai Mum-WS 06.05.12

SK Raina and DJ Bravo added 62 runs for the third wicket in this game providing the sixth occasion of Chennai batsmen posting a 50 plus runs partnership against Mumbai for the third wicket  which are listed below

No Partners Runs Wkt Opposition Ground Date
1 SK Raina/S Badrinath 142* 3rd Mumbai Mum-BS 25.03.10
2 ML Hayden/SK Raina 104 3rd Mumbai Chennai 23.04.08
3 SK Raina/DJ Bravo 62 3rd Mumbai Mum-WS 06.05.12
4 MEK Hussey/S Badrinath 60 3rd Mumbai Mumbai 22.04.11
5 ML Hayden/A Flintoff 52 3rd Mumbai CapeTown 18.04.09
6 ML Hayden/MS Dhoni 50 3rd Mumbai Chennai 06.04.10

SR Tendulkar and RG Sharma added 126 runs for the second wicket in this game to provide the 68th occasion of a three figure partnership in IPL. This stand also represents the 20th occasion of a three figure partnership for the second wicket which are listed below

No Partners Runs Wkt Team Opposition Ground Date
1 AC Gilchrist/SE Marsh 206 2nd Punjab Bangalore Dharamsala 17.05.11
2 JH Kallis/G Gambhir 152* 2nd Kolkata Rajasthan Jaipur 15.04.11
3 M Vijay/SK Raina 137* 2nd Chennai Kolkata Chennai 13.04.10
4 MEK Hussey/SK Raina 137 2nd Chennai Rajasthan Chennai 04.05.11
5 G Gambhir/S Dhawan 133 2nd Delhi Deccan Delhi 15.05.08
6 SE Marsh/LA Pomersbach 133 2nd Punjab Mumbai Mumbai 21.05.08
7 JH Kallis/RV Uthappa 126* 2nd Bangalore Mumbai Johannesburg 03.05.09
8 SR Tendulkar/RG Sharma 126 2nd Mumbai Chennai Mum-WS 06.05.12
9 AM Rahane/OA Shah 121 2nd Rajasthan Bangalore Bangalore 15.04.12
10 CH Gayle/V Kohli 119 2nd Bangalore Punjab Bangalore 02.05.12
11 SR Tendulkar/AT Rayudu 116 2nd Mumbai Kochi Mumbai 15.04.11
12 G Gambhir/S Dhawan 112* 2nd Delhi Rajasthan Delhi 19.04.08
13 V Sehwag/S Dhawan 112* 2nd Delhi Deccan Hyd-RGS 22.04.08
14 CH Gayle/V Kohli 111 2nd Bangalore Punjab Bangalore 06.05.11
15 SR Tendulkar/AT Rayudu 110* 2nd Mumbai Bangalore Bangalore 12.04.11
16 CH Gayle/V Kohli 109 2nd Bangalore Chennai Chennai 12.04.12
17 SE Marsh/LAPomersbach 102* 2nd Punjab Bangalore Mohali 12.05.08
18 PA Patel/SK Raina 102* 2nd Chennai Punjab Mumbai 31.05.08
19 PC Valthaty/SE Marsh 102 2nd Punjab Delhi Dharamsala 15.05.11
20 CH Gayle/MK Tiwary 101 2nd Kolkata Punjab Kolkata 04.04.1

SR Tendulkar and RG Sharma added 126 runs for the second wicket in this game to provide the tenth occasion of a three figure partnership by Mumbai batsmen in IPL which are listed below

Comments are closed.
No Partners Runs Wkt Team Opposition Ground Date
1 STJayasuriya/SRTendulkar 127 1st Mumbai Kolkata P Elizabeth 27.04.09
2 SRTendulkar/RGSharma 126 2nd Mumbai Chennai Mum-WS 06.05.12
3 SRTendulkar/ATRayudu 116 2nd Mumbai Kochi Mumbai 15.04.11
4 RVUthappa/DJBravo 113* 4th Mumbai Kolkata Kolkata 29.04.08
5