Batsmen who have amassed one thousand plus runs in Indian Premier League

Batsmen who have amassed one thousand plus runs in Indian Premier League

The following table lists out the forty five batsmen who have scored 1000 plus runs in IPL

SK Raina require 19 more runs to reach the land mark of 3500 runs. If he gets them, he would then become the first batsman in the history of IPL to score 3500 runs.

No Player Mat Inns NO Runs HS Ave 100 50 0 4s 6s
1 SK Raina 121 117 19 3481 100* 35.52 1 24 6 303 142
2 RG Sharma 119 115 19 3147 109* 32.78 1 23 7 255 138
3 G Gambhir 109 108 10 2996 93 30.57 0 26 10 350 43
4 CH Gayle 73 72 11 2917 175* 47.81 4 18 3 241 205
5 V Kohli 113 105 16 2852 99 32.04 0 18 4 257 96
6 MS Dhoni 118 105 37 2785 70* 40.95 0 15 2 204 117
7 RV Uthappa 112 107 14 2736 83* 29.41 0 13 4 264 92
8 V Sehwag 102 102 5 2725 122 28.09 2 16 7 334 106
9 S Dhawan 88 87 12 2428 95* 32.37 0 20 3 277 52
10 JH Kallis 98 96 11 2427 89* 28.55 0 17 9 255 44
11 SR Tendulkar 78 78 11 2334 100* 34.83 1 13 4 295 29
12 AB de Villiers 94 84 21 2233 105* 35.44 1 13 6 177 91
13 DA Warner 75 75 8 2222 109* 33.16 2 19 6 210 94
14 YK Pathan 111 102 22 2179 100 27.23 1 8 7 179 117
15 R Dravid 89 82 5 2174 75* 28.23 0 11 3 268 28
16 SR Watson 71 70 10 2169 101 36.15 1 14 2 215 102
17 KD Karthik 112 99 12 2109 86 24.24 0 9 6 207 54
18 AC Gilchrist 80 80 4 2069 109* 27.22 2 11 7 239 92
19 SE Marsh 54 53 6 2048 115 43.57 1 17 1 216 69
20 AM Rahane 74 69 9 1978 103* 32.96 1 16 6 207 37
21 Yuvraj Singh 91 89 12 1975 83 25.64 0 9 2 137 116
22 M Vijay 81 81 4 1953 127 25.36 2 8 5 176 76
23 MEK Hussey 55 54 7 1900 116* 40.42 1 14 1 193 49
24 BB McCullum 68 68 5 1876 158* 29.77 2 9 4 185 81
25 M Jayawardene 80 78 15 1802 110* 28.60 1 10 2 200 39
26 AT Rayudu 87 82 12 1789 81* 25.55 0 10 7 159 52
27 KC Sangakkara 71 68 3 1687 94 25.95 0 10 4 195 27
28 DR Smith 57 55 3 1651 87* 31.75 0 11 2 153 89
29 JP Duminy 60 59 19 1608 78* 40.20 0 12 1 97 66
30 KA Pollard 84 77 22 1534 78 27.89 0 8 2 108 94
31 PA Patel 84 82 9 1484 61 20.32 0 5 8 189 19
32 MK Pandey 69 65 10 1454 114* 26.43 1 5 10 141 40
33 S Badrinath 95 67 20 1441 71* 30.65 0 11 6 154 28
34 BJ Hodge 66 63 21 1400 73 33.33 0 6 3 122 43
35 SC Ganguly 59 56 3 1349 91 25.45 0 7 4 137 42
36 DJ Hussey 64 61 12 1322 71 26.97 0 5 4 90 60
37 MK Tiwary 77 67 22 1299 75* 28.86 0 5 7 118 27
38 RA Jadeja 100 76 21 1294 48 23.52 0 0 5 95 47
39 NV Ojha 73 69 14 1280 94* 23.27 0 6 5 105 70
40 TM Dilshan 52 50 7 1153 76* 26.81 0 9 6 140 24
41 IK Pathan 98 78 29 1126 60 22.97 0 1 3 87 37
42 ML Hayden 32 32 2 1107 93 36.90 0 8 1 121 44
43 DA Miller 39 39 14 1071 101* 42.84 1 7 0 75 55
44 DJ Bravo 80 61 21 1049 70* 26.22 0 4 0 80 44
45 LRPL Taylor 55 54 14 1017 81* 25.42 0 3 3 66 46

Batsmen on the threshold of scoring 3000 runs in IPL – G Gambhir and CH Gayle require four and 83 runs more to complete 3000 runs in IPL

No Player Mat Inns NO Runs HS Ave 100 50 0 4s 6s
1 SK Raina 121 117 19 3481 100* 35.52 1 24 6 303 142
2 RG Sharma 119 115 19 3147 109* 32.78 1 23 7 255 138
3 G Gambhir 109 108 10 2996 93 30.57 0 26 10 350 43
4 CH Gayle 73 72 11 2917 175* 47.81 4 18 3 241 205

Batsmen on the threshold of scoring 2000 runs in IPL – AM Rahane,, Yuvraj Singh and M Vijay require 22, 25 and 47 runs more to complete 2000 runs in IPL

No Player Mat Inns NO Runs HS Ave 100 50 0 4s 6s
1 SK Raina 121 117 19 3481 100* 35.52 1 24 6 303 142
2 RG Sharma 119 115 19 3147 109* 32.78 1 23 7 255 138
3 G Gambhir 109 108 10 2996 93 30.57 0 26 10 350 43
4 CH Gayle 73 72 11 2917 175* 47.81 4 18 3 241 205
5 V Kohli 113 105 16 2852 99 32.04 0 18 4 257 96
6 MS Dhoni 118 105 37 2785 70* 40.95 0 15 2 204 117
7 RV Uthappa 112 107 14 2736 83* 29.41 0 13 4 264 92
8 V Sehwag 102 102 5 2725 122 28.09 2 16 7 334 106
9 S Dhawan 88 87 12 2428 95* 32.37 0 20 3 277 52
10 JH Kallis 98 96 11 2427 89* 28.55 0 17 9 255 44
11 SR Tendulkar 78 78 11 2334 100* 34.83 1 13 4 295 29
12 AB de Villiers 94 84 21 2233 105* 35.44 1 13 6 177 91
13 DA Warner 75 75 8 2222 109* 33.16 2 19 6 210 94
14 YK Pathan 111 102 22 2179 100 27.23 1 8 7 179 117
15 R Dravid 89 82 5 2174 75* 28.23 0 11 3 268 28
16 SR Watson 71 70 10 2169 101 36.15 1 14 2 215 102
17 KD Karthik 112 99 12 2109 86 24.24 0 9 6 207 54
18 AC Gilchrist 80 80 4 2069 109* 27.22 2 11 7 239 92
19 SE Marsh 54 53 6 2048 115 43.57 1 17 1 216 69
20 AM Rahane 74 69 9 1978 103* 32.96 1 16 6 207 37
21 Yuvraj Singh 91 89 12 1975 83 25.64 0 9 2 137 116
22 M Vijay 81 81 4 1953 127 25.36 2 8 5 176 76

Batsmen on the threshold of scoring 100 boundary sixes in IPL – V Kohli {04}, DA Warner {06}, KA Pollard {06}, RV Uthappa {08}, AB de Villiers {09} require sixes shown in the brackets to score 100 plus sixes in IPL. Note AC Gilchrist has scored 91 sixes in IPL and is not participating in the tournament and hence his name is not considered

SK Raina requires eight more boundary sixes to score 150 boundary sixes. If he gets them, he would then become the second batsman in the history of IPL to score 150 plus boundary sixes. CH Gayle has scored 205 boundary sixes as of date.

No Player Mat Inns NO Runs HS Ave 100 50 0 4s 6s
1 CH Gayle 73 72 11 2917 175* 47.81 4 18 3 241 205
2 SK Raina 121 117 19 3481 100* 35.52 1 24 6 303 142
3 RG Sharma 119 115 19 3147 109* 32.78 1 23 7 255 138
4 MS Dhoni 118 105 37 2785 70* 40.95 0 15 2 204 117
5 YK Pathan 111 102 22 2179 100 27.23 1 8 7 179 117
6 Yuvraj Singh 91 89 12 1975 83 25.64 0 9 2 137 116
7 V Sehwag 102 102 5 2725 122 28.09 2 16 7 334 106
8 SR Watson 71 70 10 2169 101 36.15 1 14 2 215 102
9 V Kohli 113 105 16 2852 99 32.04 0 18 4 257 96
10 DA Warner 75 75 8 2222 109* 33.16 2 19 6 210 94
11 KA Pollard 84 77 22 1534 78 27.89 0 8 2 108 94
12 RV Uthappa 112 107 14 2736 83* 29.41 0 13 4 264 92
13 AC Gilchrist 80 80 4 2069 109* 27.22 2 11 7 239 92
14 AB de Villiers 94 84 21 2233 105* 35.44 1 13 6 177 91

 

Comments are closed.