Team totals of 200 plus runs in IPL

Team totals of 200 plus runs in IPL

Mumbai posted a team total of 209 for against Bangalore at Bangalore on 19.04.15 to provide the 46th occasion of a team posting a total of 200 plus runs in IPL. It also provides the second such occasion in  the ongoing 2015 edition of IPL. All such occasions are listed below.

 

No Team Score Overs Inns Opposition Ground Date
1 Kolkata 222/3 20.0 1 v Bangalore Bangalore 18.04.08
2 Chennai 240/5 20.0 1 v Punjab Mohali 19.04.08
3 Punjab 207/4 20.0 2 v Chennai Mohali 19.04.08
4 Chennai 208/5 20.0 1 v Mumbai Chennai 23.04.08
5 Mumbai 202/7 20.0 2 v Chennai Chennai 23.04.08
6 Rajasthan 217/7 19.5 2 v Chargers Hyd-RGS 24.04.08
7 Chargers 214/5 20.0 1 v Rajasthan Hyd-RGS 24.04.08
8 Kolkata 204/4 20.0 1 v Chargers Hyd-RGS 11.05.08
9 Rajasthan 211/5 20.0 1 v Chennai Chennai 24.05.08
10 Chennai 201/7 20.0 2 v Rajasthan Chennai 24.05.08
11 Punjab 221/3 20.0 1 v Rajasthan Mohali 28.05.08
12 Rajasthan 211/4 20.0 1 v Punjab Durban 05.05.09
13 Mumbai 212/6 20.0 1 v Rajasthan Mum-BS 13.03.10
14 Rajasthan 208/7 20.0 2 v Mumbai Mum-BS 13.03.10
15 Bangalore 204/2 18.5 2 v Punjab Bangalore 16.03.10
16 Punjab 203/3 20.0 1 v Bangalore Bangalore 16.03.10
17 Mumbai 218/7 20.0 1 v Delhi Delhi 17.03.10
18 Chennai 246/5 20.0 1 v Rajasthan Chennai 03.04.10
19 Rajasthan 223/5 20.0 2 v Chennai Chennai 03.04.10
20 Punjab 204/2 18.2 2 v Kolkata Kolkata 04.04.10
21 Kolkata 200/3 20.0 1 v Punjab Kolkata 04.04.10
22 Delhi 231/4 20.0 1 v Punjab Delhi 23.04.11
23 Punjab 202/6 20.0 2 v Delhi Delhi 23.04.11
24 Bangalore 205/6 20.0 1 v Punjab Bangalore 06.05.11
25 Punjab 232/2 20.0 1 v Bangalore Dharamsala 17.05.11
26 Chennai 205/5 20.0 1 v Bangalore Chennai 28.05.11
27 Chennai 208/5 20.0 2 v Bangalore Chennai 12.04.12
28 Bangalore 205/8 20.0 1 v Chennai Chennai 12.04.12
29 Delhi 207/5 20.0 1 v Mumbai Delhi 27.04.12
30 Bangalore 215/1 20.0 1 v Delhi Delhi 17.05.12
31 Chennai 222/5 20.0 1 v Delhi Chennai 25.05.12
32 Mumbai 209/5 20.0 1 v Delhi Mumbai 09.04.13
33 Bangalore 263/5 20.0 1 v Pune Bangalore 23.04.13
34 Chennai 200/3 20.0 1 v Kolkata Chennai 28.04.13
35 Chennai 223/3 20.0 1 v Sunrisers Hyd-RGS 08.05.13
36 Punjab 206/4 18.5 2 v Chennai Abu Dhabi 18.04.14
37 Chennai 205/4 20.0 1 v Punjab Abu Dhabi 18.04.14
38 Punjab 231/4 20.0 1 v Chennai Cuttack 07.05.14
39 Punjab 211/4 18.4 2 v Sunrisers Hyd-RGS 14.05.14
40 Sunrisers 205/5 20.0 1 v Punjab Hyd-RGS 14.05.14
41 Rajasthan 201/6 20.0 1 v Delhi Ahmedabad 15.05.14
42 Punjab 226/6 20.0 1 v Chennai Mumbai 30.05.14
43 Chennai 202/7 20.0 2 v Punjab Mumbai 30.05.14
44 Kolkata 200/7 19.3 2 v Punjab Bangalore 01.06.14
45 Chennai 209/4 20.0 1 v Sunrisers Chennai 11.04.15
46 Mumbai 209/7 20.0 1 v Bangalore Bangalore 19.04.15

 

Mumbai  posted a team total of 209 for against Bangalore at Bangalore on 19.04.15 to provide the fifth occasion of Mumbai posting a total of 200 plus runs in IPL. Mumbai became the first team to post a total of 200 plus runs in the ongoing edition of IPL. All such occasions are listed below.

 

No Team Score Overs Inns Opposition Ground Date
1 Mumbai 202/7 20.0 2 v Chennai Chennai 23.04.08
2 Mumbai 212/6 20.0 1 v Rajasthan Mum-BS 13.03.10
3 Mumbai 218/7 20.0 1 v Delhi Delhi 17.03.10
4 Mumbai 209/5 20.0 1 v Delhi Mumbai 09.04.13
5 Mumbai 209/7 20.0 1 v Bangalore Bangalore 19.04.15

 

Mumbai posted a team total of 209 for against Bangalore at Bangalore on 19.04.15 to provide the sixth occasion of a team posting a total of 200 plus runs against Bangalore in IPL. All such occasions are listed below.

 

No Team Score Overs Inns Opposition Ground Date
1 Kolkata 222/3 20.0 1 v Bangalore Bangalore 18.04.08
2 Punjab 203/3 20.0 1 v Bangalore Bangalore 16.03.10
3 Punjab 232/2 20.0 1 v Bangalore Dharamsala 17.05.11
4 Chennai 205/5 20.0 1 v Bangalore Chennai 28.05.11
5 Chennai 208/5 20.0 2 v Bangalore Chennai 12.04.12
6 Mumbai 209/7 20.0 1 v Bangalore Bangalore 19.04.15

 

Mumbai posted a team total of 209 for against Bangalore at Bangalore on 19.04.15 to provide the seveth occasion of a team posting a total of 200 plus runs in IPL game at Bangalore.  All such occasions are listed below.

 

No Team Score Overs Inns Opposition Ground Date
1 Kolkata 222/3 20.0 1 v Bangalore Bangalore 18.04.08
2 Bangalore 204/2 18.5 2 v Punjab Bangalore 16.03.10
3 Punjab 203/3 20.0 1 v Bangalore Bangalore 16.03.10
4 Bangalore 205/6 20.0 1 v Punjab Bangalore 06.05.11
5 Bangalore 263/5 20.0 1 v Pune Bangalore 23.04.13
6 Kolkata 200/7 19.3 2 v Punjab Bangalore 01.06.14
7 Mumbai 209/7 20.0 1 v Bangalore Bangalore 19.04.15

 

Mumbai posted a team total of 209 for against Bangalore at Bangalore on 19.04.15 to provide the 32nd occasion of a team posting a total of 200 plus runs in an innings while batting first in IPL. It also provides the second such occasion in the ongoing 2015 edition of IPL. All such occasions are listed below.

 

No Team Score Overs Inns Opposition Ground Date
1 Kolkata 222/3 20.0 1 v Bangalore Bangalore 18.04.08
2 Chennai 240/5 20.0 1 v Punjab Mohali 19.04.08
3 Chennai 208/5 20.0 1 v Mumbai Chennai 23.04.08
4 Chargers 214/5 20.0 1 v Rajasthan Hyd-RGS 24.04.08
5 Kolkata 204/4 20.0 1 v Chargers Hyd-RGS 11.05.08
6 Rajasthan 211/5 20.0 1 v Chennai Chennai 24.05.08
7 Punjab 221/3 20.0 1 v Rajasthan Mohali 28.05.08
8 Rajasthan 211/4 20.0 1 v Punjab Durban 05.05.09
9 Mumbai 212/6 20.0 1 v Rajasthan Mum-BS 13.03.10
10 Punjab 203/3 20.0 1 v Bangalore Bangalore 16.03.10
11 Mumbai 218/7 20.0 1 v Delhi Delhi 17.03.10
12 Chennai 246/5 20.0 1 v Rajasthan Chennai 03.04.10
13 Kolkata 200/3 20.0 1 v Punjab Kolkata 04.04.10
14 Delhi 231/4 20.0 1 v Punjab Delhi 23.04.11
15 Bangalore 205/6 20.0 1 v Punjab Bangalore 06.05.11
16 Punjab 232/2 20.0 1 v Bangalore Dharamsala 17.05.11
17 Chennai 205/5 20.0 1 v Bangalore Chennai 28.05.11
18 Bangalore 205/8 20.0 1 v Chennai Chennai 12.04.12
19 Delhi 207/5 20.0 1 v Mumbai Delhi 27.04.12
20 Bangalore 215/1 20.0 1 v Delhi Delhi 17.05.12
21 Chennai 222/5 20.0 1 v Delhi Chennai 25.05.12
22 Mumbai 209/5 20.0 1 v Delhi Mumbai 09.04.13
23 Bangalore 263/5 20.0 1 v Pune Bangalore 23.04.13
24 Chennai 200/3 20.0 1 v Kolkata Chennai 28.04.13
25 Chennai 223/3 20.0 1 v Sunrisers Hyd-RGS 08.05.13
26 Chennai 205/4 20.0 1 v Punjab Abu Dhabi 18.04.14
27 Punjab 231/4 20.0 1 v Chennai Cuttack 07.05.14
28 Sunrisers 205/5 20.0 1 v Punjab Hyd-RGS 14.05.14
29 Rajasthan 201/6 20.0 1 v Delhi Ahmedabad 15.05.14
30 Punjab 226/6 20.0 1 v Chennai Mumbai 30.05.14
31 Chennai 209/4 20.0 1 v Sunrisers Chennai 11.04.15
32 Mumbai 209/7 20.0 1 v Bangalore Bangalore 19.04.15

 

Comments are closed.