Teams dismissed for a total of 100 and less than 100 runs in IPL
Punjab was dismissed for 88 in its game against Bangalore at Bangalore on 06.05.15 to provide the 23rd occasion of a team dismissed for a total of 100 and less than 100 runs in the history of IPL. It also provides the first such occasion for Punjab in IPL. The following table lists all the 23 occasions.
| No | Team | Score | Overs | Inns | Opposition | Ground | Date |
| 1 | Rajasthan | 58 | 15.1 | 2 | Bangalore | Cape Town | 18.04.09 |
| 2 | Kolkata | 67 | 15.2 | 1 | Mumbai | Mumbai | 16.05.08 |
| 3 | Bangalore | 70 | 15.0 | 1 | Rajasthan | Abu Dhabi | 26.04.14 |
| 4 | Kochi | 74 | 16.3 | 2 | Deccan | Kochi | 27.04.11 |
| 5 | Chennai | 79 | 15.2 | 2 | Mumbai | Mumbai | 05.05.13 |
| 6 | Delhi | 80 | 19.1 | 1 | Sunrisers | Hyd-RGS | 04.05.13 |
| 7 | Rajasthan | 81 | 15.2 | 1 | Kolkata | Kolkata | 17.04.11 |
| 8 | Deccan | 82 | 18.3 | 1 | Bangalore | Mumbai | 24.04.10 |
| 9 | Bangalore | 82 | 15.1 | 2 | Kolkata | Bangalore | 18.04.08 |
| 10 | Delhi | 83 | 17.3 | 2 | Chennai | Delhi | 18.04.13 |
| 11 | Delhi | 84 | 15.4 | 2 | Chennai | Abu Dhabi | 21.04.14 |
| 12 | Delhi | 87 | 16.1 | 2 | Rajasthan | Mumbai | 30.05.08 |
| 13 | Bangalore | 87 | 15.2 | 2 | Chennai | P Elizabeth | 20.04.09 |
| 14 | Mumbai | 87 | 12.5 | 2 | Punjab | Mohali | 10.05.11 |
| 15 | Punjab | 88 | 13.4 | 2 | Bangalore | Bangalore | 06.05.15 |
| 16 | Rajasthan | 92 | 19.5 | 1 | Bangalore | Bangalore | 18.03.10 |
| 17 | Mumbai | 92 | 19.2 | 1 | Delhi | Mumbai | 16.04.12 |
| 18 | Mumbai | 92 | 18.2 | 2 | Rajasthan | Jaipur | 17.04.13 |
| 19 | Delhi | 95 | 17.4 | 1 | Mumbai | Delhi | 10.04.11 |
| 20 | Kolkata | 95 | 15.2 | 2 | Mumbai | P Elizabeth | 27.04.09 |
| 20 | Delhi | 95 | 18.2 | 1 | Bangalore | Delhi | 26.04.15 |
| 21 | Rajasthan | 97 | 18.3 | 1 | Kochi | Indore | 15.05.11 |
| 22 | Deccan | 100 | 18.4 | 1 | Mumbai | Mumbai | 29.04.12 |
| 23 | Deccan | 100 | 14.4 | 2 | Chennai | East London | 04.05.09 |
Punjab was dismissed for 88 in its game against Bangalore at Bangalore on 06.05.15 to provide the 13th occasion of a team dismissed for a total of 100 and less than 100 runs while batting second in the history of IPL. It also provides the first such occasion for Punjab in IPL. The following table lists all the 13 occasions.
| No | Team | Score | Overs | Inns | Opposition | Ground | Date |
| 1 | Rajasthan | 58 | 15.1 | 2 | Bangalore | Cape Town | 18.04.09 |
| 2 | Kochi | 74 | 16.3 | 2 | Deccan | Kochi | 27.04.11 |
| 3 | Chennai | 79 | 15.2 | 2 | Mumbai | Mumbai | 05.05.13 |
| 4 | Bangalore | 82 | 15.1 | 2 | Kolkata | Bangalore | 18.04.08 |
| 5 | Delhi | 83 | 17.3 | 2 | Chennai | Delhi | 18.04.13 |
| 6 | Delhi | 84 | 15.4 | 2 | Chennai | Abu Dhabi | 21.04.14 |
| 7 | Delhi | 87 | 16.1 | 2 | Rajasthan | Mumbai | 30.05.08 |
| 8 | Bangalore | 87 | 15.2 | 2 | Chennai | P Elizabeth | 20.04.09 |
| 9 | Mumbai | 87 | 12.5 | 2 | Punjab | Mohali | 10.05.11 |
| 10 | Punjab | 88 | 13.4 | 2 | Bangalore | Bangalore | 06.05.15 |
| 11 | Mumbai | 92 | 18.2 | 2 | Rajasthan | Jaipur | 17.04.13 |
| 12 | Kolkata | 95 | 15.2 | 2 | Mumbai | P Elizabeth | 27.04.09 |
| 13 | Deccan | 100 | 14.4 | 2 | Chennai | East London | 04.05.09 |