Teams posting three figure partnerships for the third wicket after it had lost its first two wickets for 12 and less than 12 runs

Teams posting three figure partnerships for the third wicket after it had lost its first two wickets for 12 and less than 12 runs

KL Rahul and V Kohli added 164 runs for the third wicket after India had lost its first two wickets for 12 runs to provide the 49th occasion of batsmen posting a three figure partnership for the third wicket after a team had lost its first two wickets for 12 and less than 12 runs in the annals of test cricket. All such occasions are listed below

No Partners Wkt Runs FoW Inns Team Oppn Ground Mon/Year
1 CB Fry, TW Hayward 3 119 2/08 1 Eng SAF Johannesburg Mar 1896
2 Hon.FS Jackson, AC MacLaren 3 102* 2/00 1 Eng Aus Lord’s Jun 1902
3 RN Harvey, CC McDonald 3 295 2/07 2 Aus Win Kingston Jun 1955
4 DCS Compton, PBH May 3 124 2/02 3 Eng SAF Manchester Jul 1955
5 RB Kanhai, SM Nurse 3 123 2/01 2 Win Aus Melbourne Dec 1960
6 GR Viswanath, AL Wadekar 3 102 2/12 4 Ind Aus Chennai Dec 1969
7 BE Congdon, BF Hastings 3 190 2/10 2 NZl Eng Lord’s Jun 1973
8 GS Chappell, IM Chappell 3 100 2/10 1 Aus Eng Brisbane Nov 1974
9 GS Chappell, IR Redpath 3 101 2/05 4 Aus Eng Melbourne Dec 1974
10 M Amarnath, GR Viswanath 3 105 2/00 1 Ind Aus Melbourne Dec 1977
11 DI Gower, CT Radley 3 116 2/07 2 Eng NZl The Oval Jul 1978
12 GS Chappell, BM Laird 3 108 2/07 3 Aus Pak Lahore Mar 1980
13 Javed Miandad, Majid Khan 3 100 2/04 2 Pak Win Multan Dec 1980
14 GA Gooch, DI Gower 3 120 2/02 4 Eng Win Bridgetown Mar 1981
15 RL Dias, LRD Mendis 3 153 2/11 1 Srl Ind Chennai Sep 1982
16 CG Greenidge, RB Richardson 3 185 2/09 1 Win NZl Port of Spain Mar 1985
17 MD Crowe, BA Edgar 3 210 2/05 2 NZl Eng Lord’s Jul 1986
18 NS Sidhu, DB Vengsarkar 3 174* 2/10 1 Ind NZl Bangalore Nov 1988
19 M Azharuddin, SV Manjrekar 3 149 2/05 1 Ind Pak Lahore Dec 1989
20 DC Boon, GR Marsh 3 187* 2/10 4 Aus Eng Melbourne Dec 1990
21 GA Gooch, RA Smith 3 126 2/11 2 Eng Aus Adelaide Jan 1991
22 PA de Silva, RS Mahanama 3 107 2/04 2 Srl Aus Moratuwa Sep 1992
23 DC Boon, DR Martyn 3 107 2/08 3 Aus NZl Auckland Mar 1993
24 DC Boon, ME Waugh 3 108* 2/12 4 Aus Eng Birmingham Aug 1993
25 AH Jones, KR Rutherford 3 114 2/06 3 NZl Pak Wellington Feb 1994
26 MA Atherton, RA Smith 3 171 2/02 1 Eng Win Georgetown Mar 1994
27 JC Adams, BC Lara 3 179 2/12 1 Win Eng St John’s Apr 1994
28 Inzamam-ul-Haq, Saeed Anwar 3 130 2/12 1 Pak Eng Lord’s Jul 1996
29 PA de Silva, ST Jayasuriya 3 105 2/10 4 Srl Zim Col-SSC) Jan 1998
30 MA Atherton, AJ Stewart 3 226 2/11 3 Eng SAF Manchester Jul 1998
31 M Jayawardene, KC Sangakkara 3 168 2/02 2 Srl SAF Durban Dec 2000
32 R Dravid, SR Tendulkar 3 163 2/11 3 Ind Eng Nottingham Aug 2002
33 Inzamam-ul-Haq, Taufeeq Umar 3 121 2/09 3 Pak SAF Cape Town Jan 2003
34 ST Jayasuriya, KC Sangakkara 3 103 2/11 2 Srl NZl Col-PSS Apr 2003
35 MH Richardson, SB Styris 3 125 2/12 2 NZl SAF Auckland Mar 2004
36 MA Butcher, N Hussain 3 120 2/08 2 Eng Win Port of Spain Mar 2004
37 BC Lara, RR Sarwan 3 209 2/12 2 Win Eng Birmingham Jul 2004
38 Inzamam-ul-Haq, Younis Khan 3 324 2/07 1 Pak Ind Bangalore Mar 2005
39 SP Fleming, PG Fulton 3 165 2/03 2 NZl Win Wellington Mar 2006
40 AB de Villiers, JH Kallis 3 134 2/10 2 SAF Aus Durban Mar 2006
41 AN Cook, KP Pietersen 3 103 2/01 2 Eng Ind Mohali Dec 2008
42 JH Kallis, GC Smith 3 150 2/10 1 SAF Eng Durban Dec 2009
43 HM Amla, JH Kallis 3 340 2/06 1 SAF Ind Nagpur Feb 2010
44 MJ Guptill, LRPL Taylor 3 103 2/11 1 NZl Win Kingston Aug 2012
45 AN Cook, KP Pietersen 3 110 2/11 3 Eng Aus Nottingham Jul 2013
46 Marshall Ayub, Mominul Haque 3 126 2/08 2 Ban NZl Chittagong Oct 2013
47 F du Plessis, D Elgar 3 112 2/11 1 SAF Aus Port Elizabeth Feb 2014
48 Azhar Ali, Younis Khan 3 108 2/07 1 Pak Aus Dubai (DSC) Oct 2014
49 V Kohli, KL Rahul 3 164 2/12 1 Inf Srl Col-PSS Aug 2015

KL Rahul and V Kohli added 164 runs for the third wicket after India had lost its first two wickets for 12 runs to provide the seventh occasion of batsmen posting a three figure partnership for the third wicket after a team had lost its first two wickets for exact 12 runs in the annals of test cricket. All such occasions are listed below

No Partners Wkt Runs FoW Inns Team Oppn Ground Mon/Year
1 GR Viswanath, AL Wadekar 3 102 2/12 4 Ind Aus Chennai Dec 1969
2 DC Boon, ME Waugh 3 108* 2/12 4 Aus Eng Birmingham Aug 1993
3 JC Adams, BC Lara 3 179 2/12 1 Win Eng St John’s Apr 1994
4 Inzamam-ul-Haq, Saeed Anwar 3 130 2/12 1 Pak Eng Lord’s Jul 1996
5 MH Richardson, SB Styris 3 125 2/12 2 NZl SAF Auckland Mar 2004
6 BC Lara, RR Sarwan 3 209 2/12 2 Win Eng Birmingham Jul 2004
7 V Kohli, KL Rahul 3 164 2/12 1 Ind Srl Col-PSS Aug 2015

KL Rahul and V Kohli added 164 runs for the third wicket after India had lost its first two wickets for 12 runs to provide the sixth occasion of Indian batsmen posting a three figure partnership for the third wicket after a team had lost its first two wickets for 12 and less than 12 runs in the annals of test cricket. All such occasions are listed below

No Partners Wkt Runs FoW Inns Team Oppn Ground Mon/Yearr
1 GR Viswanath, AL Wadekar 3 102 2/12 4 Ind Aus Chennai Dec 1969
2 M Amarnath, GR Viswanath 3 105 2/00 1 Ind Aus Melbourne Dec 1977
3 M Azharuddin, SV Manjrekar 3 149 2/05 1 Ind Pak Lahore Dec 1989
4 NS Sidhu, DB Vengsarkar 3 174* 2/10 1 Ind NZl Bangalore Nov 1988
5 R Dravid, SR Tendulkar 3 163 2/11 3 Ind Eng Nottingham Aug 2002
6 V Kohli, KL Rahul 3 164 2/12 1 Ind Srl Col-PSS Aug 2015

KL Rahul and V Kohli added 164 runs for the third wicket after India had lost its first two wickets for 12 runs to provide the 16th occasion of batsmen posting 150 plus runs partnership for the third wicket after a team had lost its first two wickets for 12 and less than 12 runs in the annals of test cricket. All such occasions are listed below

No Partners Wkt Runs FoW Inns Team Oppn Ground Mon/Year
1 HM Amla, JH Kallis 3 340 2/06 1 SAF Ind Nagpur Feb 2010
2 Inzamam-ul-Haq, Younis Khan 3 324 2/07 1 Pak Ind Bangalore Mar 2005
3 RN Harvey, CC McDonald 3 295 2/07 2 Aus Win Kingston Jun 1955
4 MA Atherton, AJ Stewart 3 226 2/11 3 Eng SAF Manchester Jul 1998
5 MD Crowe, BA Edgar 3 210 2/05 2 NZl Eng Lord’s Jul 1986
6 BC Lara, RR Sarwan 3 209 2/12 2 Win Eng Birmingham Jul 2004
7 BE Congdon, BF Hastings 3 190 2/10 2 NZl Eng Lord’s Jun 1973
8 CG Greenidge, RB Richardson 3 185 2/09 1 Win NZl Port of Spain Mar 1985
9 JC Adams, BC Lara 3 179 2/12 1 Win Eng St John’s Apr 1994
10 MA Atherton, RA Smith 3 171 2/02 1 Eng Win Georgetown Mar 1994
11 M Jayawardene, KC Sangakkara 3 168 2/02 2 Srl SAF Durban Dec 2000
12 SP Fleming, PG Fulton 3 165 2/03 2 NZl Win Wellington Mar 2006
13 V Kohli, KL Rahul 3 164 2/12 1 Inf Srl Col-PSS Aug 2015
14 R Dravid, SR Tendulkar 3 163 2/11 3 Ind Eng Nottingham Aug 2002
15 RL Dias, LRD Mendis 3 153 2/11 1 Srl Ind Chennai Sep 1982
16 JH Kallis, GC Smith 3 150 2/10 1 SAF Eng Durban Dec 2009

KL Rahul and V Kohli added 164 runs for the third wicket after India had lost its first two wickets for 12 runs to provide the third occasion of Indian batsmen posting a 150 plus runs partnership for the third wicket after a team had lost its first two wickets for 12 and less than 12 runs in the annals of test cricket. All such occasions are listed below

No Partners Wkt Runs FoW Inns Team Oppn Ground Mon/Year
1 NS Sidhu, DB Vengsarkar 3 174* 2/10 1 Ind NZl Bangalore Nov 1988
2 V Kohli, KL Rahul 3 164 2/12 1 Ind Srl Col-PSS Aug 2015
3 R Dravid, SR Tendulkar 3 163 2/11 3 Ind Eng Nottingham Aug 2002

 

 

Comments are closed.