Personal milestones for SK Raina in IPL and for RV Uthappa in T20 games
RV Uthappa completed 5000 runs in Twenty20 games to become the 18th batsman to reach the milestone in the history of Twenty 20 games. SR Watson with 4987 runs to his credit is close behind to join the elite list. The performances of all the eighteen batsmen who have achieved the feat are furnished in the following table
| No | Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
| 1 | CH Gayle | 251 | 246 | 34 | 8980 | 175* | 42.35 | 17 | 56 | 13 | 695 | 650 |
| 2 | BJ Hodge | 256 | 242 | 55 | 6998 | 106 | 37.42 | 2 | 46 | 13 | 681 | 231 |
| 3 | DA Warner | 215 | 214 | 21 | 6587 | 135* | 34.12 | 5 | 51 | 15 | 653 | 280 |
| 4 | BB McCullum | 232 | 229 | 22 | 6584 | 158* | 31.80 | 7 | 32 | 11 | 630 | 305 |
| 5 | V Kohli | 201 | 189 | 37 | 6337 | 113 | 41.69 | 4 | 44 | 5 | 591 | 198 |
| 6 | SK Raina | 239 | 225 | 37 | 6266 | 109* | 33.32 | 3 | 35 | 10 | 547 | 244 |
| 7 | RG Sharma | 233 | 222 | 38 | 6107 | 109* | 33.19 | 3 | 42 | 12 | 522 | 247 |
| 8 | KA Pollard | 311 | 278 | 84 | 6085 | 89* | 31.36 | 0 | 30 | 10 | 396 | 403 |
| 9 | DJ Hussey | 258 | 243 | 48 | 5960 | 100* | 30.56 | 1 | 31 | 15 | 411 | 234 |
| 10 | DR Smith | 252 | 245 | 21 | 5855 | 110* | 26.13 | 3 | 34 | 20 | 550 | 283 |
| 11 | LJ Wright | 244 | 225 | 24 | 5737 | 153* | 28.54 | 6 | 27 | 19 | 597 | 224 |
| 12 | OA Shah | 230 | 217 | 49 | 5509 | 84 | 32.79 | 0 | 30 | 11 | 423 | 215 |
| 13 | RN ten Doeschate | 267 | 236 | 52 | 5372 | 121* | 29.19 | 2 | 23 | 13 | 319 | 240 |
| 14 | G Gambhir | 209 | 205 | 19 | 5338 | 93 | 28.69 | 0 | 44 | 18 | 619 | 75 |
| 15 | TM Dilshan | 219 | 215 | 25 | 5188 | 104* | 27.30 | 1 | 34 | 23 | 632 | 110 |
| 16 | JP Duminy | 209 | 196 | 62 | 5120 | 99* | 38.20 | 0 | 33 | 11 | 371 | 171 |
| 17 | AB de Villiers | 207 | 192 | 37 | 5066 | 133* | 32.68 | 3 | 31 | 13 | 427 | 209 |
| 18 | RV Uthappa | 196 | 190 | 20 | 5023 | 92 | 29.54 | 0 | 26 | 8 | 522 | 159 |
RV Uthappa became the fifth Indian batsman to complete 5000 runs in Twenty20 games. Others are – V Kohli, SK Raina, RG Sharma and G Gambhir.
| No | Player | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
| 1 | V Kohli | 201 | 189 | 37 | 6337 | 113 | 41.69 | 4 | 44 | 5 | 591 | 198 |
| 2 | SK Raina | 239 | 225 | 37 | 6266 | 109* | 33.32 | 3 | 35 | 10 | 547 | 244 |
| 3 | RG Sharma | 233 | 222 | 38 | 6107 | 109* | 33.19 | 3 | 42 | 12 | 522 | 247 |
| 4 | G Gambhir | 209 | 205 | 19 | 5338 | 93 | 28.69 | 0 | 44 | 18 | 619 | 75 |
| 5 | RV Uthappa | 196 | 190 | 20 | 5023 | 92 | 29.54 | 0 | 26 | 8 | 522 | 159 |
SK Raina became the second batsman to reach 4000 runs in IPL after V Kohli. SK Raina reached the milestone when he was on 15 during his knock of 53 not out in the match between Gujarat Lions and Kolkata Knight Riders at Kanpur on 19.05.16. His run aggregate at the end of the game read 4038. V Kohli has scored 4002 runs in IPL. SK Raina earned the distinction of becoming the highest run getter in IPL with 4038 runs to his credit
| Player | Teams | Mat | Inns | NO | Runs | HS | Ave | 100 | 50 | 0 | 4s | 6s |
| SK Raina | Chennai, Gujarat | 144 | 140 | 21 | 4038 | 100* | 33.93 | 1 | 27 | 7 | 352 | 158 |
| V Kohli | Bangalore | 136 | 128 | 22 | 4002 | 113 | 37.75 | 4 | 24 | 4 | 348 | 146 |