AN Cook’s feats as captain – becomes the first England captain to score 4000 runs
AN Cook became the first England captain to aggregate 4000 plus runs in tests. He reached the milestone when he was on 37 during his knock of 81 in England’s first innings in the ongoing first test between England and Pakistan at Lord’s. His run aggregate at the end of the second day of the test read 4044.
AN Cook became the eighth captain to total 4000 plus runs in test cricket. The performance of all the eight captains are furnished below
| No | Player | Team | Mat | Inns | NO | Runs | HS | Ave | C | HC | 50+ | 0 |
| 1 | GC Smith | ICC/SAF | 109 | 193 | 12 | 8659 | 277 | 47.83 | 25 | 36 | 61 | 10 |
| 2 | AR Border | Aus | 93 | 154 | 24 | 6623 | 205 | 50.94 | 15 | 36 | 51 | 7 |
| 3 | RT Ponting | Aus | 77 | 140 | 13 | 6542 | 209 | 51.51 | 19 | 35 | 54 | 7 |
| 4 | CH Lloyd | Win | 74 | 111 | 9 | 5233 | 242* | 51.30 | 14 | 27 | 41 | 3 |
| 5 | SP Fleming | NZl | 80 | 135 | 8 | 5156 | 274* | 40.59 | 8 | 31 | 34 | 13 |
| 6 | BC Lara | Win | 47 | 85 | 4 | 4685 | 400* | 57.83 | 14 | 19 | 44 | 5 |
| 7 | GS Chappell | Aus | 48 | 86 | 10 | 4209 | 235 | 55.38 | 13 | 19 | 39 | 7 |
| 8 | AN Cook | Eng | 49 | 90 | 6 | 4044 | 263 | 48.14 | 10 | 20 | 30 | 3 |
AN Cook’s 81 at Lord’s provide his 30th fifty in tests – 10 C plus 20 HC. He became the tenth captain in the annals of test cricket to score 30 plus fifties. The following table lists the captains who have scored 30 plus fifties
| No | Player | Team | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 50+ |
| 1 | GC Smith | SAF | 54 | 61 | 6 | 6111 | 277 | 111.10 | 25 | 36 | 0 | 61 |
| 2 | RT Ponting | Aus | 45 | 54 | 8 | 5063 | 209 | 110.06 | 19 | 35 | 0 | 54 |
| 3 | AR Border | Aus | 46 | 51 | 15 | 4619 | 205 | 128.30 | 15 | 36 | 0 | 51 |
| 4 | CH Lloyd | Win | 39 | 41 | 5 | 3740 | 242* | 103.88 | 14 | 27 | 0 | 41 |
| 5 | SP Fleming | NZl | 36 | 39 | 6 | 3638 | 274* | 110.24 | 8 | 31 | 0 | 39 |
| 6 | Misbah-ul-Haq | Pak | 30 | 36 | 10 | 2820 | 135 | 108.46 | 8 | 28 | 0 | 36 |
| 7 | BC Lara | Win | 27 | 33 | 3 | 3777 | 400* | 125.90 | 14 | 19 | 0 | 33 |
| 8 | GS Chappell | Aus | 26 | 32 | 4 | 3150 | 235 | 112.50 | 13 | 19 | 0 | 32 |
| 9 | MA Atherton | Eng | 28 | 30 | 4 | 2649 | 185* | 101.88 | 8 | 22 | 0 | 30 |
| 10 | AN Cook | Eng | 27 | 30 | 3 | 2958 | 263 | 109.55 | 10 | 20 | 0 | 30 |
AN Cook became the second England captain to score 30 fifties after MA Atherton. MA Atherton has also scored 30 fifties
| No | Player | Team | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 50+ |
| 1 | MA Atherton | Eng | 28 | 30 | 4 | 2649 | 185* | 101.88 | 8 | 22 | 0 | 30 |
| 2 | AN Cook | Eng | 27 | 30 | 3 | 2958 | 263 | 109.55 | 10 | 20 | 0 | 30 |