V Kohli owns the record for most boundary fours in a calendar year in Twenty20 games
V Kohli owns the record for scoring most boundary fours in a calendar year in Twenty20 games. He has scored 153 boundary fours in 2016. He has become the first batsman to score 150 boundary fours in a calendar year in the history of T20 games. The previous record for most boundary fours in a calendar year was held by DPMD Jayawardne who had scored 139 boundary fours in the calendar year 2010. The following table lists the batsmen who have scored 100 plus boundary fours in a calendar year.
| No | Player | Year | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s |
| 1 | V Kohli | 2016 | 31 | 29 | 11 | 1614 | 113 | 89.66 | 4 | 14 | 1 | 153 |
| 2 | M Jayawardene | 2010 | 32 | 32 | 4 | 1156 | 110* | 41.28 | 2 | 8 | 3 | 139 |
| 3 | Ahmed Shehzad | 2012 | 34 | 34 | 3 | 1138 | 113* | 36.70 | 2 | 8 | 5 | 134 |
| 4 | TM Dilshan | 2009 | 37 | 36 | 4 | 1086 | 96* | 33.93 | 0 | 10 | 2 | 128 |
| 5 | LMP Simmons | 2015 | 37 | 37 | 2 | 1172 | 73 | 33.48 | 0 | 11 | 3 | 126 |
| 6 | CH Gayle | 2015 | 36 | 36 | 8 | 1665 | 151* | 59.46 | 3 | 10 | 0 | 123 |
| 7 | DR Smith | 2014 | 44 | 43 | 2 | 1203 | 110* | 29.34 | 2 | 7 | 2 | 121 |
| 8 | Imran Nazir | 2012 | 37 | 37 | 4 | 1036 | 76* | 31.39 | 0 | 9 | 3 | 118 |
| 9 | Azhar Mahmood | 2012 | 48 | 47 | 9 | 1158 | 100* | 30.47 | 1 | 7 | 1 | 117 |
| 10 | LMP Simmons | 2014 | 37 | 36 | 4 | 1209 | 100* | 37.78 | 1 | 9 | 4 | 116 |
| 11 | AJ Finch | 2014 | 42 | 42 | 4 | 1172 | 89 | 30.84 | 0 | 9 | 2 | 114 |
| 12 | LJ Wright | 2012 | 37 | 35 | 3 | 1090 | 117 | 34.06 | 1 | 6 | 1 | 114 |
| 13 | CH Gayle | 2011 | 31 | 31 | 5 | 1497 | 109* | 57.57 | 4 | 10 | 3 | 112 |
| 14 | DA Warner | 2011 | 33 | 33 | 5 | 1181 | 135* | 42.17 | 3 | 7 | 2 | 112 |
| 15 | DA Warner | 2010 | 45 | 45 | 2 | 1082 | 107* | 25.16 | 1 | 5 | 4 | 110 |
| 16 | DR Smith | 2013 | 48 | 47 | 4 | 1077 | 68 | 25.04 | 0 | 7 | 5 | 110 |
| 17 | LJ Wright | 2014 | 36 | 36 | 3 | 1028 | 153* | 31.15 | 2 | 4 | 4 | 110 |
| 18 | DA Warner | 2016 | 25 | 25 | 3 | 1033 | 93* | 46.95 | 0 | 10 | 1 | 105 |
| 19 | BB McCullum | 2012 | 37 | 36 | 1 | 1034 | 123 | 29.54 | 2 | 2 | 2 | 103 |
| 20 | CH Gayle | 2012 | 40 | 38 | 6 | 1532 | 128* | 47.87 | 3 | 13 | 2 | 100 |
CH Gayle and DA Warner are the only two batsmen in the history of Twenty20 games to score 100 plus boundaries in three calendar years. CH Gayle narrowly missed the feat in the calendar year 2013 by just two boundary fours. He had scored 98 boundary fours in 2013. DR Smith, LJ Wright and LMP Simmons are the three batsmen to accomplish the feat in two calendar years. The following table furnishes the performance of these five batsmen
| No | Player | Year | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s |
| 1 | CH Gayle | 2015 | 36 | 36 | 8 | 1665 | 151* | 59.46 | 3 | 10 | 0 | 123 |
| 2 | CH Gayle | 2011 | 31 | 31 | 5 | 1497 | 109* | 57.57 | 4 | 10 | 3 | 112 |
| 3 | CH Gayle | 2012 | 40 | 38 | 6 | 1532 | 128* | 47.87 | 3 | 13 | 2 | 100 |
| 1 | DA Warner | 2011 | 33 | 33 | 5 | 1181 | 135* | 42.17 | 3 | 7 | 2 | 112 |
| 2 | DA Warner | 2010 | 45 | 45 | 2 | 1082 | 107* | 25.16 | 1 | 5 | 4 | 110 |
| 3 | DA Warner | 2016 | 25 | 25 | 3 | 1033 | 93* | 46.95 | 0 | 10 | 1 | 105 |
| 1 | DR Smith | 2014 | 44 | 43 | 2 | 1203 | 110* | 29.34 | 2 | 7 | 2 | 121 |
| 2 | DR Smith | 2013 | 48 | 47 | 4 | 1077 | 68 | 25.04 | 0 | 7 | 5 | 110 |
| 1 | LJ Wright | 2012 | 37 | 35 | 3 | 1090 | 117 | 34.06 | 1 | 6 | 1 | 114 |
| 2 | LJ Wright | 2014 | 36 | 36 | 3 | 1028 | 153* | 31.15 | 2 | 4 | 4 | 110 |
| 1 | LMP Simmons | 2015 | 37 | 37 | 2 | 1172 | 73 | 33.48 | 0 | 11 |
3 |
126 |
| 2 | LMP Simmons | 2014 | 37 | 36 | 4 | 1209 | 100* | 37.78 | 1 | 9 | 4 | 116 |
The following table lists the batsmen who have scored 90 plus boundary fours in a calendar year and missed the distinction of joining the batsmen who have accomplished the feat of scoring 100 plus boundary fours in a calendar year. CH Gayle missed the distinction in two calendar years – 2013 and 2014. He scored 98 boundary fours in 2013 and 91 boundary fours in 2014
| No | Player | Year | Mat | Inns | NO | Runs | HS | Ave | C | HC | 4s |
| 1 | CH Gayle | 2013 | 33 | 33 | 6 | 1344 | 175* | 49.77 | 3 | 7 | 98 |
| 2 | GJ Maxwell | 2014 | 51 | 50 | 2 | 1123 | 95 | 23.39 | 0 | 6 | 96 |
| 3 | AB de Villiers | 2016 | 30 | 29 | 5 | 1122 | 129* | 46.75 | 1 | 10 | 92 |
| 4 | CH Gayle | 2014 | 37 | 36 | 3 | 1056 | 111* | 32.00 | 2 | 5 | 91 |
| 5 | MJ Guptill | 2012 | 26 | 26 | 6 | 1042 | 120* | 52.10 | 2 | 5 | 90 |