Indian bowlers capturing ten or more wickets in a test match – RA Jadeja joins the list

Indian bowlers capturing ten or more wickets in a test match – RA Jadeja joins the list

RA Jadeja captured ten wickets conceding 154 runs against England in the just conceded test to provide the 49tth occasion of an Indian bowler capturing ten or more wickets in a test. All such occasions are listed below

No Player Overs M Runs W Opposition Ground Start Date
1 MH Mankad 69.4 24 108 12 v England Chennai 06 Feb 1952
2 MH Mankad 71.2 30 131 13 v Pakistan Delhi 16 Oct 1952
3 Ghulam Ahmed 49.3 11 130 10 v Australia Kolkata 02 Nov 1956
4 SP Gupte 57.3 13 223 10 v West Indies Kanpur 12 Dec 1958
5 JM Patel 61.3 23 124 14 v Australia Kanpur 19 Dec 1959
6 SA Durani 70.0 21 177 10 v England Chennai 10 Jan 1962
7 RG Nadkarni 72.4 27 122 11 v Australia Chennai 02 Oct 1964
8 S Venkataraghavan 112.3 56 152 12 v New Zealand Delhi 19 Mar 1965
9 BS Chandrasekhar 92.5 24 235 11 v West Indies Mumbai (BS) 13 Dec 1966
10 EAS Prasanna 71.0 27 174 10 v Australia Chennai 24 Dec 1969
11 EAS Prasanna 47.0 10 140 11 v New Zealand Auckland 24 Jan 1976
12 BS Bedi 61.2×8 12 194 10 v Australia Perth 16 Dec 1977
13 BS Chandrasekhar 34.1×8 05 104 12 v Australia Melbourne 30 Dec 1977
14 N Kapil Dev 42.4 12 146 11 v Pakistan Chennai 15 Jan 1980
15 N Kapil Dev 57.3 15 135 10 v West Indies Ahmedabad 12 Nov 1983
16 L Sivaramakrishnan 77.2 20 181 12 v England Mumbai 28 Nov 1984
17 C Sharma 53.3 06 188 10 v England Birmingham 03 Jul 1986
18 Maninder Singh 37.4 10 107 10 v Sri Lanka Nagpur 27 Dec 1986
19 Maninder Singh 62.1 16 126 10 v Pakistan Bangalore 13 Mar 1987
20 ND Hirwani 33.5 06 136 16 v West Indies Chennai 11 Jan 1988
21 A Kumble 64.3 19 128 11 v Sri Lanka Lucknow 18 Jan 1994
22 SLV Raju 56.2 16 125 11 v Sri Lanka Ahmedabad 08 Feb 1994
23 BKV Prasad 44.0 10 153 10 v South Africa Durban 26 Dec 1996
24 A Kumble 51.0 13 149 14 v Pakistan Delhi 04 Feb 1999
25 J Srinath 46.0 10 132 13 v Pakistan Kolkata 16 Feb 1999
26 A Kumble 59.4 17 134 10 v New Zealand Kanpur 22 Oct 1999
27 Harbhajan Singh 68.2 15 196 13 v Australia Kolkata 11 Mar 2001
28 Harbhajan Singh 80.1 26 217 15 v Australia Chennai 18 Mar 2001
29 A Kumble 89.0 18 233 10 v England Ahmedabad 11 Dec 2001
30 A Kumble 88.5 15 279 12 v Australia Sydney 02 Jan 2004
31 Harbhajan Singh 71.1 12 224 11 v Australia Bangalore 06 Oct 2004
32 A Kumble 64.3 12 181 13 v Australia Chennai 14 Oct 2004
33 IK Pathan 31.0 10 096 11 v Bangladesh Dhaka 10 Dec 2004
34 A Kumble 75.1 27 161 10 v Pakistan Kolkata 16 Mar 2005
35 IK Pathan 34.2 07 126 12 v Zimbabwe Harare 20 Sep 2005
36 A Kumble 64.0 13 157 10 v Sri Lanka Delhi 10 Dec 2005
37 Harbhajan Singh 53.2 10 141 10 v Sri Lanka Ahmedabad 18 Dec 2005
38 Harbhajan Singh 54.3 09 153 10 v Sri Lanka Galle 31 Jul 2008
39 Z Khan 39.3 05 149 10 v Bangladesh Dhaka 24 Jan 2010
40 I Sharma 41.2 11 108 10 v West Indies Bridgetown 28 Jun 2011
41 R Ashwin 43.2 14 085 12 v New Zealand Hyd-RGS 23 Aug 2012
42 R Ashwin 74.0 18 198 12 v Australia Chennai 22 Feb 2013
43 PP Ojha 29.2 08 089 10 v West Indies Mumbai 14 Nov 2013
44 R Ashwin 42.0 08 160 10 v Sri Lanka Galle 12 Aug 2015
45 R Ashwin 46.0 13 098 12 v South Africa Nagpur 25 Nov 2015
46 R Ashwin 66.2 12 225 10 v New Zealand Kanpur 22 Sep 2016
47 R Ashwin 41.1 07 140 13 v New Zealand Indore 08 Oct 2016
48 R Ashwin 64.3 07 167 12 v England Mumbai 08 Dec 2016
49 RA Jadeja 70.0 14 154 10 v England Chennai 16 Dec 2016

RA Jadeja’s feat provides the seventh occasion of an Indian bowler capturing ten or more wickets in a test innings against England.  All such occasions are listed below

No Player Overs M Runs W Opposition Ground Start Date
1 MH Mankad 69.4 24 108 12 v England Chennai 06 Feb 1952
2 SA Durani 70.0 21 177 10 v England Chennai 10 Jan 1962
3 L Sivaramakrishnan 77.2 20 181 12 v England Mumbai 28 Nov 1984
4 C Sharma 53.3 06 188 10 v England Birmingham 03 Jul 1986
5 A Kumble 89.0 18 233 10 v England Ahmedabad 11 Dec 2001
6 R Ashwin 64.3 07 167 12 v England Mumbai 08 Dec 2016
7 RA Jadeja 70.0 14 154 10 v England Chennai 16 Dec 2016

RA Jadeja’s effort provides the tenth occasion of an Indian bowler capturing ten or more wickets in a test at Chennai. All such occasions are listed below

No Player Overs M Runs W Opposition Ground Start Date
1 MH Mankad 69.4 24 108 12 v England Chennai 06 Feb 1952
2 SA Durani 70.0 21 177 10 v England Chennai 10 Jan 1962
3 RG Nadkarni 72.4 27 122 11 v Australia Chennai 02 Oct 1964
4 EAS Prasanna 71.0 27 174 10 v Australia Chennai 24 Dec 1969
5 N Kapil Dev 42.4 12 146 11 v Pakistan Chennai 15 Jan 1980
6 ND Hirwani 33.5 06 136 16 v West Indies Chennai 11 Jan 1988
7 Harbhajan Singh 80.1 26 217 15 v Australia Chennai 18 Mar 2001
8 A Kumble 64.3 12 181 13 v Australia Chennai 14 Oct 2004
9 R Ashwin 74.0 18 198 12 v Australia Chennai 22 Feb 2013
10 RA Jadeja 70.0 14 154 10 v England Chennai 16 Dec 2016

RA Jadeja became the third Indian bowler to capture ten or more wickets in a test against England at Chennai after MH Mankad and SA Durani. It took 54 years for RA Jadeja to capture ten wickets in a test against England at Chennai as SA Durani was the last bowler to accomplish such a feat in Jan 1962. All the three occasions are listed below. Interestingly enough – all the three bowlers – MH Mankad, SA Durani and RA Jadeja – are left arm spin bowlers

No Player Overs M Runs W Opposition Ground Start Date
1 MH Mankad 69.4 24 108 12 v England Chennai 06 Feb 1952
2 SA Durani 70.0 21 177 10 v England Chennai 10 Jan 1962
3 RA Jadeja 70.0 14 154 10 v England Chennai 16 Dec 2016

The following table lists the 37 occasions of an Indian bowler capturing ten or more wickets in a test on home soil.

No Player Overs M Runs W Opposition Ground Start Date
1 MH Mankad 69.4 24 108 12 v England Chennai 06 Feb 1952
2 MH Mankad 71.2 30 131 13 v Pakistan Delhi 16 Oct 1952
3 Ghulam Ahmed 49.3 11 130 10 v Australia Kolkata 02 Nov 1956
4 SP Gupte 57.3 13 223 10 v West Indies Kanpur 12 Dec 1958
5 JM Patel 61.3 23 124 14 v Australia Kanpur 19 Dec 1959
6 SA Durani 70.0 21 177 10 v England Chennai 10 Jan 1962
7 RG Nadkarni 72.4 27 122 11 v Australia Chennai 02 Oct 1964
8 S Venkataraghavan 112.3 56 152 12 v New Zealand Delhi 19 Mar 1965
9 BS Chandrasekhar 92.5 24 235 11 v West Indies Mumbai (BS) 13 Dec 1966
10 EAS Prasanna 71.0 27 174 10 v Australia Chennai 24 Dec 1969
11 N Kapil Dev 42.4 12 146 11 v Pakistan Chennai 15 Jan 1980
12 N Kapil Dev 57.3 15 135 10 v West Indies Ahmedabad 12 Nov 1983
13 L Sivaramakrishnan 77.2 20 181 12 v England Mumbai 28 Nov 1984
14 Maninder Singh 37.4 10 107 10 v Sri Lanka Nagpur 27 Dec 1986
15 Maninder Singh 62.1 16 126 10 v Pakistan Bangalore 13 Mar 1987
16 ND Hirwani 33.5 06 136 16 v West Indies Chennai 11 Jan 1988
17 A Kumble 64.3 19 128 11 v Sri Lanka Lucknow 18 Jan 1994
18 SLV Raju 56.2 16 125 11 v Sri Lanka Ahmedabad 08 Feb 1994
19 A Kumble 51.0 13 149 14 v Pakistan Delhi 04 Feb 1999
20 J Srinath 46.0 10 132 13 v Pakistan Kolkata 16 Feb 1999
21 A Kumble 59.4 17 134 10 v New Zealand Kanpur 22 Oct 1999
22 Harbhajan Singh 68.2 15 196 13 v Australia Kolkata 11 Mar 2001
23 Harbhajan Singh 80.1 26 217 15 v Australia Chennai 18 Mar 2001
24 A Kumble 89.0 18 233 10 v England Ahmedabad 11 Dec 2001
25 Harbhajan Singh 71.1 12 224 11 v Australia Bangalore 06 Oct 2004
26 A Kumble 64.3 12 181 13 v Australia Chennai 14 Oct 2004
27 A Kumble 75.1 27 161 10 v Pakistan Kolkata 16 Mar 2005
28 A Kumble 64.0 13 157 10 v Sri Lanka Delhi 10 Dec 2005
29 Harbhajan Singh 53.2 10 141 10 v Sri Lanka Ahmedabad 18 Dec 2005
30 R Ashwin 43.2 14 085 12 v New Zealand Hyd-RGS 23 Aug 2012
31 R Ashwin 74.0 18 198 12 v Australia Chennai 22 Feb 2013
32 PP Ojha 29.2 08 089 10 v West Indies Mumbai 14 Nov 2013
33 R Ashwin 46.0 13 098 12 v South Africa Nagpur 25 Nov 2015
34 R Ashwin 66.2 12 225 10 v New Zealand Kanpur 22 Sep 2016
35 R Ashwin 41.1 07 140 13 v New Zealand Indore 08 Oct 2016
36 R Ashwin 64.3 07 167 12 v England Mumbai 08 Dec 2016
37 RA Jadeja 70.0 14 154 10 v England Chennai 16 Dec 2016

RA Jadejs’s effort of 10 for 154 at Chennai provides the 40th occasion of an Indian spin bowler capturing ten or more wickets in a test. All such occasions are listed below

No Player Overs M Runs W Opposition Ground Start Date
1 MH Mankad 69.4 24 108 12 v England Chennai 06 Feb 1952
2 MH Mankad 71.2 30 131 13 v Pakistan Delhi 16 Oct 1952
3 Ghulam Ahmed 49.3 11 130 10 v Australia Kolkata 02 Nov 1956
4 SP Gupte 57.3 13 223 10 v West Indies Kanpur 12 Dec 1958
5 JM Patel 61.3 23 124 14 v Australia Kanpur 19 Dec 1959
6 SA Durani 70.0 21 177 10 v England Chennai 10 Jan 1962
7 RG Nadkarni 72.4 27 122 11 v Australia Chennai 02 Oct 1964
8 S Venkataraghavan 112.3 56 152 12 v New Zealand Delhi 19 Mar 1965
9 BS Chandrasekhar 92.5 24 235 11 v West Indies Mumbai (BS) 13 Dec 1966
10 EAS Prasanna 71.0 27 174 10 v Australia Chennai 24 Dec 1969
11 EAS Prasanna 47.0 10 140 11 v New Zealand Auckland 24 Jan 1976
12 BS Bedi 61.2×8 12 194 10 v Australia Perth 16 Dec 1977
13 BS Chandrasekhar 34.1×8 05 104 12 v Australia Melbourne 30 Dec 1977
14 L Sivaramakrishnan 77.2 20 181 12 v England Mumbai 28 Nov 1984
15 Maninder Singh 37.4 10 107 10 v Sri Lanka Nagpur 27 Dec 1986
16 Maninder Singh 62.1 16 126 10 v Pakistan Bangalore 13 Mar 1987
17 ND Hirwani 33.5 06 136 16 v West Indies Chennai 11 Jan 1988
18 A Kumble 64.3 19 128 11 v Sri Lanka Lucknow 18 Jan 1994
19 SLV Raju 56.2 16 125 11 v Sri Lanka Ahmedabad 08 Feb 1994
20 A Kumble 51.0 13 149 14 v Pakistan Delhi 04 Feb 1999
21 A Kumble 59.4 17 134 10 v New Zealand Kanpur 22 Oct 1999
22 Harbhajan Singh 68.2 15 196 13 v Australia Kolkata 11 Mar 2001
23 Harbhajan Singh 80.1 26 217 15 v Australia Chennai 18 Mar 2001
24 A Kumble 89.0 18 233 10 v England Ahmedabad 11 Dec 2001
25 A Kumble 88.5 15 279 12 v Australia Sydney 02 Jan 2004
26 Harbhajan Singh 71.1 12 224 11 v Australia Bangalore 06 Oct 2004
27 A Kumble 64.3 12 181 13 v Australia Chennai 14 Oct 2004
28 A Kumble 75.1 27 161 10 v Pakistan Kolkata 16 Mar 2005
29 A Kumble 64.0 13 157 10 v Sri Lanka Delhi 10 Dec 2005
30 Harbhajan Singh 53.2 10 141 10 v Sri Lanka Ahmedabad 18 Dec 2005
31 Harbhajan Singh 54.3 09 153 10 v Sri Lanka Galle 31 Jul 2008
32 R Ashwin 43.2 14 085 12 v New Zealand Hyd-RGS 23 Aug 2012
33 R Ashwin 74.0 18 198 12 v Australia Chennai 22 Feb 2013
34 PP Ojha 29.2 08 089 10 v West Indies Mumbai 14 Nov 2013
35 R Ashwin 42.0 08 160 10 v Sri Lanka Galle 12 Aug 2015
36 R Ashwin 46.0 13 098 12 v South Africa Nagpur 25 Nov 2015
37 R Ashwin 66.2 12 225 10 v New Zealand Kanpur 22 Sep 2016
38 R Ashwin 41.1 07 140 13 v New Zealand Indore 08 Oct 2016
39 R Ashwin 64.3 07 167 12 v England Mumbai 08 Dec 2016
40 RA Jadeja 70.0 14 154 10 v England Chennai 16 Dec 2016

RA Jadejs’s effort of 10 for 154 at Chennai provides the tenth occasion of an Indian left arm spin bowler capturing ten or more wickets in a test. All such occasions are listed below

No Player Overs M Runs W Opposition Ground Start Date
1 MH Mankad 69.4 24 108 12 v England Chennai 06 Feb 1952
2 MH Mankad 71.2 30 131 13 v Pakistan Delhi 16 Oct 1952
3 SA Durani 70.0 21 177 10 v England Chennai 10 Jan 1962
4 RG Nadkarni 72.4 27 122 11 v Australia Chennai 02 Oct 1964
5 BS Bedi 61.2×8 12 194 10 v Australia Perth 16 Dec 1977
6 Maninder Singh 37.4 10 107 10 v Sri Lanka Nagpur 27 Dec 1986
7 Maninder Singh 62.1 16 126 10 v Pakistan Bangalore 13 Mar 1987
8 SLV Raju 56.2 16 125 11 v Sri Lanka Ahmedabad 08 Feb 1994
9 PP Ojha 29.2 08 089 10 v West Indies Mumbai 14 Nov 2013
10 RA Jadeja 70.0 14 154 10 v England Chennai 16 Dec 2016

RA Jadeja’s 10 for 154 at Chennai against England provide the 23rd occasion of an Indian bowler capturing ten or more wickets conceding 150 plus runs in a test. All such occasions are listed below. RA Jadeja is listed as 20th bowler in this list with his 10 for 154.

No Player Overs M Runs W Opposition Ground Start Date
1 A Kumble 88.5 15 279 12 v Australia Sydney 02 Jan 2004
2 BS Chandrasekhar 92.5 24 235 11 v West Indies Mumbai (BS) 13 Dec 1966
3 A Kumble 89.0 18 233 10 v England Ahmedabad 11 Dec 2001
4 R Ashwin 66.2 12 225 10 v New Zealand Kanpur 22 Sep 2016
5 Harbhajan Singh 71.1 12 224 11 v Australia Bangalore 06 Oct 2004
6 SP Gupte 57.3 13 223 10 v West Indies Kanpur 12 Dec 1958
7 Harbhajan Singh 80.1 26 217 15 v Australia Chennai 18 Mar 2001
8 R Ashwin 74.0 18 198 12 v Australia Chennai 22 Feb 2013
9 Harbhajan Singh 68.2 15 196 13 v Australia Kolkata 11 Mar 2001
10 BS Bedi 61.2×8 12 194 10 v Australia Perth 16 Dec 1977
11 C Sharma 53.3 06 188 10 v England Birmingham 03 Jul 1986
12 L Sivaramakrishnan 77.2 20 181 12 v England Mumbai 28 Nov 1984
13 A Kumble 64.3 12 181 13 v Australia Chennai 14 Oct 2004
14 SA Durani 70.0 21 177 10 v England Chennai 10 Jan 1962
15 EAS Prasanna 71.0 27 174 10 v Australia Chennai 24 Dec 1969
16 R Ashwin 64.3 07 167 12 v England Mumbai 08 Dec 2016
17 A Kumble 75.1 27 161 10 v Pakistan Kolkata 16 Mar 2005
18 R Ashwin 42.0 08 160 10 v Sri Lanka Galle 12 Aug 2015
19 A Kumble 64.0 13 157 10 v Sri Lanka Delhi 10 Dec 2005
20 RA Jadeja 70.0 14 154 10 v England Chennai 16 Dec 2016
21 BKV Prasad 44.0 10 153 10 v South Africa Durban 26 Dec 1996
22 Harbhajan Singh 54.3 09 153 10 v Sri Lanka Galle 31 Jul 2008
23 S Venkataraghavan 112.3 56 152 12 v New Zealand Delhi 19 Mar 1965
Comments are closed.