B Kumar of Sunrisers joins the list of bowlers who have captured five or more wickets in the Indian Premier League

B Kumar of Sunrisers joins the list of bowlers who have captured five or more wickets in the Indian Premier League

B Kumar of Sunrisers captured five for 19 against Punjab at Hyd-RGS on 17.04.17 to provide the 17th occasion of a bowler capturing five or more wickets in an innings in the Indian Premier League. It also provides the 15th occasion of a bowler capturing exact five wickets in an innings in the Indian Premier League. All the seventeen occasions are listed below.

 

No Player O M R W Team Opposition Ground Date
1 Sohail Tanvir 4.0 0 14 6 Rajasthan Chennai Jaipur 04.05.08
2 L Balaji 4.0 0 24 5 Chennai Punjab Chennai 10.05.08
3 Mishra A 4.0 0 17 5 Delhi Deccan Delhi 15.05.08
4 A Kumble 3.1 1 05 5 Bangalore Rajasthan Cape Town 18.04.09
5 SL Malinga 3.4 1 13 5 Mumbai Delhi Delhi 10.04.11
6 Harbhajan Singh 4.0 0 18 5 Mumbai Chennai Mumbai 22.04.11
7 I Sharma 3.0 0 12 5 Deccan Kochi Kochi 27.04.11
8 MM Patel 4.0 0 21 5 Mumbai Punjab Mohali 10.05.11
9 RA Jadeja 4.0 0 16 5 Chennai Deccan Vizag 07.04.12
10 AD Mascarenhas 4.0 0 25 5 Punjab Pune Mohali 12.04.12
11 SP Narine 4.0 0 19 5 Kolkata Punjab Kolkata 15.04.12
12 JP Faulkner 4.0 0 20 5 Rajasthan Sunrisers Jaipur 27.04.13
13 JD Unadkat 4.0 0 25 5 Bangalore Delhi Delhi 10.05.13
14 JP Faulkner 4.0 1 16 5 Rajasthan Sunrisers Hyd-RGS 17.05.13
15 A Zampa 4.0 0 19 6 Ris Pune Sunrisers Vizag 10.05.16
16 A Tye 4.0 0 17 5 Gujarat Ris Pune Rajkot 14.04.17
17 B Kumar 4.0 0 19 5 Sunrisers Punjab Hyd-RGS 17.04.17

 

B Kumar became the first Sunrisers bowler to capture five wickets in an innings in the Indian Premier League. He also became the fourth bowler to accomplish the feat against Punjab in the tournament. All the four occasions are listed below

 

No Player O M R W Team Opposition Ground Date
1 L Balaji 4.0 0 24 5 Chennai Punjab Chennai 10.05.08
2 MM Patel 4.0 0 21 5 Mumbai Punjab Mohali 10.05.11
3 SP Narine 4.0 0 19 5 Kolkata Punjab Kolkata 15.04.12
4 B Kumar 4.0 0 19 5 Sunrisers Punjab Hyd-RGS 17.04.17

 

B Kumar’s effort of 5 for 19 provides the second occasion of a bowler capturing five wickets in an innings at Hyd-RGS after JP Faulkner. JP Faulkner had returned with figures of 5 for 16 representing Rajasthan against Sunrisers at Hyd-RGS on 17.05.13

 

No Player O M R W Team Opposition Ground Date
1 JP Faulkner 4.0 1 16 5 Rajasthan Sunrisers Hyd-RGS 17.05.13
2 B Kumar 4.0 0 19 5 Sunrisers Punjab Hyd-RGS 17.04.17

 

B Kumar’s five for 19 represents the best bowling figures by a Sunrisers bowler in the Indian Premier League. The previous best was his own 4 for 14 against Rajasthan at Ahmedabad on 08.04.14. It also represents the fifth occasion of a Sunrisers bowler capturing four or more wickets in the Indian Premier League. All such five occasions are listed below

 

No Player O M R W Team Opposition Ground Date
1 Mishra A 4.0 0 19 4 Sunrisers Pune Pune 17.04.13
2 DJG Sammy 4.0 0 22 4 Sunrisers Punjab Mohali 11.05.13
3 B Kumar 4.0 0 14 4 Sunrisers Rajasthan Ahmedabad 08.05.14
4 KV Sharma 4.0 0 38 4 Sunrisers Kolkata Kolkata 24.05.14
5 B Kumar 4.0 0 29 4 Sunrisers Gujarat Rajkot 21.04.16
6 B Kumar 4.0 0 19 5 Sunrisers Punjab Hyd-RGS 17.04.17

 

B Kumar became the  eighth bowler in the Indian Premier Leauge to capture four or more wickets in an innings on  three or more occasions. All such bowler’s performance is furnished below

 

No No Player O M R W Team Opposition Ground Date
1 1 SP Narine 4.0 0 19 5 Kolkata Punjab Kolkata 15.04.12
  2 SP Narine 3.1 0 15 4 Kolkata Mumbai Mumbai 16.05.12
  3 SP Narine 4.0 0 13 4 Kolkata Delhi Kolkata 03.04.13
  4 SP Narine 4.0 0 22 4 Kolkata Bangalore Ranchi 12.05.13
  5 SP Narine 4.0 0 20 4 Kolkata Mumbai Abu Dhabi 16.04.14
  6 SP Narine 4.0 0 20 4 Kolkata Bangalore Kolkata 22.05.14
  7 SP Narine 4.0 0 19 4 Kolkata Punjab Kolkata 09.05.15
                     
2 1 SL Malinga 4.0 0 22 4 Mumbai Punjab Mum-BS 30.03.10
  2 SL Malinga 3.4 1 13 5 Mumbai Delhi Delhi 10.04.11
  3 SL Malinga 3.4 0 16 4 Mumbai Deccan Mumbai 29.04.12
  4 SL Malinga 4.0 0 23 4 Mumbai Kolkata Abu Dhabi 16.04.14
  5 SL Malinga 4.0 0 23 4 Mumbai Sunrisers Mumbai 25.04.15
                     
3 1 L Balaji 4.0 0 24 5 Chennai Punjab Chennai  10.05.08
  2 L Balaji 3.3 0 21 4 Chennai Rajasthan Centurion 30.04.09
  3 L Balaji 4.0 1 18 4 Kolkata Bangalore Bangalore 10.04.12
  4 L Balaji 4.0 0 13 4 Punjab Sunrisers Sharjah 22.04.14
                     
4 1 Mishra A 4.0 0 17 5 Delhi Deccan Delhi 15.05.08
  2 Mishra A 4.0 1 9 4 Deccan Punjab Dharamsala 21.05.11
  3 Mishra A 4.0 0 19 4 Sunrisers Pune Pune 17.04.13
  4 Mishra A 3.0 0 11 4 Delhi Punjab Delhi 15.04.16
                     
5 1 RA Jadeja 4.0 0 16 5 Chennai Deccan Vizag 07.04.12
  2 RA Jadeja 4.0 0 33 4 Chennai Rajasthan Dubai-DSC 24.04.14
  3 RA Jadeja 4.0 0 12 4 Chennai Kolkata Ranchi 02.05.14
  4 RA Jadeja 4.0 0 11 4 Chennai Rajasthan Chennai 10.05.15
                     
6 1 A Kumble 3.1 1 5 5 Bangalore Rajasthan Cape Town 18.04.09
  2 A Kumble 4.0 0 16 4 Bangalore Deccan Johannesburg 24.05.09
  3 A Kumble 3.3 0 16 4 Bangalore Deccan Mumbai 24.04.10
                     
7 1 MM Patel 4.0 0 21 5 Mumbai Punjab Mohali 10.05.11
  2 MM Patel 4.0 0 20 4 Mumbai Deccan Vizag 09.04.12
  3 MM Patel 3.4 0 28 4 Mumbai Rajasthan Mumbai 11.04.12
                     
8 1 B Kumar 4.0 0 14 4 Sunrisers Rajasthan Ahmedabad 08.05.14
  2 B Kumar 4.0 0 29 4 Sunrisers Gujarat Rajkot 21.04.16
  3 B Kumar 4.0 0 19 5 Sunrisers Punjab Hyd-RGS 17.04.17
Comments are closed.