Bowlers capturing four or more wickets in Indian Premier League
UT Yadav of Kolkata Knight Riders captured 4 for 33 against Kings Eleven Punjab at Kolkata on 13.04.17 to provide the 111th occasion of a bowler capturing four or more wickets in Indian Premier League. It also provides the 96th occasion of a bowler capturing exact four wickets in Indian Premier League.
UT Yadav’s effort provide the 15th occasion of a Kolkata bowler capturing four or more wickets in Indian premier League and all such occasions are tabulated below
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | Shoaib Akhtar | 3.0 | 0 | 11 | 4 | Kolkata | Delhi | Kolkata | 13.05.08 |
| 2 | Umar Gul | 4.0 | 0 | 23 | 4 | Kolkata | Punjab | Kolkata | 25.05.08 |
| 3 | AD Mathews | 4.0 | 0 | 19 | 4 | Kolkata | Bangalore | Kolkata | 14.03.10 |
| 4 | L Balaji | 4.0 | 1 | 18 | 4 | Kolkata | Bangalore | Bangalore | 10.04.12 |
| 5 | SP Narine | 4.0 | 0 | 19 | 5 | Kolkata | Punjab | Kolkata | 15.04.12 |
| 6 | SP Narine | 3.1 | 0 | 15 | 4 | Kolkata | Mumbai | Mumbai | 16.05.12 |
| 7 | SP Narine | 4.0 | 0 | 13 | 4 | Kolkata | Delhi | Kolkata | 03.04.13 |
| 8 | SP Narine | 4.0 | 0 | 22 | 4 | Kolkata | Bangalore | Ranchi | 12.05.13 |
| 9 | SP Narine | 4.0 | 0 | 20 | 4 | Kolkata | Mumbai | Abu Dhabi | 16.04.14 |
| 10 | SP Narine | 4.0 | 0 | 20 | 4 | Kolkata | Bangalore | Kolkata | 22.05.14 |
| 11 | GB Hogg | 4.0 | 0 | 29 | 4 | Kolkata | Chennai | Kolkata | 30.04.15 |
| 12 | PP Chawla | 4.0 | 0 | 32 | 4 | Kolkata | Delhi | Kokata | 07.05.15 |
| 13 | SP Narine | 4.0 | 0 | 19 | 4 | Kolkata | Punjab | Kolkata | 09.05.15 |
| 14 | AD Russell | 4.0 | 0 | 20 | 4 | Kolkata | Punjab | Kolkata | 04.05.16 |
| 15 | UT Yadav | 4.0 | 0 | 33 | 4 | Kolkata | Punjab | Kolkata | 13.04.17 |
UT Yadav’s effort provide the 21st occasion of a bowler capturing four or more wickets against Punjab in Indian premier League and all such occasions are tabulated below
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | L Balaji | 4.0 | 0 | 24 | 5 | Chennai | Punjab | Chennai | 10.05.08 |
| 2 | Umar Gul | 4.0 | 0 | 23 | 4 | Kolkata | Punjab | Kolkata | 25.05.08 |
| 3 | SL Malinga | 4.0 | 0 | 22 | 4 | Mumbai | Punjab | Mum-BS | 30.03.10 |
| 4 | S Aravind | 4.0 | 0 | 14 | 4 | Bangalore | Punjab | Bangalore | 06.05.11 |
| 5 | MM Patel | 4.0 | 0 | 21 | 5 | Mumbai | Punjab | Mohali | 10.05.11 |
| 6 | RP Singh | 4.0 | 0 | 25 | 4 | Kochi | Punjab | Indore | 13.05.11 |
| 7 | Mishra A | 4.0 | 1 | 9 | 4 | Deccan | Punjab | Dharamsala | 21.05.11 |
| 8 | KK Cooper | 4.0 | 0 | 26 | 4 | Rajasthan | Punjab | Jaipur | 06.04.12 |
| 9 | SP Narine | 4.0 | 0 | 19 | 5 | Kolkata | Punjab | Kolkata | 15.04.12 |
| 10 | M Morkel | 4.0 | 0 | 20 | 4 | Delhi | Punjab | Dharamsala | 19.05.12 |
| 11 | DJG Sammy | 4.0 | 0 | 22 | 4 | Sunrisers | Punjab | Mohali | 11.05.13 |
| 12 | NMCoulterNile | 4.0 | 0 | 20 | 4 | Delhi | Punjab | Delhi | 01.05.15 |
| 13 | MA Starc | 4.0 | 0 | 15 | 4 | Bangalore | Punjab | Bangalore | 06.05.15 |
| 14 | S Aravind | 4.0 | 0 | 27 | 4 | Bangalore | Punjab | Bangalore | 06.05.15 |
| 15 | SP Narine | 4.0 | 0 | 19 | 4 | Kolkata | Punjab | Kolkata | 09.05.15 |
| 16 | DJ Bravo | 4.0 | 0 | 22 | 4 | Gujarat | Punjab | Mohali | 11.04.16 |
| 17 | Mishra A | 3.0 | 0 | 11 | 4 | Delhi | Punjab | Delhi | 15.04.16 |
| 18 | AD Russell | 4.0 | 0 | 20 | 4 | Kolkata | Punjab | Kolkata | 04.05.16 |
| 19 | YS Chahal | 3.0 | 0 | 25 | 4 | Bangalore | Punjab | Bangalore | 18.05.16 |
| 20 | R Ashwin | 4.0 | 0 | 34 | 4 | Ris Pune | Punjab | Vizag | 21.05.16 |
| 21 | UT Yadav | 4.0 | 0 | 33 | 4 | Kolkata | Punjab | Kolkata | 13.04.17 |
UT Yadav’s effort provide the fifth occasion of a Kolkata bowler capturing four or more wickets against Punjab in Indian premier League and all such occasions are tabulated below
| No | Player | O | M | R | W | Team | Opposition | Ground | Date |
| 1 | Umar Gul | 4.0 | 0 | 23 | 4 | Kolkata | Punjab | Kolkata | 25.05.08 |
| 2 | SP Narine | 4.0 | 0 | 19 | 5 | Kolkata | Punjab | Kolkata | 15.04.12 |
| 3 | SP Narine | 4.0 | 0 | 19 | 4 | Kolkata | Punjab | Kolkata | 09.05.15 |
| 4 | AD Russell | 4.0 | 0 | 20 | 4 | Kolkata | Punjab | Kolkata | 04.05.16 |
| 5 | UT Yadav | 4.0 | 0 | 33 | 4 | Kolkata | Punjab | Kolkata | 13.04.17 |