Harbhajan Singh joins the list of bowlers who have captured 200 plus wickets in T20 games

Harbhajan Singh’s lone wicket in this game – that of Rising Pune Supergiant’s skipper SPD Smith who was bowled for 17 – gave him his 200th wicket in T20 games. At the end of this game, his wicket aggregate read 200. He became the 19th bowler in the history of T20 games to capture 200 wickets.
| No | Player | Mat | Inns | Overs | M | Runs | Wkts | BBI | SR | 4 | 5 |
| 1 | DJ Bravo | 344 | 327 | 1089.1 | 02 | 8783 | 367 | 5/23 | 17.8 | 08 | 1 |
| 2 | SL Malinga | 231 | 226 | 845.5 | 13 | 5761 | 315 | 6/07 | 16.1 | 08 | 4 |
| 3 | Yasir Arafat | 226 | 224 | 783.4 | 08 | 6345 | 281 | 4/05 | 16.7 | 10 | 0 |
| 4 | SP Narine | 223 | 218 | 849.2 | 17 | 4953 | 272 | 5/19 | 18.7 | 10 | 1 |
| 5 | Shakib Al Hasan | 234 | 228 | 820.3 | 11 | 5560 | 265 | 6/06 | 18.5 | 06 | 2 |
| 6 | Saeed Ajmal | 187 | 186 | 697.2 | 13 | 4534 | 263 | 4/14 | 15.9 | 08 | 0 |
| 7 | AC Thomas | 225 | 214 | 759.4 | 15 | 5737 | 263 | 5/24 | 17.3 | 04 | 1 |
| 8 | Sohail Tanvir | 252 | 248 | 886.1 | 08 | 6439 | 260 | 6/14 | 20.4 | 05 | 1 |
| 9 | Shahid Afridi | 245 | 240 | 875.0 | 11 | 5808 | 259 | 5/07 | 20.2 | 05 | 2 |
| 10 | Azhar Mahmood | 230 | 229 | 804.1 | 10 | 6143 | 258 | 5/24 | 18.7 | 03 | 1 |
| 11 | DP Nannes | 215 | 211 | 770.4 | 09 | 5720 | 257 | 5/31 | 17.9 | 07 | 2 |
| 12 | JA Morkel | 298 | 273 | 809.4 | 08 | 6179 | 240 | 4/25 | 20.2 | 03 | 0 |
| 13 | KA Pollard | 366 | 259 | 682.2 | 01 | 5519 | 233 | 4/15 | 17.5 | 04 | 0 |
| 14 | SW Tait | 171 | 167 | 612.2 | 07 | 4891 | 218 | 5/32 | 16.8 | 03 | 1 |
| 15 | AD Russell | 232 | 216 | 664.1 | 04 | 5364 | 209 | 4/11 | 19.0 | 07 | 0 |
| 16 | A Mishra | 176 | 175 | 620.4 | 11 | 4367 | 208 | 5/17 | 17.9 | 04 | 2 |
| 17 | DW Steyn | 179 | 176 | 662.3 | 11 | 4423 | 201 | 4/09 | 19.7 | 04 | 0 |
| 18 | R Ashwin | 195 | 192 | 691.4 | 07 | 4663 | 200 | 4/08 | 20.7 | 04 | 0 |
| 19 | Harbhajan Singh | 225 | 214 | 773.0 | 12 | 5149 | 200 | 5/18 | 23.1 | 03 | 1 |
He also became the third Indian bowler to accomplish such a feat. Others are – A Mishra {208} and R Ashwin {200}. The following table lists the performance of these three bowlers
| No | Player | Mat | Inns | Overs | M | Runs | Wkts | BBI | SR | 4 | 5 |
| 1 | A Mishra | 176 | 175 | 620.4 | 11 | 4367 | 208 | 5/17 | 17.9 | 04 | 2 |
| 2 | R Ashwin | 195 | 192 | 691.4 | 07 | 4663 | 200 | 4/08 | 20.7 | 04 | 0 |
| 3 | Harbhajan Singh | 225 | 214 | 773.0 | 12 | 5149 | 200 | 5/18 | 23.1 | 03 |
1 |