List of Centurions in Indian Premier League – SV Samson joins the list

List of Centurions in Indian Premier League – SV Samson joins the list

SV Samson of Delhi Daredevils scored 102 against Rising Pune Supergiant at Pune-SRS on 11.04.17 to provide the 43rd occasion of a batsman scoring a century in Indian Premier League. All such occasions are listed below

 

No Player Runs Balls 4s 6s Team Opposition Ground Date
1 BB McCullum 158* 73 10 13 Kolkata Bangalore Bangalore 18.04.08
2 MEK Hussey 116* 54 8 9 Chennai Punjab Mohali 19.04.08
3 A Symonds 117* 53 11 7 Deccan Rajasthan Hyd-RGS 24.04.08
4 AC Gilchrist 109* 47 9 10 Deccan Mumbai Mumbai 27.04.08
5 ST Jayasuriya 114* 48 9 11 Mumbai Chennai Mumbai 14.05.08
6 SE Marsh 115 69 11 7 Punjab Rajasthan Mohali 28.05.08
7 AB de Villiers 105* 54 5 6 Delhi Chennai Durban 23.04.09
8 MK Pandey 114* 73 10 4 Bangalore Deccan Centurion 21.05.09
9 YK Pathan 100 37 9 8 Rajasthan Mumbai Mum-BS 13.03.10
10 DA Warner 107* 69 9 5 Delhi Kolkata Delhi 29.03.10
11 M Vijay 127 56 8 11 Chennai Rajasthan Chennai 03.04.10
12 M Jayawardene 110* 59 14 3 Punjab Kolkata Kolkata 04.04.10
13 PC Valthaty 120* 63 19 2 Punjab Chennai Mohali 13.04.11
14 SR Tendulkar 100* 66 12 3 Mumbai Kochi Mumbai 15.04.11
15 CH Gayle 102* 55 10 7 Bangalore Kolkata Kolkata 22.04.11
16 V Sehwag 119 56 13 6 Delhi Deccan Hyd-RGS 05.05.11
17 CH Gayle 107 49 10 9 Bangalore Punjab Bangalore 06.05.11
18 AC Gilchrist 106 55 8 9 Punjab Bangalore Dharamsala 17.05.11
19 AM Rahane 103* 60 12 5 Rajasthan Bangalore Bangalore 15.04.12
20 KP Pietersen 103* 64 6 9 Delhi Deccan Delhi 19.04.12
21 DA Warner 109* 54 10 7 Delhi Deccan Hyd-RGS 10.05.12
22 RG Sharma 109* 60 12 5 Mumbai Kolkata Kolkata 12.05.12
23 CH Gayle 128* 62 7 13 Bangalore Delhi Delhi 17.05.12
24 M Vijay 113 58 15 4 Chennai Delhi Chennai 25.05.12
25 SR Watson 101 61 6 6 Rajasthan Chennai Chennai 22.04.13
26 CH Gayle 175* 66 13 17 Bangalore Pune Bangalore 23.04.13
27 SK Raina 100* 53 7 6 Chennai Punjab Chennai 02.05.13
28 DA Miller 101* 38 8 7 Punjab Bangalore Mohali 06.05.13
29 LMP Simmons 100* 61 14 2 Mumbai Punjab Mohali 21.05.14
30 V Sehwag 122 58 12 8 Punjab Chennai Mumbai 20.05.14
31 WP Saha 115* 55 10 8 Punjab Kolkata Bangalore 01.06.14
32 BB McCullum 100* 56 7 9 Chennai Sunrisers Chennai 11.04.15
33 CH Gayle 117 57 7 12 Bangalore Punjab Bangalore 06.05.15
34 AB de Villiers 133* 59 19 4 Bangalore Mumbai Mumbai 10.05.15
35 SR Watson 104* 59 9 5 Rajasthan Kolkata Mum-BS 16.05.15
36 Q de Kock 108 51 15 3 Delhi Bangalore Bangalore 17.04.16
37 V Kohli 100* 63 11 1 Bangalore Gujarat Rajkot 24.04.16
38 SPD Smith 101 54 8 5 Ris Pune Gujarat Pune-SRS 29.04.16
39 V Kohli 108* 63 11 1 Bangalore Ris Pune Bangalore 07.05.16
40 V Kohli 109 55 5 8 Bangalore Gujarat Bangalore 14.05.16
41 AB de Villiers 129* 52 10 12 Bangalore Gujarat Bangalore 14.05.16
42 V Kohli 113 50 12 8 Bangalore Punjab Bangalore 18.05.16
43 SV Samson 102 63 8 5 Delhi Ris Pune Pune-SRS 11.04.17

 

SV Samson of Delhi Daredevils scored 102 against Rising Pune Supergiant at Pune-SRS on 11.04.17 to provide the seventh occasion of a Delhi batsman scoring a century in Indian Premier League. All such occasions are listed below

 

No Player Runs Balls 4s 6s Team Opposition Ground Date
1 AB de Villiers 105* 54 5 6 Delhi Chennai Durban 23.04.09
2 DA Warner 107* 69 9 5 Delhi Kolkata Delhi 29.03.10
3 V Sehwag 119 56 13 6 Delhi Deccan Hyd-RGS 05.05.11
4 KP Pietersen 103* 64 6 9 Delhi Deccan Delhi 19.04.12
5 DA Warner 109* 54 10 7 Delhi Deccan Hyd-RGS 10.05.12
6 Q de Kock 108 51 15 3 Delhi Bangalore Bangalore 17.04.16
7 SV Samson 102 63 8 5 Delhi Ris Pune Pune-SRS 11.04.17

 

SV Samson of Delhi Daredevils scored 102 against Rising Pune Supergiant at Pune-SRS on 11.04.17 to provide the second occasion of an Indian batsman scoring a century for Delhi Daredevils  in Indian Premier League. All such occasions are listed below

 

No Player Runs Balls 4s 6s Team Opposition Ground Date
1 V Sehwag 119 56 13 6 Delhi Deccan Hyd-RGS 05.05.11
2 SV Samson 102 63 8 5 Delhi Ris Pune Pune-SRS 11.04.17

 

Comments are closed.