Most occasions of a team dismissed all out in an IPL Edition
IPL 2017 – as of 19.05.17 – witnessed 15 occasions of a team dismissed all out. It is the second occasion an edition of IPL has witnessed 15 occasions of a team witnessed all out. The other edition was IPL 2013. The following table lists the teams which have been dismissed all out in 2013 and 2015.
| No | Score | Overs | Inns | Team | Opposition | Ground | Date |
| 1 | 79 | 15.2 | 2 | Chennai | Mumbai | Mumbai | 05.05.13 |
| 2 | 80 | 19.1 | 1 | Delhi | Sunrisers | Hyd-RGS | 04.05.13 |
| 3 | 83 | 17.3 | 2 | Delhi | Chennai | Delhi | 18.04.13 |
| 4 | 92 | 18.2 | 2 | Mumbai | Rajasthan | Jaipur | 17.04.13 |
| 5 | 104 | 18.5 | 2 | Pune | Sunrisers | Hyd-RGS | 05.04.13 |
| 6 | 105 | 18.2 | 2 | Kolkata | Mumbai | Mumbai | 07.05.13 |
| 7 | 106 | 19.3 | 2 | Pune | Kolkata | Pune | 09.05.13 |
| 8 | 108 | 19.0 | 2 | Pune | Sunrisers | Pune | 17.04.13 |
| 9 | 117 | 19.4 | 1 | Rajasthan | Bangalore | Bangalore | 20.04.13 |
| 10 | 124 | 18.5 | 1 | Punjab | Rajasthan | Jaipur | 14.04.13 |
| 11 | 125 | 19.0 | 2 | Kolkata | Rajasthan | Jaipur | 08.04.13 |
| 12 | 128 | 20.0 | 1 | Delhi | Kolkata | Kolkata | 03.04.13 |
| 13 | 133 | 19.1 | 2 | Mumbai | Punjab | Dharamsala | 18.05.13 |
| 14 | 138 | 19.5 | 1 | Punjab | Chennai | Mohali | 10.04.13 |
| 15 | 144 | 18.4 | 2 | Mumbai | Chennai | Delhi | 21.05.13 |
| No | Score | Overs | Inns | Team | Opposition | Ground | Date |
| 1 | 49 | 09.4 | 2 | Bangalore | Kolkata | Kolkata | 23.04.17 |
| 2 | 66 | 13.4 | 2 | Delhi | Mumbai | Delhi | 06.05.17 |
| 3 | 67 | 17.1 | 1 | Delhi | Punjab | Mohali | 30.04.17 |
| 4 | 73 | 15.5 | 1 | Punjab | Ris Pune | Pune-MCA | 14.05.17 |
| 5 | 107 | 18.5 | 1 | Kolkata | Mumbai | Bangalore | 19.05.17 |
| 6 | 108 | 16.1 | 2 | Ris Pune | Delhi | Pune-MCA | 11.04.17 |
| 7 | 119 | 19.0 | 2 | Bangalore | Punjab | Bangalore | 05.05.17 |
| 8 | 131 | 19.3 | 1 | Kolkata | Bangalore | Kolkata | 23.04.17 |
| 9 | 134 | 20.0 | 1 | Bangalore | Gujarat | Bangalore | 27.04.17 |
| 10 | 151 | 20.0 | 2 | Delhi | Bangalore | Delhi | 14.05.17 |
| 11 | 153 | 20.0 | 2 | Mumbai | Gujarat | Rajkot | 29.04.17 |
| 12 | 154 | 19.4 | 2 | Punjab | Sunrisers | Hyd-RGS | 17.04.17 |
| 13 | 154 | 19.3 | 1 | Gujarat | Sunrisers | Kanpur | 13.05.17 |
| 14 | 161 | 19.5 | 1 | Gujarat | Ris Pune | Pune-MCA | 01.05.17 |
| 15 | 172 | 19.4 | 2 | Bangalore | Sunrisers | Hyd-RGS | 05.04.17 |
It is interesting to note that three teams – Bangalore, Delhi and Punjab – posted their lowest totals in a completed innings. Bangalore’s 49 against Kolkata at Kolkata on 23.04.17 represent the lowest total of the Indian Premier League.
| No | Score | Overs | Inns | Team | Opposition | Ground | Date |
| 1 | 49 | 09.4 | 2 | Bangalore | Kolkata | Kolkata | 23.04.17 |
| 2 | 66 | 13.4 | 2 | Delhi | Mumbai | Delhi | 06.05.17 |
| 3 | 73 | 15.5 | 1 | Punjab | Ris Pune | Pune-MCA | 14.05.17 |
IPL 2017 witnessed the second occasion of both the teams dismissed all out in the same game of the IPL. Kolkata was dismissed for 131 by Bangalore at Kolkata on 23.04.17. Bangalore was dismissed by Kolkata for 49 in this game.
| No | Score | Overs | Inns | Team | Opposition | Ground | Date |
| 1 | 131 | 19.3 | 1 | Kolkata | Bangalore | Kolkata | 23.04.17 |
| 2 | 49 | 09.4 | 2 | Bangalore | Kolkata | Kolkata | 23.04.17 |
The other such occasion was at Nagpur on 05.04.10 in the game between Deccan Chargers and Rajasthan Royals. Rajasthan Royals was dismissed for 159 by Deccan Chargers and Deccan Chargers was dismissed by Rajasthan for 157
| No | Score | Overs | Inns | Team | Opposition | Ground | Date |
| 1 | 159 | 19.5 | 1 | Rajasthan | Deccan | Nagpur | 05.04.10 |
| 2 | 157 | 19.5 | 2 | Deccan | Rajasthan | Nagpur | 05.04.10 |