Teams which have won ten or more games and lost ten or more games in the league format of the Indian Premier League
The following table lists the teams which have won and lost more than ten matches in the league format of each edition of the Indian Premier League
| TEAMS WHICH HAVE WON TEN OR MORE MATCHES IN EACH EDITION OF IPL | ||||||||||
| Teams | Mat | Won | Lost | Tied | NR | Pts | Net RR | For | Against | Edition |
| Rajasthan | 14 | 11 | 3 | 0 | 0 | 22 | +0.632 | 2245/261.1 | 2153/270.2 | 2008 |
| Punjab | 14 | 10 | 4 | 0 | 0 | 20 | +0.509 | 2352/259.5 | 2271/265.5 | 2008 |
| Delhi | 14 | 10 | 4 | 0 | 0 | 20 | +0.311 | 1978/255.2 | 1953/262.4 | 2009 |
| Mumbai | 14 | 10 | 4 | 0 | 0 | 20 | +1.084 | 2408/277.0 | 2100/276.0 | 2010 |
| Delhi | 16 | 11 | 5 | 0 | 0 | 22 | +0.617 | 2365/283.5 | 2361/306.0 | 2012 |
| Kolkata | 16 | 10 | 5 | 0 | 1 | 21 | +0.561 | 2150/285.1 | 2032/291.1 | 2012 |
| Mumbai | 16 | 10 | 6 | 0 | 0 | 20 | -0.100 | 2313/312.3 | 2343/312.2 | 2012 |
| Chennai | 16 | 11 | 5 | 0 | 0 | 22 | +0.530 | 2461/303.5 | 2310/305.1 | 2013 |
| Mumbai | 16 | 11 | 5 | 0 | 0 | 22 | +0.441 | 2514/318.1 | 2350/315.0 | 2013 |
| Rajasthan | 16 | 10 | 6 | 0 | 0 | 20 | +0.322 | 2405/310.5 | 2326/313.4 | 2013 |
| Sunrisers | 16 | 10 | 6 | 0 | 0 | 20 | +0.003 | 2166/308.5 | 2206/314.4 | 2013 |
| Punjab | 14 | 11 | 3 | 0 | 0 | 22 | +0.968 | 2427/268.3 | 2229/276.1 | 2014 |
| Mumbai | 14 | 10 | 4 | 0 | 0 | 20 | +0.784 | 2407/272.1 | 2242/278.1 | 2017 |
| TEAMS WHICH HAVE LOST TEN OR MORE MATCHES IN EACH EDITION OF IPL | ||||||||||
| Teams | Mat | Won | Lost | Tied | NR | Pts | Net RR | For | Against | Edition |
| Bangalore | 14 | 4 | 10 | 0 | 0 | 8 | -1.160 | 1983/272.4 | 2205/261.3 | 2008 |
| Deccan | 14 | 2 | 12 | 0 | 0 | 4 | -0.467 | 2229/270.0 | 2307/264.3 | 2008 |
| Kolkata | 14 | 3 | 10 | 0 | 1 | 7 | -0.789 | 1757/248.5 | 1867/237.5 | 2009 |
| Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.478 | 2278/276.2 | 2365/271.1 | 2010 |
| Deccan | 16 | 4 | 11 | 0 | 1 | 9 | -0.509 | 2312/298.4 | 2405/291.3 | 2012 |
| Pune | 16 | 4 | 12 | 0 | 0 | 8 | -0.551 | 2321/319.2 | 2424/310.0 | 2012 |
| Kolkata | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 | 2290/313.4 | 2316/313.1 | 2013 |
| Pune | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 | 2262/318.4 | 2519/310.5 | 2013 |
| Delhi | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 | 2234/314.5 | 2436/306.4 | 2013 |
| Delhi | 14 | 2 | 12 | 0 | 0 | 4 | -1.182 | 1980/263.2 | 2184/251.0 | 2014 |
| Punjab | 14 | 3 | 11 | 0 | 0 | 6 | -1.436 | 2003/270.0 | 2286/258.1 | 2015 |
| Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.646 | 2134/269.4 | 2224/259.5 | 2016 |
| Gujarat | 14 | 4 | 10 | 0 | 0 | 8 | -0.412 | 2406/269.5 | 2472/265.0 | 2017 |
| Bangalore | 14 | 3 | 10 | 0 | 1 | 7 | -1.299 | 1845/260.0 | 2033/242.1 | 201 |
In 2011 edition, no team won or lost ten or more games. 2013 editions witnessed four teams winning ten or more games and three teams losing ten or more games
Delhi {02}, Mumbai {04|, Punjab {02} and Rajasthan {02} are the four teams which have won ten or more matches in two or more editions.
|
Teams |
Mat | Won | Lost | Tied | NR | Pts | Net RR | For | Against | Edition |
| Delhi | 14 | 10 | 4 | 0 | 0 | 20 | +0.311 | 1978/255.2 | 1953/262.4 | 2009 |
| Delhi | 16 | 11 | 5 | 0 | 0 | 22 | +0.617 | 2365/283.5 | 2361/306.0 | 2012 |
| Mumbai | 14 | 10 | 4 | 0 | 0 | 20 | +1.084 | 2408/277.0 | 2100/276.0 | 2010 |
| Mumbai | 16 | 10 | 6 | 0 | 0 | 20 | -0.100 | 2313/312.3 | 2343/312.2 | 2012 |
| Mumbai | 16 | 11 | 5 | 0 | 0 | 22 | +0.441 | 2514/318.1 | 2350/315.0 | 2013 |
| Mumbai | 14 | 10 | 4 | 0 | 0 | 20 | +0.784 | 2407/272.1 | 2242/278.1 | 2017 |
| Punjab | 14 | 10 | 4 | 0 | 0 | 20 | +0.509 | 2352/259.5 | 2271/265.5 | 2008 |
| Punjab | 14 | 11 | 3 | 0 | 0 | 22 | +0.968 | 2427/268.3 | 2229/276.1 | 2014 |
| Rajasthan | 14 | 11 | 3 | 0 | 0 | 22 | +0.632 | 2245/261.1 | 2153/270.2 | 2008 |
| Rajasthan | 16 | 10 | 6 | 0 | 0 | 20 | +0.322 | 2405/310.5 | 2326/313.4 | 2013 |
Bangalore {02}, Deccan {02}, Delhi {02}, Kolkata {02}, Pune {02} and Punjab {03} are the five teams which have lost ten or more games in two or more editions.
| Teams | Mat | Won | Lost | Tied | NR | Pts | Net RR | For | Against | Edition |
| Bangalore | 14 | 4 | 10 | 0 | 0 | 8 | -1.160 | 1983/272.4 | 2205/261.3 | 2008 |
| Bangalore | 14 | 3 | 10 | 0 | 1 | 7 | -1.299 | 1845/260.0 | 2033/242.1 | 2017 |
| Deccan | 14 | 2 | 12 | 0 | 0 | 4 | -0.467 | 2229/270.0 | 2307/264.3 | 2008 |
| Deccan | 16 | 4 | 11 | 0 | 1 | 9 | -0.509 | 2312/298.4 | 2405/291.3 | 2012 |
| Delhi | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 | 2234/314.5 | 2436/306.4 | 2013 |
| Delhi | 14 | 2 | 12 | 0 | 0 | 4 | -1.182 | 1980/263.2 | 2184/251.0 | 2014 |
| Kolkata | 14 | 3 | 10 | 0 | 1 | 7 | -0.789 | 1757/248.5 | 1867/237.5 | 2009 |
| Kolkata | 16 | 6 | 10 | 0 | 0 | 12 | -0.095 | 2290/313.4 | 2316/313.1 | 2013 |
| Pune | 16 | 4 | 12 | 0 | 0 | 8 | -0.551 | 2321/319.2 | 2424/310.0 | 2012 |
| Pune | 16 | 4 | 12 | 0 | 0 | 8 | -1.006 | 2262/318.4 | 2519/310.5 | 2013 |
| Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.478 | 2278/276.2 | 2365/271.1 | 2010 |
| Punjab | 14 | 3 | 11 | 0 | 0 | 6 | -1.436 | 2003/270.0 | 2286/258.1 | 2015 |
| Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.646 | 2134/269.4 | 2224/259.5 | 2016 |
Delhi and Punjab are the two teams which have won ten or more games and lost ten or more games in two or more editions.
| Teams | Mat | Won | Lost | Tied | NR | Pts | Net RR | For | Against |
Edition |
| Delhi | 14 | 10 | 4 | 0 | 0 | 20 | +0.311 | 1978/255.2 | 1953/262.4 | 2009 |
| Delhi | 16 | 11 | 5 | 0 | 0 | 22 | +0.617 | 2365/283.5 | 2361/306.0 | 2012 |
| Punjab | 14 | 10 | 4 | 0 | 0 | 20 | +0.509 | 2352/259.5 | 2271/265.5 | 2008 |
| Punjab | 14 | 11 | 3 | 0 | 0 | 22 | +0.968 | 2427/268.3 | 2229/276.1 | 2014 |
| Teams | Mat | Won | Lost | Tied | NR | Pts | Net RR | For | Against | Edition |
| Delhi | 16 | 3 | 13 | 0 | 0 | 6 | -0.848 | 2234/314.5 | 2436/306.4 | 2013 |
| Delhi | 14 | 2 | 12 | 0 | 0 | 4 | -1.182 | 1980/263.2 | 2184/251.0 | 2014 |
| Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.478 | 2278/276.2 | 2365/271.1 | 2010 |
| Punjab | 14 | 3 | 11 | 0 | 0 | 6 | -1.436 | 2003/270.0 | 2286/258.1 | 2015 |
| Punjab | 14 | 4 | 10 | 0 | 0 | 8 | -0.646 | 2134/269.4 | 2224/259.5 | 2016 |