Performance of teams in One Day Internationals as of 05 Jun 2017

Performance of teams in One Day Internationals as of 05 Jun 2017

The following tables details the performance of all the teams in one day internationals, teams that have played 500 one day games, teams that have won 100 games.  teams that have lost 100 games, teams that  are involved in No Result games and teams that  are involved in Tied games as of 05 Jun 2017

PERFORMANCE OF TEAMS IN ONE DAY GAMES AS OF 05.06.17
No Team Span Mat Won Lost Tied NR
1 Afghanistan 2009-2017 080 041 038 0 01
2 Africa XI 2005-2007 006 001 004 0 01
3 Asia XI 2005-2007 007 004 002 0 01
4 Australia 1971-2017 900 554 303 9 34
5 Bangladesh 1986-2017 330 104 219 0 07
6 Bermuda 2006-2009 035 007 028 0 00
7 Canada 1979-2014 077 017 058 0 02
8 East Africa 1975-1975 003 000 003 0 00
9 England 1971-2017 689 337 321 8 23
10 Hong Kong 2004-2017 018 006 011 0 01
11 ICC World XI 2005-2005 004 001 003 0 00
12 India 1974-2017 908 460 402 7 39
13 Ireland 2006-2017 123 051 062 3 07
14 Kenya 1996-2014 154 042 107 0 05
15 Namibia 2003-2003 006 000 006 0 00
16 Netherlands 1996-2014 076 028 044 1 03
17 New Zealand 1973-2017 726 323 358 6 39
18 Pakistan 1973-2017 875 460 389 8 18
19 Papua New Guinea 2014-2017 008 004 004 0 00
20 Scotland 1999-2017 089 029 054 0 06
21 South Africa 1991-2017 578 358 198 6 16
22 Sri Lanka 1975-2017 791 369 381 5 36
23 UAE 1994-2017 035 009 026 0 00
24 USA 2004-2004 002 000 002 0 00
25 West Indies 1973-2017 754 378 343 9 24
26 Zimbabwe 1983-2017 484 125 342 6 11

 

TEAMS WHICH  HAVE PLAYED  500 PLUS ONE DAY GAMES
No Team Span Mat Won Lost Tied NR
1 India 1974-2017 908 460 402 7 39
2 Australia 1971-2017 900 554 303 9 34
3 Pakistan 1973-2017 875 460 389 8 18
4 Sri Lanka 1975-2017 791 369 381 5 36
5 West Indies 1973-2017 754 378 343 9 24
6 New Zealand 1973-2017 726 323 358 6 39
7 England 1971-2017 689 337 321 8 23
8 South Africa 1991-2017 578 358 198 6 16

 

TEAMS WHICH HAVE WON 100 PLUS ONE DAY GAMES
No Team Span Mat Won Lost Tied NR
1 Australia 1971-2017 900 554 303 9 34
2 India 1974-2017 908 460 402 7 39
3 Pakistan 1973-2017 875 460 389 8 18
4 West Indies 1973-2017 754 378 343 9 24
5 Sri Lanka 1975-2017 791 369 381 5 36
6 South Africa 1991-2017 578 358 198 6 16
7 England 1971-2017 689 337 321 8 23
8 New Zealand 1973-2017 726 323 358 6 39
9 Zimbabwe 1983-2017 484 125 342 6 11
10 Bangladesh 1986-2017 330 104 219 0 07

 

TEAMS WHICH HAVE LOST 100 PLUS ONE DAY GAMES
No Team Span Mat Won Lost Tied NR
1 India 1974-2017 908 460 402 7 39
2 Pakistan 1973-2017 875 460 389 8 18
3 Sri Lanka 1975-2017 791 369 381 5 36
4 New Zealand 1973-2017 726 323 358 6 39
5 West Indies 1973-2017 754 378 343 9 24
6 Zimbabwe 1983-2017 484 125 342 6 11
7 England 1971-2017 689 337 321 8 23
8 Australia 1971-2017 900 554 303 9 34
9 Bangladesh 1986-2017 330 104 219 0 07
10 South Africa 1991-2017 578 358 198 6 16
11 Kenya 1996-2014 154 042 107 0 05

 

TEAMS THAT ARE INVOLVED  IN NO RESULT GAMES
No Team Span Mat Won Lost Tied NR
1 India 1974-2017 908 460 402 7 39
2 New Zealand 1973-2017 726 323 358 6 39
3 Sri Lanka 1975-2017 791 369 381 5 36
4 Australia 1971-2017 900 554 303 9 34
5 West Indies 1973-2017 754 378 343 9 24
6 England 1971-2017 689 337 321 8 23
7 Pakistan 1973-2017 875 460 389 8 18
8 South Africa 1991-2017 578 358 198 6 16
9 Zimbabwe 1983-2017 484 125 342 6 11
10 Bangladesh 1986-2017 330 104 219 0 07
11 Ireland 2006-2017 123 051 062 3 07
12 Scotland 1999-2017 089 029 054 0 06
13 Kenya 1996-2014 154 042 107 0 05
14 Netherlands 1996-2014 076 028 044 1 03
15 Canada 1979-2014 077 017 058 0 02
16 Afghanistan 2009-2017 080 041 038 0 01
17 Africa XI 2005-2007 006 001 004 0 01
18 Asia XI 2005-2007 007 004 002 0 01
19 Hong Kong 2004-2017 018 006 011 0 01

 

TEAMS THAT ARE INVOLVED  IN TIED GAMES
No Team Span Mat Won Lost Tied NR
1 Australia 1971-2017 900 554 303 9 34
2 West Indies 1973-2017 754 378 343 9 24
3 England 1971-2017 689 337 321 8 23
4 Pakistan 1973-2017 875 460 389 8 18
5 India 1974-2017 908 460 402 7 39
6 New Zealand 1973-2017 726 323 358 6 39
7 South Africa 1991-2017 578 358 198 6 16
8 Zimbabwe 1983-2017 484 125 342 6 11
9 Sri Lanka 1975-2017 791 369 381 5 36
10 Ireland 2006-2017 123 051 062 3 07
11 Netherlands 1996-2014 76 028 044 1 03

 

Comments are closed.