Karnataka Premier League – Sixth Edition – Match No 10
10th match – Mysuru Warriors vs Belagavi Panthers at Mysore – Sep 9, 2017 – Belagavi Panthers won by 30 runs
J Suchith’s lone wicket in this game fetched him a total of 43 wickets in KPL. He now stands third in the list of bowlers who have captured most wickets in KPL. Others are – K Gowtham {48} and R Vinay Kumar {44}
VV Kumar’s lone wicket in this game fetched him a total of 38 wickets in KPL. He now stands fourth in the list of bowlers who have captured most wickets in KPL. Others are – K Gowtham {48}, R Vinay Kumar {44} and J Suchith {43}.
SL Akshay’s lone wicket in this game fetched him a total of 31 wickets in KPL. He became the eighth bowler in KPL to capture 31 plus wickets.
STR Binny scored 52 not out in this game to provide the 33rd occasion of a Belagavi Panthers batsman scoring a fifty in KPL. It also provides his third fifty in KPL. Other two occasions are – 50 not out for Shivamogga against Rockstars at Hubballi on 25.09.16 and 87 for Panthers against Blasters at Mysore on 08.09.17
STR Binny’s run aggregate in KPL read 720 at the end of this game. He became the 14th batsman in KPL to aggregate 700 plus runs. The following table lists all the batsmen.
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s |
| 1 | MA Agarwal | 37 | 37 | 6 | 1267 | 119* | 40.87 | 3 | 5 | 0 | 114 | 53 |
| 2 | R Jonathan | 41 | 38 | 9 | 907 | 77 | 31.27 | 0 | 6 | 1 | 69 | 36 |
| 3 | B Chipli | 40 | 38 | 1 | 867 | 89 | 23.43 | 0 | 7 | 4 | 76 | 38 |
| 4 | Amit Verma | 43 | 38 | 5 | 865 | 73* | 26.21 | 0 | 2 | 0 | 79 | 26 |
| 5 | KB Pawan | 40 | 39 | 2 | 832 | 73 | 22.48 | 0 | 5 | 1 | 85 | 19 |
| 6 | KK Nair | 31 | 28 | 4 | 812 | 100* | 33.83 | 1 | 4 | 1 | 87 | 15 |
| 7 | R Samarth | 25 | 23 | 6 | 802 | 87* | 47.17 | 0 | 7 | 3 | 86 | 14 |
| 8 | R Vinay Kumar | 39 | 34 | 5 | 799 | 70 | 27.55 | 0 | 5 | 0 | 66 | 18 |
| 9 | RR Bhatkal | 41 | 37 | 6 | 790 | 83* | 25.48 | 0 | 2 | 2 | 88 | 14 |
| 10 | M Nidesh | 41 | 36 | 10 | 784 | 70 | 30.15 | 0 | 4 | 2 | 47 | 35 |
| 11 | Mohammed Taha | 27 | 26 | 1 | 777 | 93 | 31.08 | 0 | 6 | 0 | 82 | 40 |
| 12 | RV Uthappa | 29 | 27 | 4 | 771 | 73* | 33.52 | 0 | 6 | 3 | 63 | 28 |
| 13 | STR Binny | 31 | 30 | 8 | 720 | 87 | 32.72 | 0 | 3 | 1 | 58 | 27 |
| 14 | KR Kapoor | 39 | 36 | 5 | 700 | 65 | 22.58 | 0 | 3 | 1 | 65 | 10 |
SN Raju became the 28th captain to lead a team in KPL. He led Mysuru Warriors in this game. He became the fifth captain to lead Mysuru Warriors in KPL.
STR Binny captured two wickets in this game which fetched him a total of 26 wickets in KPL. He became the 18th bowler to capture 25 or more wickets in KPL
Belagavi Panthers posted its 23rd win in KPL and share the record for most wins in KPL with Bijapur Bulls. Bijapur Bulls has also won 23 games in KPL>