V Kohli’s another milestone – becomes the third Indian batsman to total 1000 plus runs in five or more calendar years.

V Kohli’s another milestone – becomes the third Indian batsman to total 1000 plus runs in five or more calendar years.

V Kohli’s one day run aggregate at the end of the five match series against Sri Lanka read 1017 in the calendar year 2017. It provides the fifth occasion of V Kohli totaling 1000 runs in a calendar year. He became the third Indian batsman to perform the feat of scoring 1000 runs in a calendar year on five or more occasions. The others are – SC Ganguly {06} and SR Tendulkar {07}. The performances of these three batsmen are detailed below.

V Kohli became the first batsman to aggregate 1000 plus runs in the calendar year 2017. He reached the milestone when he was on 93 during the course of his knock of 110 not out against Sri Lanka at Col-RPS on 31.08.17. His run aggregate read 1017 at the end of this game

Another interesting stats about V Kohli is that he has scored four or more centuries in each of the five calendar years in which he has totalled 1000 plus runs. He is the only Indian batsman to perform such a feat

 

No Player Mat Inns NO Runs HS Ave C HC 0 Year
1 V Kohli 34 34 5 1381 117 47.62 4 8 2 2011
2 V Kohli 17 17 2 1026 183 68.40 5 3 1 2012
3 V Kohli 34 30 6 1268 115* 52.83 4 7 3 2013
4 V Kohli 21 20 2 1054 139* 58.55 4 5 1 2014
5 V Kohli 18 18 7 1017 131 92.45 4 6 1 2017
                       
1 SC Ganguly 38 35 3 1338 113 41.81 1 10 3 1997
2 SC Ganguly 36 35 3 1328 124 41.50 4 7 1 1998
3 SC Ganguly 41 41 3 1767 183 46.50 4 10 1 1999
4 SC Ganguly 32 32 4 1579 144 56.39 7 6 0 2000
5 SC Ganguly 32 30 1 1114 117* 38.41 1 9 2 2002
6 SC Ganguly 30 28 2 1120 98 43.07 0 11 2 2007
                       
1 SR Tendulkar 25 25 2 1089 115 47.34 3 9 3 1994
2 SR Tendulkar 32 32 2 1611 137 53.70 6 9 0 1996
3 SR Tendulkar 39 36 3 1011 117 30.63 2 5 2 1997
4 SR Tendulkar 34 33 4 1894 143 65.31 9 7 0 1998
5 SR Tendulkar 34 34 0 1328 146 39.05 3 6 0 2000
6 SR Tendulkar 21 21 1 1141 152 57.05 3 8 1 2003
7 SR Tendulkar 33 32 2 1425 100* 47.50 1 13 3 2007

 

Comments are closed.