List of batsmen who have faced 1000 plus deliveries in Twenty20 Internationals – MS Dhoni joins the list
MS Dhoni became the 25th batsman to face 1000 deliveries in T20Is. Prior to the start of the first T20I against New Zealand at Delhi on 01 Nov 2017 he had faced 999 deliveries. He faced two deliveries in this game and faced 1001 deliveries at the end of the game. The following table lists all the 25 batsmen
| No | Player | Team | Mat | Inns | NO | Runs | HS | Ave | BF | 100 | 50 | 0 | 4s | 6s |
| 1 | BB McCullum | NZl | 71 | 70 | 10 | 2140 | 123 | 35.66 | 1571 | 2 | 13 | 3 | 199 | 91 |
| 2 | TM Dilshan | Srl | 80 | 79 | 12 | 1889 | 104* | 28.19 | 1567 | 1 | 13 | 10 | 223 | 33 |
| 3 | Shoaib Malik | Pak | 92 | 86 | 24 | 1821 | 75 | 29.37 | 1548 | 0 | 6 | 1 | 152 | 43 |
| 4 | Mohammad Hafeez | Pak | 81 | 78 | 5 | 1658 | 86 | 22.71 | 1457 | 0 | 9 | 5 | 178 | 39 |
| 5 | MJ Guptill | NZl | 62 | 60 | 7 | 1810 | 101* | 34.15 | 1382 | 1 | 10 | 2 | 170 | 76 |
| 6 | Umar Akmal | Pak | 82 | 77 | 14 | 1690 | 94 | 26.82 | 1375 | 0 | 8 | 8 | 122 | 55 |
| 7 | JP Duminy | RSA | 73 | 67 | 21 | 1700 | 96* | 36.95 | 1372 | 0 | 9 | 6 | 124 | 59 |
| 8 | V Kohli | Ind | 53 | 49 | 14 | 1878 | 90* | 53.65 | 1371 | 0 | 17 | 1 | 199 | 38 |
| 9 | Mohammad Shahzad | Afg | 58 | 58 | 3 | 1779 | 118* | 32.34 | 1300 | 1 | 12 | 3 | 200 | 66 |
| 10 | MN Samuels | Win | 60 | 58 | 10 | 1469 | 89* | 30.60 | 1275 | 0 | 10 | 0 | 133 | 60 |
| 11 | AB de Villiers | RSA | 78 | 75 | 11 | 1672 | 79* | 26.12 | 1237 | 0 | 10 | 5 | 140 | 60 |
| 12 | DA Warner | Aus | 65 | 65 | 3 | 1696 | 90* | 27.35 | 1218 | 0 | 12 | 5 | 164 | 74 |
| 13 | EJG Morgan | Eng | 70 | 68 | 13 | 1576 | 85* | 28.65 | 1208 | 0 | 8 | 3 | 118 | 69 |
| 14 | H Masakadza | Zim | 50 | 50 | 2 | 1413 | 93* | 29.43 | 1180 | 0 | 10 | 0 | 131 | 51 |
| 15 | Ahmed Shehzad | Pak | 53 | 53 | 2 | 1353 | 111* | 26.52 | 1171 | 1 | 7 | 2 | 145 | 29 |
| 16 | KC Sangakkara | Srl | 56 | 53 | 9 | 1382 | 78 | 31.40 | 1156 | 0 | 8 | 2 | 139 | 20 |
| 17 | RG Sharma | Ind | 66 | 59 | 12 | 1472 | 106 | 31.31 | 1128 | 1 | 12 | 3 | 130 | 56 |
| 18 | DPMD Jayawardene | Srl | 55 | 55 | 8 | 1493 | 100 | 31.76 | 1121 | 1 | 9 | 4 | 173 | 33 |
| 19 | Tamim Iqbal | Ban | 59 | 59 | 5 | 1257 | 103* | 23.27 | 1091 | 1 | 4 | 4 | 139 | 29 |
| 20 | CH Gayle | Win | 52 | 49 | 4 | 1577 | 117 | 35.04 | 1085 | 2 | 13 | 2 | 134 | 103 |
| 21 | LRPL Taylor | NZl | 73 | 65 | 13 | 1256 | 63 | 24.15 | 1046 | 0 | 5 | 4 | 83 | 48 |
| 22 | AD Hales | Eng | 48 | 48 | 6 | 1383 | 116* | 32.92 | 1022 | 1 | 7 | 4 | 148 | 42 |
| 23 | Shakib Al Hasan | Ban | 61 | 61 | 8 | 1223 | 84 | 23.07 | 1009 | 0 | 6 | 4 | 121 | 27 |
| 24 | SR Watson | Aus | 58 | 56 | 6 | 1462 | 124* | 29.24 | 1006 | 1 | 10 | 3 | 115 | 83 |
| 25 | MS Dhoni | Ind | 81 | 70 | 35 | 1232 | 56 | 35.20 | 1001 | 0 | 1 | 1 | 84 | 37 |
MS Dhoni became the third Indian batsman to face 1000 deliveries in T20Is. Prior to the start of the first T20I against New Zealand at Delhi on 01 Nov 2017 he had faced 999 deliveries. He faced two deliveries in this game and faced 1001 deliveries at the end of the game. Others are V Kohli (1371} and RG Sharma {1128} The following table lists all the three batsmen
| No | Player | Team | Mat | Inns | NO | Runs | HS | Ave | BF | 100 | 50 | 0 | 4s | 6s |
| 1 | V Kohli | Ind | 53 | 49 | 14 | 1878 | 90* | 53.65 | 1371 | 0 | 17 | 1 | 199 | 38 |
| 2 | RG Sharma | Ind | 66 | 59 | 12 | 1472 | 106 | 31.31 | 1128 | 1 | 12 | 3 | 130 | 56 |
| 3 | MS Dhoni | Ind | 81 | 70 | 35 | 1232 | 56 | 35.20 | 1001 | 0 | 1 | 1 | 84 | 37 |
Â