Batsmen dismissed by the first ball of the match in the history of one day games

Batsmen dismissed by the first ball of the match in the history of one day games

CH Gayle of West Indies was dismissed by the first ball of the match against Scotland at Harare on 21.03.18 in the ongoing ICC WCQ to provide the 72nd occasion of a batsman dismissed by the first ball of the match in the history of one day games. All such occasions are tabulated below.

No Player Runs BF Inns Team Oppn Ground Start Date
1 B Wood 0 1 1 Eng Win Scarborough 26 Aug 1976
2 DW Randall 0 1 1 Eng Win Brisbane 23 Dec 1979
3 SM Gavaskar 0 1 1 Ind NZl Perth 09 Dec 1980
4 JG Wright 0 1 1 NZl Aus Wellington 20 Feb 1982
5 GM Wood 0 1 1 Aus Win Melbourne 06 Jan 1985
6 RJ Shastri 0 1 1 Ind Pak Sharjah 22 Mar 1985
7 JG Bracewell 0 1 1 NZl Aus Adelaide 27 Jan 1986
8 Mudassar Nazar 0 1 1 Pak Eng Birmingham 25 May 1987
9 Rameez Raja 0 1 1 Pak Aus Brisbane 08 Jan 1989
10 JG Wright 0 1 1 NZl Aus Auckland 22 Feb 1992
11 RS Mahanama 0 1 1 Srl Aus Col-RPS 05 Sep 1992
12 Rameez Raja 0 1 1 Pak Win Cape Town 25 Feb 1993
13 A Flower 0 1 1 Zim Pak Karachi 24 Dec 1993
14 RS Mahanama 0 1 1 Srl NZl Bloemfontein 08 Dec 1994
15 AP Gurusinha 0 1 1 Srl Ban Sharjah 06 Apr 1995
16 Shahid Afridi 0 1 1 Pak Zim Peshawar 03 Nov 1996
17 SC Ganguly 0 1 1 Ind Srl Mumbai 17 May 1997
18 PA Wallace 0 1 1 Win Eng Sharjah 13 Dec 1997
19 PA Wallace 0 1 1 Win RSA East London 24 Jan 1999
20 RD Jacobs 0 1 1 Win Ind Singapore 05 Sep 1999
21 SL Campbell 0 1 1 Win NZl Taupo 04 Jan 2000
22 SL Campbell 0 1 1 Win NZl Napier 06 Jan 2000
23 AC Parore 0 1 1 NZl Pak Auckland 17 Feb 2001
24 Saeed Anwar 0 1 1 Pak NZl Napier 20 Feb 2001
25 CJ Nevin 0 1 1 NZl Srl Sharjah 17 Apr 2001
26 ME Trescothick 0 1 1 Eng Pak Leeds 17 Jun 2001
27 MS Sinclair 0 1 1 NZl Ind Col-RPS 20 Jul 2001
28 V Sehwag 0 1 1 Ind Srl Col-SSC 01 Aug 2001
29 DD Ebrahim 0 1 1 Zim Srl Col-SSC 08 Dec 2001
30 AC Gilchrist 0 1 1 Aus RSA Melbourne 13 Jan 2002
31 HH Gibbs 0 1 1 RSA NZl Brisbane 19 Jan 2002
32 AC Gilchrist 0 1 1 Aus Pak Melbourne-CS 15 Jun 2002
33 SC Ganguly 0 1 1 Ind Eng Ch-le-St 04 Jul 2002
34 HH Gibbs 0 1 1 RSA Pak Tangier 18 Aug 2002
35 ST Jayasuriya 0 1 1 Srl Ind Col-RPS 30 Sep 2002
36 Hannan Sarkar 0 1 1 Ban Srl Pietermaritzburg 14 Feb 2003
37 Imran Nazir 0 1 1 Pak Eng The Oval 20 Jun 2003
38 Yasir Hameed 0 1 1 Pak Zim Multan 30 Sep 2004
39 S Matsikenyeri 0 1 1 Zim Ban Chittagong 24 Jan 2005
40 AC Gilchrist 0 1 1 Aus RSA Brisbane 15 Jan 2006
41 KO Otieno 0 1 1 Ken Ban Nairobi-G 15 Aug 2006
42 ME Trescothick 0 1 1 Eng Pak Southampton 05 Sep 2006
43 MJ Clarke 0 1 1 Aus Ind Mumbai 17 Oct 2007
44 DJ Reekers 0 1 1 Net Sco Dublin 29 Jul 2008
45 Mohammad Iqbal 0 1 1 Can Win King City-NW 24 Aug 2008
46 Tamim Iqbal 0 1 1 Ban Aus Darwin 03 Sep 2008
47 Salman Butt 0 1 1 Pak Win Abu Dhabi 16 Nov 2008
48 SR Waters 0 1 1 Ken Zim Nairobi-G 31 Jan 2009
49 Tamim Iqbal 0 1 1 Ban Win Roseau 26 Jul 2009
50 KOA Powell 0 1 1 Win Ban Basseterre 31 Jul 2009
51 Nasir Jamshed 0 1 1 Pak Srl Dambulla 01 Aug 2009
52 Kamran Akmal 0 1 1 Pak Srl Col-RPS 09 Aug 2009
53 SR Watson 0 1 1 Aus Win Johannesburg 26 Sep 2009
54 WU Tharanga 0 1 1 Srl Ind Delhi 27 Dec 2009
55 CH Gayle 0 1 1 Win Aus Adelaide 09 Feb 2010
56 WU Tharanga 0 1 1 Srl Ind Dambulla 16 Aug 2010
57 Karim Sadiq 0 1 1 Afg Sco Ayr 17 Aug 2010
58 BRM Taylor 0 1 1 Zim Can Nagpur 28 Feb 2011
59 HM Amla 0 1 1 RSA Aus Port Elizabeth 23 Oct 2011
60 WTS Porterfield 0 1 1 Ire Aus Belfast 23 Jun 2012
61 SR Watson 0 1 1 Aus Win Melbourne 10 Feb 2013
62 HM Amla 0 1 1 RSA Pak Durban 21 Mar 2013
63 MDKJ Perera 0 1 1 Srl NZl Cardiff 09 Jun 2013
64 AJ Finch 0 1 1 Aus Eng Cardiff 14 Sep 2013
65 FDM Karunaratne 0 1 1 Srl NZl Hambantota 10 Nov 2013
66 AJ Finch 0 1 1 Aus Pak Sharjah 07 Oct 2014
67 IR Bell 0 1 1 Eng Aus Sydney 16 Jan 2015
68 MJ Guptill 0 1 1 NZl Srl Dunedin 23 Jan 2015
69 JJ Roy 0 1 1 Eng NZl Birmingham 09 Jun 2015
70 MDKJ Perera 1 1 1 Srl Eng The Oval 29 Jun 2016
71 Azhar Ali 0 1 1 Pak Win Sharjah 30 Sep 2016
72 CH Gayle 0 1 1 Win Sco Harare 21 Mar 2018

It also provides the eighth occasion of a West Indian batsman dismissed by the first ball of the match in one day games. All such occasions are listed below

No Player Runs BF Inns Team Oppn Ground Start Date
1 PA Wallace 0 1 1 Win Eng Sharjah 13 Dec 1997
2 PA Wallace 0 1 1 Win RSA East London 24 Jan 1999
3 RD Jacobs 0 1 1 Win Ind Singapore 05 Sep 1999
4 SL Campbell 0 1 1 Win NZl Taupo 04 Jan 2000
5 SL Campbell 0 1 1 Win NZl Napier 06 Jan 2000
6 KOA Powell 0 1 1 Win Ban Basseterre 31 Jul 2009
7 CH Gayle 0 1 1 Win Aus Adelaide 09 Feb 2010
8 CH Gayle 0 1 1 Win Sco Harare 21 Mar 2018

It also provides the third occasion of a batsman dismissed by the first ball of the match against Scotland in one day games. All such occasions are listed below

No Player Runs BF Inns Team Oppn Ground Start Date
1 DJ Reekers 0 1 1 Net Sco Dublin 29 Jul 2008
2 Karim Sadiq 0 1 1 Afg Sco Ayr 17 Aug 2010
3 CH Gayle 0 1 1 Win Sco Harare 21 Mar 2018

CH Gayle became the 16th batsman in the  history of one day game s to be dismissed by the  first ball of the match on  two or  more occasions. AC Gilchrist of Australia holds the record  in this category of statistics with three such dismissals. All such occasions are listed below.

No No Player Runs BF Inns Team Oppn Ground Start Date
1 1 AC Gilchrist 0 1 1 Aus RSA Melbourne 13 Jan 2002
  2 AC Gilchrist 0 1 1 Aus Pak Melbourne-CS 15 Jun 2002
  3 AC Gilchrist 0 1 1 Aus RSA Brisbane 15 Jan 2006
                   
2 1 AJ Finch 0 1 1 Aus Eng Cardiff 14 Sep 2013
  2 AJ Finch 0 1 1 Aus Pak Sharjah 07 Oct 2014
                   
3 1 CH Gayle 0 1 1 Win Aus Adelaide 09 Feb 2010
  2 CH Gayle 0 1 1 Win Sco Harare 21 Mar 2018
                   
4 1 HH Gibbs 0 1 1 RSA NZl Brisbane 19 Jan 2002
  2 HH Gibbs 0 1 1 RSA Pak Tangier 18 Aug 2002
                   
5 1 HM Amla 0 1 1 RSA Aus Port Elizabeth 23 Oct 2011
  2 HM Amla 0 1 1 RSA Pak Durban 21 Mar 2013
                   
6 1 JG Wright 0 1 1 NZl Aus Wellington 20 Feb 1982
  2 JG Wright 0 1 1 NZl Aus Auckland 22 Feb 1992
                   
7 1 MDKJ Perera 0 1 1 Srl NZl Cardiff 09 Jun 2013
  2 MDKJ Perera 1 1 1 Srl Eng The Oval 29 Jun 2016
                   
8 1 ME Trescothick 0 1 1 Eng Pak Leeds 17 Jun 2001
  2 ME Trescothick 0 1 1 Eng Pak Southampton 05 Sep 2006
                   
9 1 PA Wallace 0 1 1 Win Eng Sharjah 13 Dec 1997
  2 PA Wallace 0 1 1 Win RSA East London 24 Jan 1999
                   
10 1 Rameez Raja 0 1 1 Pak Aus Brisbane 08 Jan 1989
  2 Rameez Raja 0 1 1 Pak Win Cape Town 25 Feb 1993
                   
11 1 RS Mahanama 0 1 1 Srl Aus Col-RPS 05 Sep 1992
  2 RS Mahanama 0 1 1 Srl NZl Bloemfontein 08 Dec 1994
                   
12 1 SC Ganguly 0 1 1 Ind Srl Mumbai 17 May 1997
  2 SC Ganguly 0 1 1 Ind Eng Ch-le-St 04 Jul 2002
                   
13 1 SL Campbell 0 1 1 Win NZl Taupo 04 Jan 2000
  2 SL Campbell 0 1 1 Win NZl Napier 06 Jan 2000
                   
14 1 SR Watson 0 1 1 Aus Win Johannesburg 26 Sep 2009
  2 SR Watson 0 1 1 Aus Win Melbourne 10 Feb 2013
                   
15 1 Tamim Iqbal 0 1 1 Ban Aus Darwin 03 Sep 2008
  2 Tamim Iqbal 0 1 1 Ban Win Roseau 26 Jul 2009
                   
16 1 WU Tharanga 0 1 1 Srl Ind Delhi 27 Dec 2009
  2 WU Tharanga 0 1 1 Srl Ind Dambulla 16 Aug 2010

CH Gayle became the third West Indian batsman in the history of one-day games to be dismissed by the first ball of the match on  two occasions. Others are PA Wallace and SL Campbell. All such occasions are listed below.

No No Player Runs BF Inns Team Oppn Ground Start Date
1 1 CH Gayle 0 1 1 Win Aus Adelaide 09 Feb 2010
  2 CH Gayle 0 1 1 Win Sco Harare 21 Mar 2018
                   
2 1 PA Wallace 0 1 1 Win Eng Sharjah 13 Dec 1997
  2 PA Wallace 0 1 1 Win RSA East London 24 Jan 1999
                   
3 1 SL Campbell 0 1 1 Win NZl Taupo 04 Jan 2000
  2 SL Campbell 0 1 1 Win NZl Napier 06 Jan 2000

Comments are closed.