Salient Stats of Match No 34 – Punjab vs Mumbai at Indore on 04.05.18
Mumbai won this game by six wickets to post its 94th win IPL – the most by any team in the tournament. It also represents its eleventh win against Punjab in the tournament.
CH Gayle scored 50 in this game which represents his 30th fifty in the tournament. He became the sixth batsman to score 30 plus fifties in the tournament. Others are – DA Warner {39}, V Kohli {37}, G Gambhir {36}, RG Sharma {35} and SK Raina {30}.
CH Gayle scored 50 in this game which represents his 30th fifty in the tournament. He became the second overseas batsman to score 30 plus fifties in the tournament after DA Warner. DA Warner has scored 39 fifties in the tournament.
CH Gayle’s run aggregate in IPL at the end of this game read 3928. He now stands seventh in the list of batsmen who have scored most runs in IPL. Others are – SK Raina {4776}, V Kohli {4767}, RG Sharma {4427}, G Gambhir {4217}, DA Warner {4014} and RV Uthappa {3983}.
CH Gayle and RG Sharma occupy the first and second place in the list of batsmen who have scored most boundary sixes in the tournament. CH Gayle’s tally read 290 while RG Sharma has an aggregate of 183 boundary sixes.
RG Sharma’s aggregate of boundary sixes read 375 at the end of this game. He became the seventh batsman in the tournament to score 375 plus boundary sixes in the tournament. The following table lists the seven batsmen who have accomplished the feat.
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s |
| 1 | G Gambhir | 154 | 152 | 16 | 4217 | 93 | 31.00 | 0 | 36 | 12 | 492 |
| 2 | SK Raina | 169 | 165 | 26 | 4776 | 100* | 34.35 | 1 | 33 | 07 | 428 |
| 3 | S Dhawan | 134 | 133 | 19 | 3713 | 95* | 32.57 | 0 | 29 | 04 | 427 |
| 4 | V Kohli | 157 | 149 | 25 | 4767 | 113 | 38.44 | 4 | 33 | 06 | 413 |
| 5 | DA Warner | 114 | 114 | 15 | 4014 | 126 | 40.54 | 3 | 36 | 07 | 401 |
| 6 | RV Uthappa | 158 | 152 | 15 | 3983 | 87 | 29.07 | 0 | 22 | 06 | 396 |
| 7 | RG Sharma | 168 | 163 | 27 | 4427 | 109* | 32.55 | 1 | 34 | 11 | 375 |
RG Sharma scored two boundary sixes in this game which fetched him a total of 301 boundary sixes in T20 games. He became the seventh batsman in the history of T20 games to score 300 plus boundary sixes. He also earned the distinction of becoming the first Indian batsman to score 300 plus boundary sixes in T20 games.
| No | Player | Mat | Inns | NO | Runs | HS | Ave | C | HC | 0 | 4s | 6s |
| 1 | CH Gayle | 328 | 321 | 46 | 11370 | 175* | 41.34 | 21 | 70 | 20 | 855 | 844 |
| 2 | KA Pollard | 420 | 377 | 105 | 8124 | 89* | 29.86 | 0 | 40 | 15 | 523 | 525 |
| 3 | BB McCullum | 334 | 329 | 33 | 9114 | 158* | 30.79 | 7 | 47 | 19 | 861 | 445 |
| 4 | DR Smith | 318 | 310 | 26 | 7603 | 110* | 26.77 | 5 | 45 | 27 | 726 | 367 |
| 5 | SR Watson | 267 | 259 | 29 | 6772 | 124* | 29.44 | 4 | 39 | 15 | 584 | 357 |
| 6 | DA Warner | 243 | 242 | 25 | 7668 | 135* | 35.33 | 6 | 59 | 15 | 765 | 319 |
| 7 | RG Sharma | 279 | 267 | 43 | 7250 | 118 | 32.36 | 4 | 51 | 17 | 629 | 301 |
CH Gayle’s 50 in this game represents his 91st fifty in T20 games. It also represents his 70th half century in T20 games. He became the first batsman to score 70 plus half centuries in the history of T20 games.