Teams winning a game by single digit margin in KPL

Teams winning a game by single digit margin in KPL

Bengaluru Blasters won its game against Bellary Tuskers at Bangalore on 17.08.18 by six runs to provide the 19th occasion of a team winning a game by single-digit margin in KPL. All such occasions are tabulated below

No Team 1 Team 2 Winner Margin Ground Match Date
1 Bulls Maharaajas Bulls 05 runs Bangalore Sep 10, 2009
2 Panthers Gladiators Panthers 06 runs Bangalore Sep 13, 2009
3 Gladiators Diamonds Diamonds 07 runs Bangalore Sep 17, 2009
4 Gladiators Diamonds Gladiators 02 runs Bangalore Sep 17, 2010
5 Brigadiers Panthers Panthers 01 run Bangalore Sep 18, 2010
6 Provident Diamonds Diamonds 04 runs Bangalore Sep 18, 2010
7 Brigadiers Maharaajas Maharaajas 05 runs Bangalore Sep 21, 2010
8 Mangalore Gladiators Mangalore 02 runs Bangalore Sep 23, 2010
9 Bulls Mangalore Mangalore 04 runs Mysore Aug 31, 2014
10 Hubli-T Mangalore Hubli-T 03 runs Bangalore Sep 06, 2014
11 Panthers Mysore-W Mysore-W 06 runs Bangalore Sep 06, 2014
12 Mangalore Mysore-W Mangalore 06 runs Hubballi Sep 09, 2014
13 Bellary Mangalore Bellary 07 runs Mysore Sep 12, 2015
14 Bellary Hubli-T Hubli-T 03 runs Mysore Sep 16, 2015
15 Bellary Mysuru-W Mysuru-W 09 runs Hubballi Sep 21, 2016
16 Blasters Bulls Bulls 01 run Hubballi Sep 15, 2017
17 Panthers Bulls Bulls 01 run Hubballi Sep 18, 2017
18 Bellary Hubli-T Hubli-T 08 runs Hubballi Sep 19, 2017
19 Bellary Blasters Blasters 06 runs Bangalore Aug 17, 2018

Bengaluru Blasters won its game against Bellary Tuskers at Bangalore on 17.08.18 by six runs to provide the fourth occasion of a team winning a game by exact six runs margin in KPL. All such occasions are tabulated below

No Team 1 Team 2 Winner Margin Ground Match Date
1 Panthers Gladiators Panthers 06 runs Bangalore Sep 13, 2009
2 Panthers Mysore-W Mysore-W 06 runs Bangalore Sep 06, 2014
3 Mangalore Mysore-W Mangalore 06 runs Hubballi Sep 09, 2014
4 Bellary Blasters Blasters 06 runs Bangalore Aug 17, 2018

 

Comments are closed.