Tied games in the history of one day internationals
Afghanistan and India one day game at Dubai-DSC on 25.09.18 ended in a tie to provide the 36th occasion of a tied game in the history of one day games. All such occasions are tabulated below
| No | Team1 | Team2 | Ground | Date |
| 1 | Australia | West Indies | Melbourne Cricket Ground | 11 Feb 1984 |
| 2 | England | Australia | Trent Bridge, Nottingham | 27 May 1989 |
| 3 | Pakistan | West Indies | Gaddafi Stadium, Lahore | 22 Nov 1991 |
| 4 | India | West Indies | W.A.C.A. Ground, Perth | 06 Dec 1991 |
| 5 | Australia | Pakistan | Bellerive Oval, Hobart | 10 Dec 1992 |
| 6 | West Indies | Pakistan | Bourda, Georgetown, Guyana | 03 Apr 1993 |
| 7 | India | Zimbabwe | Nehru Stadium, Indore | 18 Nov 1993 |
| 8 | New Zealand | Pakistan | Eden Park, Auckland | 13 Mar 1994 |
| 9 | Zimbabwe | Pakistan | Harare Sports Club | 22 Feb 1995 |
| 10 | New Zealand | Sri Lanka | Sharjah Cricket Stadium | 11 Nov 1996 |
| 11 | India | Zimbabwe | Boland Park, Paarl | 27 Jan 1997 |
| 12 | New Zealand | England | McLean Park, Napier | 26 Feb 1997 |
| 13 | Zimbabwe | New Zealand | Queens Sports Club, Bulawayo | 01 Oct 1997 |
| 14 | West Indies | Australia | Bourda, Georgetown, Guyana | 21 Apr 1999 |
| 15 | Australia | South Africa | Edgbaston, Birmingham | 17 Jun 1999 |
| 16 | Pakistan | Sri Lanka | Sharjah Cricket Stadium | 15 Oct 1999 |
| 17 | Australia | South Africa | Docklands Stadium, Melbourne | 18 Aug 2000 |
| 18 | South Africa | Australia | Senwes Park, Potchefstroom | 27 Mar 2002 |
| 19 | South Africa | Sri Lanka | Kingsmead, Durban | 03 Mar 2003 |
| 20 | South Africa | England | Mangaung Oval, Bloemfontein | 02 Feb 2005 |
| 21 | England | Australia | Lord’s, London | 02 Jul 2005 |
| 22 | Ireland | Zimbabwe | Sabina Park, Kingston, Jamaica | 15 Mar 2007 |
| 23 | New Zealand | England | McLean Park, Napier | 20 Feb 2008 |
| 24 | India | England | M.Chinnaswamy Stadium, Bengaluru | 27 Feb 2011 |
| 25 | England | India | Lord’s, London | 11 Sep 2011 |
| 26 | India | Sri Lanka | Adelaide Oval | 14 Feb 2012 |
| 27 | West Indies | Australia | St Vincent | 20 Mar 2012 |
| 28 | Ireland | Pakistan | Castle Avenue, Dublin | 23 May 2013 |
| 29 | South Africa | West Indies | Sophia Gardens, Cardiff | 14 Jun 2013 |
| 30 | Netherlands | Ireland | VRA Ground, Amstelveen | 09 Jul 2013 |
| 31 | West Indies | Pakistan | Gros Islet, St Lucia | 19 Jul 2013 |
| 32 | New Zealand | India | Eden Park, Auckland | 25 Jan 2014 |
| 33 | England | Sri Lanka | Trent Bridge, Nottingham | 21 Jun 2016 |
| 34 | Zimbabwe | West Indies | Queens Sports Club, Bulawayo | 19 Nov 2016 |
| 35 | Zimbabwe | Scotland | Queens Sports Club, Bulawayo | 12 Mar 2018 |
| 36 | Afghanistan | India | Dubai {DSC} | 26 Sep 2018 |
Afghanistan and India one day game at Dubai-DSC on 25.09.18 ended in a tie to provide the seventh occasion of a tied game involving India in the history of one day games. All such occasions are tabulated below
| No | Team1 | Team2 | Ground | Date |
| 1 | India | Zimbabwe | Nehru Stadium, Indore | 18 Nov 1993 |
| 2 | India | Zimbabwe | Boland Park, Paarl | 27 Jan 1997 |
| 3 | India | England | Bengaluru | 27 Feb 2011 |
| 4 | England | India | Lord’s, London | 11 Sep 2011 |
| 5 | India | Sri Lanka | Adelaide Oval | 14 Feb 2012 |
| 6 | New Zealand | India | Eden Park, Auckland | 25 Jan 2014 |
| 7 | Afghanistan | India | Dubai {DSC} | 26 Sep 2018 |